José Fernando Cuadrado
![]() Cuadrado with Once Caldas in 2015 | |||
Personal information | |||
---|---|---|---|
Full name | José Fernando Cuadrado Romero[1] | ||
Date of birth | 1 June 1985 | ||
Place of birth | Valledupar, Cesar, Colombia | ||
Height | 1.80 m (5 ft 11 in)[1] | ||
Position(s) | Goalkeeper | ||
Youth career | |||
2004 | Millonarios | ||
Senior career* | |||
Years | Team | Apps | (Gls) |
2005–2009 | Millonarios | 70 | (0) |
2010 | Deportivo Cali | 6 | (0) |
2011–2012 | Deportivo Pasto | 85 | (1) |
2013–2018 | Once Caldas | 228 | (0) |
2019–2021 | Atlético Nacional | 57 | (0) |
Total | 446 | (1) | |
International career | |||
2014-2018 | Colombia | 1 | (0) |
* Club domestic league appearances and goals |
José Fernando Cuadrado Romero (born 1 June 1985) is a Colombian former professional footballer who plays as a goalkeeper.
Career
In 2018, he was named in Colombia's 23-man squad for the World Cup in Russia.[2]
Career statistics
Club
Club | Season | League | National cup | Continental | Other | Total | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Division | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | ||
Millonarios | 2005 | Categoría Primera A | 8 | 0 | — | — | — | 8 | 0 | |||
2006 | 9 | 0 | — | — | — | 9 | 0 | |||||
2007 | 10 | 0 | — | 5 | 0 | — | 15 | 0 | ||||
2008 | 21 | 0 | 1 | 0 | — | — | 22 | 0 | ||||
2009 | 22 | 0 | 4 | 0 | — | — | 26 | 0 | ||||
Total | 70 | 0 | 5 | 0 | 5 | 0 | — | 80 | 0 | |||
Deportivo Cali | 2010 | Categoría Primera A | 6 | 0 | 0 | 0 | — | — | 6 | 0 | ||
Deportivo Pasto | 2011 | Categoría Primera A | 43 | 1 | 6 | 0 | — | — | 49 | 1 | ||
2012 | 42 | 0 | 7 | 0 | — | — | 49 | 0 | ||||
Total | 85 | 1 | 13 | 0 | — | — | 98 | 1 | ||||
Once Caldas | 2013 | Categoría Primera A | 42 | 0 | 2 | 0 | — | — | 44 | 0 | ||
2014 | 39 | 0 | 6 | 0 | — | — | 45 | 0 | ||||
2015 | 37 | 0 | 0 | 0 | 2 | 0 | — | 39 | 0 | |||
2016 | 34 | 0 | 2 | 0 | — | — | 36 | 0 | ||||
2017 | 38 | 0 | 6 | 0 | — | — | 44 | 0 | ||||
2018 | 38 | 0 | 8 | 0 | — | — | 46 | 0 | ||||
Total | 228 | 0 | 24 | 0 | 2 | 0 | — | 254 | 0 | |||
Atlético Nacional | 2019 | Categoría Primera A | 44 | 0 | 3 | 0 | 6 | 0 | — | 53 | 0 | |
2020 | 13 | 0 | — | 2 | 0 | — | 15 | 0 | ||||
Total | 57 | 0 | 3 | 0 | 8 | 0 | — | 68 | 0 | |||
Career total | 446 | 1 | 45 | 0 | 15 | 0 | 0 | 0 | 506 | 1 |
International
National team | Year | Apps | Goals |
---|---|---|---|
Colombia | 2014 | 0 | 0 |
2017 | 1 | 0 | |
2018 | 0 | 0 | |
Total | 1 | 0 |
Honours
Deportivo Cali
Deportivo Pasto
See also
References
- ^ a b "FIFA World Cup Russia 2018: List of Players: Colombia" (PDF). FIFA. 15 July 2018. p. 5. Archived from the original (PDF) on 11 June 2019.
- ^ "Revealed: Every World Cup 2018 squad - Final 23-man lists | Goal.com".
- ^ José Fernando Cuadrado at Soccerway
- ^ "José Fernando Cuadrado". National Football Teams. Benjamin Strack-Zimmermann. Retrieved 14 July 2018.
External links

Wikimedia Commons has media related to Jose Fernando Cuadrado.
- José Fernando Cuadrado at BDFA (in Spanish)
- José Fernando Cuadrado at Soccerway