Jonava railway station
Jonava railway station Jonavos geležinkelio stotis ![]() | |||||
---|---|---|---|---|---|
![]() Part of historical station building in 2010 | |||||
General information | |||||
Location | Stoties g. 2, Jonava Lithuania | ||||
Coordinates | 55°5′36.6″N 24°16′31.8″E / 55.093500°N 24.275500°E | ||||
Operated by | Lietuvos geležinkeliai | ||||
Line(s) | |||||
Tracks | 6 | ||||
Train operators | Lietuvos geležinkeliai | ||||
Connections | ![]() | ||||
Other information | |||||
Website | www | ||||
History | |||||
Opened | 1871[1][2] | ||||
|
Jonava railway station (Lithuanian: Jonavos geležinkelio stotis) is a Lithuanian Railways station in Jonava. The structure is included in the list of architectural monuments of Lithuania (code S 440). The station was built in 1871.
See also
References

Wikimedia Commons has media related to Jonava train station.