Johnathon Banks
Johnathon Banks | |
---|---|
Born | Southfield, Michigan, U.S. |
Other names | Mr. Banks |
Statistics | |
Weight(s) | |
Height | 6 ft 3 in (191 cm) |
Reach | 76 in (193 cm) |
Stance | Orthodox |
Boxing record | |
Total fights | 33 |
Wins | 29 |
Wins by KO | 19 |
Losses | 3 |
Draws | 1 |
Johnathon Banks is an American former professional boxer who competed from 2004 to 2014. He held the IBO cruiserweight title from 2008 to 2009 and challenged once for the IBF cruiserweight title in 2009. He currently works as a boxing trainer, most notably for former heavyweight champion Wladimir Klitschko, and was himself trained by the late Emanuel Steward. He is currently coaching Gennady Golovkin as well as Badou Jack.
Amateur career
Prior to turning professional, Banks enjoyed a successful amateur career that saw him become a three-time National Amateur Champion at 178 lbs.
Professional career
He fought out of the Kronk Gym in Detroit.
Banks became the NABO Cruiserweight Champion, knocking out Eliseo Castillo in the fourth round.
After victories over Derrick Brown (13-3-3) and Imamu Mayfield (25-8-2) Banks lined himself up for a title clash for the IBO Cruiserweight title.
IBO Cruiserweight Championship
On July 12 Banks fought Vincenzo Rossitto for the vacant IBO Cruiserweight Championship, Johnathon won by a majority decision.
IBF Cruiserweight Championship
He then fought Tomasz Adamek for the IBF Cruiserweight Championship title on February 27 in Newark, NJ at the Prudential Center. Banks was unsuccessful and was knocked out in the eighth round.
WBC Heavyweight Semi-Final Eliminator
Banks was set to fight undefeated prospect Seth Mitchell on November 17, 2012 in Atlantic City. He defeated Seth Mitchell by a second-round knockout. In a 2013 rematch, however, Banks dropped a unanimous decision to Mitchell.
Work as a trainer
After the death of Emmanuel Steward, Banks assumed the role of head trainer of world heavyweight champion Wladimir Klitschko. In July 2015 he replaced Chris Okoh as Dillian Whyte's trainer after the latter got injured. As of May 4 of 2019, Gennady Golovkin introduced Banks as his new head coach.[1]
Professional boxing record
33 fights | 29 wins | 3 losses |
---|---|---|
By knockout | 19 | 2 |
By decision | 10 | 1 |
Draws | 1 |
DQ | Disqualification | RTD | Corner retirement |
KO | Knockout | SD | Split decision / split draw |
MD | Majority decision / majority draw | TD | Technical decision / technical draw |
NC | No contest | TKO | Technical knockout |
PTS | Points decision | UD | Unanimous decision / unanimous draw |
No. | Result | Record | Opponent | Type | Round(s), time | Date | Location | Notes |
---|---|---|---|---|---|---|---|---|
33 | Loss | 29–3–1 | ![]() |
TKO | 7 (10), 2:25 | Dec 11, 2014 | ![]() |
|
32 | Loss | 29–2–1 | ![]() |
UD | 12 | Jun 22, 2013 | ![]() |
Lost WBC International heavyweight title |
31 | Win | 29–1–1 | ![]() |
TKO | 2 (12), 2:37 | Nov 17, 2012 | ![]() |
Won NABO and vacant WBC International heavyweight titles |
30 | Win | 28–1–1 | ![]() |
UD | 12 | Feb 18, 2012 | ![]() |
Retained NABF heavyweight title |
29 | Win | 27–1–1 | ![]() |
KO | 6 (8), 2:59 | Sep 10, 2011 | ![]() |
|
28 | Win | 26–1–1 | ![]() |
UD | 10 | Jul 2, 2011 | ![]() |
|
27 | Win | 25–1–1 | ![]() |
UD | 12 | Sep 11, 2010 | ![]() |
Retained NABF heavyweight title |
26 | Draw | 24–1–1 | ![]() |
SD | 12 | May 29, 2010 | ![]() |
Retained NABF heavyweight title |
25 | Win | 24–1 | ![]() |
TKO | 6 (12), 1:51 | Mar 20, 2010 | ![]() |
For vacant NABF heavyweight title |
24 | Win | 23–1 | ![]() |
TKO | 1 (8), 0:37 | Dec 12, 2009 | ![]() |
|
23 | Win | 22–1 | ![]() |
MD | 8 | Sep 26, 2009 | ![]() |
|
22 | Win | 21–1 | ![]() |
KO | 7 (8), 0:56 | Jun 20, 2009 | ![]() |
|
21 | Loss | 20–1 | ![]() |
TKO | 8 (12), 1:30 | Feb 27, 2009 | ![]() |
For IBF cruiserweight title |
20 | Win | 20–0 | ![]() |
MD | 12 | Jul 12, 2008 | ![]() |
Won IBO cruiserweight title |
19 | Win | 19–0 | ![]() |
TKO | 1 (10), 1:49 | Feb 23, 2008 | ![]() |
|
18 | Win | 18–0 | ![]() |
UD | 12 | Nov 15, 2007 | ![]() |
Retained NABO cruiserweight title |
17 | Win | 17–0 | ![]() |
TKO | 4 (12), 1:02 | Jul 7, 2007 | ![]() |
Retained NABO cruiserweight title |
16 | Win | 16–0 | ![]() |
TKO | 3 (8) | May 18, 2007 | ![]() |
|
15 | Win | 15–0 | ![]() |
TKO | 1 (8), 0:32 | Mar 10, 2007 | ![]() |
|
14 | Win | 14–0 | ![]() |
UD | 8 | Jan 25, 2007 | ![]() |
|
13 | Win | 13–0 | ![]() |
KO | 2 (10), 0:41 | Dec 16, 2006 | ![]() |
|
12 | Win | 12–0 | ![]() |
KO | 4 (10), 1:12 | Jul 26, 2006 | ![]() |
Won NABO cruiserweight title |
11 | Win | 11–0 | ![]() |
TKO | 1 (8), 3:00 | Mar 10, 2006 | ![]() |
|
10 | Win | 10–0 | ![]() |
KO | 5 (8), 1:45 | Feb 2, 2006 | ![]() |
|
9 | Win | 9–0 | ![]() |
KO | 1 (8), 0:37 | Nov 4, 2005 | ![]() |
|
8 | Win | 8–0 | ![]() |
KO | 1 (8), 0:26 | Aug 13, 2005 | ![]() |
|
7 | Win | 7–0 | ![]() |
KO | 1 (6), 2:28 | Jul 29, 2005 | ![]() |
|
6 | Win | 6–0 | ![]() |
KO | 1 (6), 0:43 | Apr 29, 2005 | ![]() |
|
5 | Win | 5–0 | ![]() |
KO | 1 (4), 0:31 | Jan 28, 2005 | ![]() |
|
4 | Win | 4–0 | ![]() |
UD | 4 | Nov 27, 2004 | ![]() |
|
3 | Win | 3–0 | ![]() |
KO | 1 (4) | Oct 27, 2004 | ![]() |
|
2 | Win | 2–0 | ![]() |
UD | 4 | Sep 23, 2004 | ![]() |
|
1 | Win | 1–0 | ![]() |
UD | 4 | Jul 30, 2004 | ![]() |
Professional debut |
References
https://anchor.fm/vkopod/episodes/Send-In-The-Clowns-e12ivdb
External links
- Boxing record for Johnathon Banks from BoxRec (registration required)
- Johnathon Banks' Official Website
- The Official Website of the Kronk Gym