John Mellberg
![]() Mellberg in 2025 | |||
Personal information | |||
---|---|---|---|
Full name | John Olof Mellberg[1] | ||
Date of birth | 30 July 2006 | ||
Place of birth | Birmingham, England | ||
Height | 6 ft 3 in (1.91 m) | ||
Position(s) | Centre-back, left-back | ||
Team information | |||
Current team | Red Bull Salzburg | ||
Number | 4 | ||
Youth career | |||
2015–2023 | IF Brommapojkarna | ||
Senior career* | |||
Years | Team | Apps | (Gls) |
2023 | IF Brommapojkarna | 0 | (0) |
2023– | Red Bull Salzburg | 5 | (0) |
2023–2025 | → FC Liefering (loan) | 25 | (0) |
International career‡ | |||
2022–2023 | Sweden U17 | 8 | (0) |
2023–2024 | Sweden U19 | 11 | (1) |
2025– | Sweden U21 | 1 | (0) |
* Club domestic league appearances and goals as of 16:56, 29 May 2025 (UTC) ‡ National team caps and goals as of 22:48, 27 March 2025 (UTC) |
John Olof Mellberg (born 30 July 2006) is a professional footballer who plays as defender for Austrian Bundesliga club Red Bull Salzburg. Born in England, he is a Sweden youth international.
Club career
Mellberg started playing football with the youth academy of IF Brommapojkarna at the age of 9, and was promoted to their senior team for the 2023 season. On 19 June 2023, he transferred to the Austrian Bundesliga club Red Bull Salzburg on a contract until 2026, and was initially assigned to their partner club FC Liefering.[2] He made his senior and professional debut with Liefering in a 1–0 loss to Dornbirn on 28 July 2023.[3]
International career
Mellberg is a youth international for Sweden, having played for the Sweden U17s.[4]
In June 2025 he was selected for the senior Sweden squad for friendly matches against Hungary and Algeria on 6 and 10 June 2025, respectively.[5]
Personal life
His father Olof Mellberg was also a professional footballer.[6]
Career statistics
- As of match played 22 June 2025
Club | Season | League | Cup | Europe | Other | Total | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Division | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | ||
IF Brommapojkarna | 2023 | Allsvenskan | 0 | 0 | 0 | 0 | — | — | 0 | 0 | ||
Red Bull Salzburg | 2023–24 | Austrian Bundesliga | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2024–25 | Austrian Bundesliga | 5 | 0 | 0 | 0 | 1[a] | 0 | 2[b] | 0 | 8 | 0 | |
2025–26 | Austrian Bundesliga | 0 | 0 | 0 | 0 | 0 | 0 | — | 0 | 0 | ||
Total | 5 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 8 | 0 | ||
FC Liefering (loan) | 2023–24 | 2. Liga | 10 | 0 | 0 | 0 | — | — | 10 | 0 | ||
2024–25 | 2. Liga | 15 | 0 | 0 | 0 | — | — | 15 | 0 | |||
Total | 25 | 0 | 0 | 0 | — | — | 25 | 0 | ||||
Career total | 30 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 33 | 0 |
- ^ Appearances in UEFA Champions League
- ^ Appearances in FIFA Club World Cup
References
- ^ "John Olof Mellberg". oefb.at.
- ^ "John Mellberg klar för Salzburg". Dagens Nyheter. 19 June 2023 – via www.dn.se.
- ^ "2. Liga (AT): FC Liefering unterliegt Dornbirn 0:1". Nau.
- ^ "Young Swede signs for our Red Bulls - FC Red Bull Salzburg". www.redbullsalzburg.at. 19 June 2023.
- ^ "Oprövad trio tar plats i juni-truppen" [Untested trio takes spots in the June squad] (in Swedish). Swedish Football Association. 21 May 2025. Retrieved 18 June 2025.
- ^ Reis, Bruna (19 June 2023). "Olof Mellberg's son completes transfer after Aston Villa consideration". BirminghamLive.
External links
- John Mellberg at Soccerway
- John Mellberg at the Swedish Football Association (in Swedish)