John Leckie production discography
John Leckie is an English record producer and recording engineer.
1970s
Year | Artist | Title | Label | Work | Ref |
---|---|---|---|---|---|
1970 | George Harrison | All Things Must Pass | Apple | Tape Operator | [1] |
John Lennon | John Lennon/Plastic Ono Band | Apple | Tape Operator | [2][3] | |
Yoko Ono | Yoko Ono/Plastic Ono Band | Apple | Tape Operator | [4] | |
Lon & Derrek Van Eaton | Tracks | Apple | Tape Operator | ||
Derek and the Dominos | Tracks | RSO | Tape Operator | [1] | |
Argent | "Hold Your Head Up" (single) | CBS | Tape Operator | ||
Roy Harper | Stormcock | Universal / EMI | Tape Operator | [1][5] | |
Syd Barrett | Barrett | Universal / EMI | Tape Operator | [1] | |
Paul McCartney | McCartney (tracks) | Apple / EMI | Tape Operator | ||
Barclay James Harvest | Once Again | Universal / EMI | Tape Operator | ||
1971 | Pink Floyd | Meddle | Universal / EMI | Tape Operator/Engineer | [1] |
Edgar Broughton Band | Edgar Broughton Band | Universal / EMI | Tape Operator/Engineer | ||
Kevin Ayers | Shooting at the Moon | Universal / EMI | Tape Operator | ||
Sir Adrian Boult | Beethoven Symphonies | EMI / His Master's Voice | Tape Operator | ||
1972 | Roy Harper | Lifemask | Universal / EMI | Engineer/Mixer | |
Paul McCartney/Wings | Red Rose Speedway (tracks) | Apple | Engineer | [1] | |
Paul McCartney/Wings | "Hi, Hi, Hi" / "C-Moon" (single) | Apple | Engineer | ||
Fela Kuti and Afro 70 | Live at Abbey Road | Universal / EMI | Tape Operator | ||
Ornette Coleman | Skies of America | Sony / RCA | Tape Operator | ||
Harry Mortimer | Massed Brass Bands | Universal / EMI | Tape Operator | ||
1973 | Roy Harper | Valentine | Universal / EMI | Engineer/Mixer | |
Chris Spedding | The Only Lick I Know | Universal / EMI | Engineer/Mixer | ||
Kayak | Kayak | EMI / Holland | Engineer/Mixer | [6] | |
Shoot | On the Frontier | Universal / EMI | Engineer/Mixer | ||
Mott the Hoople | Mott | Sony / CBS | Engineer | [1] | |
Robin Trower | Tracks | Chrysalis | Engineer | [1] | |
Monti De Lyle | "The Yum Yum Song" | Universal / EMI | Engineer | ||
Lucio Battisti | Il Nostro Caro Angelo | Numero Uno / Italy | Mixer | ||
Wizzard | Jazz | Universal / EMI | Engineer/Mixer | [7] | |
1974 | The Frenchies | Lola Cola | EMI / France | Mixer | |
Roy Harper | Flashes from the Archives of Oblivion | Universal / EMI | Engineer/Mixer | ||
Be-Bop Deluxe | Axe Victim | Universal / EMI | Engineer/Mixer | [1] | |
Jack Rieley | Western Justice | EMI / Holland | Engineer/Mixer | ||
Mirror | Secret Convention | Cipiti / Italy | Engineer/Mixer | ||
Rinky Dink & Crystal Set | Cameo Roles | Universal / EMI | Engineer/Mixer | ||
1975 | Be-Bop Deluxe | Sunburst Finish | Universal / EMI | Producer/Engineer | |
Doctors of Madness | Figments of Emancipation | Universal / Polydor | Producer/Engineer | [6] | |
Steve Harley | Timeless Flight | Universal / EMI | Engineer/Mixer | ||
Roy Harper | HQ | Universal / EMI | Engineer/Mixer | ||
Sharks | Jab It in Yore Eye | Island | Engineer/Mixer | ||
Pink Floyd | Wish You Were Here | Universal / EMI | Engineer | ||
Syd Barrett | Last recordings/Unreleased | Universal / EMI | Engineer | [1][8] | |
1976 | Gryphon | Treason | Universal / EMI | Engineer/Mixer | |
Be-Bop Deluxe | Modern Music | Universal / EMI | Producer/Engineer | ||
XTC | 3D EP | Universal / Virgin | Producer/Engineer | ||
Soft Machine | Softs | Universal / EMI | Engineer/Mixer | ||
T. Rex | "The London Boys" (single) | BBC / TOTP | Engineer/Mixer | ||
Eddie Jobson | "Yesterday Boulevard" (single) | Universal / Island | Engineer | ||
Sonny Okosun | Fire in Soweto | EMI / Nigeria | Engineer/Mixer | ||
1977 | Be-Bop Deluxe | Drastic Plastic | Universal / EMI | Producer/Engineer/Mixer | |
XTC | White Music | Universal / Virgin | Producer/Engineer/Mixer | [1] | |
The Adverts | Crossing the Red Sea with the Adverts | Anchor / Bright | Producer/Engineer/Mixer | [1] | |
Roy Harper | Bullinamingvase | Universal / EMI | Producer/Engineer/Mixer | ||
Advertising | Advertising Jingles | Universal / EMI | Engineer/Mixer | ||
Sammy Hagar | Sammy Hagar | Capitol / USA | Engineer/Mixer | [6] | |
1978 | XTC | Go 2 | Universal / Virgin | Producer/Engineer/Mixer | |
Magazine | "Touch & Go" / "Goldfinger" (single) | Universal / Virgin | Producer/Engineer/Mixer | ||
Magazine | Real Life | Universal / Virgin | Producer/Engineer/Mixer | [5] | |
Simple Minds | Life in a Day | Arista | Producer/Engineer/Mixer | [2] | |
Be-Bop Deluxe | Live in the Air Age | Universal / EMI | Producer/Engineer/Mixer | ||
Public Image Ltd | "Public Image" (single) | Universal / Virgin | Engineer | [2] | |
XTC | Live at The Hope and Anchor (tracks) | Warners UK | Producer/Engineer/Mixer | ||
Skids | "Masquerade" (double single) | Universal / Virgin | Producer/Engineer/Mixer | ||
Roger McGough | Summer with Monica | Universal / Island | Producer/Engineer/Mixer | [6] | |
Sonny Okosun Ozziddi | Holy Wars | EMI / Nigera | Engineer/Mixer | ||
Wilko Johnson | Solid Senders | Universal / Virgin | Engineer/Mixer | ||
1979 | Simple Minds | Real to Real Cacophony | Universal / Virgin | Producer/Engineer/Mixer | [7] |
Human League | Holiday '80 (EP) | Universal / Virgin | Producer/Engineer/Mixer | [6] | |
Bill Nelson's Red Noise | Sound-on-Sound | EMI / Harvest | Producer/Engineer/Mixer | [2] | |
The Doll | Listen to the Silence | Beggar's Banquet | Producer/Engineer/Mixer | ||
The Cut Outs | D.I.Y. (EP) | Universal / EMI | Producer/Engineer/Mixer | ||
After the Fire | Laser Love (tracks) | Sony / CBS | Producer/Engineer | ||
Music for Pleasure | "Fuel to the Fire" (single) | Rage / DJM | Producer/Engineer/Mixer | ||
City | Dreamland | Pool / Berlin | Mixer |
1980s
Year | Artist | Title | Label | Work | Ref |
---|---|---|---|---|---|
1980 | Simple Minds | Empires and Dance | Universal / Virgin | Producer/Engineer/Mixer | |
The Tapes | On a Clear Day | Passport USA | Producer/Engineer/Mixer | ||
The Proof | First Rate | Sony / Nemperor | Producer/Engineer/Mixer | ||
Andy Partridge | Take Away / The Lure of Salvage | Universal / Virgin | Producer/Engineer/Mixer | ||
The Cuban Heels | Work Our Way to Heaven | Universal / Virgin | Producer/Engineer/Mixer | ||
The Associates | Australia/Me Myself (tracks) | BMG / Fiction | Producer/Engineer | [9] | |
Endgames | "Futures Looking Fine" (single) | Universal / Phonogram | Producer/Engineer/Mixer | ||
1981 | The Atrix | The Atrix | Scoff | Producer/Engineer/Mixer | |
De Press | Block to Block | Sonet / Norway | Producer/Engineer/Mixer | ||
The Cut | Shadow Talks | Sonet / Norway | Producer/Engineer/Mixer | [10] | |
EMI Lagos | Various Artists | EMI / Nigeria | Engineer/Mixer | [4] | |
Bill Nelson | Quit Dreaming and Get on the Beam | Universal / Phonogram | Producer/Engineer/Mixer | [5] | |
1982 | De Press | Product | Sonet / Norway | Producer/Engineer/Mixer | [10] |
Holy Toy | Perfect Day | Sonet / Norway | Producer/Engineer/Mixer | [11] | |
Roy Harper | Work of Heart | Science Friction | Producer/Engineer | ||
Unity | Heat Your Body Up | Universal / Charisma | Producer/Engineer/Mixer | ||
The Lost Jockey | Professor Slack | Rough Trade | Producer/Engineer/Mixer | ||
Bill Nelson | The Love That Whirls (Diary of a Thinking Heart) | Universal / Phonogram | Engineer/Mixer | ||
Morgan Fisher | Seasons | Cherry Red | Producer/Engineer/Mixer | ||
1984 | The Fall | The Wonderful and Frightening World of... | Beggars Banquet | Producer/Engineer/Mixer | [12] |
Felt | The Strange Idols Pattern and Other Short Stories | Cherry Red | Producer/Engineer/Mixer | [12] | |
Lulu Kiss Me Dead | "Ultimate Solution" (single) | Beggar's Banquet | Producer/Engineer/Mixer | ||
The Woodentops | "Move Me" (single) | Rough Trade | Engineer/Mixer | ||
1985 | The Fall | This Nation's Saving Grace | Beggars Banquet | Producer/Engineer/Mixer | [13] |
Gene Loves Jezebel | Immigrant | Beggars Banquet | Producer/Engineer/Mixer | [6] | |
The Woodentops | It Will Come | Rough Trade | Producer/Engineer/Mixer | ||
The Dukes of Stratosphear | 25 O'Clock (EP) | Universal / Virgin | Producer/Engineer/Mixer | [1] | |
The Fall | Cruiser's Creek (EP) | Beggar's Banquet | Producer/Engineer/Mixer | [13] | |
The Adult Net | Incense and Peppermints | Beggar's Banquet | Producer/Engineer/Mixer | ||
Zero Le Creche | "Falling" (single) | Cherry Red | Producer/Engineer/Mixer | ||
1986 | The Fall | Bend Sinister | Beggar's Banquet | Producer/Engineer/Mixer | |
The Adult Net | "Edie" (single) | Beggar's Banquet | Producer/Engineer/Mixer | [14] | |
The Adult Net | "Stars Say Go" (single) | Beggar's Banquet | Producer/Engineer/Mixer | ||
The Lucy Show | Mania | Universal / A&M | Producer/Engineer | [6] | |
The Doctor's Children | King Buffalo | Upright | Producer/Engineer/Mixer | ||
Bill Nelson | Getting the Holy Ghost Across | Portrait / Cocteau | Engineer | ||
1987 | The Dukes of Stratosphear | Psonic Psunspot | Universal / Virgin | Producer/Engineer/Mixer | |
Marc Seberg | Lumiere & Traisons | Universal / Virgin | Producer/Engineer/Mixer | ||
Let's Active | Every Dog Has His Day | IRS / USA | Producer/Engineer/Mixer | [2] | |
The Wake | Something That No One Else Could Bring (EP) | Factory | Producer/Engineer/Mixer | [15][6] | |
Thirst | Riding the Times (EP) | Rough Trade | Producer/Engineer/Mixer | ||
That Petrol Emotion | "Genius Move" (single) | Universal / Virgin | Mixer | ||
Philip Boa & Voodoo Club | Copperfield | Polydor / Germany | Producer/Engineer/Mixer | [6] | |
1988 | The La's | 5 tracks | Universal / Go! Discs | Producer/Engineer/Mixer | [6] |
James Varda | Hunger | Murmur Records | Producer/Engineer/Mixer | ||
The Stone Roses | "Elephant Stone" (single) | Sony / Silvertone | Mixer | ||
Felt | Space Blues | Sony / Creation | Producer/Engineer/Mixer | ||
House of Freaks | Tantilla | Rhino / USA | Producer/Engineer/Mixer | [2] | |
The Stone Roses | The Stone Roses | Sony / Silvertone | Producer/Engineer/Mixer | [16] | |
1989 | The Stone Roses | "Fools Gold" | Sony / Silvertone | Producer/Engineer/Mixer | |
Marc Seberg | Le Bout Des Nerfs | Virgin / France | Producer/Engineer/Mixer |
1990s
Year | Artist | Title | Label | Work | Ref |
---|---|---|---|---|---|
1990 | The Stone Roses | "One Love" (single) | Sony / Silvertone | Producer/Engineer/Mixer | |
The Posies | Dear 23 | Geffen / USA | Producer/Engineer/Mixer | [2] | |
Trashcan Sinatras | Cake | Universal / Go Discs | Producer/Engineer/Mixer | [6] | |
The Lilac Time | & Love for All | Universal / Fontana | Producer/Engineer/Mixer | [6] | |
The Silencers | Dance to the Holy Man | Sony / RCA | Producer | [17] | |
Five Thirty | "Air Conditioned Nightmare" (single) | East West | Mixer | ||
Shiny Gnomes | Colliding (tracks) | Polydor / Germany | Producer | ||
XTC | Explode Together: The Dub Experiments 78-80 | Universal / Virgin | Producer/Mixer | ||
Brix Smith | "Hurdy Gurdy Man" (single) | Universal / Fontana | Producer/Engineer/Mixer | ||
1991 | The Grapes of Wrath | These Days | Capitol / Canada | Producer/Engineer/Mixer | [2] |
Thee Hypnotics | Soul Glitter Sin | Beggar's Banquet | Producer/Engineer/Mixer | [6] | |
Denim | Back in Denim | Universal / London | Producer/Engineer | [6] | |
1992 | The Stone Roses | Second Coming (tracks) | Geffen | Producer/Engineer | |
Ashkhabad | City of Love | Real World | Producer/Engineer/Mixer | [6] | |
Robyn Hitchcock & Egyptians | Respect | Universal / A&M | Producer/Engineer/Mixer | [2] | |
J. (Jaye Muller) | We Are the Majority | Polydor / France | Mixer | ||
1993 | The Verve | A Storm in Heaven | Universal / Virgin | Producer/Engineer/Mixer | [16] |
Ride | Carnival of Light | Creation | Producer/Mixer | [18] | |
Ian McNabb | Go My Own Way (EP) | This Way Up | Producer/Engineer | ||
1994 | Radiohead | The Bends | Warners / EMI | Producer/Engineer/Mixer | [16] |
Elastica | Elastica (tracks) | Universal / Geffen | Mixer | [6] | |
1995 | Cast | All Change | Universal / Polydor | Producer/Engineer/Mixer | [6] |
1996 | Richard Ashcroft | Urban Hymns (demos) | Universal / Virgin | Producer/Engineer/Mixer | [2] |
Kula Shaker | K | Sony / Columbia | Producer/Engineer/Mixer | [16] | |
Mark Owen | Green Man | Sony / RCA | Producer/Mixer | [6] | |
The Gyres | "Pop Cop" (single) | Sugar | Producer | ||
Ether | He Say Yeah (single) | Universal / Regal | Producer | ||
Scarlet | Chemistry | Warner Bros. | Producer/Mixer | [19] | |
Spiritualized | Ladies and Gentlemen We Are Floating in Space | Dedicated | Mixer | [2] | |
1997 | Cast | Mother Nature Calls | Universal / Polydor | Producer/Engineer | |
Dr. John | Anutha Zone | Warners / Parlophone | Producer/Mixer | [5] | |
1998 | Cowboy Junkies | Miles from Our Home | Geffen / Canada | Producer | [2] |
Papa Wemba | Molokai | Real World | Producer/Mixer | [2] | |
Shivkumar Sharma | Raga Janasammohini | Real World | Producer/Mixer | [20] | |
Roy Harper | The Dream Society | Science Friction | Engineer | ||
Finley Quaye | "Ultra Stimulation" (single) | Sony / Epic | Producer/Mixer | ||
1999 | Relish | Wildflowers (tracks) | EMI / Ireland | Producer/Engineer | [21] |
Six By Seven | The Closer You Get | Mantra | Producer/Mixer | [6] | |
Muse | Showbiz LP | Taste / Mushroom | Producer/Mixer | [2] | |
Suns of Arqa | Cosmic Jugalbandi | Arka Sound | Mixer | [5] | |
Rizwan-Muazzam Qawwali | Sacrifice to Love | Real World | Producer/Mixer | [6] |
2000s
Year | Artist | Title | Label | Work | Ref |
---|---|---|---|---|---|
2000 | Muse | Origin of Symmetry | Taste / Mushroom | Producer | [3] |
Gopal Shankar Misra | Out of Stillness | Real World | Producer/Engineer/Mixer | ||
Baaba Maal | Missing You | Palm Pictures | Producer/Engineer/Mixer | [2][3] | |
2001 | One Minute Silence | One Lie Fits All | Taste | Producer/Mixer | |
Suede | "Positivity" (single) | Nude / Sony | Producer | [6] | |
Andy White | Andy White | Thirsty Ear | Producer/Engineer/Mixer | ||
Los Lobos | Good Morning Aztlán | Mammoth / USA | Producer/Mixer | [5] | |
2002 | The Bandits | "The Warning" (single) | B-Unique | Producer/Mixer | [6] |
Hamell on Trial | Tough Love | Righteous Babe | Producer/Engineer/Mixer | [6] | |
JJ72 | "Always and Forever" (single) | Lakota | Mixer | ||
Ravi | The Afro Indian Project | Arc Music | Producer/Engineer/Mixer | [22] | |
John Power | Happening for Love | Eagle Rock | Producer/Engineer/Mixer | [23] | |
2003 | Starsailor | Silence Is Easy (tracks) | Universal / EMI | Producer/Engineer/Mixer | [6] |
2004 | Longwave | There's a Fire | RCA / USA | Producer/Mixer | [6] |
My Computer | No CV | Gut | Producer/Mixer | [5] | |
New Order | Waiting for the Sirens' Call (tracks) | Warners | Producer | ||
The Blockheads | Where's the Party? | Blockhead | Producer/Engineer | ||
2005 | My Morning Jacket | Z | ATO / Sony / USA | Producer/Engineer/Mixer | [18] |
Rodrigo y Gabriela | Rodrigo y Gabriela | Rubyworks / ATO | Producer/Engineer/Mixer | ||
2006 | Fear of Music | Fast, Faster, Fastest (EP) | Sony / BMG | Producer/Engineer/Mixer | |
Andy White | Garage Band | Floating World | Mixer | ||
Tiny Dancers | Free School Milk | Parlophone | Producer | [6] | |
2007 | Scott Matthews | Strings Sessions (EP) | Universal / Island | Producer/Engineer/Mixer | [6] |
Doves | "Winter Hill" / "10:03" / "Push Me On" | Heavenly / EMI | Producer | [6] | |
The Troubadours | "Gimme Love" (single) | Mod Art Sounds | Producer/Engineer/Mixer | ||
Baaba Maal | Television | Palm Pictures | Producer | ||
2008 | Sergeant | Sergeant | Universal / Mercury | Producer/Mixer | |
India Soundpad | 4 Bands from India | British Council | Producer/Mixer | [18][24] | |
2009 | Dean Dyson | The Doghouse Sessions | Dyson Records | Producer/Mixer | |
Rodrigo y Gabriela | 11:11 (tracks) | Rubyworks / ATO | Producer/Engineer | [6] | |
Portico Quartet | Isla | Real World | Producer/Mixer | [6] |
2010s
Year | Artist | Title | Label | Work | Ref |
---|---|---|---|---|---|
2010 | The Coral | Butterfly House | Sony / Cooperative | Producer/Mixer | [6] |
Bellowhead | Hedonism | Navigator | Producer/Mixer | [25] | |
2011 | Cast | Troubled Times | Absolute | Producer/Engineer/Mixer | |
2012 | Bellowhead | Broadside | Navigator | Producer/Mixer | |
2013 | Novastar | Inside Outside | Parlophone / Benelux | Producer/Mixer | [26] |
2014 | Palma Violets | Danger in the Club | Rough Trade | Producer/Mixer | [27] |
2018 | Levellers | We the Collective | On the Fiddle | Producer/Engineer/Mixer | [28] |
References
- ^ a b c d e f g h i j k l m "John Leckie: Life after Abbey Road and Radiohead". tapeop.com. Retrieved 2017-02-23.
- ^ a b c d e f g h i j k l m n o "John Leckie: Music Head | Mixonline". www.mixonline.com. August 2001. Retrieved 2017-02-23.
- ^ a b c "JOHN LECKIE * PRODUCING BAABA MAAL". media.soundonsound.com. Archived from the original on 2017-02-25. Retrieved 2017-02-23.
- ^ a b "John Leckie: Music Head | Mixonline". www.mixonline.com. August 2001. Retrieved 2017-02-24.
- ^ a b c d e f g "The Quietus | Features | Producer John Leckie On The Ten Essential Records He's Worked On". The Quietus. Retrieved 2017-02-23.
- ^ a b c d e f g h i j k l m n o p q r s t u v w x y z aa ab ac ad ae "John Leckie | Credits | AllMusic". AllMusic. Retrieved 2017-02-23.
- ^ a b "John Leckie – Producer – MusicTank". www.musictank.co.uk. Archived from the original on 2016-10-26. Retrieved 2017-02-23.
- ^ Syd Barratt - A Very Irregular Head, by Rob Chapman, (2010), p291 "On Monday 12 August 1974 Jenner, along with engineers John Leckie and Pat Stapley, returned to Abbey Road studios to produce what would turn out to be his last-ever recording dates."
- ^ "The Associate: An Interview with MICHAEL DEMPSEY - The Electricity Club". The Electricity Club. 2016-05-21. Retrieved 2017-10-13.
- ^ a b Billboard, 25 Jul 1981, pS-9 “UK producer John Leckie, noted in Norway by such bands as Magazine, is producing acts like The Cut and DePress”
- ^ "Holy Toy Discography". bgjengen-obskuristene.no. Retrieved 2017-02-24.
- ^ a b "John Leckie | Biography & History | AllMusic". AllMusic. Retrieved 2017-02-23.
- ^ a b Ford (2002), p. 147
- ^ The Adult Net - Edie, retrieved 2017-02-24
- ^ "The Wake | Biography | Factory Benelux". www.factorybenelux.com. Retrieved 2017-02-24.
- ^ a b c d "The Stone Roses: John Leckie Interview". Clash Magazine. Retrieved 2017-02-23.
- ^ Reuss, Didier. "Biography of the Silencers". thesilencers.free.fr. Retrieved 2017-02-24.
- ^ a b c "John Leckie: Producing the Goods | The Skinny". Retrieved 2017-02-23.
- ^ "Scarlet - Chemistry". South China Morning Post. Retrieved 2017-02-24.
- ^ "Real World Records". realworldrecords.com. Retrieved 2017-02-24.
- ^ "Relish". Relish. Archived from the original on 2020-07-01. Retrieved 2017-02-24.
- ^ "The Afro-Indian Project: Travels with the African Kora in India - Ravi | Release Credits | AllMusic". AllMusic. Retrieved 2017-10-13.
- ^ "Happening for Love - John Power | Songs, Reviews, Credits | AllMusic". AllMusic. Retrieved 2017-02-24.
- ^ "John Leckie gives young Indian rock groups a push with Soundpad » Sophie Harris". www.sophieharris.co.uk. Retrieved 2017-02-24.
- ^ "BBC - Folk: Bellowhead's Sam on recording at Abbey Road". Retrieved 2017-02-23.
- ^ "XpoNorth: John Leckie interview". www.whatson-north.co.uk. Archived from the original on 2018-09-22. Retrieved 2017-02-24.
- ^ Simpson, Dave (2015-04-30). "Palma Violets: Danger in the Club review – loud, swaggering post-punk". The Guardian. ISSN 0261-3077. Retrieved 2017-02-24.
- ^ "New Album from Levellers - We The Collective' + New Video | FRUK". Folk Radio UK - Folk, Acoustic & Americana Music Magazine. 2017-12-06. Retrieved 2018-01-29.
Sources
- Ford, Simon. Hip Priest: The Story of Mark E.Smith and the Fall. London: Quartet Books, 2002. ISBN 978-0-7043-8167-4