Jelajah Malaysia
![]() Logo of the Jelajah Malaysia | |
Race details | |
---|---|
Date | January (2007–2008) April (2009–2010) March (2011) May (2012) June (2013) December (2014–2015) October (2016–2017) |
Region | Peninsular Malaysia |
English name | Tour of Malaysia |
Local name(s) | Jelajah Malaysia (in Malay) |
Discipline | Road |
Competition | UCI Asia Tour 2.2 |
Type | Stage race |
Organiser | Malaysian National Cycling Federation |
Web site | www |
History | |
First edition | 1963 |
Editions | 53 (as of 2017) |
Final edition | 2017 |
Most wins | ![]() (2 wins) |
Final winner | ![]() |
The Jelajah Malaysia was an annual professional road bicycle racing stage race held in Malaysia since 1963. The race was part of the UCI Asia Tour and was classified by the International Cycling Union (UCI) as a 2.2 category race. The race consisted of only a men's competition over seven stages.
History
Jelajah Malaysia was the oldest bicycle race in Malaysia and it was ranked 2.2 class by UCI.
It was last organized in 2017, after which the event were cancelled thereafter due to lack of sponsors. As of 2025, the event is not held, although there was an attempt to organize it in 2023 but failed due to lack of funding.[1]
Past winners
General classification
Year | Country | Rider | Team |
---|---|---|---|
1999 | ![]() |
Peter Jörg | Switzerland (national team) |
2000 | ![]() |
Rafael Chyla | Hohenfelder-Concorde |
2001 | ![]() |
Tommy Evans | Republic of Ireland (national team) |
2002 | ![]() |
Simone Mori | Jura Suisse-Nippon Hodo |
2003 | ![]() |
Hidenori Nodera | Shimano Racing Team |
2004 | ![]() |
Suhardi Hassan | Kuala Lumpur |
2007 | ![]() |
Mehdi Sohrabi | Iran (national team) |
2008 | ![]() |
Tonton Susanto | LeTua Cycling Team |
2009 | ![]() |
Timothy Roe | Savings & Loans Cycling Team |
2010 | ![]() |
David McCann | Giant Asia Racing Team |
2011 | ![]() |
Mehdi Sohrabi | Tabriz Petrochemical Team |
2012 | ![]() |
Yusuf Abrekov | Uzbekistan Suren Team |
2013 | ![]() |
Loh Sea Keong | OCBC Singapore Continental Cycling Team |
2014 | ![]() |
Rafaâ Chtioui | Skydive Dubai Pro Cycling |
2015 | ![]() |
Francisco Mancebo | Skydive Dubai–Al Ahli |
2016 | ![]() |
Arvin Moazzami | Pishgaman–Giant |
2017 | ![]() |
Brendon Davids | Oliver's Real Food |
Points classification
Year | Country | Rider | Team |
---|---|---|---|
2007 | ![]() |
Anuar Manan | LeTua Cycling Team |
2008 | ![]() |
Anuar Manan | LeTua Cycling Team |
2009 | ![]() |
Anuar Manan | Azad University Iran |
2010 | ![]() |
Malcolm Lange | Medscheme Cycling Team |
2011 | ![]() |
Mohamed Harrif Salleh | Terengganu Cycling Team |
2012 | ![]() |
Adiq Husainie Othman | Malaysia Development Team |
2013 | ![]() |
Mohamed Harrif Salleh | Terengganu Cycling Team |
2014 | ![]() |
Mohamed Harrif Salleh | Terengganu Cycling Team |
2015 | ![]() |
Andrea Palini | Skydive Dubai–Al Ahli |
2016 | ![]() |
Park Sung-baek | KSPO |
2017 | ![]() |
Nur Amirul Fakhruddin Marzuki | Terengganu Cycling Team |
Mountains classification
Year | Country | Rider | Team |
---|---|---|---|
2007 | ![]() |
Ghader Mizbani | Giant Asia Racing Team |
2008 | ![]() |
Hossein Askari | Tabriz Petrochemical Team |
2009 | ![]() |
Abbas Saeiditanha | Azad University Iran |
2010 | ![]() |
Matnur | Polygon Sweet Nice |
2011 | ![]() |
Adiq Husainie Othman | Malaysia Development Team |
2012 | ![]() |
Dadi Suryadi | Putra Perjuangan |
2013 | ![]() |
Mohamed Zamri Salleh | Terengganu Cycling Team |
2014 | ![]() |
Dani Lesmana | Pegasus Continental Cycling Team |
2015 | ![]() |
Nur Amirul Fakhruddin Mazuki | Terengganu Cycling Team |
2016 | ![]() |
Amir Kolahdozhagh | Pishgaman–Giant |
2017 | ![]() |
Jahir Pérez | Team Sapura Cycling |
Asian rider classification
Year | Country | Rider | Team |
---|---|---|---|
1999 | ![]() |
Herry Janto Setiawan | Indonesia (national team) |
2003 | ![]() |
Hidenori Nodera | Shimano Racing Team |
2004 | ![]() |
Suhardi Hassan | Kuala Lumpur |
2007 | ![]() |
Mehdi Sohrabi | Iran (national team) |
2008 | ![]() |
Tonton Susanto | LeTua Cycling Team |
2009 | ![]() |
Ghader Mizbani | Tabriz Petrochemical Team |
2010 | ![]() |
Takumi Beppu | Aisan Racing Team |
2011 | ![]() |
Mehdi Sohrabi | Tabriz Petrochemical Team |
2012 | ![]() |
Yusuf Abrekov | Uzbekistan Suren Team |
2013 | ![]() |
Loh Sea Keong | OCBC Singapore Continental Cycling Team |
2014 | ![]() |
Ho Burr | Hong Kong (national team) |
2015 | ![]() |
Cheung King Lok | HKSI Pro Cycling Team |
2016 | ![]() |
Arvin Moazzami | Pishgaman–Giant |
2017 | ![]() |
Rustom Lim | 7 Eleven Roadbike Philippines |
Malaysian rider classification
Year | Country | Rider | Team |
---|---|---|---|
1999 | ![]() |
Tsen Seong Hoong | Malaysia (national team) |
2004 | ![]() |
Suhardi Hassan | Kuala Lumpur |
2007 | ![]() |
Suhardi Hassan | Kuala Lumpur |
2008 | ![]() |
Suhardi Hassan | Kuala Lumpur |
2009 | ![]() |
Muhammad Rauf Nur Misbah | Malaysia (national team) |
2010 | ![]() |
Amir Rusli | Malaysia (national team) |
2011 | ![]() |
Amir Rusli | Royal Malaysia Police |
2012 | ![]() |
Adiq Husainie Othman | Malaysia Development Team |
2013 | ![]() |
Loh Sea Keong | OCBC Singapore Continental Cycling Team |
2014 | ![]() |
Muhd Shaiful Anuar Azis | Terengganu Cycling Team |
2015 | ![]() |
Muhd Shaiful Anuar Azis | Terengganu Cycling Team |
2016 | ![]() |
Nik Mohamad Azman Zulkifli | Malaysia (national team) |
2017 | ![]() |
Muhamad Zawawi Azman | Team Sapura Cycling |
References
- ^ Ishak, Fadhli (24 June 2025). "Dormant Jelajah Malaysia faces bleak future | New Straits Times". NST Online. Retrieved 18 July 2025.
External links
- Official website
- Jelajah Malaysia palmares at Cycling Archives (archived, or current page in French)
- Statistics at the-sports.org
- Jelajah Malaysia at cqranking.com