Jake Hollman
Personal information | |||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Full name | Jake John Hollman | ||||||||||||||||||||||
Date of birth | 26 August 2001 | ||||||||||||||||||||||
Place of birth | St Leonards, New South Wales, Australia | ||||||||||||||||||||||
Height | 1.80 m (5 ft 11 in) | ||||||||||||||||||||||
Position(s) | Central midfielder | ||||||||||||||||||||||
Team information | |||||||||||||||||||||||
Current team | Walsall | ||||||||||||||||||||||
Youth career | |||||||||||||||||||||||
Seaforth FC | |||||||||||||||||||||||
Manly United | |||||||||||||||||||||||
FNSW NTC | |||||||||||||||||||||||
Sydney FC | |||||||||||||||||||||||
Senior career* | |||||||||||||||||||||||
Years | Team | Apps | (Gls) | ||||||||||||||||||||
2019–2020 | Sydney FC NPL | 17 | (2) | ||||||||||||||||||||
2020–2025 | Macarthur FC | 97 | (11) | ||||||||||||||||||||
2025– | Walsall | 0 | (0) | ||||||||||||||||||||
International career‡ | |||||||||||||||||||||||
2023–2024 | Australia U23 | 5 | (1) | ||||||||||||||||||||
Medal record
| |||||||||||||||||||||||
* Club domestic league appearances and goals as of 21 July 2025 ‡ National team caps and goals as of 21 July 2024 |
Jake Hollman (born 26 August 2001) is an Australian professional soccer player who plays as a central midfielder for EFL League Two club Walsall.
Club career
Macarthur FC
In October 2020, Hollman joined Macarthur FC for their inaugural season.[1] He made his debut in the first match of the 2020–21 A-League season.[2] In February 2021, after playing in five out of a possible eight matches, Hollman's contract was extended by a further two years.[3]
Walsall
On 28 July 2025, Hollman joined English League Two club Walsall on an initial two-year contract with the option for a further year.[4]
International career
In June 2023, he took part in the Maurice Revello Tournament in France[5] with Australia.
Career statistics
- As of match played on 21 July 2025[6]
Club | Season | League | National Cup | Other | Total | |||||
---|---|---|---|---|---|---|---|---|---|---|
Division | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | ||
Sydney FC NPL | 2019 | Football NSW | 13 | 0 | 0 | 0 | — | 13 | 0 | |
2020 | Football NSW | 4 | 2 | 0 | 0 | — | 4 | 2 | ||
Total | 17 | 2 | 0 | 0 | 0 | 0 | 17 | 2 | ||
Northbridge Bulls | 2021 | Football NSW | 5 | 3 | 0 | 0 | — | 5 | 3 | |
Total | 5 | 3 | 0 | 0 | 0 | 0 | 5 | 3 | ||
Macarthur FC | 2020–21 | A-League | 17 | 0 | 0 | 0 | — | 17 | 0 | |
2021–22 | A-League | 13 | 1 | 1 | 0 | — | 13 | 1 | ||
2022–23 | A-League Men | 17 | 0 | 4 | 1 | — | 21 | 1 | ||
2023–24 | A-League Men | 25 | 5 | 1 | 1 | 6[a] | 2 | 6 | 2 | |
2024–25 | A-League Men | 25 | 5 | 3 | 1 | — | 28 | 6 | ||
Total | 97 | 11 | 9 | 3 | 6 | 2 | 112 | 16 | ||
Career totals | 119 | 16 | 9 | 3 | 6 | 2 | 134 | 21 |
Personal life
Hollman's younger siblings, Corey and Shay, play professional soccer too with both of them playing for Sydney FC.[7][8]
Honours
Player
Macarthur
Australia U-23
- WAFF U-23 Championship: runner-up 2024[10]
Australia U-20
Individual
References
- ^ "Macarthur FC signs teen midfielder Jake Hollman". 9 October 2020.
- ^ Lulham, Amanda (6 February 2021). "Macarthur FC, Young Socceroos' Jake Hollman on the rise in A-League". The Daily Telegraph. Retrieved 17 April 2024.
- ^ "SIGNING NEWS: Macarthur FC extend Hollman". Macarthur FC. 15 February 2021.
- ^ "Exciting midfielder Jake Hollman joins the Saddlers". www.saddlers.co.uk. 28 July 2025. Retrieved 28 July 2025.
- ^ "Festival International Espoirs Football Tournoi Maurice Revello Toulon". tournoimauricerevello.com (in French). Maurice Revello Tournament. Retrieved 14 May 2025.
- ^ Jake Hollman at Soccerway
- ^ Comito, Matt (19 April 2023). "'Surreal' rise of emerging Aussie football family with three A-Leagues players under 21". Keep Up.
- ^ Clarke, George (8 December 2023). "Brotherly love on hold as ALM's Hollman clan face off". FTBL. Nextmedia. Australian Associated Press. Retrieved 17 April 2024.
- ^ Gibson, Timothy (2 October 2022). "Macarthur prevail in Australia cup final against Sydney United". The Football Sack. Retrieved 4 October 2022.
- ^ "Subway Olyroos' Head Coach, Tony Vidmar has named an extended 26-man squad for the fifth edition of the West Asian Football Federation (WAFF) U-23 Championship – Saudi Arabia 2024". Football Federation Australia. Retrieved 6 April 2025.
- ^ "MAS U18 v AUS U18" (PDF). ASEAN Football Federation. Retrieved 24 August 2021.
- ^ "A-League All Stars Men lock in final 21-player squad to take on Newcastle United this Friday". A-League Men. 20 May 2024. Retrieved 24 May 2024.
External links