Jacques Haeko
Personal information | |||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Date of birth | 23 April 1984 | ||||||||||||||||||||||
Place of birth | New Caledonia | ||||||||||||||||||||||
Position(s) | Striker | ||||||||||||||||||||||
Senior career* | |||||||||||||||||||||||
Years | Team | Apps | (Gls) | ||||||||||||||||||||
2008–2015 | AS Lössi | ||||||||||||||||||||||
International career‡ | |||||||||||||||||||||||
2011–2012 | New Caledonia | 12 | (9) | ||||||||||||||||||||
Medal record
| |||||||||||||||||||||||
* Club domestic league appearances and goals as of 4 June 2018 ‡ National team caps and goals as of 4 June 2018 |
Jacques Haeko (born 23 April 1984) is a New Caledonian footballer who plays as a striker for AS Lössi in the New Caledonia Division Honneur.
International career
He has represented New Caledonia at the senior level. Most notably he was the top scorer in 2012 OFC Nations Cup where he scored 6 goals and was the best goal scorer in the tournament.[1]
Career statistics
International
National team | Year | Apps | Goals |
---|---|---|---|
New Caledonia | 2011 | 3 | 2 |
2012 | 10 | 7 | |
Total | 13 | 9 |
- Scores and results list New Caledonia's goal tally first, score column indicates score after each Haeko goal.
No. | Date | Venue | Opponent | Score | Result | Competition | Ref. |
---|---|---|---|---|---|---|---|
1 | 1 September 2011 | Stade Rivière Salée, Nouméa, New Caledonia | ![]() |
5–0 | 8–0 | 2011 Pacific Games | [3] |
2 | 3 September 2011 | Stade Rivière Salée, Nouméa, New Caledonia | ![]() |
4–0 | 8–0 | 2011 Pacific Games | [4] |
3 | 3 June 2012 | Lawson Tama Stadium, Honiara, Solomon Islands | ![]() |
2–3 | 3–4 | 2012 OFC Nations Cup | [5] |
4 | 5 June 2012 | Lawson Tama Stadium, Honiara, Solomon Islands | ![]() |
2–0 | 9–0 | 2012 OFC Nations Cup | [6] |
5 | 6–0 | ||||||
6 | 7–0 | ||||||
7 | 8–0 | ||||||
8 | 9–0 | ||||||
9 | 12 October 2012 | Lawson Tama Stadium, Honiara, Solomon Islands | ![]() |
5–2 | 6–2 | 2014 FIFA World Cup qualification | [7] |
Honours
New Caledonia
- OFC Nations Cup: runner-up 2012[8]
- Pacific Games: 2011[9]
References
- ^ "Steevy Chong Hue". futbolplanet.de. Retrieved 11 June 2012.
- ^ "Jacques Haeko". National Football Teams. Benjamin Strack-Zimmermann. Retrieved 2 August 2025.
- ^ "New Caledonia vs. Tuvalu". National Football Teams. Retrieved 2 August 2025.
- ^ "New Caledonia vs. American Samoa". National Football Teams. Retrieved 2 August 2025.
- ^ "Tahiti vs. New Caledonia". National Football Teams. Retrieved 2 August 2025.
- ^ "New Caledonia vs. Samoa". National Football Teams. Retrieved 2 August 2025.
- ^ "Solomon Islands vs. New Caledonia". National Football Teams. Retrieved 2 August 2025.
- ^ "2012 OFC Nations Cup-New Caledonia Squad". Retrieved 31 October 2024.
- ^ "Football at the 2011 Pacific Games-New Caledonia Squad". Retrieved 18 November 2024.
External links
- Jacques Haeko at National-Football-Teams.com
- Jacques Haeko at WorldFootball.net