Italian PGA Championship
Tournament information | |
---|---|
Location | Monterosi, Italy |
Established | 1977 |
Course(s) | Terre dei Consoli Golf Club & Resort |
Par | 72 |
Length | 6,885 metres (7,530 yd) |
Format | Stroke play |
Prize fund | €30,000 |
Month played | July |
Current champion | |
![]() |
The Italian PGA Championship is a golf tournament organised by the Professional Golfers' Association of Italy. It was first played in 1977.
The 2016 event, the 40th Championship, was won by Andrea Rota who beat Matteo Delpodio in a playoff.[1]
Winners
Year | Winner | Venue | Runner(s)-up |
---|---|---|---|
2025 | ![]() |
Terre dei Consoli | ![]() |
2024 | ![]() |
Golf Nazionale | ![]() ![]() |
2023 | ![]() |
Golf del Ducato (La Rocca) | ![]() |
2022 | ![]() |
Golf del Ducato (La Rocca) | ![]() ![]() |
2021 | ![]() |
Golf del Ducato (La Rocca) | ![]() |
2020 | Not held due to the Covid-19 pandemic | ||
2019 | ![]() |
Antognolla | ![]() |
2018 | ![]() |
Castelgandolfo | ![]() ![]() |
2017 | ![]() |
Castelgandolfo | ![]() ![]() |
2016 | ![]() |
Villa Carolina | ![]() |
2015 | ![]() |
Montecchia | ![]() |
2014 | ![]() |
Montecchia | ![]() |
2013 | ![]() |
San Domenico | ![]() |
2012 | ![]() |
Colline del Gavi | ![]() |
2011 | ![]() |
Margara | ![]() |
2010 | ![]() |
Margara | ![]() |
2009 | ![]() |
Margara | ![]() |
2008 | ![]() |
Margara | ![]() |
2007 | ![]() |
Sanremo | ![]() |
2006 | ![]() |
Sanremo | ![]() |
2005 | ![]() |
Sanremo | ![]() |
2004 | ![]() |
Bergamo | ![]() |
2003 | ![]() |
San Domenico | ![]() |
2002 | ![]() |
Is Molas | ![]() |
2001 | ![]() |
Is Molas | ![]() |
2000 | ![]() |
Is Molas | ![]() |
1999 | ![]() |
Is Molas | ![]() |
1998 | ![]() |
Is Molas | ![]() |
1997 | ![]() |
Albarella | ![]() |
1996 | ![]() |
Albarella | ![]() |
1995 | ![]() |
Albarella | ![]() |
1994 | ![]() |
Albarella | ![]() |
1993 | ![]() |
Albarella | ![]() |
1992 | ![]() |
Albarella | ![]() |
1991 | ![]() |
Albarella | ![]() |
1990 | ![]() |
Albarella | ![]() |
1989 | ![]() |
Albarella | ![]() |
1988 | ![]() |
Albarella | ![]() |
1987 | ![]() |
Albarella | ![]() |
1986 | ![]() |
Albarella | ![]() |
1985 | ![]() |
Albarella | ![]() |
1984 | ![]() |
Molinetto | ![]() |
1983 | ![]() |
Albarella | ![]() |
1982 | ![]() |
Albarella | ![]() |
1981 | ![]() |
Albarella | ![]() |
1980 | ![]() |
Bergamo | ![]() |
1979 | ![]() |
Bergamo | ![]() |
1978 | ![]() |
Le Fronde | ![]() |
1977 | ![]() |
Le Fronde | ![]() |
References
- ^ "PGAI Championship 2016". Professional Golfers' Association of Italy. Retrieved 6 January 2017.
- ^ "PGAI Championship 2015". Professional Golfers' Association of Italy. Retrieved 6 January 2017.
- ^ "PGA of Italy Championship albo d'oro". The Professional Golfers' Association of Italy. Retrieved 6 March 2024.