Hoxne & Eye Division, Suffolk
Hoxne & Eye | |
---|---|
County Council constituency for the Suffolk County Council | |
District | Mid Suffolk |
Region | East of England |
Population | 9,596 (2019) |
Electorate | 7,992 (2024) |
Major settlements | Eye |
Current constituency | |
Created | 2005 |
Seats | 1 |
Councillor | Henry Lloyd (Conservative) |
Local council | Mid Suffolk District Council |
Created from | Hartismere and Hoxne |
Hoxne & Eye Division is an electoral division of Suffolk which returns one county councillor to Suffolk County Council.
Geography
The Division is located in the Mid-Suffolk district sits on the High Suffolk Plain and borders the river Waveney to the north made up of rural landscape and several villages and civil parishes.[1]
Boundaries and boundary changes
2005–present
- Mid Suffolk District Wards of Eye, Fressingfield, Hoxne, and Stradbroke.[2]
Members for Hoxne & Eye
Member | Party | Term | |
---|---|---|---|
Guy McGregor | Conservative | 2005–2021 | |
Independent | 2021[3] | ||
Peter Gould | Conservative | 2021–2024 | |
Henry Lloyd | Conservative | 2024–present |
Election results
Elections in the 2020s
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Conservative | Henry Lloyd | 895 | 45.3 | +0.3 | |
Green | Joanne Brooks | 891 | 45.1 | N/A | |
Liberal Democrats | Timothy Glenton | 102 | 5.2 | −14.0 | |
Labour | Paul Theaker | 89 | 4.5 | −6.6 | |
Majority | 4 | 0.2 | |||
Turnout | 1,977 | 24.7 | –17.9 | ||
Rejected ballots | 9 | ||||
Total ballots | 1,986 | ||||
Registered electors | 7,992 | +350 | |||
Conservative hold | Swing | –22.4 |
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Conservative | Peter Gould | 1,467 | 45.0 | –11.8 | |
Independent | Guy McGregor * | 806 | 24.7 | N/A | |
Liberal Democrats | Timothy Glenton | 623 | 19.1 | +4.6 | |
Labour | Paul Anderson | 363 | 11.1 | –3.2 | |
Majority | 661 | 20.3 | –22.1 | ||
Turnout | 3,279 | 42.9 | +0.7 | ||
Registered electors | 7,642 | ||||
Conservative hold | Swing | –18.3 |
References
- ^ "Hoxne & Eye Electoral Division Profile 2021" (PDF). www.suffolkobservatory. Suffolk Observatory. Retrieved 16 July 2025.
- ^ "Final recommendations on the future electoral arrangements for Suffolk County Council" (PDF). lgbce.org.uk/. Local Government Boundary Commission for England. July 2004. Archived from the original (PDF) on 1 April 2018. Retrieved 5 May 2024.
- ^ Paul Geater (10 April 2021). "Election 2021: Could former Tories deny their party victory in three Suffolk seats?". East Anglian Daily Times. Retrieved 16 April 2021.
- ^ Arthur Charvonia (11 October 2024). "Declaration of Result - Hoxne and Eye October 2024" (PDF). suffolk.gov.uk. Mid Suffolk District Council. Retrieved 16 July 2025.
- ^ "Mid Suffolk: Declaration of Result of Poll" (PDF). suffolk.gov.uk. Suffolk County Council. 7 May 2021. Retrieved 7 May 2024.