Guy Cronjé
Date of birth | 26 July 1989 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Place of birth | Johannesburg, South Africa | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Height | 1.76 m (5 ft 9+1⁄2 in) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | 83 kg (13 st 1 lb; 183 lb) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
School | Michaelhouse, KwaZulu-Natal | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
University | Sharks Academy University of South Africa | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Notable relative(s) | Ross Cronjé (twin brother) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rugby union career | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Guy Cronjé (born 26 July 1989) is a South African-born Zimbabwean former rugby union footballer. His regular playing position was fly-half.
Club career
Cronjé played for the Sharks between 2009 and 2011 before making the move north to join the Golden Lions along with twin brother Ross ahead of the 2012 season.[1] He represented the Golden Lions in the Currie Cup and Vodacom Cup competition until 2014 and also made two appearances for the Lions in the 2013 Super Rugby season promotion/relegation play-offs.
He was also a member of the University of Johannesburg squad during the 2012 and 2013 Varsity Cup competitions.
Representative rugby
Through his paternal grandparents, Cronjé gained eligibility to play for Zimbabwe internationally.[2] In 2014, he was included in their squad for the 2014 Africa Cup competition.[3] Cronjé started at fly-half in all three of Zimbabwe's games, scored 43 points including a try against Kenya. Zimbabwe were runners-up in the tournament, missing out on automatic qualification for the 2015 Rugby World Cup.[4] They instead progressed to the repechage tournament for qualification, where they faced Russia in the semi-finals. Zimbabwe lost 23-15, ending their World Cup qualification hopes.[5] This was Cronjé's final match for the Sables before medical issues forced him to stop playing.[6]
References
- ^ "Lions sign talented youngsters". Sport24. 3 November 2011. Retrieved 4 February 2015.
- ^ "Weakened Zim face tough test". The Herald. 5 July 2013. Retrieved 25 June 2014.
- ^ "Zimbabwe announce 26 man squad traveling to Africa Cup, Group 1A" (Press release). Zimbabwe Rugby. 25 June 2014. Archived from the original on 1 July 2014. Retrieved 25 June 2014.
- ^ Nhakaniso, Daniel. "Sables miss out on automatic ticket". NewsDay. Retrieved 9 August 2025.
- ^ "Rugby World Cup 2015: Uruguay and Russia to play-off". BBC Sport. 3 August 2014. Retrieved 9 August 2025.
- ^ Westhuyzen, Jacques van der (1 October 2017). "Cronje playing for more than his country". IOL. Retrieved 9 August 2025.
External links
- "SA Rugby Player Profile – Guy Cronjé". South African Rugby Union. Retrieved 30 May 2016.
- itsrugby.co.uk profile