Grace Parsons
Personal information | |||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Full name | Grace E Parsons | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Born | 18 August 2003 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Batting | Right-handed | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Bowling | Right-arm leg break | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Role | Bowler | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Domestic team information | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Years | Team | ||||||||||||||||||||||||||||||||||||||||||||||||||||
2021/22–present | Queensland | ||||||||||||||||||||||||||||||||||||||||||||||||||||
2024/25 | Brisbane Heat | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Career statistics | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||
Source: CricketArchive, 7 August 2025 |
Grace E Parsons (born 18 August 2003) is an Australian cricketer who plays as a right-arm leg break bowler for Queensland in the Women's National Cricket League (WNCL) and Brisbane Heat in the Women's Big Bash League (WBBL).[1][2][3]
Domestic career
Parsons plays grade cricket for Gold Coast District Cricket Club.[4] She made her debut for Queensland on 6 March 2022, against South Australia in the WNCL, taking 4/33 from her 7 overs.[5][6] She went on to play six matches overall for the side that season, taking 6 wickets at an average of 31.33.[7] She played 10 matches for the side in the 2022–23 Women's National Cricket League season, and was the side's second-leading wicket-taker, with 15 wickets at an average of 20.66.[8] Against South Australia on 17 February 2023, she took 4/40 from her ten overs.[9] She was also included in the Brisbane Heat squad in the Women's Big Bash League, but did not play a match.[10]
References
- ^ "Player Profile: Grace Parsons". ESPNcricinfo. Retrieved 26 March 2022.
- ^ "Player Profile: Grace Parsons". CricketArchive. Retrieved 26 March 2022.
- ^ "Fire Name Teen Tyros". Queensland Fire. Archived from the original on 15 January 2023. Retrieved 26 March 2022.
- ^ "Grace Parsons - Gold Coast Cricket Club". Stump to Stump. Retrieved 26 March 2022.
- ^ "11th Match, Sydney, Mar 6 2022, Women's National Cricket League: South Australia Women v Queensland Women". ESPNcricinfo. Retrieved 26 March 2022.
- ^ "Amazing Grace Parsons' Queensland Fire debut". The Inner Sanctum. 15 March 2022. Retrieved 26 March 2022.
- ^ "Records/Women's National Cricket League, 2021/22 - Queensland Women/Batting and Bowling Averages". ESPNcricinfo. Retrieved 26 March 2022.
- ^ "Records/Women's National Cricket League, 2022/23 - Queensland Women/Batting and Bowling Averages". ESPNcricinfo. Retrieved 2 March 2023.
- ^ "40th Match, Adelaide, February 17 2023, Women's National Cricket League: South Australia Women v Queensland Women". ESPNcricinfo. Retrieved 2 March 2023.
- ^ "Zoe & Grave Sign on for WBBL08". Brisbane Heat. 9 August 2022. Retrieved 2 March 2023.