German Gold Cup
German Gold Cup | |
---|---|
Tournament information | |
Location | Bremen |
Country | ![]() |
Established | 1985 |
Organisation(s) | DDV / WDF category 3 |
Prize fund | €4,700 |
Final Year | 2015 |
Current champion(s) | |
![]() |
The German Gold Cup [2] was a darts tournament that has been held annually since 1985.
List of winners
Year | Champion | Score | Runner-up | Total Prize Money |
Champion | Runner-up |
---|---|---|---|---|---|---|
1985 | ![]() |
?-? | ![]() |
? | ? | ? |
1986 | ![]() |
?-? | ![]() |
? | ? | ? |
1987 | ![]() |
?-? | ![]() |
? | ? | ? |
1988 | ![]() |
?-? | ![]() |
? | ? | ? |
1989 | ![]() |
?-? | ![]() |
? | ? | ? |
1990 | ![]() |
?-? | ![]() |
? | ? | ? |
1991 | ![]() |
?-? | ![]() |
? | ? | ? |
1992 | ![]() |
?-? | ![]() |
? | ? | ? |
1993 | ![]() |
?-? | ![]() |
? | ? | ? |
1994 | ![]() |
?-? | ![]() |
? | ? | ? |
1995 | ![]() |
?-? | ![]() |
? | ? | ? |
1996 | ![]() |
?-? | ![]() |
? | ? | ? |
1997 | ![]() |
?-? | ![]() |
? | ? | ? |
1998 | ![]() |
?-? | ![]() |
? | ? | ? |
1999 | ![]() |
?–? | ![]() |
? | ? | ? |
2000 | ![]() |
?–? | ![]() |
? | ? | ? |
2001 | ![]() |
?–? | ![]() |
? | ? | ? |
2002 | ![]() |
?–? | ![]() |
? | ? | ? |
2003 | ![]() |
?–? | ![]() |
? | ? | ? |
2004 | ![]() |
?–? | ![]() |
? | ? | ? |
2005 | ![]() |
?–? | ![]() |
? | ? | ? |
2006 | ![]() |
?–? | ![]() |
? | ? | ? |
2007 | ![]() |
3–1 | ![]() |
€2,210 | €700 | €350 |
2008 | ![]() |
3–2 | ![]() |
€3,420 | €840 | €420 |
2009 | ![]() |
3–1 | ![]() |
€3,420 | €840 | €420 |
2010 | ![]() |
3–1 | ![]() |
€3,120 | €800 | €400 |
2011 | ![]() |
3–0 | ![]() |
€2,850 | €700 | €350 |
2012 | ![]() |
3–1 | ![]() |
€2,850 | €700 | €350 |
2013 | ![]() |
3–0 | ![]() |
€2,850 | €700 | €350 |
2014 | ![]() |
3–2 | ![]() |
€3,120 | €800 | €400 |
2015 | ![]() |
3–2 | ![]() |
€3,120 | €800 | €400 |
References
- ^ "Munch and Armstrong Win German Gold Cup". dartswdf.com. World Darts Federation, 29 January 2015. Retrieved 16 October 2016.
- ^ "German Gold Cup". globaldarts.de. Global Darts. Retrieved 16 October 2016.
- ^ "Munch and Armstrong Win German Gold Cup". dartswdf.com. World Darts Federation, 29 January 2015. Retrieved 16 October 2016.
External links