Opeyemi Ajakaye
Personal information | |||
---|---|---|---|
Full name | Opeyemi Esther Ajakaye | ||
Date of birth | December 30, 2005 | ||
Height | 1.67 m (5 ft 6 in) | ||
Position(s) | Striker | ||
Team information | |||
Current team | FC Robo | ||
Senior career* | |||
Years | Team | Apps | (Gls) |
–2024 | FC Robo | ||
2024 | Madrid CFF | 0 | (0) |
2024 | Kansas City Current | 0 | (0) |
2024 | → Carolina Ascent (loan) | 2 | (0) |
2025– | FC Robo | ||
International career‡ | |||
2022 | Nigeria U-17 | 6 | (1) |
2024– | Nigeria U-20 | 2 | (0) |
2023– | Nigeria | 1 | (0) |
* Club domestic league appearances and goals as of 24 November 2024 ‡ National team caps and goals as of 12 September 2024 |
Opeyemi Esther Ajakaye (born 30 December 2005) is a Nigerian professional footballer who plays as a striker for NWFL Premiership club FC Robo and the Nigeria national team. She won bronze with the Flamingoes at the 2022 FIFA U-17 Women's World Cup.[1][2]
Club career
Ajakaye transferred from Nigerian club FC Robo to Spanish Liga F club Madrid CFF in February 2024.[3] In October, it was reported that she left the Spanish club to play for an undisclosed club in the United States.[4]
Ajakaye was acquired by National Women's Soccer League club Kansas City Current and sent on loan to USL Super League club Carolina Ascent FC in November 2024,[5] making two appearances in the last games of the year.[6] She mutually agreed to end her contract with Kansas City in January 2025.[7]
Ajakaye returned to FC Robo in January 2025.[8]
International career
Ajakaye helped Nigeria win the bronze medal at the 2022 FIFA U-17 Women's World Cup. On 30 October 2022, she scored the first goal for Nigeria in the third place match against Germany, which ended as a 3–3 draw; she then scored the winning penalty to secure the medal.[5][9]
Ajakaye made her senior debut for the Super Falcons on 25 October 2023, substituting for Asisat Oshoala in the last minutes of a 1–1 draw to Ethiopia in the 2024 CAF Women's Olympic qualifying tournament.[10]
On 20 January 2024, Ajakaye scored the only goal against the Burundi U-20s as Nigeria won the last stage of 2024 African U-20 Women's World Cup qualification 2–0 on aggregate.[11] She was included in the squad for the 2024 FIFA U-20 Women's World Cup, where Nigeria lost to the eventual finalists Japan in the quarterfinals.[12]
2024 FIFA U-20 Women's World Cup squads
Nigeria
A preliminary squad was announced on 5 July 2024.[13] The final squad was announced on 21 August 2024.[14]
Head coach: Christopher Danjuma
No. | Pos. | Player | Date of birth (age) | Caps | Goals | Club |
---|---|---|---|---|---|---|
1 | GK | Shukura Bakare | 14 August 2005 (aged 19) | ![]() | ||
2 | FW | Chiamaka Okwuchukwu | 7 August 2005 (aged 19) | ![]() | ||
3 | FW | Chiamaka Osigwe | 26 April 2007 (aged 17) | ![]() | ||
4 | FW | Mary Nkpa | 22 December 2007 (aged 16) | ![]() | ||
5 | MF | Shakirat Oyinlola | 8 January 2006 (aged 18) | ![]() | ||
6 | DF | Rofiat Imuran | 17 June 2004 (aged 20) | Unattached | ||
7 | FW | Flourish Sabastine | 20 October 2004 (aged 19) | ![]() | ||
8 | FW | Amina Bello | 18 December 2005 (aged 18) | ![]() | ||
9 | FW | Janet Akekoromowei | 6 November 2007 (aged 16) | ![]() | ||
10 | MF | Adoo Yina | 30 December 2004 (aged 19) | ![]() | ||
11 | MF | Olushola Shobowale | 20 November 2004 (aged 19) | ![]() | ||
12 | DF | Oluchi Ohaegbulem (captain) | 18 October 2006 (aged 17) | ![]() | ||
13 | DF | Oluwabunmi Oladeji | 9 August 2004 (aged 20) | ![]() | ||
14 | FW | 30 December 2005 (aged 18) | ![]() | |||
15 | MF | Chioma Olise | 16 March 2005 (aged 19) | ![]() | ||
16 | GK | Anderline Mgbechi | 30 November 2005 (aged 18) | ![]() | ||
17 | DF | Jumoke Alani | 17 July 2005 (aged 19) | ![]() | ||
18 | DF | Shukurat Oladipo | 22 September 2004 (aged 19) | ![]() | ||
19 | DF | Comfort Folorunsho | 26 January 2006 (aged 18) | ![]() | ||
20 | MF | Joy Igbokwe | 6 March 2006 (aged 18) | ![]() | ||
21 | GK | Faith Omilana | 1 December 2005 (aged 18) | ![]() |
Group D
Pos | Team | Pld | W | D | L | GF | GA | GD | Pts | Qualification |
---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() |
3 | 2 | 0 | 1 | 8 | 4 | +4 | 6 | Knockout stage |
2 | ![]() |
3 | 2 | 0 | 1 | 6 | 3 | +3 | 6 | |
3 | ![]() |
3 | 1 | 1 | 1 | 1 | 1 | 0 | 4 | |
4 | ![]() |
3 | 0 | 1 | 2 | 2 | 9 | −7 | 1 |
Nigeria ![]() | 1–0 | ![]() |
---|---|---|
Sabastine ![]() |
Report |
Germany ![]() | 3–1 | ![]() |
---|---|---|
Report | Okwuchukwu ![]() |
South Korea ![]() | 1–0 | ![]() |
---|---|---|
Park Soo-jeong ![]() |
Report |
Venezuela ![]() | 0–4 | ![]() |
---|---|---|
Report |
|
Bracket
Round of 16 | Quarter-finals | Semi-finals | Final | |||||||||||
11 September – Bogotá (Campín) | ||||||||||||||
![]() | 2 | |||||||||||||
15 September – Cali | ||||||||||||||
![]() | 3 | |||||||||||||
![]() | 2 (3) | |||||||||||||
12 September – Bogotá (Techo) | ||||||||||||||
![]() | 2 (1) | |||||||||||||
![]() | 5 | |||||||||||||
18 September – Cali | ||||||||||||||
![]() | 1 | |||||||||||||
![]() | 0 | |||||||||||||
11 September – Bogotá (Campín) | ||||||||||||||
![]() | 1 | |||||||||||||
![]() | 3 | |||||||||||||
15 September – Medellín | ||||||||||||||
![]() | 1 | |||||||||||||
![]() | 0 | |||||||||||||
12 September – Medellín | ||||||||||||||
![]() | 1 | |||||||||||||
![]() | 5 | |||||||||||||
22 September – Bogotá (Campín) | ||||||||||||||
![]() | 2 | |||||||||||||
![]() | 1 | |||||||||||||
12 September – Bogotá (Techo) | ||||||||||||||
![]() | 0 | |||||||||||||
![]() | 2 | |||||||||||||
15 September – Medellín | ||||||||||||||
![]() | 1 | |||||||||||||
![]() | 1 | |||||||||||||
11 September – Cali | ||||||||||||||
![]() | 0 | |||||||||||||
![]() | 2 | |||||||||||||
18 September – Cali | ||||||||||||||
![]() | 1 | |||||||||||||
![]() | 2 | |||||||||||||
12 September – Medellín | ||||||||||||||
![]() | 0 | Third place match | ||||||||||||
![]() | 1 | |||||||||||||
15 September – Cali | 21 September – Bogotá (Campín) | |||||||||||||
![]() | 2 | |||||||||||||
![]() | 2 (3) | ![]() | 2 | |||||||||||
11 September – Cali | ||||||||||||||
![]() | 2 (0) | ![]() | 1 | |||||||||||
![]() | 1 | |||||||||||||
![]() | 0 | |||||||||||||
References
- ^ "Opeyemi Ajakaye Biography - ESPN (UK)". ESPN. Retrieved 14 July 2025.
- ^ "Summary - Opeyemi Ajakaye - Results, fixtures, squad, statistics, photos, videos - Soccerway". int.soccerway.com. Retrieved 14 July 2025.
- ^ "Oficial – Ajakaye ya es del Madrid CFF". Madrid CFF. 21 February 2024. Retrieved 15 November 2024.
- ^ "Ajakaye to join Super Falcons stars Oshoala, Alozie, Payne, Kanu in USA; departs Madrid CFF". All Nigeria Soccer. 4 October 2024. Retrieved 15 November 2024.
- ^ a b "Nigerian Youth International Opeyemi Ajakaye Joins Carolina Ascent FC on Loan from Kansas City Current". Carolina Ascent FC. 5 November 2024. Retrieved 15 November 2024.
- ^ Opeyemi Ajakaye at Soccerway
- ^ "Kansas City Current Provide Roster Update As Preseason Camp Kicks Off". Kansas City Current. 15 January 2025. Retrieved 15 January 2025.
- ^ "NWFL: Ajakaye returns to help Robo Queens to victory". nigeriasoccernet.com. 23 January 2025. Retrieved 27 January 2025.
- ^ Ahmed, Abdulateef (31 October 2022). "How Nigeria's Flamingos Beat Germany to Win U17 World Cup Bronze". News Central. Retrieved 15 November 2024.
- ^ Adeleye, Adegboyega (25 October 2023). "2024 Olympic Qualifier: Young striker Ajakaye 'cherishes' Super Falcons debut". Vanguard. Retrieved 15 November 2024.
- ^ Erons, Imhons (20 January 2024). "Colombia 2024: Nigeria 1-0 Burundi (2-0 agg.) – Esther Ajakaye sends Falconets to FIFA U20 Women's World Cup". soccernet.ng. Retrieved 15 November 2024.
- ^ "Falconets crash out of U20 World Cup". Score Nigeria. 13 September 2024. Archived from the original on 13 September 2024. Retrieved 15 November 2024.
- ^ Ibrahim, Taiwo (5 July 2024). "Danjuma Invites 32 Players For FIFA U20 Women's World Cup Camp". The Whistler.
- ^ Eludini, Tunde (21 August 2024). "Nigeria unveils World Cup squad ahead of Australia friendly". Premium Times.
External links
- Opeyemi Ajakaye at Soccerway.com