Elrose Airport
Elrose station Airport | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Summary | |||||||||||
Airport type | Private | ||||||||||
Owner/Operator | Swiss farm holdings Australia | ||||||||||
Location | Elrose station, Queensland, Australia | ||||||||||
Elevation AMSL | 643 ft / 196 m | ||||||||||
Coordinates | 20°58′34″S 141°00′23″E / 20.97611°S 141.00639°E | ||||||||||
Map | |||||||||||
![]() ![]() ERQ Location in Queensland | |||||||||||
Runways | |||||||||||
| |||||||||||
Elrose station Airport (IATA: ERQ, ICAO: YESE) is an airport that serves the Eloise Copper Mine in northwest Queensland, Australia, 70 kilometres (43 mi) southeast of Cloncurry and 50 kilometres (31 mi) of McKinlay, in the vicinity of Mount Isa.
See also
References
- ^ YESE – Elrose (PDF). AIP En Route Supplement from Airservices Australia, effective 12 June 2025
- ^ Airport information for YESE at Great Circle Mapper.
- ^ Airport information for Elrose Mine Airport at Transport Search website.