Edward Sommerville
Personal information | |||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Born | Fortitude Valley, Queensland, Australia | 21 March 2005||||||||||||||||||||||||||||||||||||||
Sport | |||||||||||||||||||||||||||||||||||||||
Sport | Swimming | ||||||||||||||||||||||||||||||||||||||
Strokes | Butterfly, freestyle | ||||||||||||||||||||||||||||||||||||||
Club | Brisbane Grammar | ||||||||||||||||||||||||||||||||||||||
Medal record
|
Edward Sommerville (born 21 March 2005) is an Australian competitive swimmer. He won a bronze medal at the 4×200 m freestyle at the 2025 World Aquatics Championships.[1] He also holds the Australian records in 4 × 100 m and 200 m freestyle relay races.[2]
References
- ^ Hanson, Ian (22 July 2025). "Aussie Rookies Ed Sommerville and Benjamin Goedemans Join Four World Champions for Freestyling Feast in Singapore". swimmingworldmagazine.com. Retrieved 22 July 2025.
- ^ Race, Retta (10 June 2025). "Ed Sommerville Rocks 1:44.93 200 Free To Make Aussie Trials Statement". swimswam.com. Retrieved 10 June 2025.
External links
- Edward Sommerville at World Aquatics
- Edward Sommerville at SwimRankings.net
- Edward Sommerville at Swimming Australia