Delta Electronics Bommasandra metro station
Delta Electronics Bommasandra | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() The station as on August 2025 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
General information | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Location | Bommasandra Industrial Area, Bommasandra, Karnataka 560099 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Coordinates | 12°49′10″N 77°41′18″E / 12.81933°N 77.68834°E | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Owned by | Namma Metro | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Operated by | Bangalore Metro Rail Corporation Ltd (BMRCL) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Line(s) | Yellow Line | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Platforms | Side platform Platform-1 → Rashtreeya Vidyalaya Road Platform-2 → Train Terminates Here | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tracks | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Connections | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Construction | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Structure type | Elevated, Double track | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Platform levels | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Parking | Two-Wheeler Parking Only | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Accessible | Yes ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Architect | ITD - ITD Cementation India JV | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Other information | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Status | Operational and Staffed | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Station code | BMSD | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
History | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Opened | 10 August 2025 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Electrified | 750 V DC third rail | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Previous names | Bommasandra | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Services | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Delta Electronics Bommasandra[1] (formerly called as Bommasandra) is an elevated terminal metro station on the Yellow Line of the Namma Metro serving the industrial area of Bommasandra in Bengaluru and the Heelalige railway station.
History
In December 2016, the Bangalore Metro Rail Corporation Limited (BMRCL) issued a call for bids to construct the Bommasandra metro station along the 6.418 km Reach 5 – Package 1 section (Bommasandra - Hosa Road) of the 18.825 km Yellow Line of Namma Metro. On 25 March 2017, ITD-ITD Cementation JV was selected as the lowest bidder for this stretch, with their bid closely aligning with the original cost estimates.[2] Consequently, the contract was successfully awarded to the company, which then commenced construction of the metro station in accordance with the agreements.
Taiwanese company Delta Electronics signed an agreement with BMRCL for naming the metro station after their company and registering its rights for 30 years. [3]
The Yellow Line began operations from 10 August 2025 and has been officially inaugurated by Prime Minister Narendra Modi, with four trainsets which are ready for operations after arriving from Titagarh Rail Systems in Kolkata.[4][5][6][7][8][9][10] The opening was delayed from May 2025 as previously announced by the Namma Metro Managing Director, Maheshwar Rao.[11][12][13]
Station layout
Delta Electronics Bommasandra track layout | ||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ||||||||||||||||||||||||||||||||||||||||||
Station with two tracks and two side platforms
|
G | Street level | Exit/entrance |
L1 | Mezzanine | Fare control, station agent, Metro Card vending machines, crossover |
L2 | Side platform | Doors will open on the left ![]() | |
Platform 2 Southbound |
Towards → Train Terminates Here | |
Platform 1 Northbound |
Towards ← Rashtreeya Vidyalaya Road Next station: Biocon Hebbagodi | |
Side platform | Doors will open on the left ![]() | ||
L2 |
Entry/Exits
There are two entry/exit points – A and B. Commuters can use either of the points for their travel.
- Entry/Exit point A: Towards Bommasandra Industrial Area side
- Entry/Exit point B: Towards Bommasandra Industrial Area side
- Wheelchair accessibility has been provided for both entry/exit points A and B.
Gallery
Here are some of the metro station captures shown below:-
-
Final stages of this metro station as of June 2023
-
Installation of the station name board as of April 2024
-
Front Entrance of this metro station
-
Front Entrance of this metro station
-
Station Board prescribed with the Legend and Namma Metro Map
-
Front view of the station building heading towards Electronic City
-
Rear view of this station building entering from Attibele
-
Interior shots of this metro station (1)
-
Interior shots of this metro station having the ticket counter at the back end
See also
- Bommasandra, Bengaluru
- Bengaluru
- List of Namma Metro stations
- Transport in Karnataka
- List of metro systems
- List of rapid transit systems in India
- Bengaluru Metropolitan Transport Corporation
References
- ^ "Bengaluru's Bommasandra Metro Station to be named after Delta India | industry news updates - India's best industrial news video channel". www.mojo4industry.com/. 6 December 2024. Retrieved 10 December 2024.
- ^ "ITD-ITD Cem JV Lowest Bidder for B'lore Metro's Bomasandra-HosaRd". The Metro Rail Guy. 25 March 2017. Retrieved 23 October 2024.
- ^ "Taiwanese company funds Bengaluru's Bommasandra metro station". Deccan Herald. Retrieved 10 December 2024.
- ^ Mishra, Anupriya (10 August 2025). "As PM Narendra Modi Inaugurates Namma Metro Yellow Line, Here's All About This New Route". Curly Tales. Retrieved 10 August 2025.
- ^ "PM Modi to inaugurate Bengaluru metro Yellow Line, launch Phase-3 expansion on August 10". The Indian Express. 3 August 2025. Retrieved 3 August 2025.
- ^ "Namma Metro Yellow Line Updates, Metro Delay Bengaluru: Yellow Line Launch Pushed to July-End Amid Snags | Bengaluru Metro News". Deccan Herald. Retrieved 27 May 2025.
- ^ "Bengaluru's Yellow Line Metro faces further delay, unlikely to open before July-end: Report". Hindustan Times. 27 May 2025. Retrieved 27 May 2025.
- ^ "Bengaluru Namma Metro Update: Yellow Line Operations To Start In June | Check Status, Key Stations". English Jagran. 6 April 2025. Retrieved 6 April 2025.
- ^ "Bengaluru Metro Yellow Line: Operations To Start By June? Check Current Status & Key Stations". Times Now. 5 April 2025. Retrieved 6 April 2025.
- ^ Parangi, Shankrappa (6 April 2025). "Namma Metro Yellow line: ಏಪ್ರಿಲ್ ಅಂತ್ಯಕ್ಕೆ 3ನೇ ರೈಲು, ಹಳದಿ ಮಾರ್ಗ ಕಾರ್ಯಾಚರಣೆ ಅಪ್ಡೇಟ್". kannada.oneindia.com (in Kannada). Retrieved 6 April 2025.
- ^ "Bengaluru Metro Yellow Line To Become Operational By May 2025, Pink Line To Be Ready For Public Use By..." Times Now. 11 March 2025. Retrieved 12 March 2025.
- ^ "Bengaluru: Namma Metro Yellow Line From RV Road To Bommasandra, Connecting Electronics City, Set To Open By May 2025". English Jagran. 10 March 2025. Retrieved 12 March 2025.
- ^ "Bengaluru Metro plans to open yellow line in April with 4 trains, 30-min headway". Deccan Herald. Retrieved 7 January 2025.
External links
