Daejeon Samsung Fire Bluefangs

Daejeon Samsung Fire Bluefangs
대전 삼성화재 블루팡스
Full nameDaejeon Samsung Fire Bluefangs Volleyball Club
대전 삼성화재 블루팡스 배구단
Founded1995 (1995)
GroundChungmu Gymnasium
Daejeon, South Korea
(Capacity: 6,000)
OwnerCheil Worldwide
ManagerKim Sang-woo
CaptainKo Jun-yong
LeagueV-League
2024–25Regular season: 5th
Postseason: Did not qualify
WebsiteClub home page
Uniforms
Home
Away

Daejeon Samsung Fire Bluefangs (Korean: 대전 삼성화재 블루팡스) is a South Korean professional volleyball team. The team was founded in 1995 and became fully professional in 2005. They are based in Daejeon and are members of the Korea Volleyball Federation (KOVO). Their home arena is Chungmu Gymnasium in Daejeon.[1]

Honours

Domestic

  • Korea Volleyball Super League
Champions (8): 1997, 1998, 1999, 2000, 2001, 2002, 2003, 2004
Champions (8): 2005, 2007–08, 2008–09, 2009–10, 2010–11, 2011–12, 2012–13, 2013–14
Runners-up (3): 2005–06, 2006–07, 2014–15
Winners (2): 2009, 2018
Runners-up (4): 2006, 2008, 2012, 2023

Continental

Champions (2): 2000, 2001
Runners-up: 1999

Season-by-season records

V-League
Season Postseason Regular season
Rank Games Won Lost Points
2005 Champions 2 20 18 2
2005–06 Runners-up 2 35 30 5
2006–07 Runners-up 1 30 25 5
2007–08 Champions 1 35 29 6
2008–09 Champions 2 35 26 9
2009–10 Champions 1 36 30 6
2010–11 Champions 3 30 16 14
2011–12 Champions 1 36 29 7 84
2012–13 Champions 1 30 24 6 70
2013–14 Champions 1 30 23 7 66
2014–15 Runners-up 1 36 29 7 84
2015–16 Playoff 3 36 23 13 66
2016–17 Did not qualify 4 36 18 18 58
2017–18 Playoff 2 36 22 14 61
2018–19 Did not qualify 4 36 19 17 55
2019–20 Cancelled 5 32 13 19 41
2020–21 Did not qualify 7 36 6 30 26
2021–22 Did not qualify 6 36 14 22 44
2022–23 Did not qualify 7 36 11 25 36
2023–24 Did not qualify 6 36 19 17 50
2024–25 Did not qualify 5 36 13 23 43

Players

2022−23 team

[2]

Number Name Birthdate Height (cm) Position
1 South Korea Shin Jang-ho (1996-06-01) June 1, 1996 192 Outside hitter
2 South Korea Lee Ho-geon (1996-12-08) December 8, 1996 186 Setter
3 South Korea No Jae-wook (1992-07-10) July 10, 1992 191 Setter
4 South Korea Son Tae-hun (1993-09-15) September 15, 1993 196 Middle blocker
5 South Korea Ko Jun-yong (1989-03-25) March 25, 1989 193 Outside hitter
6 South Korea Choi Ik-je (1999-01-12) January 12, 1999 189 Setter
7 South Korea Ha Hyun-yong (1982-05-09) May 9, 1982 197 Middle blocker
8 South Korea Ryu Yun-sik (1989-05-02) May 2, 1989 195 Outside hitter
9 South Korea Lee Sang-uk (1995-07-08) July 8, 1995 183 Libero
10 South Korea Kim Jeong-ho (1997-03-01) March 1, 1997 187 Outside hitter
11 South Korea Kim In-gyun (1999-07-18) July 18, 1999 188 Outside hitter
13 South Korea Gu Do-hyeon (1992-06-17) June 17, 1992 197 Middle blocker
14 South Korea Jung Su-yong (1994-03-06) March 6, 1994 196 Opposite
15 South Korea Hong Ki-sun (1998-05-26) May 26, 1998 187 Setter
16 South Korea Kim Jun-woo (2000-04-24) April 24, 2000 195 Middle blocker
17 South Korea Shin Dong-kwang (1989-02-28) February 28, 1989 171 Libero
18 South Korea Hong Min-gi (1993-05-14) May 14, 1993 197 Opposite
19 South Korea Yang Hui-jun (1999-06-13) June 13, 1999 199 Middle blocker
20 South Korea Han Sang-gil (1987-09-05) September 5, 1987 194 Middle blocker
21 South Korea Ahn Ji-won (2000-04-23) April 23, 2000 187 Libero
23 South Korea Park Sung-jin (2000-01-25) January 25, 2000 190 Outside hitter
24 Libya Ahmed Ikhbayri (1996-11-01) November 1, 1996 200 Opposite
Manager: South Korea Kim Sang-woo
Head coach: South Korea Kim Tae-jong

See also

References

  1. ^ "Samsung Fire Insurance Bluefangs, by doopedia". Doopedia.
  2. ^ "삼성블루팡스 – 선수". bluefangs.co.kr (in Korean). Archived from the original on 2 March 2023. Retrieved 3 March 2023.