Circunvalación Country metro station
SITEUR light rail | |||||||||||
![]() The station's exterior in 2018 | |||||||||||
General information | |||||||||||
Location | Av. Manuel Ávila Camacho, Jardines del Country, 44210 Guadalajara Jalisco, Mexico | ||||||||||
Coordinates | 20°42′23″N 103°21′58″W / 20.70639°N 103.36611°W | ||||||||||
Line(s) | 3 | ||||||||||
Construction | |||||||||||
Structure type | Elevated | ||||||||||
Bicycle facilities | Yes | ||||||||||
Accessible | Yes | ||||||||||
History | |||||||||||
Opened | 2020 | ||||||||||
Services | |||||||||||
| |||||||||||
|
The Circunvalación Country railway station is part of the Sistema de Tren Eléctrico Urbano in the Mexican state of Jalisco.
External links
Media related to Circunvalación Country railway station at Wikimedia Commons