Christ Church Boat Club
![]() | |
![]() Christ Church boathouse | |
Location | Boathouse Island, Christ Church Meadow, Oxford |
---|---|
Coordinates | 51°44′33″N 1°14′54″W / 51.742497°N 1.248350°W |
Home water | The Isis |
Founded | Pre-1817 |
Key people |
|
Headships |
|
University | University of Oxford |
Colours | Dark Blue |
Affiliations | British Rowing (boat code CHB) First and Third Trinity Boat Club (Sister college) |
Website | www |
Christ Church Boat Club is a rowing club for members of Christ Church, Oxford and Kellogg College, Oxford. It is based on the Isis at Boathouse Island, Christ Church Meadow, Oxford.[1]
Christ Church have enjoyed great success in intercollegiate bumps racing, having won 50 headships across both Summer Eights and Torpids - the second most of any Oxford college.
History
The club is reputedly one of the oldest rowing clubs in the world being founded before 1817. In 1817 the house crew won the title 'Head of the River' and in 1828 became the first Oxford crew to row against a crew from outside of the University, when racing Leander in London. In the inaugural 1829 boat race there were five rowers from Christ Church.[2] This led to Oxford University Boat Club adopting Christ Church's dark blue, and also inspired the shade of Oxford Blue used as the official colour of the University.[3]
Shortly after the admittance of women to the college, a crew was formed and raced for the first time in 1981. More recently three women competed in the 2019 boat race,[4] and the Women's VIII went Head of the River in 2023 and 2024. [5]
Honours
Henley Royal Regatta
Summer Eights
Year | Results |
---|---|
1817 | Men's Headship |
1818 | Men's Headship |
1819 | Men's Headship |
1825 | Men's Headship |
1826 | Men's Headship |
1828 | Men's Headship |
1830 | Men's Headship |
1831 | Men's Headship |
1832 | Men's Headship |
1834 | Men's Headship |
1835 | Men's Headship |
1836 | Men's Headship |
1844 | Men's Headship |
1847 | Men's Headship |
1848 | Men's Headship |
1849 | Men's Headship |
1907 | Men's Headship |
1908 | Men's Headship |
Year | Results |
---|---|
1909 | Men's Headship |
1924 | Men's Headship |
1925 | Men's Headship |
1926 | Men's Headship |
1927 | Men's Headship |
1958 | Men's Headship |
1962 | Men's Headship |
1971 | Men's Headship |
1973 | Men's Headship |
1974 | Men's Headship |
1975 | Men's Headship |
1985 | Men's Headship |
2009 | Men's Headship |
2010 | Men's Headship |
2017 | Men's Headship |
2023 | Women's Headship |
2024 | Women's Headship |
Torpids
Year | Results |
---|---|
1907 | Men's Headship |
1908 | Men's Headship |
1909 | Men's Headship |
1910 | Men's Headship |
1914 | Men's Headship |
1920 | Men's Headship |
1921 | Men's Headship |
1924 | Men's Headship |
1925 | Men's Headship |
1948 | Men's Headship |
1991 | Men's Headship |
2009 | Men's Headship |
2010 | Men's Headship |
2011 | Men's Headship |
2023 | Men's Headship |
Alumni
Notable Rowers
- Sir Albert Gladstone - British Rower, Olympic gold medalist in 1908
- Harold Barker - British Rower, Olympic silver medalist in 1908
- Lewis Clive - British Rower, Olympic gold medalist in 1932
- Hugh Edwards - British Rower, Olympic gold medalist in 1932
- Charles Grimes - American Rower, Olympic gold medalist in 1956
- David Sawyier - American Rower, Olympian in 1972
- Jonny Searle - British Rower, Olympic gold medalist in 1992 and bronze medalist in 1996
- Robin Bourne-Taylor - British Rower, Olympian in 2004 and 2008
- Jamie Schroeder - American Rower, Olympian in 2004 and 2008
- Cameron Winklevoss - American Rower, Olympian in 2008
- Tyler Winklevoss - American Rower, Olympian in 2008
- Barnabé Delarze - Swiss Rower, Olympian in 2016 and 2020
- Oliver Cook - British Rower, Olympian in 2020
Presidents
Years | Name |
---|---|
2014-15 | James McCormick |
2015-16 | Anna Murgatroyd |
2016-17 | Jennifer Soderman |
2017-18 | Rebecca Conway-Jones |
2018-19 | Robert McCraith |
2019-20 | Peter Kilfeather |
2020-21 | Eoin Simpkins |
2021-22 | Anna Betteridge |
2022-23 | Ayman D'Souza |
2023-24 | Benjamin Joseph |
2024-25 | Jacob Williams |
2025-26 | Thomas Harris |
See also
References
- ^ "Club details". British Rowing.
- ^ "History". Christ Church.
- ^ "Oxford Blue (colour)", Wikipedia, 9 May 2025, retrieved 6 August 2025
- ^ "News". Christ Church.
- ^ "OURCs: Summer VIIIs 2023". OURCs (Oxford University Rowing Clubs).