Chana Porpaoin
Chana Porpaoin | |
---|---|
Born | Koon Motma 25 March 1966 |
Statistics | |
Weight(s) | Minimumweight |
Height | 160 cm (5 ft 3 in) |
Stance | Orthodox |
Boxing record | |
Total fights | 62 |
Wins | 53 |
Wins by KO | 19 |
Losses | 4 |
Draws | 5 |
No contests | 0 |
Chana Porpaoin (Thai: ชนะ ป.เปาอินทร์; born 1966-03-25 in Lom Sak district, Phetchabun province, Thailand) is a Thai boxer. Chana and his younger brother, Songkram Porpaoin, became only the second set of twins to both capture world titles, with the Galaxy twins, also from Thailand, being the first.
The twins' professional ring name, "Chana-Songkram," meaning "winning the war," comes from their supporter Prachuap Pao-in, who at that time was an investigative inspector at the Chana Songkram Metropolitan Police Station, located in the Bang Lamphu near Khaosan Road.
Professional career
Chana's real name is Koon Motma (คูณ หมดมา; personal nickname: Thid; ถิด). He started boxing through Muay Thai under the name "Lomnuea Sakchainarong," (ลมเหนือ ศักดิ์ชัยณรงค์) regularly fighting at Rajadamnern Stadium and winning the mini-flyweight championship in 1988.
He turned professional in May 1988 under Niwat "Chae-mae" Laosuwanwat of Galaxy Boxing Promotion and captured the World Boxing Association (WBA) minimumweight title with a majority decision win over Hideyuki Ohashi in early 1993 at Tokyo Metropolitan Gymnasium, Tokyo, Japan. He defended the title against eight fighters before losing it to Rosendo Álvarez in late 1995 by split decision at Sa Kaeo province, Thailand.
He recaptured the belt in 2001 with a win over Keitaro Hoshino, but lost it in his first defense to Yutaka Niida.
In 2004, he challenged twice for the WBA interim minimumweight title against Juan Jose Landaeta but was unsuccessful, including one draw.
Retirement
He retired along with his brother Songkram. After retirement, he opened a rice shop in Bang Yai district, Nonthaburi province.[1]
Chana is currently the owner of a Muay Thai gym named Chaosingkhon (จ้าวสิงห์ขร) in Pho Thale district, Phichit province. After many careers, he has trained many local youths to become professional Muay Thai kickboxers, helping them give up their mischievous teenage behavior.[2]
Professional boxing record
62 fights | 53 wins | 4 losses |
---|---|---|
By knockout | 19 | 0 |
By decision | 34 | 4 |
Draws | 5 |
No. | Result | Record | Opponent | Type | Round, Time | Date | Location | Notes |
---|---|---|---|---|---|---|---|---|
62 | Draw | 53–4–5 | ![]() |
SD | 10 | 11 Dec 2006 | ![]() |
|
61 | Loss | 53–4–4 | ![]() |
TD | 5 (10), 2:42 | 14 Jul 2005 | ![]() |
Split TD |
60 | Draw | 53–3–4 | ![]() |
PTS | 6 | 15 Mar 2005 | ![]() |
|
59 | Win | 53–3–3 | ![]() |
UD | 6 | 7 Dec 2004 | ![]() |
|
58 | Win | 52–3–3 | ![]() |
UD | 6 | 11 Oct 2004 | ![]() |
|
57 | Draw | 51–3–3 | ![]() |
SD | 12 | 5 May 2004 | ![]() |
For WBA Interim minimumweight title |
56 | Loss | 51–3–2 | ![]() |
UD | 12 | 31 Jan 2004 | ![]() |
For WBA Interim minimumweight title |
55 | Win | 51–2–2 | ![]() |
UD | 6 | 23 Dec 2003 | ![]() |
|
54 | Win | 50–2–2 | ![]() |
KO | 3 (6) | 29 Aug 2003 | ![]() |
|
53 | Win | 49–2–2 | ![]() |
UD | 6 | 12 Feb 2003 | ![]() |
|
52 | Win | 48–2–2 | ![]() |
UD | 6 | 20 Aug 2002 | ![]() |
|
51 | Win | 47–2–2 | ![]() |
UD | 6 | 28 Apr 2002 | ![]() |
|
50 | Win | 46–2–2 | ![]() |
KO | 6 (?) | 13 Feb 2002 | ![]() |
|
49 | Win | 45–2–2 | ![]() |
UD | 6 | 12 Dec 2001 | ![]() |
|
48 | Loss | 44–2–2 | ![]() |
UD | 12 | 25 Aug 2001 | ![]() |
Lost WBA minimumweight title |
47 | Win | 44–1–2 | ![]() |
SD | 12 | 16 Apr 2001 | ![]() |
Won WBA minimumweight title |
46 | Win | 43–1–2 | ![]() |
PTS | 6 | 24 Jan 2001 | ![]() |
|
45 | Draw | 42–1–2 | ![]() |
TD | 8 (8) | 19 Oct 2000 | ![]() |
|
44 | Win | 42–1–1 | ![]() |
KO | 4 (?) | 1 Sep 2000 | ![]() |
|
43 | Win | 41–1–1 | ![]() |
TD | 1 (?) | 17 Dec 1999 | ![]() |
|
42 | Win | 40–1–1 | ![]() |
PTS | 10 | 25 Aug 1999 | ![]() |
|
41 | Win | 39–1–1 | ![]() |
TKO | 5 (?) | 18 Jun 1999 | ![]() |
|
40 | Win | 38–1–1 | ![]() |
PTS | 10 | 12 Mar 1999 | ![]() |
|
39 | Win | 37–1–1 | ![]() |
PTS | 8 | 28 Aug 1998 | ![]() |
|
38 | Win | 36–1–1 | ![]() |
TKO | 3 (10) | 11 Jan 1997 | ![]() |
|
37 | Draw | 35–1–1 | ![]() |
SD | 10 | 23 Mar 1996 | ![]() |
|
36 | Loss | 35–1 | ![]() |
SD | 12 | 2 Dec 1995 | ![]() |
Lost WBA minimumweight title |
35 | Win | 35–0 | ![]() |
KO | 6 (12), 1:26 | 6 Aug 1995 | ![]() |
Retained WBA minimumweight title |
34 | Win | 34–0 | ![]() |
UD | 12 | 28 Jan 1995 | ![]() |
Retained WBA minimumweight title |
33 | Win | 33–0 | ![]() |
SD | 12 | 5 Nov 1994 | ![]() |
Retained WBA minimumweight title |
32 | Win | 32–0 | ![]() |
UD | 12 | 3 Sep 1994 | ![]() |
Retained WBA minimumweight title |
31 | Win | 31–0 | ![]() |
MD | 12 | 26 Mar 1994 | ![]() |
Retained WBA minimumweight title |
30 | Win | 30–0 | ![]() |
KO | 4 (12), 1:42 | 29 Nov 1993 | ![]() |
Retained WBA minimumweight title |
29 | Win | 29–0 | ![]() |
UD | 12 | 22 Aug 1993 | ![]() |
Retained WBA minimumweight title |
28 | Win | 28–0 | ![]() |
UD | 12 | 9 May 1993 | ![]() |
Retained WBA minimumweight title |
27 | Win | 27–0 | ![]() |
MD | 12 | 10 Feb 1993 | ![]() |
Won WBA minimumweight title |
26 | Win | 26–0 | ![]() |
KO | 4 (?) | 10 Dec 1992 | ![]() |
|
25 | Win | 25–0 | ![]() |
TKO | 6 (?) | 3 Nov 1992 | ![]() |
|
24 | Win | 24–0 | ![]() |
PTS | 10 | 21 Jun 1992 | ![]() |
|
23 | Win | 23–0 | ![]() |
PTS | 10 | 22 Dec 1991 | ![]() |
|
22 | Win | 22–0 | ![]() |
PTS | 10 | 13 Nov 1991 | ![]() |
|
21 | Win | 21–0 | ![]() |
PTS | 10 | 20 Jul 1991 | ![]() |
|
20 | Win | 20–0 | ![]() |
PTS | 10 | 29 May 1991 | ![]() |
|
19 | Win | 19–0 | ![]() |
PTS | 10 | 20 Feb 1991 | ![]() |
|
18 | Win | 18–0 | ![]() |
UD | 10 | 9 Dec 1990 | ![]() |
|
17 | Win | 17–0 | ![]() |
KO | 2 (?) | 29 Sep 1990 | ![]() |
|
16 | Win | 16–0 | ![]() |
PTS | 10 | 30 Jun 1990 | ![]() |
|
15 | Win | 15–0 | ![]() |
TKO | 3 (?) | 22 Feb 1990 | ![]() |
|
14 | Win | 14–0 | ![]() |
PTS | 10 | 17 Dec 1989 | ![]() |
|
13 | Win | 13–0 | ![]() |
TKO | 4 (?) | 27 Sep 1989 | ![]() |
|
12 | Win | 12–0 | ![]() |
PTS | 10 | 9 Jul 1989 | ![]() |
|
11 | Win | 11–0 | ![]() |
KO | 3 (?) | 5 Jun 1989 | ![]() |
|
10 | Win | 10–0 | ![]() |
PTS | 10 | 16 Apr 1989 | ![]() |
|
9 | Win | 9–0 | ![]() |
KO | 9 (?) | 22 Feb 1989 | ![]() |
|
8 | Win | 8–0 | ![]() |
PTS | 10 | 22 Dec 1988 | ![]() |
|
7 | Win | 7–0 | ![]() |
PTS | 10 | 19 Oct 1988 | ![]() |
Won Thai minimumweight title |
6 | Win | 6–0 | ![]() |
KO | 3 (?) | 28 Sep 1988 | ![]() |
|
5 | Win | 5–0 | ![]() |
KO | 2 (?) | 14 Sep 1988 | ![]() |
|
4 | Win | 4–0 | ![]() |
KO | 2 (?) | 31 Aug 1988 | ![]() |
|
3 | Win | 3–0 | ![]() |
KO | 1 (6) | 4 Aug 1988 | ![]() |
|
2 | Win | 2–0 | ![]() |
PTS | 8 | 30 Jun 1988 | ![]() |
|
1 | Win | 1–0 | ![]() |
KO | 3 (?) | 23 May 1988 | ![]() |
See also
References
- ^ "ชนะ ป.เปาอินทร์". thaiworldboxingchampions (in Thai). 2008-06-06. Retrieved 2017-09-17.
- ^ Thai PBS (2023-03-03). "ชนะ ป.เปาอินทร์ อดีตแชมป์โลกคนที่ 18 ของประเทศไทย เปิดค่ายนำวิชามวยไทยมาถ่ายทอดให้กับเด็ก ๆ เพื่อหวังสร้างอนาคตให้กับเยาวชนที่ จ.พิษณุโลก". Twitter (in Thai). Retrieved 2023-03-26.
External links
- Boxing record for Chana Porpaoin from BoxRec (registration required)