Carolina Troncoso
![]() | |||||||||||||||||
Personal information | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Full name | Carolina Alejandra Troncoso | ||||||||||||||||
Date of birth | [1] | 28 January 1991||||||||||||||||
Place of birth | Quilmes, Buenos Aires, Argentina[1] | ||||||||||||||||
Height | 1.59 m (5 ft 3 in)[1] | ||||||||||||||||
Position(s) | Forward[1] | ||||||||||||||||
Team information | |||||||||||||||||
Current team | ASA Tel Aviv | ||||||||||||||||
Number | 7 | ||||||||||||||||
Senior career* | |||||||||||||||||
Years | Team | Apps | (Gls) | ||||||||||||||
Boca Juniors | |||||||||||||||||
2022 | Junior Barranquilla | 18 | (4) | ||||||||||||||
2022– | ASA Tel Aviv | 1 | (0) | ||||||||||||||
International career‡ | |||||||||||||||||
2021– | Argentina | 1 | (0) | ||||||||||||||
Medal record
| |||||||||||||||||
* Club domestic league appearances and goals as of 22 September 2022 ‡ National team caps and goals as of 8 April 2021.[2] |
Carolina Alejandra Troncoso (born 28 January 1991) is an Argentine footballer who plays as a forward for Israeli Ligat Nashim club ASA Tel Aviv and the Argentina women's national team.
Club career
Troncoso has played for Boca Juniors in Argentina.[1]
International career
Troncoso made her senior debut for Argentina on 8 April 2021 in a 0–0 friendly draw against Venezuela.[2][3]
References
- ^ a b c d e "Carolina Troncoso". Boca Juniors (in Spanish). Retrieved 23 July 2021.
- ^ a b "Carolina Troncoso". Global Sports Archive. Retrieved 23 July 2021.
- ^ "Match Report of Venezuela vs Argentina - 2021-04-08 - FIFA Friendlies - Women". Global Sports Archive. Retrieved 23 July 2021.
External links
- Carolina Troncoso – Israel Football Association league player details
- Carolina Troncoso at Soccerway