Canada immigration statistics

Since before confederation in 1867 through to the contemporary era, decadal and demi-decadal census reports in Canada have compiled detailed immigration statistics. During this period, the highest annual immigration rate in Canada occurred in 1913, when 400,900 new immigrants accounted for 5.3 percent of the total population,[1][2] while the greatest number of immigrants admitted to Canada in single year occurred in 2024, with 483,640 persons accounting for 1.2 percent of the total population.[3][4][5][6]

In a linear timeline following initial British and French colonization, what is now Canada has seen four major waves (or peaks) of immigration and settlement of non-Indigenous Peoples take place over a span of nearly two centuries. Canada is currently undergoing its fifth wave.

Annual immigration and rate

Since confederation in 1867, the highest annual immigration rate in Canada occurred during the early 20th century, including 1913 (new immigrants accounted for 5.3 percent of the total population), 1912 (5.1 percent), 1911 (4.6 percent), 1907 (4.3 percent) and 1910 (4.1 percent).[2][1] At this time, immigration from the British Isles increased, supplemented by a rapid increase in immigration flows from continental Europe, especially Germany, Scandinavia, and the Soviet Union.

Immigration graph

Immigration.

Sources of immigration

Canada receives its immigrant population from almost every country in the world. Statistics Canada projects that immigrants will represent between 29.1% and 34.0% of Canada's population in 2041, compared with 23.0% in 2021,[13] while the Canadian population with at least one foreign born parent (first and second generation persons) could rise to between 49.8% and 54.3%, up from 44.0% in 2021.[14][15][16] The number of visible ethno-cultural composition of population will double and make up the minority of the population of cities in Canada.[17]

2021 census

The 2021 census reported that immigrants comprised 8,361,505 individuals or 23.0 percent of the total Canadian population. Of the total immigrant population, the top countries of origin were India (898,045 persons or 10.7%), Philippines (719,580 persons or 8.6%), China (715,835 persons or 8.6%), United Kingdom (464,135 persons or 5.6%), United States (256,085 persons or 3.1%), Pakistan (234,110 persons or 2.8%), Hong Kong (213,855 persons or 2.6%), Italy (204,065 persons or 2.4%), Iran (182,940 persons or 2.2%), and Vietnam (182,095 persons or 2.2%).[18][19][13]

Total immigrant population by country of birth, 2021 Canadian census[18][19][13]
Immigrant refers to all those who hold or have ever held permanent resident status in Canada, including naturalized citizens.
Rank Country of birth Immigrant population Proportion of immigrants in Canada Proportion of Canadian population Notes
 Canada 8,361,505 100% 23.02%
1  India 898,050 10.74% 2.47%
2  Philippines 719,575 8.61% 1.98%
3  China 715,830 8.56% 1.97% Officially the People's Republic of China. Excludes Hong Kong and Macau (included in this table below).
4  United Kingdom 464,140 5.55% 1.28% Officially the United Kingdom of Great Britain and Northern Ireland. Includes Scotland, Wales, England and Northern Ireland. Excludes Isle of Man, the Channel Islands, and British Overseas Territories.
5  United States 256,090 3.06% 0.7%
6  Pakistan 234,105 2.8% 0.64%
7  Hong Kong 213,855 2.56% 0.59% Officially the Hong Kong Special Administrative Region of China.
8  Italy 204,065 2.44% 0.56%
9  Iran 182,940 2.19% 0.5%
10  Vietnam 182,090 2.18% 0.5% Many from the former Republic of Vietnam
11  Jamaica 145,355 1.74% 0.4%
12  South Korea 138,350 1.65% 0.38% Officially the Republic of Korea.
13  Sri Lanka 136,240 1.63% 0.38%
14  Poland 135,030 1.61% 0.37%
15  Portugal 128,800 1.54% 0.35%
16  Germany 126,475 1.51% 0.35%
17  France 121,525 1.45% 0.33%
18  Haiti 99,940 1.2% 0.28%
19  Syria 97,590 1.17% 0.27%
20  Lebanon 95,725 1.14% 0.26%
21  Mexico 90,585 1.08% 0.25%
22  Romania 86,765 1.04% 0.24%
23  Guyana 85,530 1.02% 0.24%
24  Iraq 84,125 1.01% 0.23%
25  Russia 81,840 0.98% 0.23%
26  Morocco 81,775 0.98% 0.23%
27  Nigeria 81,290 0.97% 0.22%
28  Ukraine 81,135 0.97% 0.22%
29  Colombia 80,570 0.96% 0.22%
30  Algeria 79,665 0.95% 0.22%
31  Netherlands 75,830 0.91% 0.21%
32  Egypt 73,705 0.88% 0.2%
33  Bangladesh 70,090 0.84% 0.19%
34  Taiwan 65,360 0.78% 0.18%
35  Trinidad and Tobago 65,040 0.78% 0.18%
36  Afghanistan 62,455 0.75% 0.17%
37  Greece 54,715 0.65% 0.15%
38  South Africa 51,590 0.62% 0.14%
39  El Salvador 49,445 0.59% 0.14%
40  Brazil 48,450 0.58% 0.13%
41  Ethiopia 41,715 0.5% 0.11%
42  Croatia 36,680 0.44% 0.1%
43  Bosnia and Herzegovina 35,925 0.43% 0.1%
44  Turkey 35,270 0.42% 0.1%
45  Democratic Republic of the Congo 33,115 0.4% 0.09%
46  Somalia 32,500 0.39% 0.09%
47  Serbia 31,925 0.38% 0.09% Excludes Kosovo.
48  Peru 31,415 0.38% 0.09%
49  Hungary 31,045 0.37% 0.09%
50  Japan 30,875 0.37% 0.08%
51  Saudi Arabia 29,585 0.35% 0.08%
52  United Arab Emirates 29,405 0.35% 0.08%
53  Israel 29,395 0.35% 0.08%
54  Ireland 29,300 0.35% 0.08% Also known as the Republic of Ireland
55  Kenya 29,230 0.35% 0.08%
56  Cameroon 28,755 0.34% 0.08%
57  Chile 27,755 0.33% 0.08%
58  Venezuela 27,315 0.33% 0.08%
59  Ghana 25,755 0.31% 0.07%
60  Australia 25,200 0.3% 0.07% Includes Norfolk Island.
61  Malaysia 25,060 0.3% 0.07%
62  Fiji 24,715 0.3% 0.07%
63  Tunisia 24,425 0.29% 0.07%
64  Cambodia 23,070 0.28% 0.06%
65  Tanzania 21,595 0.26% 0.06%
66  Moldova 20,070 0.24% 0.06%
67  Cuba 19,545 0.23% 0.05%
68  Czech Republic 19,545 0.23% 0.05%
69  Argentina 19,530 0.23% 0.05%
70  Nepal 19,375 0.23% 0.05%
71  Bulgaria 19,170 0.23% 0.05%
72  Ivory Coast 18,860 0.23% 0.05%
73  Belgium 18,655 0.22% 0.05%
74  Switzerland 18,190 0.22% 0.05%
75  Mauritius 18,140 0.22% 0.05%
76  Guatemala 18,030 0.22% 0.05%
77  Albania 17,825 0.21% 0.05%
78  Kuwait 17,655 0.21% 0.05%
79  Jordan 17,525 0.21% 0.05%
80  Thailand 17,415 0.21% 0.05%
81  Ecuador 16,320 0.2% 0.04%
82  Indonesia 16,025 0.19% 0.04%
83  Sudan 16,025 0.19% 0.04%
84  Uganda 15,120 0.18% 0.04%
85  Kazakhstan 13,965 0.17% 0.04%
86  Laos 13,955 0.17% 0.04%
87  Saint Vincent and the Grenadines 13,935 0.17% 0.04%
88  Austria 13,835 0.17% 0.04%
89  Barbados 13,665 0.16% 0.04%
90  Dominican Republic 13,360 0.16% 0.04%
91  Burundi 13,050 0.16% 0.04%
93  Singapore 12,560 0.15% 0.03%
94  Belarus 12,190 0.15% 0.03%
95  Zimbabwe 12,050 0.14% 0.03%
96  Spain 11,510 0.14% 0.03%
97  Denmark 11,000 0.13% 0.03%
98  Nicaragua 10,730 0.13% 0.03%
99  New Zealand 10,675 0.13% 0.03%
100  North Macedonia 10,195 0.12% 0.03%
101  Senegal 10,045 0.12% 0.03%
102  Grenada 9,895 0.12% 0.03%
103  Myanmar 9,230 0.11% 0.03%
104  Honduras 8,980 0.11% 0.02%
105  Palestine (West Bank and Gaza Strip) 8,960 0.11% 0.02% Recorded as "West Bank and Gaza Strip (Palestine)", since "Palestine" refers to pre-1948 British mandate Palestine. West Bank and Gaza Strip are the territories referred to in the Oslo I Accord, signed by Israel and the PLO in 1993.
106  Kosovo 8,445 0.1% 0.02%
107  Finland 8,420 0.1% 0.02%
108  Libya 8,300 0.1% 0.02%
109  Rwanda 7,950 0.1% 0.02%
110  Uzbekistan 7,075 0.08% 0.02%
111  Slovenia 6,935 0.08% 0.02%
112  Saint Lucia 6,730 0.08% 0.02%
113  Sweden 6,680 0.08% 0.02%
114  Uruguay 6,435 0.08% 0.02%
115  Malta 6,305 0.08% 0.02%
116  Guinea 6,205 0.07% 0.02%
117  Paraguay 6,080 0.07% 0.02%
118  South Sudan 5,995 0.07% 0.02%
119  Macao 5,320 0.06% 0.01%
120  Azerbaijan 5,205 0.06% 0.01%
121  Latvia 5,075 0.06% 0.01%
122  Armenia 5,065 0.06% 0.01%
123  Lithuania 4,930 0.06% 0.01%
124  Togo 4,885 0.06% 0.01%
125  Yemen 4,695 0.06% 0.01%
126  Costa Rica 4,655 0.06% 0.01%
127  Brunei 4,525 0.05% 0.01%
128  Madagascar 4,295 0.05% 0.01%
129  Qatar 4,110 0.05% 0.01%
130  Cyprus 4,105 0.05% 0.01%
131  Bhutan 3,990 0.05% 0.01%
132  Kyrgyzstan 3,940 0.05% 0.01%
133  Benin 3,885 0.05% 0.01%
134  Norway 3,850 0.05% 0.01%
135  Bolivia 3,840 0.05% 0.01%
136  Angola 3,510 0.04% 0.01%
137  Zambia 3,475 0.04% 0.01%
138  Georgia 3,305 0.04% 0.01%
139  Djibouti 3,245 0.04% 0.01%
140  Sierra Leone 3,120 0.04% 0.01%
141  Republic of the Congo 3,070 0.04% 0.01%
142  Burkina Faso 2,935 0.04% 0.01%
143  Dominica 2,900 0.03% 0.01%
144  Mali 2,835 0.03% 0.01%
145  Bahrain 2,810 0.03% 0.01%
146  Panama 2,805 0.03% 0.01%
147  Liberia 2,645 0.03% 0.01%
148  Estonia 2,600 0.03% 0.01%
149  Antigua and Barbuda 2,435 0.03% 0.01%
150  Oman 2,240 0.03% 0.01%
Total immigrants 8,361,505 100% 23.02%

2016 census

The 2016 census reported that immigrants comprised 7,540,830 individuals or 21.9 percent of the total Canadian population. Of the total immigrant population, the top countries of origin were India (668,565 persons or 8.9%), China (649,260 persons or 8.6%), Philippines (588,305 persons or 7.8%), United Kingdom (499,120 persons or 6.6%), United States (253,715 persons or 3.4%), Italy (236,635 persons or 3.1%), Hong Kong (208,935 persons or 2.8%), Pakistan (202,255 persons or 2.7%), Vietnam (169,250 persons or 2.2%), and Iran (154,420 persons or 2.1%).[20]

Total immigrant population by country of birth, 2016 Canadian census[20]
Immigrant refers to all those who hold or have ever held permanent resident status in Canada, including naturalized citizens.
Rank Country of birth Immigrant population Proportion of immigrants in Canada Proportion of Canadian population Notes
 Canada 7,540,830 100% 21.88%
1  India 668,565 8.87% 1.94%
2  China 649,260 8.61% 1.88% Officially the People's Republic of China. Excludes Hong Kong and Macau (included in this table below).
3  Philippines 588,305 7.8% 1.71%
4  United Kingdom 499,120 6.62% 1.45% Officially the United Kingdom of Great Britain and Northern Ireland. Includes Scotland, Wales, England and Northern Ireland. Excludes Isle of Man, the Channel Islands, and British Overseas Territories.
5  United States 253,715 3.36% 0.74%
6  Italy 236,635 3.14% 0.69%
7  Hong Kong 208,935 2.77% 0.61% Officially the Hong Kong Special Administrative Region of China.
8  Pakistan 202,255 2.68% 0.59%
9  Vietnam 169,250 2.24% 0.49% Many from the former Republic of Vietnam
10  Iran 154,420 2.05% 0.45%
11  Poland 146,470 1.94% 0.43%
12  Germany 145,840 1.93% 0.42%
13  Portugal 139,450 1.85% 0.4%
14  Jamaica 138,345 1.83% 0.4%
15  Sri Lanka 131,995 1.75% 0.38%
16  Korea, South 123,305 1.64% 0.36% Officially the Republic of Korea.
17  France 105,570 1.4% 0.31%
18  Haiti 93,485 1.24% 0.27%
19  Romania 90,310 1.2% 0.26%
20  Lebanon 88,740 1.18% 0.26%
21  Netherlands 88,475 1.17% 0.26%
22  Guyana 87,680 1.16% 0.25%
23  Mexico 80,590 1.07% 0.23%
24  Russia 78,685 1.04% 0.23%
25  Ukraine 73,030 0.97% 0.21%
26  Colombia 70,040 0.93% 0.2%
27  Morocco 69,655 0.92% 0.2%
28  Iraq 68,490 0.91% 0.2%
29  Trinidad and Tobago 65,035 0.86% 0.19%
30  Algeria 64,625 0.86% 0.19%
31  Egypt 64,620 0.86% 0.19%
32  Taiwan 63,770 0.85% 0.19%
33  Greece 62,715 0.83% 0.18%
34  Bangladesh 58,735 0.78% 0.17%
35  Syria 52,955 0.7% 0.15%
36  Afghanistan 51,960 0.69% 0.15%
37  El Salvador 48,075 0.64% 0.14%
38  South Africa 44,660 0.59% 0.13%
39  Nigeria 42,430 0.56% 0.12%
40  Croatia 40,040 0.53% 0.12%
41  Hungary 36,825 0.49% 0.11%
42  Bosnia and Herzegovina 36,135 0.48% 0.1%
43  Serbia 33,320 0.44% 0.1% Excludes Kosovo.
44  Ethiopia 32,790 0.43% 0.1%
45  Peru 29,615 0.39% 0.09%
46  Brazil 29,315 0.39% 0.09%
47  Ireland 28,320 0.38% 0.08% Also known as the Republic of Ireland
48  Japan 27,245 0.36% 0.08%
49  Somalia 27,230 0.36% 0.08%
50  Kenya 27,150 0.36% 0.08%
51  Israel 26,735 0.35% 0.08%
52  Turkey 26,710 0.35% 0.08%
53  Chile 26,705 0.35% 0.08%
54  Congo, Democratic Republic of the 25,655 0.34% 0.07%
55  Fiji 24,660 0.33% 0.07%
56  Malaysia 23,785 0.32% 0.07%
57  Cambodia 23,320 0.31% 0.07%
58  Ghana 22,910 0.3% 0.07%
59  Australia 21,115 0.28% 0.06% Includes Norfolk Island.
60  Czech Republic 21,065 0.28% 0.06%
61  United Arab Emirates 20,990 0.28% 0.06%
62  Venezuela 20,775 0.28% 0.06%
63  Tanzania 20,600 0.27% 0.06%
64  Saudi Arabia 20,080 0.27% 0.06%
65  Argentina 19,430 0.26% 0.06%
66  Switzerland 19,040 0.25% 0.06%
67  Belgium 18,935 0.25% 0.05%
68  Bulgaria 18,635 0.25% 0.05%
69  Cameroon 18,570 0.25% 0.05%
70  Cuba 17,850 0.24% 0.05%
71  Moldova 17,605 0.23% 0.05%
72  Tunisia 17,435 0.23% 0.05%
73  Guatemala 17,275 0.23% 0.05%
74  Mauritius 15,900 0.21% 0.05%
75  Austria 15,845 0.21% 0.05%
76  Albania 15,365 0.2% 0.04%
77  Kuwait 15,235 0.2% 0.04%
78  Thailand 15,075 0.2% 0.04%
79  Eritrea 15,010 0.2% 0.04%
80  Ecuador 14,965 0.2% 0.04%
81  Laos 14,475 0.19% 0.04%
82  Slovakia 14,410 0.19% 0.04%
83  Nepal 14,390 0.19% 0.04%
84  Indonesia 14,280 0.19% 0.04%
85  Barbados 14,095 0.19% 0.04%
86  Jordan 13,295 0.18% 0.04%
87  Uganda 13,210 0.18% 0.04%
88 St. Vincent and the Grenadines 12,945 0.17% 0.04%
89  Denmark 12,515 0.17% 0.04%
90  Kazakhstan 12,450 0.17% 0.04%
91  Singapore 11,820 0.16% 0.03%
92  Ivory Coast 11,325 0.15% 0.03% Also known as Côte d'Ivoire.
93  Belarus 11,190 0.15% 0.03%
94  Sudan 10,820 0.14% 0.03%
95  Spain 10,700 0.14% 0.03%
96  Dominican Republic 10,605 0.14% 0.03%
97  Zimbabwe 10,495 0.14% 0.03%
98  North Macedonia 10,300 0.14% 0.03% Officially the Republic of North Macedonia. Also known as the former Yugoslav Republic of Macedonia by the United Nations and other international bodies.
99  Grenada 10,265 0.14% 0.03%
100  New Zealand 9,880 0.13% 0.03% Includes Niue and Tokelau.
101  Nicaragua 9,865 0.13% 0.03%
102  Finland 9,525 0.13% 0.03%
103  Burundi 8,470 0.11% 0.02%
104  Myanmar 8,215 0.11% 0.02% Also known as Burma.
105  Slovenia 8,210 0.11% 0.02%
106 Palestine, West Bank and Gaza Strip 8,210 0.11% 0.02% Recorded as "West Bank and Gaza Strip (Palestine)", since "Palestine" refers to pre-1948 British mandate Palestine. West Bank and Gaza Strip are the territories referred to in the Oslo I Accord, signed by Israel and the PLO in 1993.
107  Honduras 7,790 0.1% 0.02%
108  Kosovo 7,610 0.1% 0.02%
109  Senegal 7,515 0.1% 0.02%
110  Malta 7,465 0.1% 0.02%
111  Paraguay 7,305 0.1% 0.02%
112  Sweden 6,630 0.09% 0.02%
113  Uruguay 6,535 0.09% 0.02%
114  Uzbekistan 6,385 0.08% 0.02%
115  Libya 6,300 0.08% 0.02%
116  Rwanda 6,105 0.08% 0.02%
117  St. Lucia 6,100 0.08% 0.02%
118  Latvia 5,875 0.08% 0.02%
119  Macau 5,750 0.08% 0.02% Officially the Macao Special Administrative Region of China.
120  South Sudan 5,540 0.07% 0.02%
121  Guinea 5,190 0.07% 0.02%
122  Lithuania 4,980 0.07% 0.01%
123  Brunei 4,485 0.06% 0.01%
124  Bolivia 4,400 0.06% 0.01%
125  Bhutan 4,250 0.06% 0.01%
126  Armenia 4,165 0.06% 0.01%
127  Cyprus 4,020 0.05% 0.01%
128  Costa Rica 3,950 0.05% 0.01%
129  Norway 3,885 0.05% 0.01%
130  Azerbaijan 3,845 0.05% 0.01%
131  Zambia 3,715 0.05% 0.01%
132  Madagascar 3,555 0.05% 0.01%
133  Togo 3,350 0.04% 0.01%
134  Estonia 3,200 0.04% 0.01%
135  Angola 3,120 0.04% 0.01%
136  Sierra Leone 3,040 0.04% 0.01%
137  Kyrgyzstan 2,980 0.04% 0.01%
138  Yemen 2,960 0.04% 0.01%
139  Dominica 2,775 0.04% 0.01%
140  Benin 2,760 0.04% 0.01%
141  Panama 2,620 0.03% 0.01%
142  Georgia 2,570 0.03% 0.01%
143  Qatar 2,485 0.03% 0.01%
144  Liberia 2,480 0.03% 0.01%
145  Republic of the Congo 2,460 0.03% 0.01%
146  Bahrain 2,390 0.03% 0.01%
147  Antigua and Barbuda 2,310 0.03% 0.01%
148  Djibouti 2,235 0.03% 0.01%
149  Saint Kitts and Nevis 2,105 0.03% 0.01%
150  Mali 2,095 0.03% 0.01%
151  Belize 1,995 0.03% 0.01%
152  Burkina Faso 1,980 0.03% 0.01%
153  Montenegro 1,865 0.02% 0.01%
154  Bermuda 1,845 0.02% 0.01%
155  Bahamas 1,635 0.02% 0%
156  Chad 1,595 0.02% 0%
157  Oman 1,540 0.02% 0%
158  Mongolia 1,420 0.02% 0%
159  Tajikistan 1,310 0.02% 0%
160  Mozambique 1,255 0.02% 0%
161  Gabon 1,080 0.01% 0%
162  Central African Republic 1,055 0.01% 0%
163  Suriname 1,050 0.01% 0%
164  Namibia 1,035 0.01% 0%
164 Others 1,035 0.01% 0% Includes a small number of immigrants who were born in Canada, as well as other places of birth not included elsewhere (e.g. 'born at sea').
164  Seychelles 1,035 0.01% 0%
167  Niger 1,030 0.01% 0%
168  Mauritania 905 0.01% 0%
169  Botswana 850 0.01% 0%
170  North Korea 780 0.01% 0% Officially the Democratic People's Republic of Korea.
171  Luxembourg 675 0.01% 0%
172  Malawi 670 0.01% 0%
173  Gambia 665 0.01% 0%
174  Martinique 640 0.01% 0%
175  Montserrat 610 0.01% 0%
176  Iceland 590 0.01% 0%
177  Aruba 580 0.01% 0%
178  Guadeloupe 515 0.01% 0%
179  Puerto Rico 505 0.01% 0%
180  Turkmenistan 500 0.01% 0%
181  Curaçao 470 0.01% 0%
182  Isle of Man 415 0.01% 0%
183  Eswatini 400 0.01% 0%
184  Jersey 360 0% 0%
185  Réunion 295 0% 0%
186 Saint Pierre and Miquelon 290 0% 0%
187  French Guiana 280 0% 0%
188  Cayman Islands 270 0% 0%
189  Papua New Guinea 235 0% 0%
190  New Caledonia 220 0% 0%
191  Guernsey 195 0% 0%
192  French Polynesia 185 0% 0%
192  Sint Maarten 185 0% 0% Part of the Kingdom of the Netherlands.
194  Cape Verde 170 0% 0%
195  Gibraltar 160 0% 0%
196  Samoa 155 0% 0%
197  Comoros 140 0% 0%
197  Tonga 140 0% 0%
199  Northern Mariana Islands 120 0% 0%
200  Guinea-Bissau 110 0% 0%
200  Monaco 110 0% 0%
202  Lesotho 105 0% 0%
203  United States Virgin Islands 90 0% 0%
204  British Virgin Islands 85 0% 0%
205  Liechtenstein 65 0% 0%
206  Anguilla 60 0% 0%
206  Equatorial Guinea 60 0% 0%
206  Turks and Caicos Islands 60 0% 0%
209  Greenland 55 0% 0%
210  Maldives 50 0% 0%
211  Solomon Islands 40 0% 0%
212  Faroe Islands 35 0% 0%
213  Guam 30 0% 0%
213  Palau 30 0% 0%
213  Vanuatu 30 0% 0%
216  Bonaire 25 0% 0%
216  Nauru 25 0% 0%
216  São Tomé and Príncipe 25 0% 0%
216  East Timor 25 0% 0% Also known as Timor-Leste.
220  Andorra 20 0% 0%
220  Kiribati 20 0% 0%
220  Marshall Islands 20 0% 0%
223  Falkland Islands 10 0% 0%
223  Micronesia 10 0% 0%
223  Saint Barthélemy 10 0% 0%
223  Saint Helena 10 0% 0% Officially Saint Helena, Ascension and Tristan da Cunha.
223  Wallis and Futuna 10 0% 0%
223  Åland Islands 10 0% 0%
Total immigrants 7,540,830 100% 21.88%

2011 census

The 2011 census reported that immigrants comprised 6,775,765 individuals or 20.6 percent of the total Canadian population. Of the total immigrant population, the top countries of origin were India (547,890 persons or 8.1 percent), China (545,535 5persons or 8.1 percent), United Kingdom (537,040 persons or 7.9 percent), Philippines (454,340 persons or 6.7 percent), United States (263,475 persons or 3.9 percent), Italy (256,825 persons or 3.8 percent), Hong Kong (205,430 persons or 3.0 percent), Vietnam (165,125 persons or 2.5 percent), Pakistan (156,860 persons or 2.3 percent), and Germany (152,345 persons or 2.3 percent).[21][22][23]

Total immigrant population by country of birth, 2011 Canadian census[21][22][23]
Immigrant refers to all those who hold or have ever held permanent resident status in Canada, including naturalized citizens.
Rank Country of birth Immigrant population Proportion of immigrants in Canada Proportion of Canadian population Notes
 Canada 6,775,765 100% 20.62%
1  India 547,890 8.09% 1.67%
2  China 545,535 8.05% 1.66% Officially the People's Republic of China. Excludes Hong Kong and Macau (included in this table below).
3  United Kingdom 537,040 7.93% 1.63% Officially the United Kingdom of Great Britain and Northern Ireland. Includes Scotland, Wales, England and Northern Ireland. Excludes Isle of Man, the Channel Islands, and British Overseas Territories.
4  Philippines 454,340 6.71% 1.38%
5  United States 263,475 3.89% 0.8%
6  Italy 256,825 3.79% 0.78%
7  Hong Kong 205,430 3.03% 0.63% Officially the Hong Kong Special Administrative Region of China.
8  Vietnam 165,125 2.44% 0.5% Many from the former Republic of Vietnam
9  Pakistan 156,860 2.32% 0.48%
10  Germany 152,345 2.25% 0.46%
11  Poland 152,290 2.25% 0.46%
12  Portugal 138,520 2.04% 0.42%
13  Sri Lanka 132,130 1.95% 0.4%
14  Jamaica 126,035 1.86% 0.38%
15  Iran 120,685 1.78% 0.37%
16  South Korea 112,400 1.66% 0.34% Officially the Republic of Korea.
17  Netherlands 98,510 1.45% 0.3%
18  France 90,440 1.33% 0.28%
19  Guyana 87,945 1.3% 0.27%
20  Haiti 80,100 1.18% 0.24%
21  Mexico 69,695 1.03% 0.21%
22  Romania 82,595 1.22% 0.25%
23  Lebanon 81,105 1.2% 0.25%
24  Russia 73,030 1.08% 0.22%
25  Trinidad and Tobago 67,205 0.99% 0.2%
26  Taiwan 66,455 0.98% 0.2%
27  Greece 66,475 0.98% 0.2%
28  Ukraine 65,455 0.97% 0.2%
29  Colombia 60,555 0.89% 0.18%
30  Morocco 56,275 0.83% 0.17%
31  Algeria 51,085 0.75% 0.16%
32  Egypt 49,935 0.74% 0.15%
33  Iraq 49,515 0.73% 0.15%
34  Bangladesh 45,320 0.67% 0.14%
35  El Salvador 43,655 0.64% 0.13%
36  South Africa 40,550 0.6% 0.12%
37  Afghanistan 40,945 0.6% 0.12%
38  Croatia 40,010 0.59% 0.12%
39  Hungary 38,985 0.58% 0.12%
40  Bosnia and Herzegovina 35,885 0.53% 0.11%
41  Serbia 32,600 0.48% 0.1% Excludes Kosovo.
42  Nigeria 27,625 0.41% 0.08%
43  Ireland 28,040 0.41% 0.09% Also known as the Republic of Ireland
44  Peru 26,715 0.39% 0.08%
45  Japan 25,805 0.38% 0.08%
46  Brazil 24,660 0.36% 0.08%
47  Ethiopia 24,535 0.36% 0.07%
48  Kenya 24,510 0.36% 0.07%
49  Somalia 22,800 0.34% 0.07%
50  Syria 22,725 0.34% 0.07%
Total immigrants 6,775,765 100% 20.62%

2006 census

The 2006 census reported that immigrants comprised 6,186,950 individuals or 19.8 percent of the total Canadian population. Of the total immigrant population, the top countries of origin were United Kingdom (579,620 persons or 9.4%), China (466,940 persons or 7.6%), India (443,690 persons or 7.2%), Philippines (303,195 persons or 4.9%), Italy (296,850 persons or 4.8%), United States (250,535 persons or 4.1%), Hong Kong (215,430 persons or 3.5%), Germany (171,405 persons or 2.8%), Poland (170,490 persons or 2.8%), and Vietnam (160,170 persons or 2.6%).[24][25][26]

Total immigrant population by country of birth, 2006 Canadian census[24][25][26]
Immigrant refers to all those who hold or have ever held permanent resident status in Canada, including naturalized citizens.
Rank Country of birth Immigrant population Proportion of immigrants in Canada Proportion of Canadian population Notes
 Canada 6,186,950 100% 19.8%
1  United Kingdom 579,620 9.37% 1.86% Officially the United Kingdom of Great Britain and Northern Ireland. Includes Scotland, Wales, England and Northern Ireland. Excludes Isle of Man, the Channel Islands, and British Overseas Territories.
2  China 466,940 7.55% 1.49% Officially the People's Republic of China. Excludes Hong Kong and Macau (included in this table below).
3  India 443,690 7.17% 1.42%
4  Philippines 303,195 4.9% 0.97%
5  Italy 296,850 4.8% 0.95%
6  United States 250,535 4.05% 0.8%
7  Hong Kong 215,430 3.48% 0.69% Officially the Hong Kong Special Administrative Region of China.
8  Germany 171,405 2.77% 0.55%
9  Poland 170,490 2.76% 0.55%
10  Vietnam 160,170 2.59% 0.51% Many from the former Republic of Vietnam
11  Portugal 150,390 2.43% 0.48%
12  Pakistan 133,280 2.15% 0.43%
13  Jamaica 123,420 1.99% 0.4%
14  Netherlands 111,990 1.81% 0.36%
15  Sri Lanka 105,670 1.71% 0.34%
16  South Korea 98,395 1.59% 0.31% Officially the Republic of Korea.
17  Iran 92,090 1.49% 0.29%
18  Guyana 87,195 1.41% 0.28%
19  Romania 82,645 1.34% 0.26%
20  France 79,550 1.29% 0.25%
21  Lebanon 75,275 1.22% 0.24%
22  Greece 73,125 1.18% 0.23%
23  Trinidad and Tobago 65,540 1.06% 0.21%
24  Taiwan 65,205 1.05% 0.21%
25  Russia 64,130 1.04% 0.21%
26  Haiti 63,350 1.02% 0.2%
27  Ukraine 59,460 0.96% 0.19%
28  Mexico 49,925 0.81% 0.16%
29  Hungary 45,940 0.74% 0.15%
30  El Salvador 42,780 0.69% 0.14%
31  Egypt 40,575 0.66% 0.13%
32  Croatia 39,250 0.63% 0.13%
33  Colombia 39,145 0.63% 0.13%
34  Morocco 39,055 0.63% 0.13%
35  South Africa 38,305 0.62% 0.12%
36  Yugoslavia n.o.s. 37,205 0.6% 0.12% The abbreviation 'n.o.s.' means 'not otherwise specified.'
37  Afghanistan 36,165 0.58% 0.12%
38  Iraq 33,545 0.54% 0.11%
39  Bangladesh 33,230 0.54% 0.11%
40  Algeria 32,255 0.52% 0.1%
41  Bosnia and Herzegovina 28,730 0.46% 0.09%
42  Chile 26,505 0.43% 0.08%
43  Serbia and Montenegro 25,465 0.41% 0.08%
44  Fiji 24,390 0.39% 0.08%
45  Kenya 22,475 0.36% 0.07%
46  Ireland 22,370 0.36% 0.07% Also known as the Republic of Ireland
47  Peru 22,080 0.36% 0.07%
48  Czech Republic 22,030 0.36% 0.07%
49  Malaysia 21,885 0.35% 0.07%
50  Japan 21,705 0.35% 0.07%
51  Turkey 21,580 0.35% 0.07%
52  Israel 21,320 0.34% 0.07%
53  Austria 20,795 0.34% 0.07%
54  Belgium 20,215 0.33% 0.06%
55  Cambodia 20,190 0.33% 0.06%
56  Switzerland 19,955 0.32% 0.06%
57  Tanzania 19,765 0.32% 0.06%
58  Ethiopia 19,715 0.32% 0.06%
59  Somalia 19,515 0.32% 0.06%
60  Ghana 18,830 0.3% 0.06%
Total immigrants 6,186,950 100% 19.8%

2001 census

