Brandon Pérez
Country (sports) | ![]() |
---|---|
Residence | Caracas, Venezuela |
Born | Durham, North Carolina, U.S. | 14 January 2000
Height | 1.91 m (6 ft 3 in) |
Plays | Left-handed (two-handed backhand) |
College | Virginia Tech (2019–2020) University of Nebraska–Lincoln (2020–2022) |
Prize money | $3,444 |
Singles | |
Career record | 0–3 (at ATP Tour level, Grand Slam level, and in Davis Cup) |
Career titles | 0 |
Highest ranking | No. 970 (8 August 2025) |
Current ranking | No. 970 (8 August 2025) |
Doubles | |
Career record | 0–0 (at ATP Tour level, Grand Slam level, and in Davis Cup) |
Career titles | 0 |
Highest ranking | No. 439 (31 March 2025) |
Current ranking | No. 476 (19 May 2025) |
Team competitions | |
Davis Cup | 0–3 |
Last updated on: 19 September 2021. |
Brandon Pérez (born 14 January 2000) is a Venezuelan tennis player.
Pérez has a career high ATP singles ranking of 970, achieved on 8 August 2025. He also has a career high ATP doubles ranking of 439, achieved on 31 March 2025.
Pérez represents Venezuela at the Davis Cup, where he has a W/L record of 0–3.[1]
Pérez played at Virginia Tech and Nebraska.
References
- ^ "A Week After the Open, Championship Tennis Continues in Queens". www.nytimes.com.