Boxing at the 2014 African Youth Games
2014 African Youth Games in Gaborone was held between 28 and 31 May at the Botswana National Stadium. The competition served as the qualification for the 2014 Summer Youth Olympics which took place in August in Nanjing, China.[1]
Finals
Boxing Final Results – 28 May 2014 | ||||
---|---|---|---|---|
Bout | Weight | Medal | Athlete | Country |
50 | Light Fly (46–49 kg) | Gold | Mohamed Otukile | ![]() |
Silver | Feysel Mohamed Zrgaw | ![]() | ||
Bronze | Muyideen Ojo Oyokojo | ![]() | ||
Bronze | Edwin Tshabalala | ![]() | ||
51 | Fly (52 kg) | Gold | Jughurta Ait Bekka | ![]() |
Silver | Jose Azarias Balate | ![]() | ||
Bronze | Kutlwano Ogaketse | ![]() | ||
Bronze | Zefenyas Shewarega | ![]() | ||
52 | Bantam (56 kg) | Gold | Mekki Ben Said | ![]() |
Silver | David Tshama | RDC | ||
Bronze | Hasen Seid Elil | ![]() | ||
Bronze | Said Baguani | ![]() | ||
53 | Light (60 kg) | Gold | Azinga Fuzile | ![]() |
Silver | Walid El Kehal | ![]() | ||
Bronze | Jean Pierre Cyiza | ![]() | ||
Bronze | Mulaja Mulaj | RDC | ||
54 | Light Welter (64 kg) | Gold | Semchedine Kramou | ![]() |
Silver | Titus Kaluwapa | ![]() | ||
Bronze | Geremi Guillame Pavillou | ![]() | ||
Bronze | Joao Tavares | ![]() | ||
55 | Welter (69 kg) | Gold | Mohamed Hikal | ![]() |
Silver | Max Ipinye Lauleni | ![]() | ||
Bronze | Goderey Mohapeloa | ![]() | ||
Bronze | Laurenzo Lecerf | ![]() | ||
56 | Middle (75 kg) | Gold | Mohamed Hadi Mabrouk | ![]() |
Silver | John Christopher Albert | ![]() | ||
Bronze | Bill Konah | ![]() | ||
57 | Heavy (91 kg) | Gold | Keven Jorcy Kilindo | ![]() |
Silver | Kazeen Isiaka | ![]() | ||
58 | Super Heavy (+91 kg) | Gold | Ammar Ourzedine | ![]() |
Silver | Reda Ibrahim El Khalifa | ![]() | ||
59 | Women's Fly (48–51 kg) | Gold | Chahra Bouarour | ![]() |
Silver | Juliana Kassouka | ![]() | ||
Bronze | Eman Farrag Hussein Mohamed | ![]() | ||
Bronze | Dipouiso Koketso | ![]() | ||
60 | Women's Light (57–60 kg) | Gold | Keamogetse Kenosi | ![]() |
Silver | Chahira Selmouni | ![]() | ||
Bronze | Linah Kasweka | ![]() | ||
Bronze | Aissatou Keita | ![]() | ||
61 | Women's Middle (69–75 kg) | Gold | Celina Ezinde Agwu | ![]() |
Silver | Bassant Mohamed Abderahman | ![]() | ||
Bronze | Katlego Olatotse | ![]() |
References
- ^ "Boxing | Gaborone 2014". africanyouthgames.wordpress.com. Archived from the original on 2014-05-30.