Bargawan railway station
Bargawan Railway Station | |||||
---|---|---|---|---|---|
Indian railway station | |||||
General information | |||||
Location | Bargawan, Singrauli, Madhya Pradesh 486892 India | ||||
Coordinates | 24°11′50″N 82°27′23″E / 24.1973°N 82.4563°E | ||||
Owned by | Indian Railways | ||||
Operated by | West Central Railway Zone | ||||
Platforms | 2 | ||||
Tracks | 6 | ||||
Connections | Auto stand | ||||
Construction | |||||
Structure type | Standard | ||||
Parking | Yes | ||||
Bicycle facilities | No | ||||
Other information | |||||
Status | functioning | ||||
Station code | BRGW | ||||
History | |||||
Electrified | Yes | ||||
Services | |||||
Passenger train, goods train | |||||
|
Bargawan Railway Station is situated in Bargawan, Singrauli, Madhya Pradesh 486892, India, code BRGW .[1][2][3] It does not have a train announcement system. It is owned by Indian Railways.
References
- ^ "Bargawan Railway Station (BRGW) : Station Code, Time Table, Map, Enquiry". www.ndtv.com. Retrieved 10 August 2018.
- ^ "Bargawan Railway Station Picture & Video Gallery - Railway Enquiry". indiarailinfo.com. Retrieved 10 August 2018.
- ^ "BARGAWAN Railway Station (BRGW) - Passing Trains, Map, Coordinates, Code, etc. - TrainUpdate.com". www.trainupdate.com. Retrieved 10 August 2018.