Athletics at the 2023 Pacific Games
Athletics at the 2023 Pacific Games | |
---|---|
![]() Athletics pictogram | |
Venue | Solomon Islands National Stadium |
Location | Honiara, Solomon Islands |
Dates | 27 November – 2 December 2023 |
Athletics at the 2023 Pacific Games in Solomon Islands was held on 27 November until 2 December 2023.[1] The events will take place at the Solomon Islands National Stadium. [2]
Medal table
* Host nation (Solomon Islands)
Rank | Nation | Gold | Silver | Bronze | Total |
---|---|---|---|---|---|
1 | ![]() | 12 | 3 | 0 | 15 |
2 | ![]() | 11 | 11 | 10 | 32 |
3 | ![]() | 8 | 12 | 11 | 31 |
4 | ![]() | 6 | 3 | 4 | 13 |
5 | ![]() | 5 | 4 | 8 | 17 |
6 | ![]() | 3 | 6 | 2 | 11 |
7 | ![]() | 3 | 2 | 2 | 7 |
8 | ![]() | 2 | 1 | 4 | 7 |
9 | ![]() | 2 | 0 | 0 | 2 |
10 | ![]() | 1 | 7 | 5 | 13 |
11 | ![]() | 1 | 2 | 3 | 6 |
12 | ![]() | 0 | 2 | 0 | 2 |
13 | ![]() | 0 | 1 | 2 | 3 |
14 | ![]() | 0 | 0 | 1 | 1 |
![]() | 0 | 0 | 1 | 1 | |
Totals (15 entries) | 54 | 54 | 53 | 161 |
Results summary
Men's results
Event | Gold | Silver | Bronze | Ref | |||
---|---|---|---|---|---|---|---|
100 m | Calab Law![]() |
10.40 | Lachlan Kennedy![]() |
10.49 | Johnny Key![]() |
10.72 | [3] |
200 m | Calab Law![]() |
20.60 | Leroy Kamau![]() |
21.24 | Daniel Baul![]() |
21.36 PB | [4] |
400 m | Benjamin Aliel![]() |
47.17 PB | Daniel Baul![]() |
47.21 PB | Emmanuel Wanga![]() |
48.43 | [5] |
800 m | Jack Lunn![]() |
1:48.43 GR | Jack Paine![]() |
1:51.72 | Vishant Reddy![]() |
1:51.80 PB | [6] |
1500 m | Jack Paine![]() |
3:50.97 | Liam O'Donnell![]() |
3:56.61 | Alex Beddoes![]() |
3:56.88 NR | [7] |
5000 m | Yeshnil Karan![]() |
15:14.89 | Benjamin Zorgnotti![]() |
15:18.92 | Siune Kagl![]() |
15:30.02 | [8] |
10,000 m | Yeshnil Karan![]() |
32:32.30 | Hugh Kent![]() |
33:48.60 | Dilu Goiye![]() |
33:57.08 | [9] |
110 m hurdles | Mitchell Lightfoot![]() |
14.19 GR | Florient Girard![]() |
14.61 | Robert Oa![]() |
14.81 PB | [10] |
400 m hurdles | Daniel Baul![]() |
52.75 | William Peka![]() |
52.86 | Sialis Passinghan![]() |
54.37 | [11] |
3000 m steeplechase | Yeshnil Karan![]() |
9:18.48 | Aquila Turalom![]() |
9:26.10 | Evueli Toia![]() |
9:47.14 | [12] |
4 × 100 m relay | ![]() Emmanuel Anis Daniel Baul Pais Wisil Leroy Kamau |
40.59 | ![]() Ratu Penaia Ramasirai Waisake Tewa Jonacani Koroi Joshua Daudravuni |
40.97 | ![]() Toho Josuah Tickie Terry Mael Kieron Kapea Meake Obediah Timbaci |
42.05 | [13] |
4 × 400 m relay | ![]() Daniel Baul Emmanuel Wanga Leroy Kamau Benjamin Aliel |
3:13.53 | ![]() Sailasa Moala Waisake Tewa Vishant Reddy Jonacani Koroi |
3:15.80 | ![]() Tickie Mael Obediah Timbaci Toho Josuah Rizon Rara |
3:20.49 | [14] |
Half marathon | Benjamin Zorgnotti![]() |
1:11:17.00 | Siune Kagl![]() |
1:11:34.00 | Hugo Tormento![]() |
1:11:53.00 | [15] |
High jump | Rusiate Matai![]() |
2.04 m | Mosese Foliaki![]() |
2.02 m | Lataisi Mwea![]() |
1.90 m | [16] |
Pole vault | Matheo Lada![]() |
4.70 m | Eric Reuillard![]() |
4.30 m | Vadim Strougar![]() |
4.30 m | [17] |
Long jump | Raihau Maiau![]() |
7.44 m | Marvin Delaunay-Belleville![]() |
6.96 m | Junior David![]() |
6.64 m | [18] |
Triple jump | Connor Murphy![]() |
16.85 m w | Penisoni Tirau![]() |
14.47 m w | Ratu Ramanu Serunituacoko![]() |
14.29 m w | [19] |
Shot put | Stephen Mailagi![]() |
17.63 m | Nathaniel Sulupo![]() |
14.79 m | Jonathan-Deiwea Detageouwa![]() |
14.68 m | [20] |
Discus throw | Stephen Mailagi![]() |
48.69 m | Tapuakitau Lakalaka![]() |
47.20 m | Nathaniel Sulupo![]() |
46.72 m | [21] |
Hammer throw | Nils Poppe![]() |
52.65 m | Maitoa Pito![]() |
45.93 m | Nathaniel Sulupo![]() |
42.77 m | [22] |
Javelin Throw | Nash Lowis![]() |
74.40 m | Felise Sosaia![]() |
71.96 m | Donny Tuimaseve![]() |
69.84 m | [23] |
Decathlon | Karo Iga![]() |
6761 pts =PB | Timona Poareu![]() |
6076 pts SB | Stephen Thorpe![]() |
5909 pts PB | [24] |
Women's results
Event | Gold | Silver | Bronze | Ref | |||
---|---|---|---|---|---|---|---|
100 m | Georgia Harris![]() |
11.70 | Isila Apkup![]() |
11.86 | Regine Tugade-Watson![]() |
11.92 | [25] |
200 m | Esther Wejieme![]() |
23.83 | Leonie Beu![]() |
24.22 | Regine Tugade-Watson![]() |
24.24 | [26] |
400 m | Ellie Beer![]() |
52.67 | Camryn Smart![]() |
55.30 | Leonie Beu![]() |
56.42 | [27] |
800 m | Tillie Hollyer![]() |
2:12.29 | Peyton Leigh![]() |
2:13.79 | Charlotte Michel![]() |
2:14.73 | [28] |
1500 m | Tillie Hollyer![]() |
4:26.06 GR | Peyton Leigh![]() |
4:39.53 | Angele Richard![]() |
4:43.18 | [29] |
5000 m | Nathania Tan![]() |
18:08.69 GR | Scholastica Herman![]() |
18:38.93 | Deborah Kaboer![]() |
19:03.46 | [30] |
10,000 m | Nathania Tan![]() |
39:45.62 | Dianah Matekali![]() |
40:16.42 | Deborah Kaboer![]() |
40:50.30 | [31] |
100 m hurdles | Imogen Breslin![]() |
13.81 | Adrine Monagi![]() |
14.29 | Esther Wejieme![]() |
14.39 | [32] |
400 m hurdles | Loan Ville![]() |
57.26 | Isabelle Guthrie![]() |
57.77 | Hereiti Bernardino![]() |
1:04.02 | [33] |
3000 m steeplechase | Amandine Matera![]() |
11:30.71 | Lovelyn Kaba'a![]() |
12:08.49 | Mary Tenge![]() |
12:11.04 | [34] |
4 × 100 m relay | ![]() Adrine Monagi Isila Apkup Edna Boafob Leonie Beu |
46.10 | ![]() Ateliana Magoni Loan Ville Charlotte Michel Esther Wejieme |
47.82 | ![]() Domitila Naita Kesaia Boletakanakavu Melania Ranadi Braelynn Yee |
47.94 | [35] |
4 × 400 m relay | ![]() Isila Apkup Edna Boafob Adrine Monagi Leonie Beu |
3:49.11 | ![]() Esther Wejieme Charlotte Michel Ateliana Magoni Loan Ville |
3:53.73 | ![]() Jordan Evans-Tobata Peyton Leigh Tillie Hollyer Georgia Whiteman |
3:57.17 | [36] |
Half marathon | Salome De Barthez De Marmorieres![]() |
1:23:39.00 | Dianah Matekali![]() |
1:24:23.00 | Sharon Firisua![]() |
1:24:54.00 | [37] |
High jump | Teanavai Perez![]() |
1.63 m | Rellie Kaputin![]() |
1.60 m | Laisani Hacere![]() |
1.60 m | [38] |
Pole vault | Pascale Gacon![]() |
3.00 m | Julian Sosimo![]() |
2.10 m | Ateliana Magoni![]() |
1.80 m | [39] |
Long jump | Samantha Dale![]() |
6.42 m | Katie Gunn![]() |
6.03 m | Rellie Kaputin![]() |
5.89 m | [40] |
Triple jump | Desleigh Owusu![]() |
13.23 m | Lyza Malres![]() |
12.04 m | Rellie Kaputin![]() |
11.90 m | [41] |
Shot put | Nuuausala Tuilefano![]() |
17.34 m GR | ʻAta Maama Tuutafaiva![]() |
16.37 m | Lesly Filituulaga![]() |
14.50 m | [42] |
Discus throw | Nuuausala Tuilefano![]() |
49.07 m | Lesly Filituulaga![]() |
47.49 m | Brieanna Rabakewa![]() |
42.57 m | [43] |
Hammer throw | Deborah Bulai![]() |
58.33 m | Elizabeth Hewitt![]() |
53.79 m | Aneymone Talalua![]() |
53.68 m | [44] |
Javelin Throw | Sharon Toako![]() |
45.49 m | Lesly Filituulaga![]() |
41.98 m | Stephany Sukeitaoha![]() |
39.35 m | [45] |
Heptathlon | Mia Scerri![]() |
5624 pts | Edna Boafob![]() |
4606 pts | Timeri Lamorelle![]() |
4109 pts | [46] |
Para-events
- Men
Event | Gold | Silver | Bronze | Ref | |||
---|---|---|---|---|---|---|---|
100 m ambulant |
Felicien Siapo (T/F44)![]() |
11.93 (92.20%) | Steven Abraham (T46)![]() |
11.63 (89.59%) | Tom Lulait (T/F13)![]() |
11.96 (87.45%) | [47] |
100 m wheelchair |
Pierre Fairbank (T53)![]() |
17.08 (82.55%) | Moffet Tolomae (F57)![]() |
23.55 (57.87%) | Christian Chee Ayee (F56)![]() |
28.49 (47.84%) | [48] |
Shot put ambulant |
Floyd Vari (F40)![]() |
10.58 m (96.09%) | Soane Meissonnier (F20)![]() |
15.39 m (89.01%) | Manako Aveuki (F44)![]() |
11.95 m (75.96%) | [49] |
Shot put secured |
Vitolio Kavakava (T54/F57)![]() |
12.58 m (82.43%) | Marcelin Walico (F57)![]() |
10.00 m (65.53%) | Morea Mararos (T/F34)![]() |
7.70 m (63.27%) | [50] |
Javelin throw ambulant |
Soane Meissonnier (F20)![]() |
48.08 m (84.58%) | Ken Kahu (T/F44)![]() |
53.29 m (80.52%) | Felicien Siapo (T/F44)![]() |
51.91 m (78.43%) | [51] |
- Women
Event | Gold | Silver | Bronze | Ref | |||
---|---|---|---|---|---|---|---|
100 m ambulant |
Rose Vanedou (T/F41)![]() |
18.70 (94.65%) | Jeminah Otoa (T47/F46)![]() |
14.76 (80.55%) | Marcelline Moli (T/F46)![]() |
14.94 (79.58%) | [52] |
100 m wheelchair |
Anna Pipisega (T53/F55)![]() |
25.23 (64.16%) | Noela Olo (T/F57)![]() |
32.48 (47.25%) | Not awarded | [53] | |
Shot put ambulant |
Rose Vandegou (T/F41)![]() |
7.52 m (72.16%) | Rose Welepa (T/F41)![]() |
9.17 m (70.26%) | Naibili Vatunisolo (T/F41)![]() |
7.97 m (68.47%) | [54] |
Shot put secured |
Elie Enock (F57)![]() |
7.84 m (70.25%) | Anna Pipisega (T53/F55)![]() |
5.77 m (63.68%) | Rose Lidia (T/F57)![]() |
5.82 m (52.15%) | [55] |
Javelin throw ambulant |
Rose Vandegou (T/F41)![]() |
25.45 m (88.67%) | Selina Seau (F64)![]() |
18.08 m (67.94%) | Naibili Vatunisolo (F42)![]() |
20.97 m (66.55%) | [56] |
Doping
In December 2024, the Pacific Games Council confirmed that Tumatai Dauphin was stripped of the men's shot put silver medal for inadvertently doping. Medals were reallocated respectively.[57]
References
- ^ "Athletics 2023 Pacific Games - Solomon Islands". sol2023.gems.pro. 25 November 2023. Retrieved 25 November 2023.
- ^ "Athletics 2023 Pacific Games". athletics.com.au. 25 November 2023. Retrieved 25 November 2023.
- ^ "100 metre Men". Sol2023. Retrieved 28 November 2023.
- ^ "200 metre Men". Sol2023. Retrieved 1 December 2023.
- ^ "400 metre Men". Sol2023. Retrieved 29 November 2023.
- ^ "800 metre Men". Sol2023. Retrieved 27 November 2023.
- ^ "1500 metre Men". Sol2023. Retrieved 30 November 2023.
- ^ "5000 metre Men". Sol2023. Retrieved 29 November 2023.
- ^ "10,000 metre Men". Sol2023. Retrieved 27 November 2023.
- ^ "110 hurdles Men". Sol2023. Retrieved 30 November 2023.
- ^ "400 hurdles Men". Sol2023. Retrieved 1 December 2023.
- ^ "3000 steeplechase Men". Sol2023. Retrieved 1 December 2023.
- ^ "4x100 relay Men". Sol2023. Retrieved 1 December 2023.
- ^ "4x400 relay Men". Sol2023. Retrieved 30 November 2023.
- ^ "Half marathon Men". Sol2023. Retrieved 1 December 2023.
- ^ "High jump Men". Sol2023. Retrieved 1 December 2023.
- ^ "Pole vault Men". Sol2023. Retrieved 29 November 2023.
- ^ "Long jump Men". Sol2023. Retrieved 30 November 2023.
- ^ "Triple jump Men". Sol2023. Retrieved 1 December 2023.
- ^ "Shot put Men". Sol2023. Retrieved 1 December 2023.
- ^ "Discus throw Men". Sol2023. Retrieved 30 November 2023.
- ^ "Hammer throw Men". Sol2023. Retrieved 29 November 2023.
- ^ "Javelin throw Men". Sol2023. Retrieved 27 November 2023.
- ^ "Decathlon Men". Sol2023. Retrieved 28 November 2023.
- ^ "100 metre Women". Sol2023. Retrieved 28 November 2023.
- ^ "200 metre Women". Sol2023. Retrieved 1 December 2023.
- ^ "400 metre Women". Sol2023. Retrieved 29 November 2023.
- ^ "800 metre Women". Sol2023. Retrieved 28 November 2023.
- ^ "1500 metre Women". Sol2023. Retrieved 30 November 2023.
- ^ "5000 metre Women". Sol2023. Retrieved 27 November 2023.
- ^ "10,000 metre Women". Sol2023. Retrieved 29 November 2023.
- ^ "100 hurdles Women". Sol2023. Retrieved 30 November 2023.
- ^ "400 hurdles Women". Sol2023. Retrieved 1 December 2023.
- ^ "3000 steeplechase Women". Sol2023. Retrieved 1 December 2023.
- ^ "4x100 relay Women". Sol2023. Retrieved 1 December 2023.
- ^ "4x400 relay Women". Sol2023. Retrieved 30 November 2023.
- ^ "Half marathon Women". Sol2023. Retrieved 1 December 2023.
- ^ "High jump Women". Sol2023. Retrieved 29 November 2023.
- ^ "Pole vault Women". Sol2023. Retrieved 27 November 2023.
- ^ "Long jump Women". Sol2023. Retrieved 1 December 2023.
- ^ "Triple jump Women". Sol2023. Retrieved 30 November 2023.
- ^ "Shot put Women". Sol2023. Retrieved 27 November 2023.
- ^ "Discus throw Women". Sol2023. Retrieved 29 November 2023.
- ^ "Hammer throw Women". Sol2023. Retrieved 27 November 2023.
- ^ "Javelin throw Women". Sol2023. Retrieved 30 November 2023.
- ^ "Heptathlon Women". Sol2023. Retrieved 28 November 2023.
- ^ "100 metre Ambulant Men". Sol2023. Retrieved 27 November 2023.
- ^ "100 metre Wheelchair Men". Sol2023. Retrieved 28 November 2023.
- ^ "Shot put Ambulant Men". Sol2023. Retrieved 28 November 2023.
- ^ "Shot put Secured Men". Sol2023. Retrieved 29 November 2023.
- ^ "Javelin Ambulant Men". Sol2023. Retrieved 1 December 2023.
- ^ "100 metre Ambulant Women". Sol2023. Retrieved 28 November 2023.
- ^ "100 metre Wheelchair Women". Sol2023. Retrieved 27 November 2023.
- ^ "Shot put Ambulant Women". Sol2023. Retrieved 1 December 2023.
- ^ "Shot put Secured Women". Sol2023. Retrieved 30 November 2023.
- ^ "Javelin Ambulant Women". Sol2023. Retrieved 29 November 2023.
- ^ "Athletes from Nauru and Tahiti pay the price for "inadvertent doping" at the 2023 Pacific Games in Solomon Islands". ABC Pacific. 13 December 2024. Retrieved 21 March 2025.