1992–93 Asian Cup Winners' Cup
Tournament details | |
---|---|
Teams | 17 |
Final positions | |
Champions | ![]() |
Runners-up | ![]() |
← 1991–92 1993–94 → |
The 1992–93 Asian Cup Winners' Cup was the third edition of association football competition run by the Asian Football Confederation specifically for its members cup holders.
Defending champions Yokohama Marinos defeated Persepolis in the final. They became the first team to successfully defend their title in the Asian Cup Winners' Cup, and the first to win two titles.
Teams

Location of the 1992–93 Asian Cup Winners Cup teams
Bracket
First round | Second round | Intermediate round | Semi-finals | Final | ||||||||||||||||||||||||
![]() | 1 | 0 | 1 | |||||||||||||||||||||||||
![]() | 1 | 1 | 2 | |||||||||||||||||||||||||
![]() | – | – | – | |||||||||||||||||||||||||
![]() | – | – | – | |||||||||||||||||||||||||
![]() | 1 | 0 | 1 | |||||||||||||||||||||||||
![]() | 1 | 3 | 4 | |||||||||||||||||||||||||
![]() | – | – | – | |||||||||||||||||||||||||
![]() | – | – | – | |||||||||||||||||||||||||
![]() | 1 | 1 | 2 | |||||||||||||||||||||||||
![]() | 1 | 3 | 4 | |||||||||||||||||||||||||
![]() | 1 | 1 | 1 | |||||||||||||||||||||||||
![]() | 1 | 1 | 2 | |||||||||||||||||||||||||
![]() | – | – | – | |||||||||||||||||||||||||
![]() | – | – | – | |||||||||||||||||||||||||
![]() | 0 | 2 | 2 | |||||||||||||||||||||||||
![]() | 0 | 0 | 0 | |||||||||||||||||||||||||
![]() | – | – | – | |||||||||||||||||||||||||
![]() | – | – | – | |||||||||||||||||||||||||
![]() | 2 | 1 | 3 | |||||||||||||||||||||||||
![]() | 1 | 1 | 2 | |||||||||||||||||||||||||
![]() | 3 | 1 | 4 | |||||||||||||||||||||||||
![]() | 2 | 5 | 7 | |||||||||||||||||||||||||
![]() | 1 | 1 | 2 | |||||||||||||||||||||||||
![]() | 0 | 1 | 1
| |||||||||||||||||||||||||
| ||||||||||||||||||||||||||||
![]() | 0 | 1 | 1 | |||||||||||||||||||||||||
![]() | 0 | 0 | 0 | |||||||||||||||||||||||||
![]() | 0 | 1 | 1 | |||||||||||||||||||||||||
![]() | 1 | 2 | 3 | |||||||||||||||||||||||||
First round
Team 1 | Agg. Tooltip Aggregate score | Team 2 | 1st leg | 2nd leg |
---|---|---|---|---|
Pupuk Kaltim ![]() | w/o[a] | ![]() | Canc.[a] | Canc.[a] |
PIA ![]() | Canc.[b] | ![]() | Canc.[b] | Canc.[b] |
Quảng Nam-Đà Nẵng ![]() | w/o[c] | ![]() | Canc.[c] | Canc.[c] |
Al Arabi ![]() | 1–0 | ![]() | 0–0 | 1–0 |
Al Ramtha ![]() | 4–7 | ![]() | 3–2 | 1–5 |
Fanja ![]() | w/o[d] | ![]() | Canc.[d] | Canc.[d] |
Persepolis ![]() | w/o[e] | ![]() | Canc.[e] | Canc.[e] |
Yokohama Marinos ![]() | bye | |||
Mohammedan ![]() | bye | |||
Al Ittihad ![]() | bye |
Notes:
Second round
Team 1 | Agg. Tooltip Aggregate score | Team 2 | 1st leg | 2nd leg |
---|---|---|---|---|
Pupuk Kaltim ![]() | 2–4 | ![]() | 1–1 | 1–3 |
Al Arabi ![]() | 1–3 | ![]() | 0–1 | 1–2 |
Persepolis ![]() | 2–0 | ![]() | 0–0 | 2–0 |
Quảng Nam-Đà Nẵng ![]() | bye | |||
Mohammedan ![]() | bye[a] | |||
Baniyas Club ![]() | bye |
Notes:
- ^ Mohammedan were initially drawn against the winner of the fixture involving PIA and York; however as both teams withdrew, Mohammedan were awarded a bye.
Intermediate round
Team 1 | Agg. Tooltip Aggregate score | Team 2 | 1st leg | 2nd leg |
---|---|---|---|---|
Persepolis ![]() | 3–2 | ![]() | 2–1 | 1–1 |
Mohammedan ![]() | 1–2 | ![]() | 1–1 | 0–1 |
Semi-finals
Team 1 | Agg. Tooltip Aggregate score | Team 2 | 1st leg | 2nd leg |
---|---|---|---|---|
Quảng Nam-Đà Nẵng ![]() | 1–4 | ![]() | 1–1 | 0–3 |
Persepolis ![]() | 2–1 | ![]() | 1–0 | 1–1 |
Final
Team 1 | Agg. Tooltip Aggregate score | Team 2 | 1st leg | 2nd leg |
---|---|---|---|---|
Yokohama Marinos ![]() | 2–1 | ![]() | 1–1 | 1–0 |
First leg
Second leg
Persepolis ![]() | 0–1 | ![]() |
---|---|---|
Takuya Jinno |