Antonio Miço
Personal information | |||
---|---|---|---|
Date of birth | 27 January 2000 | ||
Place of birth | Athens, Greece | ||
Height | 1.90 m (6 ft 3 in) | ||
Position(s) | Centre-back | ||
Team information | |||
Current team | CSM Reșița | ||
Number | 15 | ||
Youth career | |||
–2016 | Kalyvion | ||
2016–2019 | Panionios | ||
Senior career* | |||
Years | Team | Apps | (Gls) |
2018–2020 | Panionios | 4 | (0) |
2020–2021 | Terrassa | 19 | (0) |
2021–2022 | Ergotelis | 26 | (0) |
2022–2023 | Karmiotissa | 12 | (0) |
2023–2024 | Ionikos | 2 | (0) |
2024 | Egaleo | 5 | (0) |
2024–2025 | Dinamo City | 1 | (0) |
2025– | CSM Reșița | 1 | (0) |
* Club domestic league appearances and goals as of 9 August 2025 |
Antonio Miço (Greek: Αντώνιο Μήτσο; born 27 January 2000) is a professional footballer who plays as a centre-back for Liga II club CSM Reșița.[1]
References