Anicet Oura
Personal information | |||
---|---|---|---|
Full name | Alain Anicet Oura | ||
Date of birth | 7 December 1999 | ||
Place of birth | Ivory Coast | ||
Height | 1.85 m (6 ft 1 in) | ||
Position(s) | Forward | ||
Team information | |||
Current team | Gnistan | ||
Senior career* | |||
Years | Team | Apps | (Gls) |
2017–2019 | Africa Sports d'Abidjan | ||
2019–2021 | Lori | 12 | (0) |
2020 | → Masis (loan) | 3 | (4) |
2021–2023 | ASEC Mimosas | ||
2023–2025 | Stellenbosch | 26 | (4) |
2024–2025 | → Muaither (loan) | 11 | (3) |
2025– | Gnistan | 2 | (0) |
International career | |||
2022–2023 | Ivory Coast | 2 | (0) |
* Club domestic league appearances and goals as of 9 August 2025 |
Alain Anicet Oura (born 7 December 1999) is an Ivorian professional footballer who plays as a forward for Veikkausliiga club Gnistan.[1][2]
Club career
On 1 August 2025, Oura signed with Finnish Veikkausliiga club IF Gnistan.[3][4]
International career
Oura made his debut for the Ivory Coast national football team on 27 August 2022 against Burkina Faso. He was also named to the Ivory Coast squad for the 2022 African Nations Championship.
Career statistics
Club
- As of 6 August 2025
Club | Season | League | National cup[a] | League cup[b] | Continental | Other | Total | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Division | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | ||
Africa Sports d'Abidjan | 2017–18 | Ivorian Ligue 1 | – | 2[c] | 0 | – | 2 | 0 | ||||||
Lori | 2019–20 | Armenian Premier League | 9 | 0 | 1 | 0 | – | – | – | 10 | 0 | |||
2020–21 | Armenian Premier League | 3 | 0 | 1 | 0 | – | – | – | 4 | 0 | ||||
Total | 12 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 0 | ||
Masis (loan) | 2019–20 | Armenian First League | 3 | 4 | – | – | – | – | 3 | 4 | ||||
ASEC Mimosas | 2021–22 | Ivorian Ligue 1 | – | 11[d] | 0 | – | 11 | 0 | ||||||
2022–23 | Ivorian Ligue 1 | – | 10[d] | 2 | – | 10 | 2 | |||||||
Total | 0 | 0 | 0 | 0 | 0 | 0 | 21 | 2 | 0 | 0 | 21 | 2 | ||
Stellenbosch | 2023–24 | South African Premiership | 26 | 4 | 4 | 3 | 3 | 0 | – | 2[e] | 1 | 35 | 8 | |
2024–25 | South African Premiership | 0 | 0 | 0 | 0 | 1 | 0 | 1[c] | 0 | 0 | 0 | 2 | 0 | |
Total | 26 | 4 | 4 | 3 | 4 | 0 | 1 | 0 | 2 | 1 | 37 | 8 | ||
Muaither (loan) | 2024–25 | Qatari Second Division | 11 | 3 | 1 | 0 | – | – | – | 12 | 3 | |||
Gnistan | 2025 | Veikkausliiga | 2 | 0 | 0 | 0 | 0 | 0 | – | – | 2 | 0 | ||
Career total | 54 | 11 | 7 | 3 | 4 | 0 | 24 | 2 | 2 | 1 | 91 | 16 |
- ^ Includes Armenian Cup, Nedbank Cup and Emir of Qatar Cup
- ^ Includes MTN 8
- ^ a b Appearances in CAF Confederation Cup
- ^ a b Appearances in CAF Champions League and CAF Confederations Cup
- ^ Appearances in Carling Knockout Cup
International
- As of match played 18 January 2023[5]
National team | Year | Apps | Goals |
---|---|---|---|
Ivory Coast | 2022 | 1 | 0 |
2023 | 1 | 0 | |
Total | 2 | 0 |
Honours
ASEC Mimosas
- Ivorian Ligue 1: 2020–21, 2021–22, 2022–23
Stellenbosch
- Carling Knockout Cup: 2023
- MTN 8 runner-up: 2024
References
- ^ ANICET OURA JOINS QATARI SIDE MUAITHER SC ON SEASON-LONG LOAN, stellenboschfc.com, 9 September 2024
- ^ Hospitalisé à Tunis, Oura Anicet recoit le reconfort des Mimos, mondialsport.ci
- ^ ANICET OURA VAHVISTAMAAN GNISTANIN HYÖKKÄYSTÄ, gnistan.fi, 1 August 2025
- ^ Alain Oura Anicet officially joins IF Gnistan, foot-africa.com, 1 August 2025
- ^ Anicet Oura at National-Football-Teams.com
External links
- Anicet Oura at Soccerway
- Anicet Oura at Global Sports Archive