Ali Mezher
No. 22 – Akita Northern Happinets | |||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Position | Point guard | ||||||||||||||||||||||||||||||||
League | B.League | ||||||||||||||||||||||||||||||||
Personal information | |||||||||||||||||||||||||||||||||
Born | Beirut, Lebanon | March 22, 1994||||||||||||||||||||||||||||||||
Nationality | Lebanese | ||||||||||||||||||||||||||||||||
Listed height | 6 ft 0 in (1.83 m) | ||||||||||||||||||||||||||||||||
Career information | |||||||||||||||||||||||||||||||||
Playing career | 2013–present | ||||||||||||||||||||||||||||||||
Career history | |||||||||||||||||||||||||||||||||
2013–2017 | Hoops Club | ||||||||||||||||||||||||||||||||
2017–2018 | Sagesse SC | ||||||||||||||||||||||||||||||||
2018–2019 | Champville SC | ||||||||||||||||||||||||||||||||
2020–2023 | Sagesse SC | ||||||||||||||||||||||||||||||||
2023-2025 | Beirut Club | ||||||||||||||||||||||||||||||||
2025-present | Akita Northern Happinets | ||||||||||||||||||||||||||||||||
Medals
|
Ali Mezher (born 22 March 1994 in Beirut) is a Lebanese professional basketball player for Akita Northern Happinets in Japanese B.League.
In the 2016–2017 season, Ali played for Hoops Club and averaged 17.9 ppg, 8.1 assists, 4.4 rebounds, and 1.6 steals, then signed a contract with Sagesse Club for the 2017–2018 season. He joined Champville SC the following summer, but returned to Sagesse Club just a year later. Internationally, he represents the Lebanese national team, and he is a WABA (West Asian Basketball) champion from 2017.
References
External links
- Ali Mezher at FIBA.basketball
- Ali Mezher at FIBA.com (archived)
- Ali Mezher at Eurobasket.com
- Ali Mezher at RealGM
- Ali Mezher at Proballers
- Ali Mezher – Basketball-Reference.com international player profile
- Ali Mezher at Asia-Basket website
- [1]
- ^ "Ali Mezher Player Profile, Sagesse Al Hekmeh Beirut - RealGM". basketball.realgm.com. Retrieved 2022-12-25.