Algeria national under-20 football team
Nickname(s) | الأفنــاك (Fennec foxes) | ||
---|---|---|---|
Association | Algerian Football Federation | ||
Confederation | CAF (Africa) | ||
Head coach | Mohamed Lacete | ||
Home stadium | Stade 5 Juillet | ||
FIFA code | ALG | ||
| |||
First international | |||
![]() ![]() (Algiers; 31 December 1967) | |||
Africa U-20 Cup of Nations | |||
Appearances | 6 (first in 1979) | ||
Best result | Champion: 1979 | ||
FIFA U-20 World Cup | |||
Appearances | 1 (first in 1979) | ||
Best result | Quarter-finals (1979) |
Algeria national under-20 football team (Arabic:منتخب الجزائر الوطني تحت 20 سنة), represents Algeria in association football at an under-20 age level and is controlled by the Algerian Football Federation, the governing body for football in Algeria. The current coach is Mohamed Lacete.
Achievements
- Quarterfinals (1): 1979
Tournament Records
FIFA U-20 World Cup record
FIFA U-20 World Cup | ||||||||
---|---|---|---|---|---|---|---|---|
Appearances: 1 | ||||||||
Year | Round | Position | GP | W | D | L | GS | GA |
![]() |
did not qualify | |||||||
![]() |
Quarter-finals | 7th | 4 | 1 | 2 | 1 | 2 | 6 |
![]() |
did not qualify | |||||||
![]() | ||||||||
![]() | ||||||||
![]() |
did not enter | |||||||
![]() |
did not qualify | |||||||
![]() |
Withdrew during qualification | |||||||
![]() |
did not qualify | |||||||
![]() | ||||||||
![]() | ||||||||
![]() | ||||||||
![]() | ||||||||
![]() | ||||||||
![]() | ||||||||
![]() | ||||||||
![]() | ||||||||
![]() | ||||||||
![]() | ||||||||
![]() |
did not enter | |||||||
![]() |
did not qualify | |||||||
![]() | ||||||||
![]() |
did not qualify (cancelled) | |||||||
![]() |
did not qualify | |||||||
![]() |
to be determined | |||||||
Total | Quarter-finals | 1/24 | 4 | 1 | 2 | 1 | 2 | 6 |
Africa U-20 Cup of Nations record
|
UNAF U-20 Tournament record
|
Mediterranean Games Record
|
Arab Cup U-20 Record
|
Current squad
- The following players were called up for the 2023 Africa U-20 Cup of Nations qualification matches.[1]
- Match dates: 18–24 October 2022
- Opposition: Libya, Morocco and Tunisia
- Caps and goals correct as of: 8 June 2022, after the match against Indonesia
No. | Pos. | Player | Date of birth (age) | Caps | Goals | Club |
---|---|---|---|---|---|---|
GK | Djemoui Malek | 18 April 2003 | 0 | 0 | ![]() | |
GK | Rabah Meziane Cherif | Unknown | 0 | 0 | ![]() | |
GK | Nabil Ouennas | 12 July 2003 | 6 | 0 | ![]() | |
DF | Réda Aissaoui | 6 August 2003 | 0 | 0 | ![]() | |
DF | Tijany Atallah | 12 March 2003 | 0 | 0 | ![]() | |
DF | Abdesemad Bounacer | 11 December 2004 | 0 | 0 | ![]() | |
DF | Kamel Charchour | 24 January 2003 | 0 | 0 | ![]() | |
DF | Rayan Dehilis | 14 March 2003 | 6 | 0 | ![]() | |
DF | Yacine Gaya | 15 November 2004 | 0 | 0 | ![]() | |
DF | Mehdi Touenti | 25 March 2003 | 6 | 0 | Unattached | |
MF | Massil Adjaoudi | 11 July 2003 | 5 | 0 | ![]() | |
MF | Stan Berkani | 13 August 2003 | 0 | 0 | ![]() | |
MF | Issam Bouauone | 4 May 2003 | 6 | 1 | ![]() | |
MF | Noa Cervantes | 16 April 2003 | 0 | 0 | ![]() | |
MF | Belhadj Chekal Affari | 5 March 2003 | 5 | 0 | ![]() | |
MF | Jores Rahou | 2 February 2003 | 0 | 0 | ![]() | |
MF | Yassine Titraoui | 26 July 2003 | 7 | 0 | ![]() | |
FW | Lahlou Akhrib | 24 April 2005 | 0 | 0 | ![]() | |
FW | Adel Boulbina | 2 May 2003 | 2 | 1 | ![]() | |
FW | Rayane Gacem | 23 January 2003 | 0 | 0 | ![]() | |
FW | Mohamed Messaoud Salem | 3 July 2003 | 0 | 0 | ![]() |
Notable players
- Salah Assad
- Lakhdar Belloumi
- Baghdad Bounedjah
- Rabah Madjer
- Djamel Menad
- Hocine Yahi
- Chaabane Merzekane
Past squads
See also
- Algeria national football team
- Algeria national under-23 football team
- Algeria national under-17 football team
- Algeria national under-15 football team
References
- ^ "Lacette Dévoile La Liste Des Joueurs Pour L'UNAF U20 En Egypte" (PDF) (in French). Fédération algérienne de football. 15 October 2022. Retrieved 17 October 2022.