Adlin Mair-Clarke
Personal information | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Full name | Adlin Mair-Clarke | ||||||||||||||
Born | Kingston, Colony of Jamaica, British Empire | 15 November 1941||||||||||||||
Died | 6 April 2020[1] New York City, United States | (aged 78)||||||||||||||
Height | 5 ft 5 in (165 cm) | ||||||||||||||
Sport | |||||||||||||||
Country | Jamaica | ||||||||||||||
Sport | Athletics | ||||||||||||||
Event(s) | Hurdling, sprint | ||||||||||||||
Achievements and titles | |||||||||||||||
Personal best | 100 m – 11.7 (1966) | ||||||||||||||
Medal record
|
Adlin Mair-Clarke (15 November 1941 – 6 April 2020) was an athlete from Jamaica specializing in hurdles and sprinting. She was born Adlin Victoria Mair in Manchester Parish, Jamaica. Mair-Clarke participated in the British Empire & Commonwealth Games in 1962, 1966 and 1970[2] as well as the Olympic Games in 1964 and 1968.[3][4]
International competitions
Year | Competition | Venue | Position | Event | Notes |
---|---|---|---|---|---|
Representing ![]() | |||||
1962 | British Empire and Commonwealth Games | Perth, Australia | 19th (h) | 100 y | 11.7 |
19th (h) | 220 y | 26.5 | |||
10th (h) | 80 m hurdles | 12.1 | |||
5th | 4 × 110 y relay | 48.6 | |||
1964 | British West Indies Championships | Kingston, Jamaica | 2nd | 100 m | 11.9 |
2nd | 200 m | 24.5 | |||
2nd | 80 m hurdles | 11.41.6 | |||
Olympic Games | Tokyo, Japan | 21st (h) | 200 m | 25.0 | |
8th (h) | 4 × 100 m relay | 46.0 | |||
1965 | British West Indies Championships | Bridgetown, Barbados | 2nd | 100 m | 12.0 |
3rd | 80 m hurdles | 11.6 | |||
1966 | Central American and Caribbean Games | San Juan, Puerto Rico | 1st | 4 × 100 m relay | 46.2 |
British Empire and Commonwealth Games | Kingston, Jamaica | 7th | 100 y | 10.9 | |
3rd | 4 × 110 y relay | 45.6 | |||
1968 | Olympic Games | Mexico City, Mexico | – | 4 × 100 m relay | DQ |
1970 | Central American and Caribbean Games | Panama City, Panama | 4th | 100 m | 12.0 (w) |
6th (h) | 200 m | 25.0 | |||
British Commonwealth Games | Edinburgh, United Kingdom | 15th (sf) | 100 m | 11.99 (w) | |
15th (h) | 200 m | 24.7 | |||
5th | 4 × 100 m relay | 45.5 |
References
- ^ Adlin Mair-Clarke's obituary
- ^ "Results for Athletics". Commonwealth Games Federation. Archived from the original on 20 December 2016. Retrieved 9 December 2016.
- ^ "Adlin Mair-Clarke". Sports-Reference.com. Archived from the original on 18 April 2020. Retrieved 9 December 2016.
- ^ "Excellence at Jamalco athletics meet". Jamaica Observer. 22 February 2016. Archived from the original on 1 April 2019. Retrieved 1 April 2019.
Photo: Olympian Vima Charlton (standing) and honorees (from left) Audrey Reid-German, Adlin Mair-Clarke and Carol Cummings-Kellum.
External links
- Adlin Mair-Clarke at the Commonwealth Games Federation (archived)