9th ARMM Regional Legislative Assembly
9th ARMM Regional Legislative Assembly | |||||
---|---|---|---|---|---|
| |||||
Overview | |||||
Jurisdiction | Autonomous Region in Muslim Mindanao, Philippines | ||||
Term | 2016 – 2019 | ||||
Members | 24 | ||||
Speaker | Ronnie Sinsuat |
The Ninth ARMM Regional Legislative Assembly was the last meeting of the unicameral regional legislature of the Autonomous Region in Muslim Mindanao (ARMM).[1] Due to the ratification of the Bangsamoro Organic Law creating the Bangsamoro Autonomous Region which replaced the ARMM, the election of legislators for a tenth meeting of the assembly was cancelled.[2]
Ronnie Sinsuat was the last speaker of the last meeting of the assembly.[3]
Members
Province | District | Assemblyman | Party | |
---|---|---|---|---|
Basilan | Ronie Hantian | Independent | ||
Haber Asarul | Independent | |||
Ahmad Ali Ismael | Independent | |||
Lanao del Sur | Amenodin Sumagayan | Independent | ||
Zia Alonto Adiong | Independent | |||
Rolan Abdul Rashid Macarambon | Independent | |||
Farouk Macarambon Jr. | Aksyon | |||
Alexander Menor | Liberal | |||
Abol Alam Padate | Independent | |||
Maguindanao | Cahar Ibay | Liberal | ||
Ronnie Sinsuat | Liberal | |||
Harold Tomawis | Liberal | |||
Khadafeh Mangudadatu | Liberal | |||
Sidik Amiril | UNA | |||
Pearl Joy Piang | Liberal | |||
Sulu | Nedra Burahan | Liberal | ||
Rizal Tingkahan Jr. | Liberal | |||
Hanibal Tulawie | Liberal | |||
Rudjia Anni | Independent | |||
Irene Tillah | Independent | |||
Nashruper Daud | Independent | |||
Tawi-Tawi | Romel Matba | NUP | ||
Rodolfo Bawasanta | Independent | |||
Nur–Mahadil K. Ahaja | NUP |
See also
References
- ^ "9th Assembly". ARMM Regional Legislative Assembly. Archived from the original on 1 March 2019. Retrieved 28 February 2019.
- ^ Panti, Llanesca (7 February 2019). "ARMM residents won't elect regional leaders in May 2019 polls due to BOL ratification". GMA News. Retrieved 28 February 2019.
- ^ Punzalan, Noel (16 October 2018). "Hataman, Mangudadatu eye congressional seats". Philippine News Agency. Retrieved 28 February 2019.