2025 eero 250
Race details[1][2][3][4][5][6][7][8] | |||
---|---|---|---|
Race 18 of 25 of the 2025 NASCAR Craftsman Truck Series | |||
![]() | |||
Date | August 15, 2025 | ||
Official name | 6th Annual eero 250 | ||
Location | Richmond Raceway in Richmond, Virginia | ||
Course | Permanent racing facility | ||
Course length | 0.750 miles (1.207 km) | ||
Distance | 250 laps, 187 mi (301 km) | ||
Scheduled distance | 250 laps, 187 mi (301 km) | ||
Average speed | 84.459 mph (135.924 km/h) | ||
Pole position | |||
Driver | Tricon Garage | ||
Time | 23.095 | ||
Most laps led | |||
Driver | Ty Majeski | ThorSport Racing | |
Laps | 143 | ||
Winner | |||
No. 11 | Corey Heim | Tricon Garage | |
Television in the United States | |||
Network | FS1 | ||
Announcers | Jamie Little, Regan Smith, and Michael Waltrip | ||
Radio in the United States | |||
Radio | NRN |
The 2025 eero 250 was the 18th stock car race of the 2025 NASCAR Craftsman Truck Series, the final race of the regular season, and the 6th iteration of the event. The race was held on Friday, August 15, 2025, at Richmond Raceway in Richmond, Virginia, a 0.750 miles (1.207 km) permanent quad-oval shaped racetrack. The race took the scheduled 250 laps to complete. Pole-sitter Corey Heim, driving for Tricon Garage, was able to take advantage of late-race troubles with Ty Majeski, the most dominate driver of the event. Heim led the final 19 laps to earn his 18th career NASCAR Craftsman Truck Series win, and his seventh of the season.[9] Majeski led a race-high 143 laps and swept both stages, until getting spun by his teammate Matt Crafton with under 50 laps to go. Majeski came back to finish second, and was unable to track down Heim in the end.[10] To fill out the podium, Layne Riggs, driving for Front Row Motorsports, would finish in 3rd, respectively.
The 2025 playoff field was set; the 10 drivers that qualified were Corey Heim, Layne Riggs, Chandler Smith, Daniel Hemric, Tyler Ankrum, Ty Majeski, Grant Enfinger, Rajah Caruth, Kaden Honeycutt, and Jake Garcia.[11]
Report
Background

Richmond Raceway (RR) is a 0.75 miles (1.21 km), D-shaped, asphalt race track located just outside Richmond, Virginia in unincorporated Henrico County. It hosts the NASCAR Cup Series, NASCAR Xfinity Series and the NASCAR Craftsman Truck Series.[12] Known as "America's premier short track", it has formerly hosted events such as the International Race of Champions, Denny Hamlin Short Track Showdown, and the USAC sprint car series. Due to Richmond Raceway's unique "D" shape which allows drivers to reach high speeds, Richmond has long been known as a short track that races like a superspeedway. With its multiple racing grooves, and proclivity for contact Richmond is a favorite among NASCAR drivers and fans.[13]
Entry list
- (R) denotes rookie driver.
- (i) denotes driver who is ineligible for series driver points.
Practice
For practice, drivers were separated into two different groups, A and B. Both sessions were 25 minutes long, and was held on Friday, August 15, at 2:05 PM EST.[14] Luke Fenhaus, driving for ThorSport Racing, would set the fastest time between both groups, with a lap of 23.332, and a speed of 115.721 mph (186.235 km/h).[15]
Pos. | # | Driver | Team | Make | Time | Speed |
---|---|---|---|---|---|---|
1 | 66 | Luke Fenhaus | ThorSport Racing | Ford | 23.332 | 115.721 |
2 | 77 | Corey LaJoie | Spire Motorsports | Chevrolet | 23.357 | 115.597 |
3 | 16 | Christian Eckes (i) | McAnally-Hilgemann Racing | Chevrolet | 23.639 | 114.218 |
Full practice results |
Qualifying
Qualifying will be held on Friday, August 15, at 3:10 PM EST. Since Richmond Raceway is a short track, the qualifying procedure used is a single-car, two-lap system with one round. Drivers will be on track by themselves and will have two laps to post a qualifying time, and whoever sets the fastest lap will win the pole.[14]
Corey Heim, driving for Tricon Garage, would score the pole for the race, with a lap of 23.095, and a speed of 116.908 mph (188.145 km/h).[16]
No drivers would fail to qualify.
Qualifying results
Race results
Stage 1 Laps: 70
Pos. | # | Driver | Team | Make | Pts |
---|---|---|---|---|---|
1 | 98 | Ty Majeski | ThorSport Racing | Ford | 10 |
2 | 34 | Layne Riggs | Front Row Motorsports | Ford | 9 |
3 | 11 | Corey Heim | Tricon Garage | Toyota | 8 |
4 | 7 | Sammy Smith (i) | Spire Motorsports | Chevrolet | 0 |
5 | 38 | Chandler Smith | Front Row Motorsports | Ford | 6 |
6 | 52 | Kaden Honeycutt | Halmar Friesen Racing | Toyota | 5 |
7 | 16 | Christian Eckes (i) | McAnally-Hilgemann Racing | Chevrolet | 0 |
8 | 9 | Grant Enfinger | CR7 Motorsports | Chevrolet | 3 |
9 | 13 | Jake Garcia | ThorSport Racing | Ford | 2 |
10 | 88 | Matt Crafton | ThorSport Racing | Ford | 1 |
Stage 2 Laps: 70
Pos. | # | Driver | Team | Make | Pts |
---|---|---|---|---|---|
1 | 98 | Ty Majeski | ThorSport Racing | Ford | 10 |
2 | 13 | Jake Garcia | ThorSport Racing | Ford | 9 |
3 | 11 | Corey Heim | Tricon Garage | Toyota | 8 |
4 | 16 | Christian Eckes (i) | McAnally-Hilgemann Racing | Chevrolet | 0 |
5 | 9 | Grant Enfinger | CR7 Motorsports | Chevrolet | 6 |
6 | 52 | Kaden Honeycutt | Halmar Friesen Racing | Toyota | 5 |
7 | 99 | Ben Rhodes | ThorSport Racing | Ford | 4 |
8 | 38 | Chandler Smith | Front Row Motorsports | Ford | 3 |
9 | 18 | Tyler Ankrum | McAnally-Hilgemann Racing | Chevrolet | 2 |
10 | 34 | Layne Riggs | Front Row Motorsports | Ford | 1 |
Stage 3 Laps: 110
Fin[17] | St | # | Driver | Team | Make | Laps | Led | Status | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | 1 | 11 | Corey Heim | Tricon Garage | Toyota | 250 | 75 | Running | 56 |
2 | 2 | 98 | Ty Majeski | ThorSport Racing | Ford | 250 | 143 | Running | 55 |
3 | 3 | 34 | Layne Riggs | Front Row Motorsports | Ford | 250 | 0 | Running | 44 |
4 | 5 | 7 | Sammy Smith (i) | Spire Motorsports | Chevrolet | 250 | 31 | Running | 0 |
5 | 26 | 77 | Corey LaJoie | Spire Motorsports | Chevrolet | 250 | 0 | Running | 32 |
6 | 35 | 17 | Gio Ruggiero (R) | Tricon Garage | Toyota | 250 | 0 | Running | 31 |
7 | 8 | 13 | Jake Garcia | ThorSport Racing | Ford | 250 | 1 | Running | 41 |
8 | 17 | 99 | Ben Rhodes | ThorSport Racing | Ford | 250 | 0 | Running | 33 |
9 | 6 | 38 | Chandler Smith | Front Row Motorsports | Ford | 250 | 0 | Running | 37 |
10 | 11 | 52 | Kaden Honeycutt | Halmar Friesen Racing | Toyota | 250 | 0 | Running | 37 |
11 | 16 | 18 | Tyler Ankrum | McAnally-Hilgemann Racing | Chevrolet | 250 | 0 | Running | 28 |
12 | 9 | 16 | Christian Eckes (i) | McAnally-Hilgemann Racing | Chevrolet | 250 | 0 | Running | 0 |
13 | 4 | 9 | Grant Enfinger | CR7 Motorsports | Chevrolet | 250 | 0 | Running | 33 |
14 | 18 | 15 | Tanner Gray | Tricon Garage | Toyota | 249 | 0 | Running | 23 |
15 | 25 | 97 | Carson Kvapil (i) | CR7 Motorsports | Chevrolet | 249 | 0 | Running | 0 |
16 | 19 | 1 | Brent Crews | Tricon Garage | Toyota | 249 | 0 | Running | 21 |
17 | 20 | 42 | Matt Mills | Niece Motorsports | Chevrolet | 249 | 0 | Running | 20 |
18 | 14 | 81 | Connor Mosack (R) | McAnally-Hilgemann Racing | Chevrolet | 249 | 0 | Running | 19 |
19 | 21 | 71 | Rajah Caruth | Spire Motorsports | Chevrolet | 249 | 0 | Running | 18 |
20 | 13 | 45 | Bayley Currey | Niece Motorsports | Chevrolet | 248 | 0 | Running | 17 |
21 | 22 | 44 | Andrés Pérez de Lara (R) | Niece Motorsports | Chevrolet | 248 | 0 | Running | 16 |
22 | 15 | 66 | Luke Fenhaus | ThorSport Racing | Ford | 248 | 0 | Running | 15 |
23 | 24 | 84 | Patrick Staropoli (i) | Cook Racing Technologies | Toyota | 247 | 0 | Running | 0 |
24 | 30 | 5 | Toni Breidinger (R) | Tricon Garage | Toyota | 247 | 0 | Running | 13 |
25 | 29 | 41 | Matt Gould | Niece Motorsports | Chevrolet | 247 | 0 | Running | 12 |
26 | 7 | 88 | Matt Crafton | ThorSport Racing | Ford | 247 | 0 | Running | 12 |
27 | 27 | 02 | Nick Leitz (i) | Young's Motorsports | Chevrolet | 246 | 0 | Running | 0 |
28 | 23 | 76 | Spencer Boyd | Freedom Racing Enterprises | Chevrolet | 245 | 0 | Running | 9 |
29 | 33 | 67 | Ryan Roulette | Freedom Racing Enterprises | Chevrolet | 240 | 0 | Running | 8 |
30 | 32 | 74 | Caleb Costner | Mike Harmon Racing | Toyota | 239 | 0 | Running | 7 |
31 | 12 | 26 | Dawson Sutton (R) | Rackley W.A.R. | Chevrolet | 223 | 0 | Running | 6 |
32 | 28 | 33 | Frankie Muniz (R) | Reaume Brothers Racing | Ford | 208 | 0 | Running | 5 |
33 | 10 | 19 | Daniel Hemric | McAnally-Hilgemann Racing | Chevrolet | 186 | 0 | Running | 5 |
34 | 31 | 22 | Stephen Mallozzi | Reaume Brothers Racing | Ford | 5 | 0 | Mechanical | 3 |
35 | 34 | 2 | Clayton Green | Reaume Brothers Racing | Ford | 2 | 0 | Mechanical | 2 |
Official race results |
Standings after the race
|
|
References
- ^ "2025 schedule". Jayski.com. Jayski's Silly Season Site. Retrieved August 11, 2025.
- ^ "2025 NASCAR Craftsman Truck Series Richmond Raceway Race Page". Jayski’s Silly Season Site. Retrieved August 11, 2025.
- ^ "Entry list" (PDF). Jayski.com. Jayski's Silly Season Site. August 15, 2025. Retrieved August 15, 2025.
- ^ "Practice Results" (PDF). Jayski.com. Jayski's Silly Season Site. August 15, 2025. Retrieved August 15, 2025.
- ^ "Qualifying Results" (PDF). Jayski.com. Jayski's Silly Season Site. August 15, 2025. Retrieved August 15, 2025.
- ^ "Starting lineup" (PDF). Jayski.com. Jayski's Silly Season Site. August 15, 2025. Retrieved August 15, 2025.
- ^ "Race Results" (PDF). Jayski.com. Jayski's Silly Season Site. August 15, 2025. Retrieved August 16, 2025.
- ^ "Points standings" (PDF). Jayski.com. Jayski's Silly Season Site. August 15, 2025. Retrieved August 16, 2025.
- ^ "Corey Heim wins Richmond finale as NASCAR Truck Playoff field set". Jayski.com. Jayski's Silly Season Site. August 15, 2025. Retrieved August 16, 2025.
- ^ Glover, Luken (August 16, 2025). "Ty Majeski Nearly Goes From Spin to Win After Dominating at Richmond". Frontstretch.com. Retrieved August 16, 2025.
- ^ "2025 Craftsman Truck Series Playoffs field set". NASCAR.com. NASCAR Digital Media, LLC. August 15, 2025. Retrieved August 16, 2025.
- ^ "NASCAR Truck Series returning to Richmond in April, 2020". Richmond Times-Dispatch. 3 April 2019.
- ^ "Motorsport.com Tony Stewart's favorite track is Richmond". 6 September 2012.
- ^ a b "NASCAR Craftsman Truck Series 2025 Practice and Qualifying Procedures". Jayski.com. Jayski's Silly Season Site. Retrieved August 11, 2025.
- ^ Christie, Toby (August 15, 2025). "Practice Results: 2025 NCTS eero 250 at Richmond". TobyChristie.com. Retrieved August 15, 2025.
- ^ Christie, Toby (August 15, 2025). "Corey Heim Cruises to Fifth Pole of 2025; Will Lead Field to Green in eero 250". TobyChristie.com. Retrieved August 15, 2025.
- ^ "2025 eero 250 – Racing Reference". Racing-Reference.info. Retrieved August 16, 2025.