2025 World Artistic Gymnastics Championships
2025 World Artistic Gymnastics Championships | |
---|---|
![]() | |
Venue | Indonesia Arena |
Location | ![]() |
Start date | October 19, 2025 |
End date | October 25, 2025 |
Nations | 86[1] |
The 2025 World Artistic Gymnastics Championships is an upcoming event to be held in Jakarta, Indonesia from October 19–25, 2025. The competition will take place at the Indonesia Arena.[2] It will be the first time that Indonesia, as well as any Southeast Asian country, will host the event.[3][4]
Initially the International Gymnastics Federation (FIG) set the format that a federation may only send three athletes per gender, with a max of two individuals competing on each apparatus. However, in late 2024, the FIG reversed this decision and announced that they would go back to the previous format of individual World Championships, allowing a federation to bring up to six male gymnasts and four female gymnasts, with a max of three individuals allowed to compete on each apparatus.[5]
Competition schedule
Date | Session | Time | Subdivisions |
---|---|---|---|
Wednesday, October 15 – Saturday, October 18 |
Podium training | ||
Sunday, October 19 | Men's Qualification | 10:00 AM | MAG: Subdivision 1 Algeria, Malaysia, Poland, Jamaica, Syria, Japan, AIN[a], Iran, Greece, Panama |
11:50 AM | MAG: Subdivision 2 Croatia, Sri Lanka, Great Britain, Lithuania, Kazakhstan, Vietnam, Belgium, Namibia, Brazil, Jordan, Austria | ||
2:15 PM | MAG: Subdivision 3 Hungary, Chile, Mongolia, Italy, Peru, Monaco, Norway, Ukraine | ||
4:06 PM | MAG: Subdivision 4 Tunisia, AIN[b], Netherlands, Egypt, New Zealand, Armenia, Chinese Taipei, United States, Latvia | ||
6:30 PM | MAG: Subdivision 5 South Korea, South Africa, Germany, Cuba, Spain, Cyprus, Switzerland, Iceland, Cayman Islands, Bulgaria, Uzbekistan | ||
8:20 PM | MAG: Subdivision 6 Bangladesh, Thailand, Mexico, Singapore, Czechia, Morocco, Colombia, Qatar, Sweden, Luxembourg, Philippines, Albania | ||
Monday, October 20 | 10:00 AM | MAG: Subdivision 7 Portugal, Denmark, Israel, Venezuela, Australia, Serbia, Indonesia, India, Puerto Rico, Slovenia, Hong Kong | |
11:50 AM | MAG: Subdivision 8 Azerbaijan, Finland, China, Turkey, Cameroon, Canada, France, Trinidad and Tobago | ||
Women's Qualification | 5:00 PM | WAG: Subdivision 1 Netherlands, Venezuela, Austria, Azerbaijan, Japan, Panama | |
6:30 PM | WAG: Subdivision 2 South Korea, Finland, Sri Lanka, Turkey, Jamaica, Canada | ||
8:00 PM | WAG: Subdivision 3 Germany, Uzbekistan, Singapore, Luxembourg, Israel, Chinese Taipei, Peru, Algeria | ||
Tuesday, October 21 | 10:00 AM | WAG: Subdivision 4 New Zealand, Liechtenstein, United States, Croatia, Bangladesh, Great Britain, Poland | |
11:30 AM | WAG: Subdivision 5 Malaysia, Switzerland, Italy, France, Vietnam, Israel, Morocco | ||
1:30 PM | WAG: Subdivision 6 Australia, Egypt, Belgium, Latvia, Romania, Mongolia, Sweden, Costa Rica | ||
3:00 PM | WAG: Subdivision 7 Indonesia, Tunisia, Colombia, Philippines, Mexico, Syria | ||
4:30 PM | WAG: Subdivision 8 Norway, Brazil, Qatar, India, South Africa, Ukraine, Chile | ||
6:30 PM | WAG: Subdivision 9 AIN[b], Namibia, Portugal, Thailand, Bulgaria, Slovenia, Cameroon | ||
8:00 PM | WAG: Subdivision 10 Spain, AIN[a], Hungary, Hong Kong, China, Kazakhstan, Czechia | ||
Wednesday, October 22 | Men's Individual All-Around Final | 6:30–9:00 PM | Top 24 from qualification |
Thursday, October 23 | Women's Individual All-Around Final | ||
Friday, October 24 | Apparatus Finals | 2:00–6:00 PM | MAG: Floor, Pommel horse, Rings |
WAG: Vault, Uneven bars | |||
Saturday, October 25 | 2:00–6:00 PM | MAG: Vault, Parallel bars, Horizontal bar | |
WAG: Balance beam, Floor | |||
Listed in local time (UTC+07:00). |
Medal summary
Medalists
Event | Gold | Silver | Bronze |
---|---|---|---|
Men | |||
Individual all-around |
|||
Floor |
|||
Pommel horse |
|||
Rings |
|||
Vault |
|||
Parallel bars |
|||
Horizontal bar |
|||
Women | |||
Individual all-around |
|||
Vault |
|||
Uneven bars |
|||
Balance beam |
|||
Floor |
Medal standings
Overall
* Host nation (Indonesia)
Rank | Nation | Gold | Silver | Bronze | Total |
---|---|---|---|---|---|
1 | ![]() | 0 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 0 | |
![]() | 0 | 0 | 0 | 0 | |
Totals (3 entries) | 0 | 0 | 0 | 0 |
Men
* Host nation (Indonesia)
Rank | Nation | Gold | Silver | Bronze | Total |
---|---|---|---|---|---|
1 | ![]() | 0 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 0 | |
![]() | 0 | 0 | 0 | 0 | |
Totals (3 entries) | 0 | 0 | 0 | 0 |
Women
* Host nation (Indonesia)
Rank | Nation | Gold | Silver | Bronze | Total |
---|---|---|---|---|---|
1 | ![]() | 0 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 0 | |
![]() | 0 | 0 | 0 | 0 | |
Totals (3 entries) | 0 | 0 | 0 | 0 |
Men's results
Individual all-around
Floor
Rank | Gymnast | D Score | E Score | Pen. | Total |
---|---|---|---|---|---|
![]() |
TBD | – | |||
![]() |
TBD | – | |||
![]() |
TBD | – | |||
4 | TBD | – | |||
5 | TBD | – | |||
6 | TBD | – | |||
7 | TBD | – | |||
8 | TBD | – |
Pommel horse
Rank | Gymnast | D Score | E Score | Pen. | Total |
---|---|---|---|---|---|
![]() |
TBD | – | |||
![]() |
TBD | – | |||
![]() |
TBD | – | |||
4 | TBD | – | |||
5 | TBD | – | |||
6 | TBD | – | |||
7 | TBD | – | |||
8 | TBD | – |
Rings
Rank | Gymnast | D Score | E Score | Pen. | Total |
---|---|---|---|---|---|
![]() |
TBD | – | |||
![]() |
TBD | – | |||
![]() |
TBD | – | |||
4 | TBD | – | |||
5 | TBD | – | |||
6 | TBD | – | |||
7 | TBD | – | |||
8 | TBD | – |
Vault
Rank | Gymnast | Vault 1 | Vault 2 | Total | ||||||
---|---|---|---|---|---|---|---|---|---|---|
D Score | E Score | Pen. | Score 1 | D Score | E Score | Pen. | Score 2 | |||
![]() |
TBD | – | – | – | ||||||
![]() |
TBD | – | – | – | ||||||
![]() |
TBD | – | – | – | ||||||
4 | TBD | – | – | – | ||||||
5 | TBD | – | – | – | ||||||
6 | TBD | – | – | – | ||||||
7 | TBD | – | – | – | ||||||
8 | TBD | – | – | – |
Parallel bars
Rank | Gymnast | D Score | E Score | Pen. | Total |
---|---|---|---|---|---|
![]() |
TBD | – | |||
![]() |
TBD | – | |||
![]() |
TBD | – | |||
4 | TBD | – | |||
5 | TBD | – | |||
6 | TBD | – | |||
7 | TBD | – | |||
8 | TBD | – |
Horizontal bar
Rank | Gymnast | D Score | E Score | Pen. | Total |
---|---|---|---|---|---|
1 | TBD | – | |||
2 | TBD | – | |||
3 | TBD | – | |||
4 | TBD | – | |||
5 | TBD | – | |||
6 | TBD | – | |||
7 | TBD | – | |||
8 | TBD | – |
Women's results
Individual all-around
Vault
Position | Gymnast | Vault 1 | Vault 2 | Total | ||||||
---|---|---|---|---|---|---|---|---|---|---|
D Score | E Score | Pen. | Score 1 | D Score | E Score | Pen. | Score 2 | |||
![]() |
TBD | – | – | – | ||||||
![]() |
TBD | – | – | – | ||||||
![]() |
TBD | – | – | – | ||||||
4 | TBD | – | – | – | ||||||
5 | TBD | – | – | – | ||||||
6 | TBD | – | – | – | ||||||
7 | TBD | – | – | – | ||||||
8 | TBD | – | – | – |
Uneven bars
Rank | Gymnast | D Score | E Score | Pen. | Total |
---|---|---|---|---|---|
![]() |
TBD | – | |||
![]() |
TBD | – | |||
![]() |
TBD | – | |||
4 | TBD | – | |||
5 | TBD | – | |||
6 | TBD | – | |||
7 | TBD | – | |||
8 | TBD | – |
Balance beam
Rank | Gymnast | D Score | E Score | Pen. | Total |
---|---|---|---|---|---|
![]() |
TBD | – | |||
![]() |
TBD | – | |||
![]() |
TBD | – | |||
4 | TBD | – | |||
5 | TBD | – | |||
6 | TBD | – | |||
7 | TBD | – | |||
8 | TBD | – |
Floor
Rank | Gymnast | D Score | E Score | Pen. | Total |
---|---|---|---|---|---|
![]() |
TBD | – | |||
![]() |
TBD | – | |||
![]() |
TBD | – | |||
4 | TBD | – | |||
5 | TBD | – | |||
6 | TBD | – | |||
7 | TBD | – | |||
8 | TBD | – |
Qualification
Men's results
Individual all-around
Floor
Rank | Gymnast | D Score | E Score | Pen. | Total | Qual. |
---|---|---|---|---|---|---|
1 | TBD | – | Q | |||
2 | TBD | – | Q | |||
3 | TBD | – | Q | |||
4 | TBD | – | Q | |||
5 | TBD | – | Q | |||
6 | TBD | – | Q | |||
7 | TBD | – | Q | |||
8 | TBD | – | Q | |||
9 | TBD | – | R1 | |||
10 | TBD | – | R2 | |||
11 | TBD | – | R3 |
Pommel horse
Rank | Gymnast | D Score | E Score | Pen. | Total | Qual. |
---|---|---|---|---|---|---|
1 | TBD | – | Q | |||
2 | TBD | – | Q | |||
3 | TBD | – | Q | |||
4 | TBD | – | Q | |||
5 | TBD | – | Q | |||
6 | TBD | – | Q | |||
7 | TBD | – | Q | |||
8 | TBD | – | Q | |||
9 | TBD | – | R1 | |||
10 | TBD | – | R2 | |||
11 | TBD | – | R3 |
Rings
Rank | Gymnast | D Score | E Score | Pen. | Total | Qual. |
---|---|---|---|---|---|---|
1 | TBD | – | Q | |||
2 | TBD | – | Q | |||
3 | TBD | – | Q | |||
4 | TBD | – | Q | |||
5 | TBD | – | Q | |||
6 | TBD | – | Q | |||
7 | TBD | – | Q | |||
8 | TBD | – | Q | |||
9 | TBD | – | R1 | |||
10 | TBD | – | R2 | |||
11 | TBD | – | R3 |
Vault
Rank | Gymnast | Vault 1 | Vault 2 | Total | Qual. | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|
D Score | E Score | Pen. | Score 1 | D Score | E Score | Pen. | Score 2 | ||||
1 | TBD | – | – | – | Q | ||||||
2 | TBD | – | – | – | Q | ||||||
3 | TBD | – | – | – | Q | ||||||
4 | TBD | – | – | – | Q | ||||||
5 | TBD | – | – | – | Q | ||||||
6 | TBD | – | – | – | Q | ||||||
7 | TBD | – | – | – | Q | ||||||
8 | TBD | – | – | – | Q | ||||||
9 | TBD | – | – | – | R2 | ||||||
10 | TBD | – | – | – | R2 | ||||||
11 | TBD | – | – | – | R3 |
Parallel bars
Rank | Gymnast | D Score | E Score | Pen. | Total | Qual. |
---|---|---|---|---|---|---|
1 | TBD | – | Q | |||
2 | TBD | – | Q | |||
3 | TBD | – | Q | |||
4 | TBD | – | Q | |||
5 | TBD | – | Q | |||
6 | TBD | – | Q | |||
7 | TBD | – | Q | |||
8 | TBD | – | Q | |||
9 | TBD | – | R1 | |||
10 | TBD | – | R2 | |||
11 | TBD | – | R3 |
Horizontal bar
Rank | Gymnast | D Score | E Score | Pen. | Total | Qual. |
---|---|---|---|---|---|---|
1 | TBD | – | Q | |||
2 | TBD | – | Q | |||
3 | TBD | – | Q | |||
4 | TBD | – | Q | |||
5 | TBD | – | Q | |||
6 | TBD | – | Q | |||
7 | TBD | – | Q | |||
8 | TBD | – | Q | |||
9 | TBD | – | R1 | |||
10 | TBD | – | R2 | |||
11 | TBD | – | R3 |
Women's results
Individual all-around
Vault
Rank | Gymnast | Vault 1 | Vault 2 | Total | Qual. | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|
D Score | E Score | Pen. | Score 1 | D Score | E Score | Pen. | Score 2 | ||||
1 | TBD | – | – | – | Q | ||||||
2 | TBD | – | – | – | Q | ||||||
3 | TBD | – | – | – | Q | ||||||
4 | TBD | – | – | – | Q | ||||||
5 | TBD | – | – | – | Q | ||||||
6 | TBD | – | – | – | Q | ||||||
7 | TBD | – | – | – | Q | ||||||
8 | TBD | – | – | – | Q | ||||||
9 | TBD | – | – | – | R1 | ||||||
10 | TBD | – | – | – | R2 | ||||||
11 | TBD | – | – | – | R3 |
Uneven bars
Rank | Gymnast | D Score | E Score | Pen. | Total | Qual. |
---|---|---|---|---|---|---|
1 | TBD | – | Q | |||
2 | TBD | – | Q | |||
3 | TBD | – | Q | |||
4 | TBD | – | Q | |||
5 | TBD | – | Q | |||
6 | TBD | – | Q | |||
7 | TBD | – | Q | |||
8 | TBD | – | Q | |||
9 | TBD | – | R1 | |||
10 | TBD | – | R2 | |||
11 | TBD | – | R3 |
Balance beam
Rank | Gymnast | D Score | E Score | Pen. | Total | Qual. |
---|---|---|---|---|---|---|
1 | TBD | – | Q | |||
2 | TBD | – | Q | |||
3 | TBD | – | Q | |||
4 | TBD | – | Q | |||
5 | TBD | – | Q | |||
6 | TBD | – | Q | |||
7 | TBD | – | Q | |||
8 | TBD | – | Q | |||
9 | TBD | – | R1 | |||
10 | TBD | – | R2 | |||
11 | TBD | – | R3 |
Floor
Rank | Gymnast | D Score | E Score | Pen. | Total | Qual. |
---|---|---|---|---|---|---|
1 | TBD | – | Q | |||
2 | TBD | – | Q | |||
3 | TBD | – | Q | |||
4 | TBD | – | Q | |||
5 | TBD | – | Q | |||
6 | TBD | – | Q | |||
7 | TBD | – | Q | |||
8 | TBD | – | Q | |||
9 | TBD | – | R1 | |||
10 | TBD | – | R2 | |||
11 | TBD | – | R3 |
Participating nations
Albania (1)
Algeria (7)
Armenia (5)
Australia (10)
Austria (6)
Azerbaijan (6)
Bangladesh (5)
Belgium (10)
Brazil (10)
Bulgaria (8)
Cameroon (4)
Canada (10)
Cayman Islands (1)
Chile (6)
China (10)
Chinese Taipei (10)
Colombia (9)
Costa Rica (1)
Croatia (10)
Cuba (1)
Cyprus (3)
Czech Republic (7)
Denmark (1)
Egypt (8)
Finland (10)
France (10)
Germany (10)
Great Britain (10)
Greece (4)
Hong Kong (2)
Hungary (8)
Iceland (6)
India (10)
Indonesia (10) (Host)
Iran (3)
Israel (8)
Italy (10)
Jamaica (6)
Japan (10)
Jordan (2)
Kazakhstan (7)
Latvia (2)
Liechtenstein (1)
Lithuania (1)
Luxembourg (2)
Malaysia (7)
Mexico (10)
Monaco (1)
Mongolia (3)
Morocco (2)
Namibia (2)
Netherlands (10)
New Zealand (9)
Norway (8)
Panama (4)
Peru (6)
Philippines (9)
Poland (4)
Portugal (7)
Qatar (3)
Romania (4)
Serbia (1)
Singapore (6)
Slovenia (9)
South Africa (6)
South Korea (10)
Spain (10)
Sri Lanka (4)
Sweden (7)
Switzerland (6)
Syria (2)
Thailand (3)
Trinidad and Tobago (2)
Tunisia (4)
Turkey (10)
Ukraine (10)
United States (10)
Uzbekistan (4)
Venezuela (4)
Vietnam (6)
Authorised Neutral Athletes (Belarus) (4)
Authorised Neutral Athletes (Russia) (10)
References
- ^ "2025 World Gymnastics Championships in Jakarta Sets Record Number of International Participants". Indonesia Expat. July 9, 2025.
- ^ "53rd FIG Artistic Gymnastics World Championships – Jakarta (INA)". International Gymnastics Federation.
- ^ "World Gymnastics Championships head to Indonesia for first time in 2025". NBC. May 2, 2024.
- ^ "Jakarta to host 53rd FIG Artistic Gymnastics World Championships 2025". Olympic Council of Asia. May 7, 2024.
- ^ "FIG Increases Delegation Size for the 2025 World Gymnastics Championships". Neutral Deductions. December 16, 2024.
- ^ "Jakarta draw: Japan will start first; Chinese will perform last". International Gymnastics Federation. August 4, 2025.