2025 Women's British Open Squash Championship
British Open | |
---|---|
94th Women's British Open | |
Details | |
Event name | 2025 British Open |
Location | Solihull and Birmingham, England |
Venue | Solihull Arden Club Birmingham Rep |
Dates | 27 May to 8 June 2025 |
Women's Winner | |
Prize money | $348,500 |
Year | 2024–25 PSA World Tour |
The Women's 2024 British Open sponsored by GillenMarkets was the 94th women's edition of the 2025 British Open Squash Championships, which is a 2024–25 PSA World Tour event. The event took place at the Solihull Arden Club and the Birmingham Repertory Theatre in England between 27 May and 8 June 2025.[1]
Egypt's Nouran Gohar won the title for the third time, defeating Nour El Sherbini in the final for a second consecutive year.[2][3]
Draw and results
Semi-finals and final
Semi-finals | Final | ||||||||||||||||
1 | ![]() | 11 | 11 | 11 | |||||||||||||
4 | ![]() | 6 | 8 | 2 | |||||||||||||
1 | ![]() | 9 | 12 | 7 | 13 | 11 | |||||||||||
2 | ![]() | 11 | 10 | 11 | 11 | 4 | |||||||||||
2 | ![]() | 11 | 11 | 5 | 11 | ||||||||||||
3 | ![]() | 9 | 8 | 11 | 3 |
Main Draw
Top half
First round | Second round | Third round | Quarter-finals | |||||||||||||||||||||||||||||||||||||||||
1 | ![]() | |||||||||||||||||||||||||||||||||||||||||||
[Bye] | 1 | ![]() | 11 | 11 | 7 | 13 | ||||||||||||||||||||||||||||||||||||||
9/16 | ![]() | 9/16 | ![]() | 6 | 7 | 11 | 11 | |||||||||||||||||||||||||||||||||||||
[Bye] | 1 | ![]() | 11 | 11 | 11 | |||||||||||||||||||||||||||||||||||||||
![]() | 5 | 11 | 11 | 11 | ![]() | 4 | 4 | 4 | ||||||||||||||||||||||||||||||||||||
![]() | 11 | 6 | 2 | 3 | ![]() | 11 | 11 | 13 | 11 | |||||||||||||||||||||||||||||||||||
![]() | 11 | 11 | 11 | ![]() | 13 | 2 | 11 | 5 | ||||||||||||||||||||||||||||||||||||
![]() | 9 | 5 | 7 | 1 | ![]() | 11 | 11 | 11 | ||||||||||||||||||||||||||||||||||||
![]() | 11 | 11 | 10 | 11 | 5 | ![]() | 9 | 7 | 3 | |||||||||||||||||||||||||||||||||||
![]() | 9 | 6 | 12 | 1 | ![]() | 9 | 2 | 12 | ||||||||||||||||||||||||||||||||||||
![]() | 11 | 11 | 11 | ![]() | 11 | 11 | 14 | |||||||||||||||||||||||||||||||||||||
![]() | 9 | 7 | 3 | ![]() | 1 | 9 | 10 | |||||||||||||||||||||||||||||||||||||
![]() | 11 | 14 | 11 | 5 | ![]() | 11 | 11 | 12 | ||||||||||||||||||||||||||||||||||||
![]() | 6 | 12 | 5 | ![]() | 8 | 6 | 11 | 7 | Semi-finals | |||||||||||||||||||||||||||||||||||
5 | ![]() | 5 | ![]() | 11 | 11 | 7 | 11 | |||||||||||||||||||||||||||||||||||||
[Bye] | 1 | ![]() | 11 | 11 | 11 | |||||||||||||||||||||||||||||||||||||||
7 | ![]() | 4 | ![]() | 6 | 8 | 2 | ||||||||||||||||||||||||||||||||||||||
[Bye] | 7 | ![]() | 11 | 11 | 11 | |||||||||||||||||||||||||||||||||||||||
![]() | 11 | 15 | 11 | ![]() | 8 | 5 | 1 | |||||||||||||||||||||||||||||||||||||
![]() | 8 | 13 | 7 | 7 | ![]() | 9 | 19 | 11 | 4 | |||||||||||||||||||||||||||||||||||
![]() | 3 | 11 | 8 | 3 | 9/16 | ![]() | 11 | 11 | 4 | 11 | ||||||||||||||||||||||||||||||||||
![]() | 11 | 6 | 11 | 11 | 9/16 | ![]() | 12 | 9 | 11 | 11 | ||||||||||||||||||||||||||||||||||
9/16 | ![]() | ![]() | 10 | 11 | 8 | 7 | ||||||||||||||||||||||||||||||||||||||
[Bye] | 9/16 | ![]() | 2 | 11 | 7 | 9 | ||||||||||||||||||||||||||||||||||||||
![]() | 11 | 11 | 11 | 4 | ![]() | 11 | 4 | 11 | 11 | |||||||||||||||||||||||||||||||||||
![]() | 7 | 5 | 2 | ![]() | 8 | 8 | 8 | |||||||||||||||||||||||||||||||||||||
9/16 | ![]() | 9/16 | ![]() | 11 | 11 | 11 | ||||||||||||||||||||||||||||||||||||||
[Bye] | 9/16 | ![]() | 4 | 4 | 8 | |||||||||||||||||||||||||||||||||||||||
![]() | 12 | 6 | 11 | 5 | 4 | ![]() | 11 | 11 | 11 | |||||||||||||||||||||||||||||||||||
![]() | 14 | 11 | 6 | 11 | ![]() | 3 | 4 | 10 | 5 | |||||||||||||||||||||||||||||||||||
4 | ![]() | 4 | ![]() | 11 | 11 | 12 | ||||||||||||||||||||||||||||||||||||||
[Bye] |
Bottom half
First round | Second round | Third round | Quarter-finals | |||||||||||||||||||||||||||||||||||||||||
3 | ![]() | |||||||||||||||||||||||||||||||||||||||||||
[Bye] | 3 | ![]() | 11 | 11 | 11 | |||||||||||||||||||||||||||||||||||||||
![]() | 12 | 13 | 9 | 8 | 11 | ![]() | 7 | 3 | 7 | |||||||||||||||||||||||||||||||||||
![]() | 10 | 11 | 11 | 11 | 7 | 3 | ![]() | 14 | 11 | 11 | ||||||||||||||||||||||||||||||||||
9/16 | ![]() | 9/16 | ![]() | 12 | 9 | 4 | ||||||||||||||||||||||||||||||||||||||
[Bye] | 9/16 | ![]() | 11 | 11 | 6 | 11 | ||||||||||||||||||||||||||||||||||||||
![]() | 11 | 11 | 11 | ![]() | 5 | 4 | 11 | 9 | ||||||||||||||||||||||||||||||||||||
![]() | 4 | 6 | 7 | 3 | ![]() | 12 | 11 | 11 | ||||||||||||||||||||||||||||||||||||
9/16 | ![]() | 9/16 | ![]() | 10 | 8 | 5 | ||||||||||||||||||||||||||||||||||||||
[Bye] | 9/16 | ![]() | 11 | 13 | 4 | 11 | ||||||||||||||||||||||||||||||||||||||
9/16 | ![]() | 9/16 | ![]() | 9 | 11 | 11 | 9 | |||||||||||||||||||||||||||||||||||||
[Bye] | 9/16 | ![]() | 10 | 4 | 11 | 9 | ||||||||||||||||||||||||||||||||||||||
9/16 | ![]() | 9/16 | ![]() | 12 | 11 | 6 | 11 | |||||||||||||||||||||||||||||||||||||
[Bye] | 9/16 | ![]() | 11 | 7 | 11 | 11 | Semi-finals | |||||||||||||||||||||||||||||||||||||
6 | ![]() | 6 | ![]() | 7 | 11 | 2 | 1 | |||||||||||||||||||||||||||||||||||||
[Bye] | 3 | ![]() | 9 | 8 | 11 | 3 | ||||||||||||||||||||||||||||||||||||||
8 | ![]() | 2 | ![]() | 11 | 11 | 5 | 11 | |||||||||||||||||||||||||||||||||||||
[Bye] | 8 | ![]() | 11 | 12 | 11 | |||||||||||||||||||||||||||||||||||||||
![]() | 11 | 11 | 9 | 1 | 12 | ![]() | 5 | 10 | 4 | |||||||||||||||||||||||||||||||||||
![]() | 9 | 6 | 11 | 11 | 10 | 8 | ![]() | 11 | 11 | 11 | ||||||||||||||||||||||||||||||||||
![]() | 13 | 9 | 11 | 5 | 11 | ![]() | 6 | 8 | 5 | |||||||||||||||||||||||||||||||||||
![]() | 11 | 11 | 6 | 11 | 9 | ![]() | 11 | 8 | 8 | 11 | 13 | |||||||||||||||||||||||||||||||||
![]() | 10 | 11 | 11 | 11 | ![]() | 4 | 11 | 11 | 7 | 11 | ||||||||||||||||||||||||||||||||||
![]() | 12 | 3 | 9 | 7 | 8 | ![]() | 7 | 8 | 7 | |||||||||||||||||||||||||||||||||||
![]() | 6 | 7 | 7 | 2 | ![]() | 11 | 11 | 11 | ||||||||||||||||||||||||||||||||||||
![]() | 11 | 11 | 11 | ![]() | 11 | 9 | 11 | 1 | 11 | |||||||||||||||||||||||||||||||||||
9/16 | ![]() | 9/16 | ![]() | 7 | 11 | 8 | 11 | 9 | ||||||||||||||||||||||||||||||||||||
[Bye] | ![]() | 12 | 3 | 8 | 6 | 3 | ||||||||||||||||||||||||||||||||||||||
![]() | 10 | 11 | 11 | 11 | 2 | ![]() | 10 | 11 | 11 | 11 | ||||||||||||||||||||||||||||||||||
![]() | 12 | 6 | 7 | 8 | 9/16 | ![]() | 4 | 3 | 1 | |||||||||||||||||||||||||||||||||||
2 | ![]() | 2 | ![]() | 11 | 11 | 11 | ||||||||||||||||||||||||||||||||||||||
[Bye] |
See also
References
- ^ "GillenMarkets British Open Squash 2025". Birmingham Repertory Theatre. Retrieved 9 June 2025.
- ^ "British Open 2025 : It's Nouran & Diego". Squash Site. 8 June 2025. Retrieved 9 June 2025.
- ^ "Finals : Gohar beats Sherbini in Five as Elias dethrones Asal". British Open. 8 June 2025. Retrieved 9 June 2025.