2025 Virginia Tech Hokies women's soccer team
2025 Virginia Tech Hokies women's soccer | |
---|---|
![]() | |
Conference | Atlantic Coast Conference |
U. Soc. Coaches poll | No. 15 |
TopDrawerSoccer.com | No. 9 |
Record | 3–0–0 (0–0–0 ACC) |
Head coach |
|
Associate head coach | Drew Kopp (14th season) |
Assistant coach | Matt Gwilliam (11th season) |
Home stadium | Thompson Field |
Conf. | Overall | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team | W | L | T | PCT | W | L | T | PCT | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pittsburgh | 0 | – | 0 | – | 0 | – | 3 | – | 0 | – | 0 | 1.000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
No. 2 Stanford | 0 | – | 0 | – | 0 | – | 3 | – | 0 | – | 0 | 1.000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
No. 15 | 0 | – | 0 | – | 0 | – | 3 | – | 0 | – | 0 | 1.000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
No. 10 Wake Forest | 0 | – | 0 | – | 0 | – | 3 | – | 0 | – | 0 | 1.000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Boston College | 0 | – | 0 | – | 0 | – | 2 | – | 0 | – | 0 | 1.000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
No. 1 Duke | 0 | – | 0 | – | 0 | – | 2 | – | 0 | – | 0 | 1.000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
No. 3 Florida State | 0 | – | 0 | – | 0 | – | 2 | – | 0 | – | 0 | 1.000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
No. 17 Virginia | 0 | – | 0 | – | 0 | – | 2 | – | 0 | – | 0 | 1.000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
California | 0 | – | 0 | – | 0 | – | 2 | – | 0 | – | 1 | .833 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
No. 7т Notre Dame | 0 | – | 0 | – | 0 | – | 2 | – | 0 | – | 1 | .833 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Louisville | 0 | – | 0 | – | 0 | – | 2 | – | 1 | – | 0 | .667 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Miami (FL) | 0 | – | 0 | – | 0 | – | 2 | – | 1 | – | 0 | .667 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SMU | 0 | – | 0 | – | 0 | – | 2 | – | 1 | – | 0 | .667 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Syracuse | 0 | – | 0 | – | 0 | – | 2 | – | 1 | – | 0 | .667 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Clemson | 0 | – | 0 | – | 0 | – | 1 | – | 1 | – | 1 | .500 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
No. 12 North Carolina | 0 | – | 0 | – | 0 | – | 1 | – | 2 | – | 0 | .333 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
NC State | 0 | – | 0 | – | 0 | – | 0 | – | 2 | – | 1 | .167 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
† – Conference champion ‡ – 2025 ACC Tournament champion y – Invited to the NCAA Tournament As of August 21, 2025 Rankings from United Soccer Coaches Poll Source: The ACC |
The 2025 Virginia Tech Hokies women's soccer team will represent Virginia Tech during the 2025 NCAA Division I women's soccer season. It will be the 33rd season of the university fielding a program and 22nd competing in the Atlantic Coast Conference. The Hokies will be led by fifteenth-year head coach Charles Adair and will play their home games at Thompson Field in Blacksburg, Virginia.
Previous season
The Hokies finished 14–6–3 overall and 6–2–2 in ACC play to finish in fifth place. As the fifth seed in the ACC Tournament, they lost to the fourth seed North Carolina in the First Round. They received an at-large invitation to the NCAA Tournament. In the tournament they were selected as the seventh seed in the Duke bracket. They defeated Tennessee in the First Round which earned them a trip to Los Angeles. There they defeated second seed and ninth ranked UCLA in the Second Round, and third seed and seventeenth ranked Iowa in the Round of 16. They traveled back east to face first seed and number one ranked Duke in the Quarterfinals. The Hokies run ended there as they lost to Duke 1–0. The appearance was only the second Quarterfinal in program history. Their fourteen overall wins and six ACC wins were the best since 2015.
Offseason
Departures
Name | Number | Pos. | Height | Year | Hometown | Reason for Departure |
---|---|---|---|---|---|---|
Mikki Easter | 1 | GK | 5'9" | Graduate Student | Culpeper, Virginia | Graduated |
Anio Vuorinen | 5 | MF/DF | 5'4" | Senior | Espoo, Finland | Graduated |
Avery Tharrington | 7 | MF | 5'7" | Senior | Springfield, Virginia | Graduated |
Emma Garrelts | 8 | MF/DF | 5'6" | Sophomore | Park Ridge, Illinois | — |
Courtney Anderson | 9 | MF | 5'6" | Junior | Clifton, Virginia | — |
Viv Pope | 10 | FW | 5'6" | Freshman | Ashburn, Virginia | — |
Amelie D'Angillo | 11 | DF | 5'7" | Freshman | Silver Spring, Maryland | — |
Victoria Moser | 13 | MF/DF | 5'8" | Senior | Greensboro, North Carolina | Graduated |
Allie Lewis | 14 | DF | 5'9" | Senior | Bloomsburg, Pennsylvania | Graduated |
Allie George | 16 | FW/DF | 5'11" | Senior | Louisville, Kentucky | Graduated; signed professional contract with Racing Louisville FC[1] |
Ella Bjorklund | 17 | DF | 5'6" | Sophomore | Wake Forest, North Carolina | — |
Lauren Gogal | 18 | MF | 5'10" | Senior | Haymarket, Virginia | Graduated |
Sophie Maltese | 22 | FW | 5'7" | Senior | Ashburn, Virginia | Graduated |
Emma Pelkowski | 26 | MF | 5'7" | Senior | West Chester, Pennsylvania | Graduated; signed professional contract with HB Køge[2] |
Eden Skyers | 28 | DF | 5'6" | Senior | London, England | Graduated |
Mallory Mizelle | 30 | GK | 5'6" | Senior | Suffolk, Virginia | Graduated |
Incoming transfers
Name | Number | Pos. | Height | Year | Hometown | Previous School |
---|---|---|---|---|---|---|
Eliana Salama | 9 | FW | 5'3" | Senior | Pembroke Pines, Florida | SMU[3] |
Recruiting class
Name | Nationality | Hometown | Club | TDS Rating |
---|---|---|---|---|
Madison Boutot DF |
![]() |
Saint-Constant, Canada | St. Hubert Soccer Club | ![]() ![]() ![]() ![]() ![]() |
Syrianna Davis FW |
![]() |
Wake Forest, North Carolina | NCFC | ![]() ![]() ![]() ![]() ![]() |
Christine Eiblmeier DF |
![]() |
Ottawa, Canada | Eintracht Frankfurt U19 | N/A[6] |
Anna Garrow FW |
![]() |
Roswell, Georgia | Tophat SC | ![]() ![]() ![]() ![]() ![]() |
Peyton May MF |
![]() |
Wake Forest, North Carolina | North Carolina Courage ECNL | ![]() ![]() ![]() ![]() ![]() |
Hannah Pachan MF |
![]() |
Uniontown, Ohio | Cleveland Force FC | ![]() ![]() ![]() ![]() ![]() |
Lily Pantaleo FW |
![]() |
Shelby Township, Michigan | Nationals ECNL | ![]() ![]() ![]() ![]() ![]() |
Ellie Robertson DF |
![]() |
Berkeley Heights, New Jersey | PDA ECNL | ![]() ![]() ![]() ![]() ![]() |
Chase Rooney GK |
![]() |
Manassas, Virginia | Virginia Development Academy | ![]() ![]() ![]() ![]() ![]() |
Letizia Rossi MF |
![]() |
Monza, Italy | AC Milan | N/A[13] |
Julia Tepes MF |
![]() |
Medford, New Jersey | Real Futbol Academy | ![]() ![]() ![]() ![]() ![]() |
Squad
Roster
- As of August 12, 2025 [15]
Note: Flags indicate national team as defined under FIFA eligibility rules; some limited exceptions apply. Players may hold more than one non-FIFA nationality.
|
|
Team management
Position | Staff |
---|---|
Head Coach | Charles Adair |
Associate Head Coach | Drew Kopp |
Assistant Coach | Matt Gwilliam |
Director of Operations | Katie Flores |
Source:[15]
Schedule
Date Time, TV |
Rank# | Opponent# | Result | Record | Site (Attendance) City, State | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Exhibition | |||||||||||
August 3* 5:00 p.m. |
No. 14 | at UNC Greensboro | None Reported[18] | — |
UNCG Soccer Stadium Greensboro, NC | ||||||
August 9* 1:00 p.m. |
No. 14 | vs. No. 17 Vanderbilt | None Reported | MC Soccer Complex Maryville, TN | |||||||
Non-Conference Regular season | |||||||||||
August 14* 7:00 p.m., ESPN+ |
No. 14 | at High Point | W 2–0 | 1–0–0 |
Vert Stadium (414) High Point, NC | ||||||
August 17* 5:00 p.m., ACCNX |
No. 14 | VCU | W 5–1 | 2–0–0 |
Thompson Field (764) Blacksburg, VA | ||||||
August 21* 8:30 p.m., ACCNX |
No. 15 | Clemson | W 4–0 | 3–0–0 |
Thompson Field (1,047) Blacksburg, VA | ||||||
August 24* 5:30 p.m., ACCNX |
No. 15 | Georgetown | Thompson Field Blacksburg, VA | ||||||||
August 28* 6:00 p.m. |
at Liberty | Osborne Stadium Lynchburg, VA | |||||||||
August 31* 6:00 p.m. |
at Campbell | Eakes Athletics Complex Buies Creek, NC | |||||||||
September 4* 6:00 p.m. |
at Old Dominion | Old Dominion Soccer Complex Norfolk, VA | |||||||||
September 7* 6:00 p.m., ACCNX |
William & Mary | Thompson Field Blacksburg, VA | |||||||||
ACC Regular Season | |||||||||||
September 11 7:00 p.m., ACCNX |
North Carolina | Thompson Field Blacksburg, VA | |||||||||
September 14 1:00 p.m., ACCNX |
at Louisville | Lynn Stadium Louisville, KY | |||||||||
September 18 7:00 p.m., ACCNX |
at Wake Forest | Spry Stadium Winston-Salem, NC | |||||||||
September 27 7:00 p.m., ACCNX |
NC State | Thompson Field Blacksburg, VA | |||||||||
October 4 7:00 p.m., ACCNX |
at Virginia Rivalry |
Klöckner Stadium Charlottesville, VA | |||||||||
October 9 10:00 p.m., ACCNX |
at Stanford | Cagan Stadium Stanford, CA | |||||||||
October 12 4:00 p.m., ACCNX |
at California | Edwards Stadium Berkeley, CA | |||||||||
October 18 7:00 p.m., ACCNX |
Duke | Thompson Field Blacksburg, VA | |||||||||
October 23 8:00 p.m., ACCN |
Notre Dame | Thompson Field Blacksburg, VA | |||||||||
October 30 7:00 p.m., ACCNX |
Miami (FL) | Thompson Field Blacksburg, VA | |||||||||
*Non-conference game. #Rankings from United Soccer Coaches. (#) Tournament seedings in parentheses. All times are in Eastern. |
Awards and honors
Recipient | Award | Date | Ref. |
---|---|---|---|
Natalie Mitchell | Top Drawer Soccer Preseason Best XI Third Team | August 12 | [19] |
Rankings
Week | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Poll | Pre | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | Final |
United Soccer[20] | 14 | 15 | Not released | |||||||||||||||
TopDrawer Soccer[21] | 10 | 9 |
References
- ^ Keck, Matthew; Harvey, Preston (January 22, 2025). "Sacred Heart alumna Allie George looking to make a splash with Racing Louisville" (video). WLKY. Retrieved January 23, 2025.
- ^ "Pelkowski inks professional contract with Denmark's HB Køge". hokiesports.com. Virginia Tech Athletics. January 31, 2025. Retrieved August 12, 2025.
- ^ "2025 Women's Division I Transfer Tracker". TopDrawerSoccer. Retrieved July 5, 2025.
- ^ "Madison Boutot". topdrawersoccer.com. Top Drawer Soccer. Retrieved July 28, 2025.
- ^ "Syrianna Davis". topdrawersoccer.com. Top Drawer Soccer. Retrieved July 28, 2025.
- ^ "Meet the 2025 Hokies: Christine Eiblmeier". hokiesports.com. Virginia Tech University Athletics. June 5, 2025. Retrieved July 28, 2025.
- ^ "Anna Garrow". topdrawersoccer.com. Top Drawer Soccer. Retrieved July 28, 2025.
- ^ "Peyton May". topdrawersoccer.com. Top Drawer Soccer. Retrieved July 28, 2025.
- ^ "Hannah Pachan". topdrawersoccer.com. Top Drawer Soccer. Retrieved July 28, 2025.
- ^ "Lily Pantaleo". topdrawersoccer.com. Top Drawer Soccer. Retrieved July 28, 2025.
- ^ "Ellie Robertson". topdrawersoccer.com. Top Drawer Soccer. Retrieved July 28, 2025.
- ^ "Chase Rooney". topdrawersoccer.com. Top Drawer Soccer. Retrieved July 28, 2025.
- ^ "Meet the 2025 Hokies: Letizia Rossi". hokiesports.com. Virginia Tech University Athletics. May 22, 2025. Retrieved July 28, 2025.
- ^ "Julia Tepes". topdrawersoccer.com. Top Drawer Soccer. Retrieved July 28, 2025.
- ^ a b "2025 Women's Soccer Roster". hokiesports.com. Virginia Tech Athletics. Retrieved August 12, 2025.
- ^ "2025 Women's Soccer Schedule". hokiesports.com. Virginia Tech Athletics. Retrieved July 28, 2025.
- ^ "Tech releases 2025 women's soccer schedule". hokiesports.com. Virginia Tech University Athletics. July 21, 2025. Retrieved July 28, 2025.
- ^ @UNCGWSoccer (August 3, 2025). "Let's get this season started! 😎 ⚽️ Exhibition 1 🆚 Virginia Tech 📍Greensboro, N.C. 🏟️ UNCG Soccer Stadium 🕔 5PM 🎟️ FREE #letsgoG" (Tweet) – via Twitter.
- ^ "2025 Women's Division I Preseason Awards". topdrawersoccer.com. Top Drawer Soccer. August 12, 2025. Retrieved August 12, 2025.
- ^ "United Soccer Coaches Top 25 NCAA DI Women — National". unitedsoccercoaches.org. United Soccer Coaches. August 19, 2025. Retrieved August 19, 2025.
- ^ "College Soccer National Rankings". TopDrawer Soccer. TopDrawerSoccer. August 18, 2025. Retrieved August 18, 2025.