2025 Virginia Cavaliers women's soccer team
2025 Virginia Cavaliers women's soccer | |
---|---|
![]() | |
Conference | Atlantic Coast Conference |
U. Soc. Coaches poll | No. 17 |
TopDrawerSoccer.com | No. 24 |
Record | 2–0–0 (0–0–0 ACC) |
Head coach |
|
Associate head coach | Ron Raab (20th season) |
Assistant coaches |
|
Home stadium | Klöckner Stadium |
Conf. | Overall | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team | W | L | T | PCT | W | L | T | PCT | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pittsburgh | 0 | – | 0 | – | 0 | – | 3 | – | 0 | – | 0 | 1.000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
No. 2 Stanford | 0 | – | 0 | – | 0 | – | 3 | – | 0 | – | 0 | 1.000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
No. 15 Virginia Tech | 0 | – | 0 | – | 0 | – | 3 | – | 0 | – | 0 | 1.000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
No. 10 Wake Forest | 0 | – | 0 | – | 0 | – | 3 | – | 0 | – | 0 | 1.000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Boston College | 0 | – | 0 | – | 0 | – | 2 | – | 0 | – | 0 | 1.000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
No. 1 Duke | 0 | – | 0 | – | 0 | – | 2 | – | 0 | – | 0 | 1.000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
No. 3 Florida State | 0 | – | 0 | – | 0 | – | 2 | – | 0 | – | 0 | 1.000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
No. 17 | 0 | – | 0 | – | 0 | – | 2 | – | 0 | – | 0 | 1.000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
California | 0 | – | 0 | – | 0 | – | 2 | – | 0 | – | 1 | .833 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
No. 7т Notre Dame | 0 | – | 0 | – | 0 | – | 2 | – | 0 | – | 1 | .833 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Louisville | 0 | – | 0 | – | 0 | – | 2 | – | 1 | – | 0 | .667 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Miami (FL) | 0 | – | 0 | – | 0 | – | 2 | – | 1 | – | 0 | .667 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SMU | 0 | – | 0 | – | 0 | – | 2 | – | 1 | – | 0 | .667 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Syracuse | 0 | – | 0 | – | 0 | – | 2 | – | 1 | – | 0 | .667 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Clemson | 0 | – | 0 | – | 0 | – | 1 | – | 1 | – | 1 | .500 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
No. 12 North Carolina | 0 | – | 0 | – | 0 | – | 1 | – | 2 | – | 0 | .333 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
NC State | 0 | – | 0 | – | 0 | – | 0 | – | 2 | – | 1 | .167 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
† – Conference champion ‡ – 2025 ACC Tournament champion y – Invited to the NCAA Tournament As of August 21, 2025 Rankings from United Soccer Coaches Poll Source: The ACC |
The 2025 Virginia Cavaliers women's soccer team will represent the University of Virginia during the 2025 NCAA Division I women's soccer season. The Cavaliers will be led by head coach Steve Swanson, in his twenty-sixth season. They will play home games at Klöckner Stadium in Charlottesville, Virginia. This will be the team's 40th season playing organized women's college soccer and their 38th playing in the Atlantic Coast Conference.
Previous season
The Cavaliers finished the season 13–5–1 overall and 5–5–0 in ACC play to finish in ninth place. They did not qualify for the ACC Tournament. This was the second consecutive season they did not qualify for the ACC tournament. They received an at-large invitation to the NCAA Tournament, where they were the fourth seed in the Southern California Bracket. They defeated Princeton in the First Round before falling to fifth-seed Wisconsin in the Second Round.
Offseason
Departures
Name | Number | Pos. | Height | Year | Hometown | Reason for Departure |
---|---|---|---|---|---|---|
Alexis Theoret | 3 | MF | 5'4" | Graduate Student | Haymarket, Virginia | Graduated |
Degen Miller | 6 | FW | 5'9" | Senior | Boulder, Colorado | Graduated |
Yuna McCormack | 7 | MF | 5'9" | Sophomore | Mill Valley, California | Transferred to Florida State[1] |
Helen Symbas | 13 | DF | 5'3" | Junior | Atlanta, Georgia | — |
Emma Dawson | 14 | MF | 5'8" | Graduate Student | Richardson, Texas | Graduated |
Samar Guidry | 18 | DF | 5'5" | Senior | McKinney, Texas | Graduated |
Moira Kelley | 20 | DF | 5'9" | Graduate Student | Overland Park, Kansas | Graduated |
Chole Japic | 21 | MF/DF | 5'6" | Graduate Student | Palo Alto, California | Graduated |
Camryn Miller | 29 | GK | 5'9" | Senior | Glen Allen, Virginia | Graduated |
Recruiting class
Source:[2]
Name | Nationality | Hometown | Club | TDS Rating |
---|---|---|---|---|
Molly Carlson GK |
![]() |
Charlottesville, Virginia | Charlotte Soccer Academy | ![]() ![]() ![]() ![]() ![]() |
Pearl Cecil MF |
![]() |
Encinitas, California | San Diego Surf | ![]() ![]() ![]() ![]() ![]() |
Wicki Dunlap GK |
![]() |
Raleigh, North Carolina | North Carolina Courage | ![]() ![]() ![]() ![]() ![]() |
![]() |
Middlesex, New Jersey | PDA | ![]() ![]() ![]() ![]() ![]() | |
Jordyn Hardeman DF |
![]() |
Midlothian, Texas | Solar Soccer Club | ![]() ![]() ![]() ![]() ![]() |
Carrie Helfrich FW |
![]() |
McLean, Virginia | Fairfax Virginia Union | ![]() ![]() ![]() ![]() ![]() |
Marin McCormack FW |
![]() |
Arlington, Virginia | Fairfax Virginia Union | ![]() ![]() ![]() ![]() ![]() |
Helen Olszewski FW |
![]() |
Oklahoma City, Oklahoma | Oklahoma Energy FC | ![]() ![]() ![]() ![]() ![]() |
Loretta Talbott MF |
![]() |
Chevy Chase, Maryland | Fairfax Virginia Union | ![]() ![]() ![]() ![]() ![]() |
Liv Rademaker DF |
![]() |
Amsterdam, Netherlands | Ajax | N/A[12] |
Squad
Roster
- As of August 12, 2025[13]
Note: Flags indicate national team as defined under FIFA eligibility rules; some limited exceptions apply. Players may hold more than one non-FIFA nationality.
|
|
Team management
Position | Staff |
---|---|
Athletic Director | Carla Williams |
Head Coach | Steve Swanson |
Associate head coach | Ron Raab |
Assistant Coach | Sam Raper |
Assistant Coach | Lizzy Sieracki |
Director of Operations | Eilidh Thomson |
Source:[13]
Schedule
Date Time, TV |
Rank# | Opponent# | Result | Record | Site (Attendance) City, State | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Exhibition | |||||||||||
August 6* 7:00 p.m. |
No. 15 | at No. 10 Wake Forest | None Reported[16] | – |
Spry Stadium Winston-Salem, NC | ||||||
August 9* 8:00 p.m. |
No. 15 | DC Power FC | None Reported[17] | – |
Klöckner Stadium Charlottesville, VA | ||||||
Regular season | |||||||||||
August 14* 7:00 p.m., ESPN+ |
No. 15 | at West Virginia | W 1–0 | 1–0–0 |
Dick Dlesk Soccer Stadium (1,106) Morgantown, WV | ||||||
August 21* 5:30 p.m., ACCNX |
No. 17 | Xavier | W 3–0 | 2–0–0 |
Klöckner Stadium (0) Charlottesville, VA | ||||||
August 24* 1:00 p.m., ESPN+ |
No. 17 | at Liberty | Osborne Stadium Lynchburg, VA | ||||||||
August 28* 7:00 p.m., ACCNX |
Charlotte | Klöckner Stadium Charlottesville, VA | |||||||||
August 31* 1:00 p.m., ACCNX |
Georgetown | Klöckner Stadium Charlottesville, VA | |||||||||
September 4* 6:00 p.m., ACCN |
Penn State | Klöckner Stadium Charlottesville, VA | |||||||||
September 11 7:00 p.m., ACCNX |
Duke | Klöckner Stadium Charlottesville, VA | |||||||||
September 14* 5:00 p.m., ACCNX |
VCU | Klöckner Stadium Charlottesville, VA | |||||||||
September 20 7:00 p.m., ACCNX |
at Syracuse | SU Soccer Stadium Syracuse, NY | |||||||||
September 25 7:00 p.m., ACCNX |
at Clemson | Riggs Field Clemson, SC | |||||||||
October 4 7:00 p.m., ACCNX |
Virginia Tech Rivalry |
Klöckner Stadium Charlottesville, VA | |||||||||
October 9 6:30 p.m., ACCNX |
at California | Edwards Stadium Berkeley, CA | |||||||||
October 12 4:00 p.m., ACCNX |
at Stanford | Cagan Stadium Stanford, CA | |||||||||
October 18 5:00 p.m., ACCNX |
at Louisville | Lynn Stadium Louisville, KY | |||||||||
October 23 6:00 p.m., ACCN |
Florida State | Klöckner Stadium Charlottesville, VA | |||||||||
October 26 2:00 p.m., ACCNX |
Pittsburgh | Klöckner Stadium Charlottesville, VA | |||||||||
October 30 7:00 p.m., ACCNX |
Boston College | Klöckner Stadium Charlottesville, VA | |||||||||
*Non-conference game. #Rankings from United Soccer Coaches. (#) Tournament seedings in parentheses. All times are in Eastern. |
Awards and honors
Recipient | Award | Date | Ref. |
---|---|---|---|
Maggie Cagle | Pre-season All-ACC Team | August 7 | [18] |
Jordyn Hardeman | Top Drawer Soccer Preseason Best XI Freshman Team | August 12 | [19] |
Rankings
Week | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Poll | Pre | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | Final |
United Soccer[20] | 15 | 17 | Not released | |||||||||||||||
TopDrawer Soccer[21] | — | 24 |
References
- ^ "2025 Women's Division I Transfer Tracker". TopDrawerSoccer. Retrieved July 5, 2025.
- ^ "Swanson Announces 2025-26 Soccer Newcomers". virginiasports.com. University of Virginia. June 6, 2025. Retrieved July 25, 2025.
- ^ "Molly Carlson". topdrawersoccer.com. Top Drawer Soccer. Retrieved July 25, 2025.
- ^ "Pearl Cecil". topdrawersoccer.com. Top Drawer Soccer. Retrieved July 25, 2025.
- ^ "Wicki Dunlap". topdrawersoccer.com. Top Drawer Soccer. Retrieved July 25, 2025.
- ^ "Addison Halpern". topdrawersoccer.com. Top Drawer Soccer. Retrieved July 25, 2025.
- ^ "Jordyn Hardeman". topdrawersoccer.com. Top Drawer Soccer. Retrieved July 25, 2025.
- ^ "Carrie Helfrich". topdrawersoccer.com. Top Drawer Soccer. Retrieved July 25, 2025.
- ^ "Marin McCormack". topdrawersoccer.com. Top Drawer Soccer. Retrieved July 25, 2025.
- ^ "Helen Olszewski". topdrawersoccer.com. Top Drawer Soccer. Retrieved July 25, 2025.
- ^ "Loretta Talbott". topdrawersoccer.com. Top Drawer Soccer. Retrieved July 25, 2025.
- ^ "2025 Women's DI International Signees". topdrawersoccer.com. Top Drawer Soccer. Retrieved July 25, 2025.
- ^ a b "2025-26 Women's Soccer Roster". virginiasports.com. University of Virginia Athletics. Retrieved August 12, 2025.
- ^ "2025-26 Women's Soccer Schedule". virginiasports.com. University of Virginia Athletics. Retrieved July 25, 2025.
- ^ "Virginia Announces 2025 Women's Soccer Schedule". virginiasports.com. University of Virginia Athletics. June 13, 2025. Retrieved July 25, 2025.
- ^ @WakeWSoccer (August 6, 2025). "Preseason starts TONIGHT 👊 Join us at Spry Stadium at 6 p.m. for tonight's exhibition match. Admission is free 🎟️" (Tweet) – via Twitter.
- ^ @uvawomensoccer; (August 9, 2025). "It felt great to hit the pitch at Klöckner again! #GoHoos #ALLIN" – via Instagram.
- ^ "North Carolina Selected 2025 ACC Women's Soccer Preseason Favorite". theacc.com. Atlantic Coast Conference. August 7, 2025. Retrieved August 7, 2025.
- ^ "2025 Women's Division I Preseason Awards". topdrawersoccer.com. Top Drawer Soccer. August 12, 2025. Retrieved August 12, 2025.
- ^ "United Soccer Coaches Top 25 NCAA DI Women — National". unitedsoccercoaches.org. United Soccer Coaches. August 19, 2025. Retrieved August 19, 2025.
- ^ "College Soccer National Rankings". TopDrawerSoccer. TopDrawer Soccer. August 18, 2025. Retrieved August 18, 2025.