2025 UEC European Track Championships – Women's scratch
Women's scratch at the 2025 UEC European Track Championships | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Venue | Velodroom Limburg, Heusden-Zolder | |||||||||
Date | 12 February | |||||||||
Competitors | 19 from 19 nations | |||||||||
Medalists | ||||||||||
| ||||||||||
2025 UEC European Track Championships | ||
---|---|---|
![]() | ||
Sprint | men | women |
Team sprint | men | women |
Team pursuit | men | women |
Keirin | men | women |
Omnium | men | women |
Madison | men | women |
Time trial | men | women |
Individual pursuit | men | women |
Points race | men | women |
Scratch | men | |
Elimination race | men | women |
The women's scratch competition at the 2025 UEC European Track Championships was held on 12 February 2025.[1][2]
Results
First rider across the line without a net lap loss wins.[3]
Rank | Name | Nation | Laps Down |
---|---|---|---|
![]() |
Martina Fidanza | ![]() |
|
![]() |
Lorena Wiebes | ![]() |
|
![]() |
Maria Martins | ![]() |
|
4 | Anita Stenberg | ![]() |
|
5 | Anna Morris | ![]() |
|
6 | Petra Ševčíková | ![]() |
|
7 | Mia Griffin | ![]() |
|
8 | Lorena Leu | ![]() |
|
9 | Akvilė Gedraitytė | ![]() |
|
10 | Alžbeta Bačíková | ![]() |
|
11 | Ellen Klinge | ![]() |
|
12 | Eva Anguela | ![]() |
|
13 | Eliza Rabażyńska | ![]() |
|
14 | Tetiana Yashchenko | ![]() |
|
15 | Lea Lin Teutenberg | ![]() |
|
16 | Hanna Tserakh | Individual Neutral Athletes 1 | |
17 | Lani Wittevrongel | ![]() |
|
18 | Maria Averina | Individual Neutral Athletes 2 | |
19 | Mélanie Dupin | ![]() |
References
- ^ "Competition schedule" (PDF). UEC. 5 February 2025. Retrieved 12 February 2025.
- ^ "Women's Scratch Race – Start List". uec.swisstiming.com. 11 February 2025. Retrieved 12 February 2025.
- ^ "Women's Scratch Race – Results". uec.swisstiming.com. 12 February 2025. Retrieved 12 February 2025.