2025 Syracuse Orange women's soccer team
2025 Syracuse Orange women's soccer | |
---|---|
![]() | |
Conference | Atlantic Coast Conference |
Record | 1–1–0 (0–0–0 ACC) |
Head coach |
|
Assistant coaches |
|
Home stadium | SU Soccer Stadium |
Conf. | Overall | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team | W | L | T | PCT | W | L | T | PCT | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Boston College | 0 | – | 0 | – | 0 | – | 2 | – | 0 | – | 0 | 1.000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
No. 3 Florida State | 0 | – | 0 | – | 0 | – | 2 | – | 0 | – | 0 | 1.000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pittsburgh | 0 | – | 0 | – | 0 | – | 2 | – | 0 | – | 0 | 1.000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
No. 2 Stanford | 0 | – | 0 | – | 0 | – | 2 | – | 0 | – | 0 | 1.000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
No. 15 Virginia Tech | 0 | – | 0 | – | 0 | – | 2 | – | 0 | – | 0 | 1.000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
No. 10 Wake Forest | 0 | – | 0 | – | 0 | – | 2 | – | 0 | – | 0 | 1.000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
No. 1 Duke | 0 | – | 0 | – | 0 | – | 1 | – | 0 | – | 0 | 1.000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
No. 17 Virginia | 0 | – | 0 | – | 0 | – | 1 | – | 0 | – | 0 | 1.000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
California | 0 | – | 0 | – | 0 | – | 1 | – | 0 | – | 1 | .750 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Clemson | 0 | – | 0 | – | 0 | – | 1 | – | 0 | – | 1 | .750 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
No. 7т Notre Dame | 0 | – | 0 | – | 0 | – | 1 | – | 0 | – | 1 | .750 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Louisville | 0 | – | 0 | – | 0 | – | 1 | – | 1 | – | 0 | .500 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Miami (FL) | 0 | – | 0 | – | 0 | – | 1 | – | 1 | – | 0 | .500 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
No. 12 North Carolina | 0 | – | 0 | – | 0 | – | 1 | – | 1 | – | 0 | .500 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SMU | 0 | – | 0 | – | 0 | – | 1 | – | 1 | – | 0 | .500 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 0 | – | 0 | – | 0 | – | 1 | – | 1 | – | 0 | .500 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
NC State | 0 | – | 0 | – | 0 | – | 0 | – | 1 | – | 1 | .250 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
† – Conference champion ‡ – 2025 ACC Tournament champion y – Invited to the NCAA Tournament As of August 19, 2025 Rankings from United Soccer Coaches Poll Source: The ACC |
The 2025 Syracuse Orange women's soccer team will represent Syracuse University during the 2025 NCAA Division I women's soccer season. The Orange will be led by head coach Nicky Adams, in her seventh season. They will play their home games at SU Soccer Stadium in Syracuse, New York. This will be the team's 29th season playing organized women's college soccer, and their 12th playing in the Atlantic Coast Conference.
Previous season
The Orange finished the season 6–10–2, 0–9–1 in ACC play to finish in seventeenth place. They did not qualify for the ACC Tournament. They were not invited to the NCAA Tournament.
Offseason
Departures
Name | Number | Pos. | Height | Year | Hometown | Reason for Departure |
---|---|---|---|---|---|---|
Abby Ross | 1 | GK | 5'6" | ![]() |
Rock Hill, South Carolina | Graduated |
Liesel Odden | 2 | MF | 5'2" | Senior | Oregon, Wisconsin | Graduated; transferred to Grand Canyon[1] |
Caitlin Driscoll | 3 | MF | 5'7" | Freshman | Sherborn, Massachusetts | Transferred to Providence |
Iba Oching | 11 | DF | 5'8" | Freshman | Coquitlam, Canada | Transferred to Iowa[1] |
Kate Murphy | 14 | DF | 5'7" | Graduate Student | Plano, Texas | Graduated |
Kylen Grant | 17 | DF | 5'5" | Senior | Ottawa, Canada | Graduated |
Aysia Cobb | 18 | FW | 5'6" | Graduate Student | Plantation, Florida | Graduated |
Grace Franklin | 25 | DF | 5'5" | Senior | Arlington, Virginia | Graduated |
Erin Flurey | 26 | FW | 5'4" | ![]() |
Manchester, New Hampshire | Graduated; transferred to Auburn[2] |
Allie Fouts | 28 | FW | 5'5" | Freshman | Lake Orion, Michigan | — |
Amanda Goldstein | 31 | MF | 5'3" | Freshman | Redondo Beach, California | — |
Dalani Stephens | 32 | MF | 5'8" | Graduate Student | Round Hill, Virginia | Graduated |
Incoming transfers
Name | Number | Pos. | Height | Year | Hometown | Previous School |
---|---|---|---|---|---|---|
Jasmine Nixon | 3 | DF | 5'9" | Sophomore | Fort Mill, South Carolina | Kentucky |
Natalie Magnotta | 14 | DF | 5'9" | ![]() |
Berwyn, Pennsylvania | Penn State |
Recruiting class
Source:[3]
Name | Nationality | Hometown | Club | TDS Rating |
---|---|---|---|---|
Julia Arbelaez MF |
![]() |
Yorktown Heights, New York | New York SC | ![]() ![]() ![]() ![]() ![]() |
Olivia Bozzo MF |
![]() |
St. James, New York | SUSA FC Academy | ![]() ![]() ![]() ![]() ![]() |
Bree Bridges DF |
![]() |
Manassas, Virginia | Virginia Development Academy | ![]() ![]() ![]() ![]() ![]() |
Abigail Incorvaia FW |
![]() |
Waldwick, New Jersey | Match Fit Academy FC | ![]() ![]() ![]() ![]() ![]() |
Squad
Roster
- As of August 11, 2025 [8]
Note: Flags indicate national team as defined under FIFA eligibility rules; some limited exceptions apply. Players may hold more than one non-FIFA nationality.
|
|
Team management
Position | Staff |
---|---|
Head coach | Nicky Thrasher Adams |
Assistant coach | Brandon DeNoyer |
Assistant coach | Alex Zaroyan |
Source:[8]
Schedule
Date Time, TV |
Rank# | Opponent# | Result | Record | Site (Attendance) City, State | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Exhibition | |||||||||||
August 6* 7:00 p.m. |
Colgate | W 1–0[11] | – |
Beyer-Small '76 Field Hamilton, NY | |||||||
August 10* 1:00 p.m. |
LeMoyne | W 5–1[12] | – |
SU Soccer Stadium Syracuse, NY | |||||||
Non-Conference Regular season | |||||||||||
August 15[a]* 1:00 p.m., ACCNX |
Charleston Southern | W 5–0 | 1–0–0 |
SU Soccer Stadium (390) Syracuse, NY | |||||||
August 17* 1:00 p.m., ACCNX |
Niagara | L 1–2 | 1–1–0 |
SU Soccer Stadium (344) Syracuse, NY | |||||||
August 21* 3:00 p.m., ACCNX |
Canisius | SU Soccer Stadium Syracuse, NY | |||||||||
August 24* 1:00 p.m., ESPN+ |
at Holy Cross | Smith Stadium Worcester, MA | |||||||||
August 28* 2:30 p.m. |
at Quinnipiac | Quinnipiac Soccer Stadium Hamden, CT | |||||||||
August 31* 11:00 a.m. |
at Princeton | Roberts Stadium Princeton, NJ | |||||||||
September 4* 7:00 p.m., ACCNX |
Binghamton | SU Soccer Stadium Syracuse, NY | |||||||||
September 7* 1:00 p.m., ACCNX |
Cornell | SU Soccer Stadium Syracuse, NY | |||||||||
ACC Regular season | |||||||||||
September 11 7:00 p.m., ACCNX |
SMU | SU Soccer Stadium Syracuse, NY | |||||||||
September 14 1:00 p.m., ACCNX |
Florida State | SU Soccer Stadium Syracuse, NY | |||||||||
September 20 7:00 p.m., ACCNX |
Virginia | SU Soccer Stadium Syracuse, NY | |||||||||
September 25 1:00 p.m., ACCNX |
at California | Edwards Stadium Berkeley, CA | |||||||||
September 28 4:00 p.m., ACCNX |
at Stanford | Cagan Stadium Stanford, CA | |||||||||
October 5 7:00 p.m., ACCNX |
Clemson | SU Soccer Stadium Syracuse, NY | |||||||||
October 11 7:00 p.m., ACCNX |
at Miami (FL) | Cobb Stadium Coral Gables, FL | |||||||||
October 19 1:00 p.m., ACCNX |
Boston College | SU Soccer Stadium Syracuse, NY | |||||||||
October 23 7:00 p.m., ACCNX |
at Duke | Koskinen Stadium Durham, NC | |||||||||
October 26 1:00 p.m., ACCNX |
at North Carolina | Dorrance Field Chapel Hill, NC | |||||||||
*Non-conference game. #Rankings from United Soccer Coaches. (#) Tournament seedings in parentheses. |
- ^ Originally schedule for August 14, but delayed due to weather
Awards and honors
Recipient | Award | Date | Ref. |
---|---|---|---|
Rankings
Week | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Poll | Pre | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | Final |
United Soccer[13] | — | — | Not released | |||||||||||||||
TopDrawer Soccer[14] | — | — |
References
- ^ a b "2025 Women's Division I Transfer Tracker". TopDrawerSoccer. Retrieved July 23, 2025.
- ^ "Tigers add veteran midfielder Erin Flurey for 2025 season". auburntigers.com. Auburn University Athletics. May 5, 2025. Retrieved July 23, 2025.
- ^ "Soccer Gains Four Class of 2025 Commits". cuse.com. Syracuse University. November 11, 2024. Retrieved July 23, 2025.
- ^ "Julia Arbelaez". topdrawersoccer.com. Top Drawer Soccer. Retrieved July 23, 2025.
- ^ "Olivia Bozzo". topdrawersoccer.com. Top Drawer Soccer. Retrieved July 23, 2025.
- ^ "Bree Bridges". topdrawersoccer.com. Top Drawer Soccer. Retrieved July 23, 2025.
- ^ "Abigail Incorvaia". topdrawersoccer.com. Top Drawer Soccer. Retrieved July 23, 2025.
- ^ a b "2025 Women's Soccer Roster". cuse.com. Syracuse University. Retrieved August 11, 2025.
- ^ "2025 Women's Soccer Schedule". cuse.com. Syracuse University. Retrieved July 23, 2025.
- ^ "Orange Release Fall 2025 Match Schedule". cuse.com. Syracuse University. Retrieved July 23, 2025.
- ^ @CuseWSOC (August 6, 2025). "Exhibition W ☑️" (Tweet) – via Twitter.
- ^ @cusewsoc; (August 10, 2025). "A Sunday celly! 🍊" – via Instagram.
- ^ "United Soccer Coaches Top 25 NCAA DI Women — National". unitedsoccercoaches.org. United Soccer Coaches. August 19, 2025. Retrieved August 19, 2025.
- ^ "College Soccer National Rankings". TopDrawerSoccer. TopDrawer Soccer. August 18, 2025. Retrieved August 18, 2025.