2025 Pittsburgh Panthers women's soccer team
2025 Pittsburgh Panthers women's soccer | |
---|---|
![]() | |
Conference | Atlantic Coast Conference |
Record | 3–0–0 (0–0–0 ACC) |
Head coach |
|
Assistant coaches |
|
Home stadium | Ambrose Urbanic Field |
Conf. | Overall | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team | W | L | T | PCT | W | L | T | PCT | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 0 | – | 0 | – | 0 | – | 3 | – | 0 | – | 0 | 1.000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
No. 2 Stanford | 0 | – | 0 | – | 0 | – | 3 | – | 0 | – | 0 | 1.000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
No. 15 Virginia Tech | 0 | – | 0 | – | 0 | – | 3 | – | 0 | – | 0 | 1.000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
No. 10 Wake Forest | 0 | – | 0 | – | 0 | – | 3 | – | 0 | – | 0 | 1.000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Boston College | 0 | – | 0 | – | 0 | – | 2 | – | 0 | – | 0 | 1.000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
No. 1 Duke | 0 | – | 0 | – | 0 | – | 2 | – | 0 | – | 0 | 1.000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
No. 3 Florida State | 0 | – | 0 | – | 0 | – | 2 | – | 0 | – | 0 | 1.000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
No. 17 Virginia | 0 | – | 0 | – | 0 | – | 2 | – | 0 | – | 0 | 1.000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
California | 0 | – | 0 | – | 0 | – | 2 | – | 0 | – | 1 | .833 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
No. 7т Notre Dame | 0 | – | 0 | – | 0 | – | 2 | – | 0 | – | 1 | .833 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Louisville | 0 | – | 0 | – | 0 | – | 2 | – | 1 | – | 0 | .667 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Miami (FL) | 0 | – | 0 | – | 0 | – | 2 | – | 1 | – | 0 | .667 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SMU | 0 | – | 0 | – | 0 | – | 2 | – | 1 | – | 0 | .667 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Syracuse | 0 | – | 0 | – | 0 | – | 2 | – | 1 | – | 0 | .667 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Clemson | 0 | – | 0 | – | 0 | – | 1 | – | 1 | – | 1 | .500 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
No. 12 North Carolina | 0 | – | 0 | – | 0 | – | 1 | – | 2 | – | 0 | .333 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
NC State | 0 | – | 0 | – | 0 | – | 0 | – | 2 | – | 1 | .167 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
† – Conference champion ‡ – 2025 ACC Tournament champion y – Invited to the NCAA Tournament As of August 21, 2025 Rankings from United Soccer Coaches Poll Source: The ACC |
The 2025 Pittsburgh Panthers women's soccer team will represent the University of Pittsburgh during the 2025 NCAA Division I women's soccer season. The Panthers will be led by head coach Ben Waldrum, in his eighth season with the program, and first as head coach. They will play their home games at Ambrose Urbanic Field in Pittsburgh, Pennsylvania. This will be the team's 30th season playing organized women's college soccer and their 13th playing in the Atlantic Coast Conference. Ben Waldrum replaced Randy Waldrum when Randy was elevated to the program's technical director in May of 2025.[1]
Previous season
The Panthers finished the season 9–6–3 overall and 3–5–2 in ACC play to finish in eleventh place. The team did not qualify for the ACC Tournament and were not invited to the NCAA Tournament. This season broke a streak of two consecutive qualifications for both of those tournaments. Their nine total wins were the lowest since 2019. Their three conference wins were the lowest since a pandemic shortented 2020 season.
Offseason
Departures
Name | Number | Pos. | Height | Year | Hometown | Reason for Departure |
---|---|---|---|---|---|---|
Haylee Mersereau | 2 | DF | 5'8" | Junior | Boca Raton, Florida | Transferred to UCF |
Ellie Coffield | 4 | MF | 5'6" | Senior | Mars, Pennsylvania | Graduated |
Sarah Schupansky | 5 | FW | 5'5" | Senior | Pittsburgh, Pennsylvania | Graduated; signed professional contract with Gotham FC[2] |
Briana Rodriguez | 6 | MF | 5'4" | Junior | Gurnee, Illinois | Transferred to Ole Miss |
Deborah Abiodun | 8 | MF | 5'4" | Sophomore | Oyo, Nigeria | Signed professional contract with Washington Spirit[3] |
Keera Melenhorst | 10 | MF | 5'3" | Senior | Ottawa, Canada | Graduated |
Mackenzie Evers | 11 | DF | 5'9" | Senior | Oakdale, Pennsylvania | Graduated |
Ashley Moon | 13 | DF | 5'6" | Senior | Somers, New York | Graduated |
Chole Minas | 15 | MF | 5'3" | Graduate Student | Montreal, Canada | Graduated |
Aliya Gomes | 17 | FW | 5'3" | Sophomore | Bradford, Ontario | Transferred to South Alabama |
Paige Dziedzic | 18 | FW | 5'8" | Sophomore | Chicago, Illinois | Transferred to Marquette[4] |
Grace Pettet | 19 | DF | 5'8" | Graduate Student | Tulsa, Oklahoma | Graduated |
Samiah Phiri | 23 | FW | 5'8" | Senior | Irving, Texas | Graduated |
Emma Rhoades | 24 | MF | 5'3" | Sophomore | Fenton, Michigan | Transferred to Toledo |
Coco Dorfman | 25 | DF | 5'9" | Freshman | San Diego, California | Transferred to Marquette[4] |
Ava Boyd | 26 | FW | 5'7" | Sophomore | Pittsburgh, Pennsylvania | Transferred to Florida Gulf Coast |
Dakota Watterson | 27 | FW | 5'4" | Freshman | Clovis, California | Transferred to UC Santa Barbara Gauchos[4] |
Chloe Brecht | 28 | FW | 5'5" | Freshman | Powell, Ohio | Transferred to Butler |
Olivia Duray | 29 | MF | 5'3" | Sophomore | Woodridge, Illinois | Transferred to Creighton |
Kaitlyn Killinger | 30 | FW | 5'9" | Sophomore | Plum, Pennsylvania | Transferred to Duquesne[5] |
Erika Schneider | 32 | DF | 5'10" | Freshman | Aldie, Virginia | Transferred to Richmond[6] |
Emma Van Meter | 33 | GK | 5'8" | Sophomore | Pittsburgh, Pennsylvania | — |
Rylee Keeley | 34 | MF | 5'11" | Freshman | Wake Forest, North Carolina | Transferred to Brown[4] |
Emily Graeca | 35 | DF | 5'5" | Freshman | DuBois, Pennsylvania | Transferred to James Madison[4] |
Incoming transfers
Name | Number | Pos. | Height | Year | Hometown | Previous School |
---|---|---|---|---|---|---|
Mya Archibald | 2 | DF | 5'7" | Junior | Fall River, Canada | Illinois |
Mariama Dabo | 6 | MF | 5'5" | Junior | Paris, France | Jacksonville |
Alia Jaidi | 18 | FW | 5'6" | Graduate Student | Casablanca, Morocco | Barry |
Recruiting class
Name | Nationality | Hometown | Club | TDS Rating |
---|---|---|---|---|
Adi Bianchin FW |
![]() |
Oakville, Canada | Thomas Blakelock | N/A |
Maya Bright FW |
![]() |
Philadelphia, Pennsylvania | FC Delco | ![]() ![]() ![]() ![]() ![]() |
Maya Bruce MF |
![]() |
Kennett Square, Pennsylvania | Penn Fusion | ![]() ![]() ![]() ![]() ![]() |
Katie Ellermeyer MF |
![]() |
San Diego, California | San Diego Surf | ![]() ![]() ![]() ![]() ![]() |
Hannah Minogue MF |
![]() |
Brambleton, Virginia | Virginia Development Academy | ![]() ![]() ![]() ![]() ![]() |
Juidth Okah FW |
![]() |
Ebonyi, Nigeria | Remo Stars | N/A[11] |
Claire Pannier-Jacquemart DF |
![]() |
Toulouse, France | Toulouse FC | N/A |
Sophie Rourke MF |
![]() |
Amherst, New York | WNY Flash | ![]() ![]() ![]() ![]() ![]() |
Ellie Rowlands MF |
![]() |
Columbus, Ohio | Ohio Premier | ![]() ![]() ![]() ![]() ![]() |
Holly Tickle DF |
![]() |
Preston, England | Liverpool | N/A |
Roos Wittgen MF |
![]() |
Eindhoven, Netherlands | PSV | N/A[11] |
Krystina Wolf GK |
![]() |
Wayne, New Jersey | STA | ![]() ![]() ![]() ![]() ![]() |
Adoo Philomina Yina MF |
![]() |
Makurdi, Nigeria | Nasarawa Amazons FC | N/A |
Hannah Yusuf MF |
![]() |
Igarra, Nigeria | Confluence Queens | N/A[11] |
Squad
Roster
- As of August 11, 2025[15]
Note: Flags indicate national team as defined under FIFA eligibility rules; some limited exceptions apply. Players may hold more than one non-FIFA nationality.
|
|
Team management
Position | Staff |
---|---|
Technical Director | Randy Waldrum |
Head Coach | Ben Waldrum |
Assistant Coach | Jesse Goleman |
Assistant Coach | Brianna Alleyne |
Source:[15]
Schedule
Date Time, TV |
Rank# | Opponent# | Result | Record | Site (Attendance) City, State | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Exhibition | |||||||||||
August 2* 5:00 p.m. |
at West Virginia | L 0–1[18] | — |
Dick Dlesk Soccer Stadium Morgantown, WV | |||||||
August 9* 1:00 p.m. |
at Michigan | None Reported[19] | — |
U-M Soccer Stadium Ann Arbor, MI | |||||||
Non-Conference Regular Season | |||||||||||
August 14* 7:00 p.m., ACCNX |
Xavier | W 2–0 | 1–0–0 |
Ambrose Urbanic Field (516) Pittsburgh, PA | |||||||
August 17* 1:00 p.m., FloCollege |
at Monmouth | W 3–1 | 2–0–0 |
Hesse Field (175) West Long Branch, NJ | |||||||
August 21* 5:00 p.m., ACCNX |
Ohio | W 1–0 | 3–0–0 |
Ambrose Urbanic Field (950) Pittsburgh, PA | |||||||
August 24* 6:00 p.m., ESPN+ |
at Dayton | Baujan Field Dayton, OH | |||||||||
August 28* 7:00 p.m., ACCNX |
Cal State Fullerton | Ambrose Urbanic Field Pittsburgh, PA | |||||||||
August 31* 1:00 p.m., ACCNX |
Santa Clara | Ambrose Urbanic Field Pittsburgh, PA | |||||||||
September 4* 7:00 p.m., ACCNX |
Cincinnati | Ambrose Urbanic Field Pittsburgh, PA | |||||||||
September 7* 1:00 p.m., ACCNX |
Bucknell | Ambrose Urbanic Field Pittsburgh, PA | |||||||||
ACC Regular season | |||||||||||
September 11 7:00 p.m., ACCNX |
California | Ambrose Urbanic Field Pittsburgh, PA | |||||||||
September 14 1:00 p.m., ACCNX |
Stanford | Ambrose Urbanic Field Pittsburgh, PA | |||||||||
September 18 7:00 p.m., ACCNX |
at Boston College | Newton Campus Soccer Field Chestnut Hill, MA | |||||||||
September 25 7:00 p.m., ACCNX |
SMU | Ambrose Urbanic Field Pittsburgh, PA | |||||||||
October 2 7:00 p.m., ACCNX |
at Duke | Koskinen Stadium Durham, NC | |||||||||
October 5 4:00 p.m., ACCN |
at North Carolina | Dorrance Field Chapel Hill, NC | |||||||||
October 17 7:00 p.m., ACCNX |
NC State | Ambrose Urbanic Field Pittsburgh, PA | |||||||||
October 23 7:00 p.m., ACCNX |
at Wake Forest | Spry Stadium Winston-Salem, NC | |||||||||
October 26 2:00 p.m., ACCNX |
at Virginia | Klöckner Stadium Charlottesville, VA | |||||||||
October 30 7:00 p.m., ACCNX |
Notre Dame | Ambrose Urbanic Field Pittsburgh, PA | |||||||||
*Non-conference game. #Rankings from United Soccer Coaches. (#) Tournament seedings in parentheses. All times are in Eastern. |
Awards and honors
Recipient | Award | Date | Ref. |
---|---|---|---|
Rankings
Week | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Poll | Pre | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | Final |
United Soccer[20] | — | — | Not released | |||||||||||||||
TopDrawer Soccer[21] | — | — |
References
- ^ "Pitt's Ben Waldrum elevated to women's soccer head coach". Yahoo!Sports. The Tribune-Democrat. May 22, 2025. Retrieved July 18, 2025.
- ^ "Gotham FC Signs University of Pittsburgh Forward Sarah Schupansky to Multi-Year Contract". Gotham FC. December 23, 2024. Retrieved December 23, 2024.
- ^ "Washington Spirit Starts Promising 2025 Rookie Class with Two Signings". Washington Spirit. January 6, 2025. Retrieved January 6, 2025.
- ^ a b c d e "2025 Women's Division I Transfer Tracker". TopDrawerSoccer. Retrieved July 5, 2025.
- ^ @duqwsoccer; (June 11, 2025). "Welcome to the Bluff, 𝐊𝐚𝐢𝐭𝐥𝐲𝐧 𝐊𝐢𝐥𝐥𝐢𝐧𝐠𝐞𝐫 ✍️ #GoDukes" – via Instagram.
- ^ @spidersoccer; (January 16, 2025). "Spiders, help us give a warm welcome to Erika Schneider as she officially joins the Web! 🕷️⚽️ @spiderathletics // #OneRichmond" – via Instagram.
- ^ "Maya Bright". topdrawersoccer.com. Top Drawer Soccer. Retrieved July 18, 2025.
- ^ "Maya Bruce". topdrawersoccer.com. Top Drawer Soccer. Retrieved July 18, 2025.
- ^ "Katie Ellermeyer". topdrawersoccer.com. Top Drawer Soccer. Retrieved July 18, 2025.
- ^ "Hannah Minogue". topdrawersoccer.com. Top Drawer Soccer. Retrieved July 18, 2025.
- ^ a b c "2025 Women's DI International Signees". topdrawersoccer.com. Top Drawer Soccer. Retrieved July 14, 2025.
- ^ "Sophie Rourke". topdrawersoccer.com. Top Drawer Soccer. Retrieved July 18, 2025.
- ^ "Ellie Rowlands". topdrawersoccer.com. Top Drawer Soccer. Retrieved July 18, 2025.
- ^ "Krystina Wolf". topdrawersoccer.com. Top Drawer Soccer. Retrieved July 18, 2025.
- ^ a b "2025 Women's Soccer Roster". pittsburghpanthers.com. University of Pittsburgh Athletics. Retrieved August 11, 2025.
- ^ "2025 Women's Soccer Schedule". pittsburghpanthers.com. University of Pittsburgh. Retrieved July 18, 2025.
- ^ "Pitt Women's Soccer Announces 2025 Schedule". pittsburghpanthers.com. University of Pittsburgh. June 19, 2025. Retrieved July 18, 2025.
- ^ @wvuwomenssoccer; (August 2, 2025). "UE COUNTRY ROADS!!! 🎶 Sophomore Maddie Levy scores in the final minutes to give the Mountaineers a 1-0 win over Pitt in today's preseason exhibition! 👏 #HailWV" – via Instagram.
- ^ @umichwsoccer (August 9, 2025). "Exhibitions are over… We officially kick off our 2025 campaign Thursday @ Villanova" (Tweet) – via Twitter.
- ^ "United Soccer Coaches Top 25 NCAA DI Women — National". unitedsoccercoaches.org. United Soccer Coaches. August 19, 2025. Retrieved August 19, 2025.
- ^ "College Soccer National Rankings". TopDrawerSoccer. TopDrawer Soccer. August 18, 2025. Retrieved August 18, 2025.