2025 Oceania Badminton Championships
Tournament details | |||
---|---|---|---|
Dates | 10–12 February (mixed team event) 13–16 February (individual event) | ||
Edition | 19th | ||
Venue | Badminton North Harbour Centre | ||
Location | Forrest Hill, Auckland, New Zealand | ||
|
The 2025 Oceania Badminton Championships (officially known as the Victor Oceania Championships 2025 for sponsorship reasons) was a continental badminton championships in Oceania sanctioned by the Badminton Oceania, and Badminton World Federation. The mixed team and individual events were held from 10 to 12 and 13 to 16 February 2025, respectively.[1][2]
Tournament
The 2025 Oceania Badminton Championships was the 19th edition of the Oceania Championships.[3]
This tournament was organized by Badminton North Harbour and Badminton Oceania, and sanctioned by the Badminton World Federation.[3]
Venue
The tournament was held at the Badminton North Harbour Centre, Forrest Hill, Auckland, New Zealand.[3]
Point distribution
Below is the point distribution table for each phase of the tournament based on the BWF points system of the Oceania Badminton Championships, which is equivalent to a BWF International Challenge event.[4]
Winner | Runner-up | 3/4 | 5/8 | 9/16 | 17/32 | 33/64 |
---|---|---|---|---|---|---|
4,000 | 3,400 | 2,800 | 2,200 | 1,520 | 920 | 360 |
Prize pool
Below is the prize money for the individual event.[3]
Event | Winner | Finalist | Semi-finals |
Singles | NZD900 | NZD600 | NZD250 |
Doubles | NZD900 | NZD600 | NZD250 |
Medal summary
Medalists
Event | Gold | Silver | Bronze |
---|---|---|---|
Mixed team[5][6] |
![]() Kaitlyn Ea Tiffany Ho Gronya Somerville Huaidong Tang Ricky Tang Kai Qi Teoh Angela Yu Jack Yu Frederick Zhao |
![]() Chris Benzie Raphael Deloy Adam Jeffrey Edward Lau Shaunna Li Yanxi Liu Dylan Soedjasa Josephine Zhao Camellia Zhou Jenny Zhu |
![]() Antoine Beaubois Louis Beaubois Heirautea Curet May Gaymann Yann Jeandroz Méiissa Mi You Mike Mi You Rémi Rossi Esther Tau Heiva Yvonet |
Men's singles |
![]() |
![]() |
![]() |
![]() | |||
Women's singles |
![]() |
![]() |
![]() |
![]() | |||
Men's doubles |
![]() ![]() |
![]() ![]() |
![]() ![]() |
![]() ![]() | |||
Women's doubles |
![]() ![]() |
![]() ![]() |
![]() ![]() |
![]() ![]() | |||
Mixed doubles |
![]() ![]() |
![]() ![]() |
![]() ![]() |
![]() ![]() |
Medal table
* Host nation (New Zealand)
Rank | Nation | Gold | Silver | Bronze | Total |
---|---|---|---|---|---|
1 | ![]() | 3.5 | 3 | 5 | 11.5 |
2 | ![]() | 2.5 | 3 | 5 | 10.5 |
3 | ![]() | 0 | 0 | 1 | 1 |
Totals (3 entries) | 6 | 6 | 11 | 23 |
Men's singles
Seeds
Edward Lau (final)
Jack Yu (champion)
Ricky Tang (quarter-finals)
Nathan Tang (fourth round)
Kai Chen Teoh (quarter-finals)
Keith Mark Edison (quarter-finals)
Shrey Dhand (semi-finals)
Ken Richardson (quarter-finals)
Avinash Shastri (fourth round)
Pit Seng Low (fourth round)
Asher Ooi (fourth round)
Chris Benzie (fourth round)
Ricky Cheng (fourth round)
Ephraim Sam (semi-finals)
Jonathan Curtin (second round)
William Sayaphet (second round)
Finals
Top half
Section 1
First round | Second round | Third round | Fourth round | ||||||||||||||||||||||||
1 | ![]() | 21 | 21 | ||||||||||||||||||||||||
![]() | 10 | 6 | |||||||||||||||||||||||||
1 | ![]() | 21 | 21 | ||||||||||||||||||||||||
![]() | 10 | 16 | |||||||||||||||||||||||||
![]() | 8 | 12 | |||||||||||||||||||||||||
![]() | 21 | 21 | |||||||||||||||||||||||||
![]() | 21 | 21 | |||||||||||||||||||||||||
![]() | 13 | 14 | |||||||||||||||||||||||||
1 | ![]() | 21 | 21 | ||||||||||||||||||||||||
10 | ![]() | 18 | 5 | ||||||||||||||||||||||||
10 | ![]() | 21 | 19 | 21 | |||||||||||||||||||||||
![]() | 19 | 21 | 15 | ||||||||||||||||||||||||
![]() | 21 | 21 | |||||||||||||||||||||||||
![]() | 8 | 9 | |||||||||||||||||||||||||
10 | ![]() | 21 | 21 | ||||||||||||||||||||||||
![]() | 13 | 19 | |||||||||||||||||||||||||
![]() | 15 | 18 | |||||||||||||||||||||||||
![]() | 21 | 21 | |||||||||||||||||||||||||
![]() | 21 | 21 | |||||||||||||||||||||||||
![]() | 10 | 9 |
Section 2
Section 3
First round | Second round | Third round | Fourth round | ||||||||||||||||||||||||
3 | ![]() | 21 | 21 | ||||||||||||||||||||||||
![]() | 7 | 9 | |||||||||||||||||||||||||
3 | ![]() | 21 | 21 | ||||||||||||||||||||||||
![]() | 11 | 10 | |||||||||||||||||||||||||
![]() | 6 | 8 | |||||||||||||||||||||||||
![]() | 21 | 21 | |||||||||||||||||||||||||
![]() | 7 | 10 | |||||||||||||||||||||||||
![]() | 21 | 21 | |||||||||||||||||||||||||
3 | ![]() | 21 | 21 | ||||||||||||||||||||||||
13 | ![]() | 7 | 12 | ||||||||||||||||||||||||
13 | ![]() | 21 | 11 | 23 | |||||||||||||||||||||||
![]() | 9 | 21 | 21 | ||||||||||||||||||||||||
![]() | 18 | 18 | |||||||||||||||||||||||||
![]() | 21 | 21 | |||||||||||||||||||||||||
13 | ![]() | 21 | 21 | ||||||||||||||||||||||||
![]() | 7 | 8 | |||||||||||||||||||||||||
![]() | 13 | 21 | 16 | ||||||||||||||||||||||||
![]() | 21 | 13 | 21 | ||||||||||||||||||||||||
![]() | 21 | 21 | |||||||||||||||||||||||||
![]() | 10 | 10 |
Section 4
Bottom half
Section 5
Section 6
Section 7
Section 8
Women's singles
Seeds
Tiffany Ho (final)
Kai Qi Teoh (quarter-finals)
Shaunna Li (champion)
Yuelin Zhang (quarter-finals)
Jenny Zhu (semi-finals)
Sydney Tjonadi (quarter-finals)
Victoria Tjonadi (semi-finals)
Faye Huo (quarter-finals)
Finals
Semi-finals | Final | ||||||||||||
1 | ![]() | 21 | 21 | ||||||||||
5 | ![]() | 19 | 10 | ||||||||||
1 | ![]() | 25 | 10 | 18 | |||||||||
3 | ![]() | 23 | 21 | 21 | |||||||||
3 | ![]() | 21 | 21 | ||||||||||
7 | ![]() | 8 | 9 |
Top half
Section 1
First round | Second round | Third round | Quarter-finals | ||||||||||||||||||||||||
1 | ![]() | 21 | 21 | ||||||||||||||||||||||||
![]() | 3 | 5 | |||||||||||||||||||||||||
![]() | 21 | 21 | |||||||||||||||||||||||||
![]() | 16 | 14 | |||||||||||||||||||||||||
![]() | 21 | 21 | |||||||||||||||||||||||||
![]() | 8 | 6 | |||||||||||||||||||||||||
1 | ![]() | 21 | 9 | 21 | |||||||||||||||||||||||
8 | ![]() | 17 | 21 | 19 | |||||||||||||||||||||||
8 | ![]() | 24 | 17 | 21 | |||||||||||||||||||||||
![]() | 22 | 21 | 15 | ||||||||||||||||||||||||
8 | ![]() | 21 | 21 | ||||||||||||||||||||||||
![]() | 9 | 17 | |||||||||||||||||||||||||
![]() | 10 | 7 | |||||||||||||||||||||||||
![]() | 21 | 21 |
Section 2
Bottom half
Section 3
Section 4
Men's doubles
Seeds
Keith Mark Edison / Jack Yu (quarter-finals)
Adam Jeffrey / Dylan Soedjasa (champions)
Ken Richardson / Ephraim Sam (quarter-finals)
Jonathan Curtin / Avinash Shastri (quarter-finals)
Asher Ooi / Ricky Tang (third round)
Jack Wang / Lezhi Zhu (third round)
Ryan Soo-Jones / Oscar Wu (second round)
Huaidong Tang / Frederick Zhao (final)
Finals
Semi-finals | Final | ||||||||||||
![]() ![]() | 13 | 21 | 8 | ||||||||||
8 | ![]() ![]() | 21 | 17 | 21 | |||||||||
8 | ![]() ![]() | 13 | 10 | ||||||||||
2 | ![]() ![]() | 21 | 21 | ||||||||||
![]() ![]() | 18 | 17 | |||||||||||
2 | ![]() ![]() | 21 | 21 |
Top half
Section 1
First round | Second round | Third round | Quarter-finals | ||||||||||||||||||||||||
1 | ![]() ![]() | 21 | 21 | ||||||||||||||||||||||||
![]() ![]() | 7 | 10 | |||||||||||||||||||||||||
1 | ![]() ![]() | 21 | 21 | ||||||||||||||||||||||||
![]() ![]() | 12 | 18 | |||||||||||||||||||||||||
![]() ![]() | 9 | 14 | |||||||||||||||||||||||||
![]() ![]() | 21 | 21 | |||||||||||||||||||||||||
![]() ![]() | 15 | 19 | |||||||||||||||||||||||||
![]() ![]() | 21 | 21 | |||||||||||||||||||||||||
1 | ![]() ![]() | 19 | 21 | 13 | |||||||||||||||||||||||
![]() ![]() | 21 | 15 | 21 | ||||||||||||||||||||||||
6 | ![]() ![]() | 21 | 24 | ||||||||||||||||||||||||
![]() ![]() | 17 | 22 | |||||||||||||||||||||||||
6 | ![]() ![]() | 16 | 21 | 16 | |||||||||||||||||||||||
![]() ![]() | 21 | 18 | 21 | ||||||||||||||||||||||||
![]() ![]() | 20 | 14 | |||||||||||||||||||||||||
![]() ![]() | 22 | 21 | |||||||||||||||||||||||||
![]() ![]() | 17 | 11 | |||||||||||||||||||||||||
![]() ![]() | 21 | 21 |
Section 2
Bottom half
Section 3
First round | Second round | Third round | Quarter-finals | ||||||||||||||||||||||||
![]() ![]() | 12 | 9 | |||||||||||||||||||||||||
![]() ![]() | 21 | 21 | |||||||||||||||||||||||||
![]() ![]() | 21 | 22 | |||||||||||||||||||||||||
![]() ![]() | 14 | 20 | |||||||||||||||||||||||||
![]() ![]() | 21 | 21 | |||||||||||||||||||||||||
![]() ![]() | 11 | 11 | |||||||||||||||||||||||||
![]() ![]() | 21 | 21 | |||||||||||||||||||||||||
![]() ![]() | 11 | 6 | |||||||||||||||||||||||||
![]() ![]() | 21 | 21 | |||||||||||||||||||||||||
7 | ![]() ![]() | 12 | 13 | ||||||||||||||||||||||||
![]() ![]() | 21 | 15 | 21 | ||||||||||||||||||||||||
3 | ![]() ![]() | 12 | 21 | 17 | |||||||||||||||||||||||
![]() ![]() | 14 | 10 | |||||||||||||||||||||||||
![]() ![]() | 21 | 21 | |||||||||||||||||||||||||
![]() ![]() | 21 | 21 | |||||||||||||||||||||||||
![]() ![]() | 11 | 10 | |||||||||||||||||||||||||
![]() ![]() | 17 | 21 | 17 | ||||||||||||||||||||||||
3 | ![]() ![]() | 21 | 19 | 21 | |||||||||||||||||||||||
![]() ![]() | 15 | 11 | |||||||||||||||||||||||||
3 | ![]() ![]() | 21 | 21 |
Section 4
First round | Second round | Third round | Quarter-finals | ||||||||||||||||||||||||
![]() ![]() | 20 | 21 | 19 | ||||||||||||||||||||||||
![]() ![]() | 22 | 14 | 21 | ||||||||||||||||||||||||
![]() ![]() | 9 | 14 | |||||||||||||||||||||||||
![]() ![]() | 21 | 21 | |||||||||||||||||||||||||
![]() ![]() | 21 | 21 | |||||||||||||||||||||||||
5 | ![]() ![]() | 15 | 17 | ||||||||||||||||||||||||
![]() ![]() | 21 | 21 | |||||||||||||||||||||||||
![]() ![]() | 11 | 10 | |||||||||||||||||||||||||
![]() ![]() | 16 | 21 | 19 | ||||||||||||||||||||||||
5 | ![]() ![]() | 21 | 18 | 21 | |||||||||||||||||||||||
![]() ![]() | 9 | 11 | |||||||||||||||||||||||||
2 | ![]() ![]() | 21 | 21 | ||||||||||||||||||||||||
![]() ![]() | 21 | 21 | |||||||||||||||||||||||||
![]() ![]() | 17 | 13 | |||||||||||||||||||||||||
![]() ![]() | 14 | 21 | 10 | ||||||||||||||||||||||||
![]() ![]() | 21 | 19 | 21 | ||||||||||||||||||||||||
![]() ![]() | 15 | 11 | |||||||||||||||||||||||||
2 | ![]() ![]() | 21 | 21 | ||||||||||||||||||||||||
![]() ![]() | 16 | 18 | |||||||||||||||||||||||||
2 | ![]() ![]() | 21 | 21 |
Women's doubles
Seeds
Sydney Tjonadi / Victoria Tjonadi (quarter-finals)
Gronya Somerville / Angela Yu (champions)
Priska Kustiadi /
Camellia Zhou (semi-finals)
Gaea Galvez / Jenny Zhu (second round)
Finals
Semi-finals | Final | ||||||||||||
![]() ![]() | 24 | 12 | 21 | ||||||||||
3 | ![]() ![]() | 22 | 21 | 16 | |||||||||
![]() ![]() | 10 | 12 | |||||||||||
2 | ![]() ![]() | 21 | 21 | ||||||||||
![]() ![]() | 18 | 15 | |||||||||||
2 | ![]() ![]() | 21 | 21 |
Top half
Section 1
First round | Second round | Quarter-finals | ||||||||||||||||||
1 | ![]() ![]() | 21 | 21 | |||||||||||||||||
![]() ![]() | 5 | 17 | ||||||||||||||||||
1 | ![]() ![]() | 21 | 25 | 20 | ||||||||||||||||
![]() ![]() | 16 | 27 | 22 | |||||||||||||||||
![]() ![]() | 12 | 15 | ||||||||||||||||||
![]() ![]() | 21 | 21 |
Section 2
Bottom half
Section 3
First round | Second round | Quarter-finals | ||||||||||||||||||
![]() ![]() | 21 | 21 | ||||||||||||||||||
![]() ![]() | 18 | 8 | ||||||||||||||||||
![]() ![]() | 21 | 21 | ||||||||||||||||||
![]() ![]() | 18 | 8 | ||||||||||||||||||
![]() ![]() | 12 | 13 | ||||||||||||||||||
![]() ![]() | 21 | 21 | ||||||||||||||||||
![]() ![]() | 21 | 19 | 21 | |||||||||||||||||
4 | ![]() ![]() | 14 | 21 | 11 |
Section 4
First round | Second round | Quarter-finals | ||||||||||||||||||
![]() ![]() | w | / | o | |||||||||||||||||
![]() ![]() | ||||||||||||||||||||
![]() ![]() | 10 | 10 | ||||||||||||||||||
2 | ![]() ![]() | 21 | 21 | |||||||||||||||||
![]() ![]() | 7 | 8 | ||||||||||||||||||
2 | ![]() ![]() | 21 | 21 |
Mixed doubles
Seeds
Edward Lau / Shaunna Li (final)
Adam Jeffrey / Justine Villegas (second round)
Frederick Zhao / Yuelin Zhang (third round)
Dylan Soedjasa / Camellia Zhou (semi-finals)
Vincent Tao /
Gronya Somerville (champions)
Samuel Navarra /
Maureen Clarissa Wijaya (quarter-finals)
Jordan Wang / Sydney Tjonadi (third round)
Dacmen Vong /
Priska Kustiadi (semi-finals)
Finals
Semi-finals | Final | ||||||||||||
1 | ![]() ![]() | 21 | 21 | ||||||||||
4 | ![]() ![]() | 10 | 11 | ||||||||||
1 | ![]() ![]() | 19 | 21 | 18 | |||||||||
5 | ![]() ![]() | 21 | 14 | 21 | |||||||||
5 | ![]() ![]() | 21 | 21 | ||||||||||
8 | ![]() ![]() | 13 | 13 |
Top half
Section 1
Section 2
First round | Second round | Third round | Quarter-finals | ||||||||||||||||||||||||
4 | ![]() ![]() | 21 | 21 | ||||||||||||||||||||||||
![]() ![]() | 4 | 6 | |||||||||||||||||||||||||
4 | ![]() ![]() | 21 | 21 | ||||||||||||||||||||||||
![]() ![]() | 7 | 9 | |||||||||||||||||||||||||
![]() ![]() | w | / | o | ||||||||||||||||||||||||
![]() ![]() | |||||||||||||||||||||||||||
![]() ![]() | |||||||||||||||||||||||||||
![]() ![]() | w | / | o | ||||||||||||||||||||||||
4 | ![]() ![]() | 21 | 21 | ||||||||||||||||||||||||
6 | ![]() ![]() | 11 | 13 | ||||||||||||||||||||||||
6 | ![]() ![]() | 21 | 21 | ||||||||||||||||||||||||
![]() ![]() | 13 | 13 | |||||||||||||||||||||||||
![]() ![]() | 21 | 21 | |||||||||||||||||||||||||
![]() ![]() | 14 | 13 | |||||||||||||||||||||||||
6 | ![]() ![]() | 24 | 10 | 21 | |||||||||||||||||||||||
![]() ![]() | 22 | 21 | 17 | ||||||||||||||||||||||||
![]() ![]() | 19 | 21 | 21 | ||||||||||||||||||||||||
![]() ![]() | 21 | 17 | 15 | ||||||||||||||||||||||||
![]() ![]() | |||||||||||||||||||||||||||
![]() ![]() | w | / | o |
Bottom half
Section 3
First round | Second round | Third round | Quarter-finals | ||||||||||||||||||||||||
![]() ![]() | 21 | 18 | 21 | ||||||||||||||||||||||||
![]() ![]() | 17 | 21 | 10 | ||||||||||||||||||||||||
![]() ![]() | 21 | 16 | 21 | ||||||||||||||||||||||||
![]() ![]() | 11 | 21 | 19 | ||||||||||||||||||||||||
![]() ![]() | 10 | 11 | |||||||||||||||||||||||||
5 | ![]() ![]() | 21 | 21 | ||||||||||||||||||||||||
![]() ![]() | 21 | 19 | 21 | ||||||||||||||||||||||||
![]() ![]() | 8 | 21 | 18 | ||||||||||||||||||||||||
![]() ![]() | 13 | 21 | 20 | ||||||||||||||||||||||||
5 | ![]() ![]() | 21 | 19 | 22 | |||||||||||||||||||||||
5 | ![]() ![]() | 21 | 21 | ||||||||||||||||||||||||
![]() ![]() | 13 | 14 | |||||||||||||||||||||||||
![]() ![]() | 16 | 21 | 13 | ||||||||||||||||||||||||
![]() ![]() | 21 | 17 | 21 | ||||||||||||||||||||||||
![]() ![]() | 21 | 21 | |||||||||||||||||||||||||
![]() ![]() | 7 | 7 | |||||||||||||||||||||||||
![]() ![]() | 21 | 21 | |||||||||||||||||||||||||
3 | ![]() ![]() | 16 | 18 | ||||||||||||||||||||||||
![]() ![]() | 21 | 21 | |||||||||||||||||||||||||
![]() ![]() | 9 | 16 | |||||||||||||||||||||||||
![]() ![]() | 12 | 14 | |||||||||||||||||||||||||
3 | ![]() ![]() | 21 | 21 |
Section 4
First round | Second round | Third round | Quarter-finals | ||||||||||||||||||||||||
![]() ![]() | 18 | 21 | 16 | ||||||||||||||||||||||||
![]() ![]() | 21 | 19 | 21 | ||||||||||||||||||||||||
![]() ![]() | w | / | o | ||||||||||||||||||||||||
![]() ![]() | |||||||||||||||||||||||||||
![]() ![]() | |||||||||||||||||||||||||||
8 | ![]() ![]() | w | / | o | |||||||||||||||||||||||
![]() ![]() | 16 | 21 | 21 | ||||||||||||||||||||||||
![]() ![]() | 21 | 14 | 14 | ||||||||||||||||||||||||
![]() ![]() | 14 | 21 | 16 | ||||||||||||||||||||||||
8 | ![]() ![]() | 21 | 13 | 21 | |||||||||||||||||||||||
8 | ![]() ![]() | 21 | 21 | ||||||||||||||||||||||||
![]() ![]() | 19 | 17 | |||||||||||||||||||||||||
![]() ![]() | 16 | 19 | |||||||||||||||||||||||||
![]() ![]() | 21 | 21 | |||||||||||||||||||||||||
![]() ![]() | 21 | 21 | |||||||||||||||||||||||||
![]() ![]() | 13 | 16 | |||||||||||||||||||||||||
![]() ![]() | 7 | 14 | |||||||||||||||||||||||||
![]() ![]() | 21 | 21 | |||||||||||||||||||||||||
![]() ![]() | 21 | 19 | 21 | ||||||||||||||||||||||||
2 | ![]() ![]() | 17 | 21 | 15 |
Team event
Standings
Pos | Team | Pld | W | L | MF | MA | MD | GF | GA | GD | PF | PA | PD | Pts | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() |
4 | 4 | 0 | 20 | 0 | +20 | 40 | 2 | +38 | 870 | 373 | +497 | 4 | Gold medal |
2 | ![]() |
4 | 3 | 1 | 15 | 5 | +10 | 32 | 11 | +21 | 818 | 502 | +316 | 3 | Silver medal |
3 | ![]() |
4 | 2 | 2 | 10 | 10 | 0 | 21 | 20 | +1 | 625 | 636 | −11 | 2 | Bronze medal |
4 | ![]() |
4 | 1 | 3 | 3 | 17 | −14 | 6 | 34 | −28 | 398 | 792 | −394 | 1 | |
5 | ![]() |
4 | 0 | 4 | 2 | 18 | −16 | 4 | 36 | −32 | 409 | 817 | −408 | 0 |
New Zealand vs Tahiti
![]() New Zealand 5 |
Badminton North Harbour Centre - Court 1 10 February 2025, 10:00 UTC+13 Report |
![]() Tahiti 0 |
||||||||||||||||||||||||||||||||||||||||||||
|
Australia vs Fiji
![]() Australia 5 |
Badminton North Harbour Centre - Court 2 10 February 2025, 10:00 UTC+13 Report |
![]() Fiji 0 |
||||||||||||||||||||||||||||||||||||||||||||
|
Cook Islands vs Fiji
![]() Cook Islands 2 |
Badminton North Harbour Centre - Court 1 10 February 2025, 15:00 UTC+13 Report |
![]() Fiji 3 |
||
Australia vs Tahiti
![]() Australia 5 |
Badminton North Harbour Centre - Court 2 10 February 2025, 15:00 UTC+13 Report |
![]() Tahiti 0 |
||||||||||||||||||||||||||||||||||||||||||||
|
Australia vs Cook Islands
![]() Australia 5 |
Badminton North Harbour Centre - Court 1 11 February 2025, 10:00 UTC+13 Report |
![]() Cook Islands 0 |
||||||||||||||||||||||||||||||||||||||||||||
|
New Zealand vs Fiji
![]() New Zealand 5 |
Badminton North Harbour Centre - Court 2 11 February 2025, 10:00 UTC+13 Report |
![]() Fiji 0 |
||||||||||||||||||||||||||||||||||||||||||||
|
Tahiti vs Fiji
![]() Tahiti 5 |
Badminton North Harbour Centre - Court 1 11 February 2025, 15:00 UTC+13 Report |
![]() Fiji 0 |
||||||||||||||||||||||||||||||||||||||||||||
|
New Zealand vs Cook Islands
![]() New Zealand 5 |
Badminton North Harbour Centre - Court 2 11 February 2025, 15:00 UTC+13 Report |
![]() Cook Islands 0 |
||||||||||||||||||||||||||||||||||||||||||||
|
Australia vs New Zealand
![]() Australia 5 |
Badminton North Harbour Centre - Court 1 12 February 2025, 16:00 UTC+13 Report [7] |
![]() New Zealand 0 |
||||||||||||||||||||||||||||||||||||||||||||
|
Cook Islands vs Tahiti
![]() Cook Islands 0 |
Badminton North Harbour Centre - Court 2 12 February 2025, 16:00 UTC+13 Report |
![]() Tahiti 5 |
||||||||||||||||||||||||||||||||||||||||||||
|
References
- ^ "Victor Oceania Mixed Team Championships 2025". Badminton Oceania. Retrieved 14 December 2024.
- ^ "Victor Oceania Open Individual Championships 2025". Badminton Oceania. Retrieved 14 December 2024.
- ^ a b c d "Tournament Prospectus - Victor Oceania Championships 2025" (PDF). Badminton World Federation. Retrieved 14 December 2024.
- ^ "BWF Statutes, Section 5.3.3.1: World Ranking System in force: 11/11/2023 Version 3.0" (PDF). Badminton World Federation. Archived (PDF) from the original on 27 January 2024. Retrieved 11 April 2024.
- ^ Foxall, Paul (12 February 2025). "Oceania Mixed Team: Australia Reign Supreme". Badminton World Federation. Retrieved 12 February 2025.
- ^ "Australia Clinches Ninth Title at the 2025 Oceania Mixed Team Badminton Championships". Badminton World Tour. 12 February 2025. Retrieved 12 February 2025.
- ^ "VICTOR Oceania Championships: Day Three Recap". Badminton Oceania. 12 February 2025. Retrieved 12 February 2025.