2025 Hong Kong Election Committee Subsector by-elections
The 2025 Hong Kong Election Committee Subsector by-elections are scheduled to be held on 7 September 2025 to fill the 93 seats across 28 subsectors of the 1,500-member Election Committee, plus 10 appointed seats through nominations by designated organisations. The Election Committee, which significantly gained power after the political reform in 2021, would select 40 out of the 90 seats in the Legislative Council in December, and the new Chief Executive in 2027.
Nominations open between 22 July and 4 August, followed by national security vetting through the Candidate Eligibility Review Committee.[1] Amongst the 93 vacancies, 72 seats are uncontested and the respective candidates are expected to be elected automatically.[2] At least a quarter of the candidates are District Councillors,[3][4] ten are senior executives of Chinese corporations, and two were government officials (former Director-General of Civil Aviation Li Tin-chui and former Assistant Director of Planning Amy Cheung).[5]
Results
Subsector | Candidate | Political affiliation | |
---|---|---|---|
Commercial (third) | Tony Mak Wing-yin | ||
Jacky Kwok Tuen-cheung | |||
Architectural, surveying, planning and landscape | Vincent Cheung Kiu-cho | ||
Amy Cheung Yi-mei | |||
Technology and innovation | Lawrence Cheung Chi-chong | ||
Tu Wenwei | |||
Yang Mengsu | |||
Wendy Lee Woon-ming | |||
Wong Kin-hang | |||
Lam Hon-ming | |||
Labour | Lui Nai-sing | ||
Lam Tsin-kwok | FTU | ||
Jim Fan-chak | FLU | ||
Representatives of members of Area Committees, District Fight Crime Committees, and District Fire Safety Committees of Hong Kong and Kowloon |
Wan Chun-man | ||
Kenny Yuen Kin-chung | Liberal | ||
Sher Ching-yee | |||
Lai Nuen-san | |||
Lee Wing-man | FLU | ||
Wilson Or Chong-shing | DAB | ||
Kwok Kam-fat | |||
Representatives of members of Area Committees, District Fight Crime Committees, and District Fire Safety Committees of the New Territories |
Lau Chin-pang | FTU | |
Wong Po-yee | |||
Hau Hon-shek | DAB | ||
Wong Wai-yue | |||
Yip Yik-shing | |||
Michael Liu Tsz-chung | NPP/CF | ||
Wong Chor-kei | |||
Kent Tsang King-chung | FTU |
Uncontested seats
Subsector | Candidate | Political affiliation | |
---|---|---|---|
First Sector | |||
Catering | Yeung Chun-nin | ||
Commercial (first) | Huang Shaomei | ||
Chan Ho-yin | |||
Commercial (second) | Alfred Lee Tak-kong | ||
Employers’ Federation of Hong Kong | Yeung Lui-ming | ||
Hotel | Mak Yu-fai | ||
Import and export | Stephen Tang Siu-kun | ||
Chiu Chun-mo | |||
Industrial (first) | Wong Pok-man | ||
Shum Kin-wai | |||
Industrial (second) | Vincent Leung Shing-kit | ||
Real estate and construction | Wong Tin-cheung | ||
Siu Chak-yu | |||
Small and medium enterprises | Lai Cheuk-pun | ||
Tourism | Peng Yu | ||
Transport | Li Tin-chui | ||
Second Sector | |||
Chinese medicine | Feng Yibin | ||
Education | Ng Wun-kit | ||
Choy Sai-hung | Education Convergence | ||
Legal | Tong Man-lung | ||
Medical and health services | Henry Chan Hin-lee | ||
Jane Chan Chun-kwong | |||
Tony Mok Shu-kam | |||
Sports, performing arts, culture and publication | Yip Pui-chu | ||
Third Sector | |||
Agriculture and fisheries | Wong Ka-hing | ||
Associations of Chinese fellow townsmen | Tong Chit | ||
Ching Siu-to | |||
Matthew Lam Kin-hong | |||
Tsoi Chiu-yuk | |||
He Yanchen | |||
Cheung Kwong-kwan | |||
Sun Hei | |||
Grassroots associations | Lo Hiu-fung | BPA | |
Anson Lam Ka-fai | BPA | ||
Law Kam-fai | |||
Cheung Man-ka | NPP | ||
Tung Kin-lei | DAB | ||
Lam Pok | |||
Fung Mo-kwan | |||
Yuet Ngai-keung | DAB | ||
Fourth Sector | |||
Heung Yee Kuk[a] | Man Luk-sing | ||
Tang Sin-hang | |||
Wan Yeung-kin | |||
Chan Sung-ip | |||
Alfred Lam Kwok-cheong | |||
Fifth Sector | |||
Representatives of Hong Kong members of relevant national organisations |
Lee Chiu-yu | BPA | |
Muk Ka-chun | DAB | ||
Conrad Alwin Ho | |||
Tsui Ho-yin | |||
Stephen Chua Yiu-yeung | |||
Chen Ching-wai | |||
Janet Lee Ching-yee | FTU | ||
Shum Ho-cheung | |||
Yiu Kwai-chu | |||
Linda Hung Man-yin | |||
To Nga-nga | |||
Pang Chi-ping | |||
Wong Ching-yung | |||
Bian Zhaoxiang | |||
Douglas Fang Yan-tak | |||
Jia Jiaya | |||
Jing Yin | |||
Sze Hon-yeung | |||
Tang Wing-chun | |||
Eugene Chan Kin-keung | |||
Angel Lau Chan Siu-po | |||
Wong Siu-leung | |||
Wilfred Ng Sau-kei | |||
Li Zhong | |||
Felix Chow Bok-hin | |||
Chong Chong-yip | |||
Tai Chun-kit |
Appointed seats
Subsector | Designated Body | Nominee |
---|---|---|
Second Sector | ||
Accountancy | Association of Hong Kong Accounting Advisors Limited | Poon Kwok-ching |
Law Fu-yuen | ||
Richard Tse Kin-pang | ||
Sports, performing arts, culture and publication | Hong Kong Publishing Federation Limited | Hui Chiu-shing |
Sports Federation & Olympic Committee of Hong Kong, China | Yang Joe-tsi | |
Technology and innovation | The Greater Bay Area Association of Academicians | Zhao Tianshou |
Third Sector | ||
Religious | Chinese Muslim Cultural and Fraternal Association | Zareenah Ho Sau-yin |
The Hong Kong Taoist Association | Henry Tong Sau-chai and Wong Yum-yin | |
Catholic Diocese of Hong Kong | Eddie Chan Chi-kong | |
Fourth Sector | ||
Representatives of associations of Hong Kong residents in the Mainland | Hong Kong Chamber of Commerce in China—Guangdong | Angelina Law Wai-hing |
Notes
- ^ One of the candidates (Kwok Wing-cheong) died during nomination period and was hence disqualified.
References
- ^ "Election Committee Subsector By-elections to begin on Jul 22". The Standard. Retrieved 2025-08-11.
- ^ Ho, Kelly (2025-08-05). "Almost 80% of HK Election Committee by-elections uncontested - reports". Hong Kong Free Press HKFP. Retrieved 2025-08-11.
- ^ "選委補選八成席無競爭 料自動當選 93選任空缺101人報名 1/4區議員". Ming Pao. 2025-08-05.
- ^ 潘耀昇, 何夏怡 (2025-08-04). "選委會補選|新世界CEO參選商界 兩前高官及腫瘤專家莫樹錦出戰". 香港01 (in Chinese (Hong Kong)). Retrieved 2025-08-11.
- ^ "多名商界高層參選 中資背景至少10人". Ming Pao. 2025-08-05.