2025 Hawthorn Football Club women's season
2025 season | |
---|---|
President | Andrew Gowers |
Coach | Daniel Webster |
Captain(s) | Emily Bates |
Home ground | Kinetic Stadium |
Home and Away | 9th |
Leading goalkicker | Aine McDonagh (2) |
The 2025 Hawthorn Football Club season will be the club's 4th season in the AFL Women's.
Key personnel
Position | Name |
---|---|
Board members | |
President | Andrew Gowers |
Director | Anne-Marie Pellizzer |
Ian Silk | |
James Merlino | |
Katie Hudson | |
Luke Stambolis | |
Owen Wilson | |
Tim Shearer | |
Luke McCabe | |
Coaches | |
Senior coach | Daniel Webster |
Backline coach | Steph Binder |
Forwards coach | Cam Howat |
Midfield coach/List manager | Keegan Brooksby |
Development coach | Michael Ericson |
Cam McKinlay | |
Jake Ireland | |
Kai Baker-Hill | |
Devina Lai | |
Leadership group | |
Captain | Emily Bates |
Vice–captain | Eliza West |
Leadership group member | Jasmine Fleming |
Tilly Lucas-Rodd | |
Aine McDonagh | |
Jenna Richardson |
Playing list changes
Additions
Date | Player | Reason | Old club | Ref |
---|---|---|---|---|
5 December 2024 | Keely Coyne | Delisted free agent | Western Bulldogs | [1] |
10 December 2024 | Najwa Allen | Trade | Adelaide | [2] |
16 December 2024 | Lavinia Cox | Draft | Bendigo Pioneers | [3] |
Daisy Flockart | Draft | Sandringham Dragons | [4] | |
Grace Baba | Draft | Eastern Ranges | [5] | |
Elli Symonds | Draft | Dandenong Stingrays | [6] | |
Rebecca Clottey | Draft | Geelong Falcons | [7] |
Departures
Date | Player | Reason | New club | Ref |
---|---|---|---|---|
19 November 2024 | Bridget Deed | Delisted | — | [8] |
Casey Dumont | Delisted | — | ||
7 December 2024 | Charlotte Baskaran | Trade | St Kilda | [9] |
10 December 2024 | Louise Stephenson | Trade | Western Bulldogs | [2] |
Mattea Breed | Trade | Collingwood | [10] | |
12 December 2024 | Tahlia Fellows | Delisted | — | [11] |
Sophie Locke | Delisted | — |
2025 player squad
Senior list | Rookie list | Coaching staff | |||||||
---|---|---|---|---|---|---|---|---|---|
|
|
|
Head coach
Assistant coaches
Updated: 17 December 2024 |
Pre-Season
Date and local time | Opponent | Scores (Hawthorn's scores indicated in bold) | Venue | Attendance | Report | ||
---|---|---|---|---|---|---|---|
Home | Away | Result | |||||
Saturday, 26 July (12:30 pm) | Melbourne | 9.8 (62) | 4.4 (28) | Lost by 34 points | Casey Fields | — | |
Sunday, 3 August (12:00 pm) | Richmond | 6.2 (38) | 10.15 (75) | Won by 37 points | IKON Park | — |
Home and Away
Rd | Date and local time | Opponent | Scores (Hawthorn's scores indicated in bold) | Venue | Attendance | Position | Report | ||
---|---|---|---|---|---|---|---|---|---|
Home | Away | Result | |||||||
1 | Sunday, 17 August (12:40 pm) | Brisbane | 3.11 (29) | 4.9 (33) | Won by 4 points | Brighton Homes Arena | 4,208 | 9th | Report |
2 | Saturday, 23 August (7:15 pm) | Carlton | Kinetic Stadium | ||||||
3 | Saturday, 30 August (7:15 pm) | Western Bulldogs | Mission Whitten Oval | ||||||
4 | Saturday, 6 September (7:15 pm) | St Kilda | Cazalys Stadium | ||||||
5 | Sunday, 14 September (3:05 pm) | Adelaide | Kinetic Stadium | ||||||
6 | Saturday, 20 September (12:35 pm) | Collingwood | Victoria Park | ||||||
7 | Thursday, 25 September (7:15 pm) | Geelong | GMHBA Stadium | ||||||
8 | Thursday, 2 October (7:15 pm) | Fremantle | Kinetic Stadium | ||||||
9 | Saturday, 11 October (3:05 pm) | Gold Coast | Kinetic Stadium | ||||||
10 | Friday, 17 October (7:15 pm) | Port Adelaide | Alberton Oval | ||||||
11 | Saturday, 25 October (3:05 pm) | Essendon | Windy Hill | ||||||
12 | TBC | North Melbourne | Kinetic Stadium |
Ladder
Updated to West Coast v Gold Coast (round 1).
Pos | Team | Pld | W | L | D | PF | PA | PP | Pts | Qualification |
---|---|---|---|---|---|---|---|---|---|---|
1 | Carlton | 1 | 1 | 0 | 0 | 45 | 21 | 214.3 | 4 | Finals series |
2 | West Coast | 1 | 1 | 0 | 0 | 35 | 20 | 175.0 | 4 | |
3 | Gold Coast | 1 | 0 | 1 | 0 | 20 | 35 | 57.1 | 0 | |
4 | Collingwood | 1 | 0 | 1 | 0 | 21 | 45 | 46.7 | 0 | |
5 | Adelaide | 0 | 0 | 0 | 0 | 0 | 0 | — | 0 | |
6 | Brisbane | 0 | 0 | 0 | 0 | 0 | 0 | — | 0 | |
7 | Essendon | 0 | 0 | 0 | 0 | 0 | 0 | — | 0 | |
8 | Fremantle | 0 | 0 | 0 | 0 | 0 | 0 | — | 0 | |
9 | Geelong | 0 | 0 | 0 | 0 | 0 | 0 | — | 0 | |
10 | Greater Western Sydney | 0 | 0 | 0 | 0 | 0 | 0 | — | 0 | |
11 | Hawthorn | 0 | 0 | 0 | 0 | 0 | 0 | — | 0 | |
12 | Melbourne | 0 | 0 | 0 | 0 | 0 | 0 | — | 0 | |
13 | North Melbourne | 0 | 0 | 0 | 0 | 0 | 0 | — | 0 | |
14 | Port Adelaide | 0 | 0 | 0 | 0 | 0 | 0 | — | 0 | |
15 | Richmond | 0 | 0 | 0 | 0 | 0 | 0 | — | 0 | |
16 | St Kilda | 0 | 0 | 0 | 0 | 0 | 0 | — | 0 | |
17 | Sydney | 0 | 0 | 0 | 0 | 0 | 0 | — | 0 | |
18 | Western Bulldogs | 0 | 0 | 0 | 0 | 0 | 0 | — | 0 |
Source: afl.com.au
Rules for classification: 1) points; 2) percentage; 3) number of points for
Rules for classification: 1) points; 2) percentage; 3) number of points for
Injury list
Name | Injury | Status | Source | Injury date | Return date |
---|---|---|---|---|---|
Laura Stone | Ankle | ![]() |
[12] | 6 October 2024 | 3 August 2025 |
Mackenzie Eardley | Knee | ![]() |
[13] | 12 August 2025 | |
Jenna Richardson | Hamstring | ![]() |
[13] | 12 August 2025 | |
Kristy Stratton | Hamstring | ![]() |
[13] | 12 August 2025 | |
Jasmine Fleming | Knee | ![]() |
[14] | 17 August 2025 | |
Aileen Gilroy | Hamstring | ![]() |
[14] | 17 August 2025 | |
Aine McDonagh | Thumb | ![]() |
[14] | 17 August 2025 |
References
- ^ "Hawks cash in on Coyne". hawthornfc.com.au. 5 December 2024. Retrieved 6 December 2024.
- ^ a b "Hawks welcome Allen and farewell Stephenson". hawthornfc.com.au. 10 December 2024. Retrieved 11 December 2024.
- ^ "Cox becomes a Hawk". hawthornfc.com.au. Retrieved 17 December 2024.
- ^ "Hawthorn welcomes Flockart". hawthornfc.com.au. Retrieved 17 December 2024.
- ^ "Baba to don the brown and gold". hawthornfc.com.au. Retrieved 17 December 2024.
- ^ "Symonds becomes a Hawk". hawthornfc.com.au. Retrieved 17 December 2024.
- ^ "Clottey joins the Hawks". hawthornfc.com.au. Retrieved 17 December 2024.
- ^ "Hawthorn farewells duo". hawthornfc.com.au. 19 November 2024. Retrieved 20 November 2024.
- ^ "Hawks strengthen draft hand, farewell Baskaran". hawthornfc.com.au. 7 December 2024. Retrieved 7 December 2024.
- ^ "Hawthorn adds picks and farewells Breed". hawthornfc.com.au. 10 December 2024. Retrieved 11 December 2024.
- ^ "Hawks make further list changes". hawthornfc.com.au. Retrieved 12 December 2024.
- ^ "Nissan Injury Update: Breed a test". hawthornfc.com.au. 8 October 2024. Retrieved 18 November 2024.
- ^ a b c "SKIPZ AFLW Injury Update: Two Hawks sidelined". hawthornfc.com.au. Retrieved 12 August 2025.
- ^ a b c "SKIPZ AFLW Injury Update: Fleming sidelined". hawthornfc.com.au. Retrieved 20 August 2025.