2025 French Open – Women's singles qualifying
Women's singles qualifying | |
---|---|
2025 French Open |
The 2025 French Open – Women's singles qualifying was a series of tennis matches that took place from 19 to 23 May 2025 to determine the sixteen qualifiers into the main draw of the women's singles tournament.
Former doubles world No. 1 and singles world No. 5 (as well as 2012 finalist) Sara Errani played her last professional singles match, losing in the second round to Anna-Lena Friedsam.[1][2] This was also the first time 2019 US Open champion Bianca Andreescu contested the qualifying competition of a major since the 2019 Australian Open, also losing in the second round to Nao Hibino.[3]
Only 16 out of the 128 qualifiers who compete in this knock-out tournament, secure a main draw place.[4][5][6][7]
Seeds
All seeds are per WTA rankings as of 5 May 2025.
Yuliia Starodubtseva (qualifying competition, lucky loser)
Dalma Gálfi (second round)
Aliaksandra Sasnovich (second round)
Aoi Ito (first round)
Mananchaya Sawangkaew (second round)
Taylor Townsend (qualifying competition, lucky loser)
Rebecca Marino (first round)
Anastasia Zakharova (first round)
Solana Sierra (qualified)
Rebeka Masarova (qualifying competition)
Petra Martić (first round)
Ella Seidel (qualifying competition)
Nuria Párrizas Díaz (first round)
Antonia Ružić (second round)
Harriet Dart (first round)
Varvara Lepchenko (qualifying competition)
Bianca Andreescu (second round)
María Lourdes Carlé (qualified)
Jule Niemeier (first round)
Maja Chwalińska (second round)
Darja Semeņistaja (first round)
Francesca Jones (qualifying competition)
Talia Gibson (second round)
Marina Stakusic (second round)
Wei Sijia (first round)
Daria Saville (qualified)
Leyre Romero Gormaz (qualified)
Victoria Jiménez Kasintseva (first round)
Wang Xiyu (qualifying competition)
Zhang Shuai (second round)
Ena Shibahara (second round)
Jessika Ponchet (first round)
Qualifiers
Lucky losers
Draw
Key
- Q = Qualifier
- WC = Wild card
- LL = Lucky loser
- Alt = Alternate
- ITF = ITF entry
- PR = Protected ranking
- SR = Special ranking
- SE = Special exempt
- JE = Junior exempt
- JR = Junior Accelerator Programme entrant
- CO = College Accelerator Programme entrant
- NG = Next Gen Accelerator Program entrant
- w/o = Walkover
- r = Retired
- d = Defaulted
First qualifier
First round | Second round | Qualifying competition | ||||||||||||||||||
1 | ![]() | 6 | 6 | |||||||||||||||||
![]() | 3 | 1 | ||||||||||||||||||
1 | ![]() | 3 | 6 | 6 | ||||||||||||||||
![]() | 6 | 2 | 3 | |||||||||||||||||
![]() | 1 | 5 | ||||||||||||||||||
![]() | 6 | 7 | ||||||||||||||||||
1 | ![]() | 0 | 4 | |||||||||||||||||
![]() | 6 | 6 | ||||||||||||||||||
![]() | 0 | 4 | ||||||||||||||||||
![]() | 6 | 6 | ||||||||||||||||||
![]() | 7 | 2 | 712 | |||||||||||||||||
31 | ![]() | 5 | 6 | 610 | ||||||||||||||||
WC | ![]() | 4 | 1 | |||||||||||||||||
31 | ![]() | 6 | 6 |
Second qualifier
First round | Second round | Qualifying competition | ||||||||||||||||||
2 | ![]() | 6 | 6 | |||||||||||||||||
![]() | 3 | 4 | ||||||||||||||||||
2 | ![]() | 4 | 1 | |||||||||||||||||
![]() | 6 | 6 | ||||||||||||||||||
![]() | 2 | 2 | ||||||||||||||||||
![]() | 6 | 6 | ||||||||||||||||||
![]() | 6 | 6 | ||||||||||||||||||
![]() | 2 | 4 | ||||||||||||||||||
![]() | 3 | 5 | ||||||||||||||||||
![]() | 6 | 7 | ||||||||||||||||||
![]() | 6 | 6 | ||||||||||||||||||
30 | ![]() | 4 | 3 | |||||||||||||||||
PR | ![]() | 3 | 2 | |||||||||||||||||
30 | ![]() | 6 | 6 |
Third qualifier
First round | Second round | Qualifying competition | ||||||||||||||||||
3 | ![]() | 6 | 6 | |||||||||||||||||
![]() | 4 | 3 | ||||||||||||||||||
3 | ![]() | 1 | 6 | 3 | ||||||||||||||||
![]() | 6 | 1 | 6 | |||||||||||||||||
![]() | 67 | 4 | ||||||||||||||||||
![]() | 79 | 6 | ||||||||||||||||||
![]() | 6 | 6 | ||||||||||||||||||
![]() | 3 | 2 | ||||||||||||||||||
![]() | 4 | 3 | ||||||||||||||||||
![]() | 6 | 6 | ||||||||||||||||||
![]() | 65 | 1 | ||||||||||||||||||
![]() | 77 | 6 | ||||||||||||||||||
![]() | 2 | 6 | 6 | |||||||||||||||||
21 | ![]() | 6 | 3 | 4 |
Fourth qualifier
First round | Second round | Qualifying competition | ||||||||||||||||||
4 | ![]() | 5 | 2 | |||||||||||||||||
![]() | 7 | 6 | ||||||||||||||||||
![]() | 3 | 4 | ||||||||||||||||||
![]() | 6 | 6 | ||||||||||||||||||
![]() | 63 | 3 | ||||||||||||||||||
![]() | 77 | 6 | ||||||||||||||||||
![]() | 6 | 7 | ||||||||||||||||||
PR | ![]() | 4 | 5 | |||||||||||||||||
WC | ![]() | 1 | 5 | |||||||||||||||||
PR | ![]() | 6 | 7 | |||||||||||||||||
PR | ![]() | 1 | 6 | 710 | ||||||||||||||||
![]() | 6 | 0 | 67 | |||||||||||||||||
![]() | 0 | 77 | 6 | |||||||||||||||||
19 | ![]() | 6 | 64 | 2 |
Fifth qualifier
First round | Second round | Qualifying competition | ||||||||||||||||||
5 | ![]() | 6 | 6 | |||||||||||||||||
![]() | 4 | 2 | ||||||||||||||||||
5 | ![]() | 2 | 3 | |||||||||||||||||
![]() | 6 | 6 | ||||||||||||||||||
![]() | 4 | 4 | ||||||||||||||||||
![]() | 6 | 6 | ||||||||||||||||||
![]() | 4 | 4 | ||||||||||||||||||
27 | ![]() | 6 | 6 | |||||||||||||||||
![]() | 6 | 6 | ||||||||||||||||||
![]() | 0 | 0 | ||||||||||||||||||
![]() | 65 | 2 | ||||||||||||||||||
27 | ![]() | 77 | 6 | |||||||||||||||||
PR | ![]() | 1 | 1 | |||||||||||||||||
27 | ![]() | 6 | 6 |
Sixth qualifier
First round | Second round | Qualifying competition | ||||||||||||||||||
6 | ![]() | 77 | 78 | |||||||||||||||||
![]() | 61 | 66 | ||||||||||||||||||
6 | ![]() | 4 | 6 | 7 | ||||||||||||||||
![]() | 6 | 3 | 5 | |||||||||||||||||
![]() | 4 | 0 | ||||||||||||||||||
![]() | 6 | 6 | ||||||||||||||||||
6 | ![]() | 6 | 2 | 4 | ||||||||||||||||
26 | ![]() | 2 | 6 | 6 | ||||||||||||||||
WC | ![]() | 6 | 6 | |||||||||||||||||
![]() | 4 | 3 | ||||||||||||||||||
WC | ![]() | 2 | 1 | |||||||||||||||||
26 | ![]() | 6 | 6 | |||||||||||||||||
![]() | 62 | 2 | ||||||||||||||||||
26 | ![]() | 77 | 6 |
Seventh qualifier
First round | Second round | Qualifying competition | ||||||||||||||||||
7 | ![]() | 1 | 0 | |||||||||||||||||
![]() | 6 | 6 | ||||||||||||||||||
![]() | 3 | 2 | ||||||||||||||||||
![]() | 6 | 6 | ||||||||||||||||||
![]() | 6 | 6 | ||||||||||||||||||
![]() | 4 | 2 | ||||||||||||||||||
![]() | 7 | 6 | ||||||||||||||||||
PR | ![]() | 5 | 3 | |||||||||||||||||
![]() | 5 | 3 | ||||||||||||||||||
PR | ![]() | 7 | 6 | |||||||||||||||||
PR | ![]() | 6 | 4 | 6 | ||||||||||||||||
20 | ![]() | 3 | 6 | 2 | ||||||||||||||||
WC | ![]() | 4 | 6 | 0 | ||||||||||||||||
20 | ![]() | 6 | 4 | 6 |
Eighth qualifier
First round | Second round | Qualifying competition | ||||||||||||||||||
8 | ![]() | 78 | 5 | 69 | ||||||||||||||||
![]() | 66 | 7 | 711 | |||||||||||||||||
![]() | 63 | 2 | ||||||||||||||||||
![]() | 77 | 6 | ||||||||||||||||||
![]() | 6 | 77 | ||||||||||||||||||
![]() | 4 | 64 | ||||||||||||||||||
![]() | 0 | 1 | ||||||||||||||||||
18 | ![]() | 6 | 6 | |||||||||||||||||
![]() | 4 | 3 | ||||||||||||||||||
![]() | 6 | 6 | ||||||||||||||||||
![]() | 6 | 4 | 2 | |||||||||||||||||
18 | ![]() | 4 | 6 | 6 | ||||||||||||||||
WC | ![]() | 2 | 1 | |||||||||||||||||
18 | ![]() | 6 | 6 |
Ninth qualifier
First round | Second round | Qualifying competition | ||||||||||||||||||
9 | ![]() | 77 | 6 | |||||||||||||||||
![]() | 65 | 3 | ||||||||||||||||||
9 | ![]() | 6 | 6 | |||||||||||||||||
![]() | 2 | 2 | ||||||||||||||||||
![]() | 3 | 0 | ||||||||||||||||||
![]() | 6 | 6 | ||||||||||||||||||
9 | ![]() | 6 | 6 | |||||||||||||||||
29 | ![]() | 3 | 2 | |||||||||||||||||
![]() | 4 | 6 | 710 | |||||||||||||||||
![]() | 6 | 2 | 63 | |||||||||||||||||
![]() | 68 | 3 | ||||||||||||||||||
29 | ![]() | 710 | 6 | |||||||||||||||||
![]() | 6 | 1 | 2 | |||||||||||||||||
29 | ![]() | 1 | 6 | 6 |
Tenth qualifier
First round | Second round | Qualifying competition | ||||||||||||||||||
10 | ![]() | 6 | 6 | |||||||||||||||||
![]() | 0 | 2 | ||||||||||||||||||
10 | ![]() | 6 | 6 | |||||||||||||||||
![]() | 0 | 3 | ||||||||||||||||||
![]() | 6 | 6 | ||||||||||||||||||
![]() | 4 | 2 | ||||||||||||||||||
10 | ![]() | 2 | 62 | |||||||||||||||||
![]() | 6 | 77 | ||||||||||||||||||
![]() | 4 | 6 | 3 | |||||||||||||||||
![]() | 6 | 4 | 6 | |||||||||||||||||
![]() | 6 | 6 | ||||||||||||||||||
24 | ![]() | 2 | 1 | |||||||||||||||||
![]() | 4 | 4 | ||||||||||||||||||
24 | ![]() | 6 | 6 |
Eleventh qualifier
First round | Second round | Qualifying competition | ||||||||||||||||||
11 | ![]() | 6 | 5 | 5 | ||||||||||||||||
WC | ![]() | 2 | 7 | 7 | ||||||||||||||||
WC | ![]() | 7 | 6 | |||||||||||||||||
PR | ![]() | 5 | 2 | |||||||||||||||||
![]() | 2 | 5 | ||||||||||||||||||
PR | ![]() | 6 | 7 | |||||||||||||||||
WC | ![]() | 6 | 6 | |||||||||||||||||
![]() | 4 | 4 | ||||||||||||||||||
![]() | 1 | 1 | ||||||||||||||||||
![]() | 6 | 6 | ||||||||||||||||||
![]() | 5 | 3 | ||||||||||||||||||
![]() | 7 | 6 | ||||||||||||||||||
![]() | 6 | 7 | ||||||||||||||||||
25 | ![]() | 1 | 5 |
Twelfth qualifier
First round | Second round | Qualifying competition | ||||||||||||||||||
12 | ![]() | 6 | 0 | 6 | ||||||||||||||||
PR | ![]() | 3 | 6 | 3 | ||||||||||||||||
12 | ![]() | 3 | 6 | 6 | ||||||||||||||||
![]() | 6 | 2 | 3 | |||||||||||||||||
![]() | 2 | 1 | ||||||||||||||||||
![]() | 6 | 6 | ||||||||||||||||||
12 | ![]() | 6 | 5 | 4 | ||||||||||||||||
![]() | 2 | 7 | 6 | |||||||||||||||||
![]() | 77 | 6 | ||||||||||||||||||
![]() | 64 | 4 | ||||||||||||||||||
![]() | 2 | 77 | 6 | |||||||||||||||||
17 | ![]() | 6 | 65 | 4 | ||||||||||||||||
![]() | 0 | 0 | ||||||||||||||||||
17 | ![]() | 6 | 6 |
Thirteenth qualifier
First round | Second round | Qualifying competition | ||||||||||||||||||
13 | ![]() | 1 | 69 | |||||||||||||||||
![]() | 6 | 711 | ||||||||||||||||||
![]() | 6 | 4 | 7 | |||||||||||||||||
![]() | 4 | 6 | 5 | |||||||||||||||||
![]() | 6 | 6 | ||||||||||||||||||
![]() | 4 | 2 | ||||||||||||||||||
![]() | 4 | 1 | ||||||||||||||||||
![]() | 6 | 6 | ||||||||||||||||||
![]() | 2 | 6 | 6 | |||||||||||||||||
![]() | 6 | 4 | 1 | |||||||||||||||||
![]() | 6 | 6 | ||||||||||||||||||
23 | ![]() | 4 | 1 | |||||||||||||||||
PR | ![]() | 2 | 3 | |||||||||||||||||
23 | ![]() | 6 | 6 |
Fourteenth qualifier
First round | Second round | Qualifying competition | ||||||||||||||||||
14 | ![]() | 6 | 6 | |||||||||||||||||
![]() | 1 | 1 | ||||||||||||||||||
14 | ![]() | 3 | 3 | |||||||||||||||||
![]() | 6 | 6 | ||||||||||||||||||
![]() | 6 | 6 | ||||||||||||||||||
![]() | 3 | 2 | ||||||||||||||||||
![]() | 6 | 2 | 6 | |||||||||||||||||
![]() | 4 | 6 | 4 | |||||||||||||||||
![]() | 6 | 6 | ||||||||||||||||||
WC | ![]() | 4 | 1 | |||||||||||||||||
![]() | 1 | 6 | 69 | |||||||||||||||||
![]() | 6 | 3 | 711 | |||||||||||||||||
![]() | 6 | 6 | ||||||||||||||||||
32 | ![]() | 3 | 1 |
Fifteenth qualifier
First round | Second round | Qualifying competition | ||||||||||||||||||
15 | ![]() | 1 | 2 | |||||||||||||||||
![]() | 6 | 6 | ||||||||||||||||||
![]() | 6 | 6 | ||||||||||||||||||
WC | ![]() | 3 | 4 | |||||||||||||||||
![]() | 3 | 2 | ||||||||||||||||||
WC | ![]() | 6 | 6 | |||||||||||||||||
![]() | 6 | 0 | 6 | |||||||||||||||||
22 | ![]() | 0 | 6 | 2 | ||||||||||||||||
![]() | 2 | 5 | ||||||||||||||||||
![]() | 6 | 7 | ||||||||||||||||||
![]() | 6 | 3 | 4 | |||||||||||||||||
22 | ![]() | 2 | 6 | 6 | ||||||||||||||||
![]() | 2 | 3 | ||||||||||||||||||
22 | ![]() | 6 | 6 |
Sixteenth qualifier
First round | Second round | Qualifying competition | ||||||||||||||||||
16 | ![]() | 6 | 7 | |||||||||||||||||
![]() | 4 | 5 | ||||||||||||||||||
16 | ![]() | 1 | 6 | 6 | ||||||||||||||||
![]() | 6 | 4 | 3 | |||||||||||||||||
![]() | 6 | 4 | 712 | |||||||||||||||||
![]() | 2 | 6 | 610 | |||||||||||||||||
16 | ![]() | 6 | 1 | 5 | ||||||||||||||||
![]() | 4 | 6 | 7 | |||||||||||||||||
WC | ![]() | 67 | 7 | 710 | ||||||||||||||||
![]() | 79 | 5 | 63 | |||||||||||||||||
WC | ![]() | 6 | 5 | 5 | ||||||||||||||||
![]() | 3 | 7 | 7 | |||||||||||||||||
![]() | 6 | 3 | 6 | |||||||||||||||||
28 | ![]() | 2 | 6 | 2 |
References
- ^ "Pride in Paris as Errani begins 'perfect' send off". RolandGarros. 19 May 2025.
- ^ "WTA Roma, Errani: "Il Roland Garros sarà probabilmente il mio ultimo torneo in singolare"". ubitennis.com (in Italian). 8 May 2025.
- ^ "Hibino saves match point, ousts Andreescu in Roland Garros qualifying". WTA. 23 May 2025. Retrieved 25 June 2025.
- ^ Hadlich, Gui. "How Do Tennis Players Qualify For Grand Slams?". My Tennis HQ. Retrieved 2023-05-19.
- ^ "What is a Qualifier in Tennis?". The Stadium Reviews. 2022-06-02. Retrieved 2023-05-19.
- ^ Simonsson, Fred (2023-04-24). "How Tennis Players Qualify For Grand Slams". TennisPredict.com. Retrieved 2023-05-19.
- ^ "Lucky Loser: Explaining The Greatest Term In Tennis". ATP Tour. 2023-05-06. Retrieved 2023-05-19.