2025 CrossFit Games
2025 CrossFit Games | |
---|---|
![]() | |
Venue | MVP Arena |
Location | Albany, New York |
Dates | August 1–August 3, 2025 |
Champions | |
Men | ![]() |
Women | ![]() |
Team | ![]() |
The 2025 CrossFit Games are the 19th edition of the competition in the sport of CrossFit, to be held from August 1 to August 3, 2025, in Albany, New York.[1] Jayson Hopper was the male champion,[2] Tia-Clair Toomey was the female champion for the 8th time,[3] and CrossFit Oslo Kriger won the team competition.[4]
The CrossFit Games are held at MVP Arena in Albany this year after only a year at the Dickies Arena in Fort Worth, Texas. A number of changes have been made to the season, including the removal of the quarterfinals, and athletes move from the Open directly to the semifinals.[5] Semifinalists can then qualify for the Games either via virtual in-affiliate semifinals or in-person qualifying events. A new Community Cup was also introduced for those who did not qualify for the semifinals.[6]
The Games were reduced in scale and scope this year. The competition was held over 3 days instead of 4, and the number of events for the individual competition was also reduced to 10. The number of individual qualifiers was reduced to 30, and the number of teams to 20.[6] The prize purse this year came from 50% of the fees paid by Open entrants.[7] As a result of fewer athletes registering for the Open this year, the prize purse was reduced to the lowest level since 2016.[8][9][10]
Qualifications
Open
The 2025 CrossFit Open started on February 27, 2025.[11] A number of athletes and affiliates had indicated that they would not participate in this Games season, citing the death of a competitor at the 2024 Games and inadequate response from CrossFit leadership as some of the reasons.[12][13][14][15][16] This year 233,815 people registered for the Open, which is the lowest since 2014, and a drop of 32% from 2024.[17] Colten Mertens and Mirjam von Rohr were the respective male and female winners of the Open.[18]
The top 1% of participating athletes (or a minimum of 1,200 athletes) in the individual division can proceed directly to the semifinals since the quarterfinals have been eliminated this year. For the age groups, the top 2% or a minimum of 200 per division can move on to the in-affiliate semifinals.[6][19]
A Community Cup was initiated this season as a replacement for the quarterfinals for those who did not qualify for the semifinals but wish to compete further. Any individual athlete who submitted three scores for the Open can take part in the Community Cup where athletes of similar abilities are grouped into levels to compete together.[20]
Semifinals
There were two ways individual athletes can qualify for the Games – In-Affiliate Semifinals, which were held on May 1–4, and In-Person Qualifying Events, which were held from early April to early June.[5] There were 10 In-Person Qualifying Events, with 18 qualifying places available.[21]
Qualifiers
This year the qualifiers for the individuals competitions have been reduced to 30 men and 30 women. For the teams the number has been reduced to 20.[5][21]
Individuals
Qualifiers from the In-Affiliate Semifinals, 10 In-Person Qualifying Events, and Last Chance Qualifier:[22]
Mayhem Classic (April 5–6) ![]() ![]() |
Copa Sur (April 18–20) ![]() ![]() |
Wodland Fest (April 25–27) ![]() ![]() | |||
---|---|---|---|---|---|
Men | Women | Men | Women | Men | Women |
![]() ![]() |
![]() ![]() |
![]() ![]() |
![]() ![]() |
![]() ![]() |
![]() ![]() |
In-Affiliate Semifinals (May 1–4) | |||||
---|---|---|---|---|---|
Men | Women | ||||
![]() ![]() ![]() ![]() |
![]() ![]() ![]() ![]() |
![]() ![]() ![]() |
![]() ![]() ![]() ![]() |
![]() ![]() ![]() ![]() |
![]() ![]() ![]() |
French Throwdown (May 9–11) Montpellier, ![]() |
TFX Invitational (May 16–18) ![]() ![]() |
Renegade Games (May 29 – June 1) Vanderbijlpark, ![]() | |||
---|---|---|---|---|---|
Men | Women | Men | Women | Men | Women |
![]() ![]() |
![]() ![]() |
![]() ![]() |
![]() ![]() |
![]() |
![]() |
Far East Throwdown (May 30 – June 1) ![]() ![]() |
Syndicate Crown (May 30 – June 1) ![]() ![]() |
Torian Pro (May 30 – June 1) ![]() ![]() | |||
---|---|---|---|---|---|
Men | Women | Men | Women | Men | Women |
![]()
|
![]() |
![]() ![]() |
![]() ![]() |
![]() ![]() |
![]() ![]() |
Northern California Classic (June 6–8) ![]() ![]() |
The Hustle Up Last-Chance Qualifier (June 13–16) | ||
---|---|---|---|
Men | Women | Men | Women |
![]() ![]() |
![]() ![]() ![]() |
![]() |
![]() |
Representation by Nation |
---|
|
Teams
Representation by Nation |
---|
|
Individual competitions
Event 1: Run/Row/Run
For time
- 4-mile run
- 3,000-meter row
- 2-mile run
# | Men[26] | Time | Pts Total | Women[27] | Time | Pts Total |
---|---|---|---|---|---|---|
1 | ![]() |
46:16 | 100 | ![]() |
49:49 | 100 |
2 | ![]() |
46:26 | 96 | ![]() |
50:16 | 96 |
3 | ![]() |
46:45 | 92 | ![]() |
51:36 | 92 |
4 | ![]() |
47:41 | 88 | ![]() |
52:02 | 88 |
5 | ![]() |
47:50 | 84 | ![]() |
52:16 | 84 |
6 | ![]() |
48:01 | 80 | ![]() |
52:58 | 80 |
7 | ![]() |
48:24 | 76 | ![]() |
53:27 | 76 |
8 | ![]() |
48:54 | 72 | ![]() |
53:34 | 72 |
9 | ![]() |
49:06 | 68 | ![]() |
53:35 | 68 |
10 | ![]() |
49:36 | 64 | ![]() |
53:35 | 64 |
11 | ![]() |
49:49 | 60 | ![]() |
53:48 | 60 |
12 | ![]() |
50:05 | 56 | ![]() |
54:22 | 56 |
13 | ![]() |
50:29 | 52 | ![]() |
55:10 | 52 |
14 | ![]() |
50:42 | 48 | ![]() |
55:39 | 48 |
15 | ![]() |
51:15 | 45 | ![]() |
55:59 | 45 |
16 | ![]() |
51:24 | 42 | ![]() |
56:15 | 42 |
17 | ![]() |
51:29 | 39 | ![]() |
56:36 | 39 |
18 | ![]() |
51:34 | 36 | ![]() |
56:37 | 36 |
19 | ![]() |
51:47 | 33 | ![]() |
57:00 | 33 |
20 | ![]() |
51:59 | 30 | ![]() |
57:32 | 30 |
21 | ![]() |
52:11 | 27 | ![]() |
57:44 | 27 |
22 | ![]() |
52:33 | 24 | ![]() |
57:46 | 24 |
23 | ![]() |
52:46 | 21 | ![]() |
57:54 | 21 |
24 | ![]() |
52:59 | 18 | ![]() |
57:59 | 18 |
25 | ![]() |
53:02 | 15 | ![]() |
58:13 | 15 |
26 | ![]() |
53:11 | 12 | ![]() |
58:53 | 12 |
27 | ![]() |
53:25 | 9 | ![]() |
58:59 | 9 |
28 | ![]() |
54:12 | 6 | ![]() |
59:02 | 6 |
29 | ![]() |
56:38 | 3 | ![]() |
59:48 | 3 |
30 | ![]() |
1:03:13 | 0 | ![]() |
1:04:57 | 0 |
Event 2: All Crossed Up
For time:
- 20 wall walks
- 10 DB shoulder-to-overheads
- 20 double-under crossovers
- 30 toes-to-bars
- 20 double-under crossovers
- 10 DB shoulder-to-overheads
- 20 double-under crossovers
- 30 toes-to-bars
- 20 double-under crossovers
- 10 DB shoulder-to-overheads
Women: 70-lb dumbbell
Men: 100-lb dumbbell
# | Men[26] | Time | Pts Total | Women[27] | Time | Pts Total |
---|---|---|---|---|---|---|
1 | ![]() |
06:06.46 | 192 | ![]() |
06:23.98 | 200 |
2 | ![]() |
06:06.81 | 152 | ![]() |
06:28.63 | 168 |
3 | ![]() |
06:15.59 | 176 | ![]() |
06:38.19 | 188 |
4 | ![]() |
06:33.43 | 160 | ![]() |
07:00.19 | 121 |
5 | ![]() |
06:44.56 | 148 | ![]() |
07:06.76 | 140 |
6 | ![]() |
06:45.85 | 125 | ![]() |
07:06.90 | 95 |
7 | ![]() |
06:45.95 | 128 | ![]() |
07:14.07 | 85 |
8 | ![]() |
06:47.43 | 102 | ![]() |
07:19.56 | 152 |
9 | ![]() |
06:49.48 | 156 | ![]() |
07:20.19 | 144 |
10 | ![]() |
06:54.37 | 160 | ![]() |
07:22.74 | 156 |
11 | ![]() |
06:58.32 | 160 | ![]() |
07:30.68 | 66 |
12 | ![]() |
06:59.25 | 56 | ![]() |
07:31.14 | 140 |
13 | ![]() |
07:07.06 | 79 | ![]() |
07:50.60 | 116 |
14 | ![]() |
07:11.79 | 124 | ![]() |
07:56.27 | 116 |
15 | ![]() |
07:13.82 | 84 | ![]() |
07:57.76 | 97 |
16 | ![]() |
07:22.60 | 122 | ![]() |
08:07.25 | 45 |
17 | ![]() |
07:22.80 | 107 | ![]() |
08:28.92 | 127 |
18 | ![]() |
07:38.60 | 72 | ![]() |
08:30.62 | 75 |
19 | ![]() |
07:46.93 | 42 | ![]() |
08:31.70 | 78 |
20 | ![]() |
07:47.63 | 42 | ![]() |
08:45.12 | 60 |
21 | ![]() |
07:56.15 | 45 | ![]() |
08:52.10 | 63 |
22 | ![]() |
08:10.31 | 72 | ![]() |
09:01.29 | 42 |
23 | ![]() |
08:13.18 | 81 | ![]() |
09:09.22 | 69 |
24 | ![]() |
08:26.37 | 24 | ![]() |
09:13.40 | 18 |
25 | ![]() |
08:29.11 | 18 | ![]() |
09:29.93 | 57 |
26 | ![]() |
08:34.39 | 36 | ![]() |
09:42.73 | 33 |
27 | ![]() |
08:41.29 | 42 | ![]() |
CAP+7 | 33 |
28 | ![]() |
08:59.37 | 27 | ![]() |
CAP+10 | 33 |
29 | ![]() |
09:10.77 | 45 | ![]() |
CAP+10 | 63 |
30 | ![]() |
CAP+18 | 15 | ![]() |
CAP+67 | 12 |
Event 3: Climbing Couplet
4-3-2-1 reps for time of:
- Pegboard
- Squat clean + front squat
Women: 145, 165, 185, 205 lb
Men: 235, 265, 285, 305 lb
# | Men[26] | Time | Pts Total | Women[27] | Time | Pts Total |
---|---|---|---|---|---|---|
1 | ![]() |
05:34.90 | 260 | ![]() |
08:33.24 | 175 |
2 | ![]() |
05:38.67 | 256 | ![]() |
09:30.58 | 236 |
3 | ![]() |
05:41.48 | 240 | ![]() |
09:41.98 | 152 |
4 | ![]() |
05:41.58 | 240 | ![]() |
09:55.15 | 154 |
5 | ![]() |
05:53.23 | 260 | ![]() |
10:01.58 | 129 |
6 | ![]() |
05:57.38 | 240 | ![]() |
10:32.11 | 236 |
7 | ![]() |
06:09.10 | 121 | ![]() |
10:32.63 | 109 |
8 | ![]() |
06:11.92 | 196 | ![]() |
10:37.31 | 167 |
9 | ![]() |
06:38.05 | 170 | ![]() |
10:48.79 | 137 |
10 | ![]() |
06:52.11 | 106 | ![]() |
10:52.26 | 149 |
11 | ![]() |
07:14.57 | 185 | ![]() |
10:59.68 | 102 |
12 | ![]() |
07:17.75 | 135 | ![]() |
11:02.83 | 68 |
13 | ![]() |
07:20.48 | 133 | ![]() |
11:24.13 | 115 |
14 | ![]() |
07:20.67 | 240 | ![]() |
11:25.78 | 192 |
15 | ![]() |
07:22.12 | 129 | ![]() |
11:41.85 | 185 |
16 | ![]() |
07:39.73 | 149 | ![]() |
12:05.52 | 242 |
17 | ![]() |
07:39.78 | 63 | ![]() |
12:16.41 | 136 |
18 | ![]() |
08:27.09 | 78 | ![]() |
12:41.73 | 99 |
19 | ![]() |
08:55.12 | 155 | ![]() |
12:44.92 | 90 |
20 | ![]() |
09:07.32 | 57 | ![]() |
CAP+1 | 182 |
21 | ![]() |
09:14.28 | 69 | ![]() |
CAP+1 | 60 |
22 | ![]() |
09:33.43 | 96 | ![]() |
CAP+2 | 102 |
23 | ![]() |
09:35.84 | 57 | ![]() |
CAP+4 | 137 |
24 | ![]() |
09:37.27 | 63 | ![]() |
CAP+5 | 186 |
25 | ![]() |
09:44.58 | 87 | ![]() |
CAP+5 | 142 |
26 | ![]() |
09:49.31 | 27 | ![]() |
CAP+10 | 128 |
27 | ![]() |
CAP+3 | 137 | ![]() |
CAP+10 | 42 |
28 | ![]() |
CAP+6 | 162 | ![]() |
CAP+10 | 127 |
29 | ![]() |
CAP+8 | 21 | ![]() |
CAP+11 | 191 |
30 | ![]() |
CAP+11 | 56 | ![]() |
CAP+12 | 18 |
Event 4: Albany Grip Trip
5 rounds for time of:
- 300-meter run
- 12 deadlifts
- 100-foot handstand walk (150 ft for last round)
Women: 220-lb deadlift
Men: 350-lb deadlift
# | Men[26] | Time | Pts Total | Women[27] | Time | Pts Total |
---|---|---|---|---|---|---|
1 | ![]() |
16:28.57 | 360 | ![]() |
16:33.05 | 336 |
2 | ![]() |
16:32.62 | 251 | ![]() |
17:01.34 | 238 |
3 | ![]() |
17:01.62 | 288 | ![]() |
17:37.63 | 334 |
4 | ![]() |
17:22.91 | 348 | ![]() |
17:49.24 | 242 |
5 | ![]() |
17:27.08 | 242 | ![]() |
18:00.39 | 212 |
6 | ![]() |
17:41.29 | 265 | ![]() |
18:26.02 | 182 |
7 | ![]() |
17:42.92 | 316 | ![]() |
18:27.51 | 261 |
8 | ![]() |
18:03.94 | 312 | ![]() |
18:27.85 | 258 |
9 | ![]() |
18:08.40 | 308 | ![]() |
18:28.81 | 259 |
10 | ![]() |
18:11.84 | 234 | ![]() |
18:35.93 | 256 |
11 | ![]() |
18:18.86 | 156 | ![]() |
18:57.91 | 296 |
12 | ![]() |
18:23.90 | 296 | ![]() |
19:24.35 | 124 |
13 | ![]() |
18:33.17 | 185 | ![]() |
19:38.00 | 179 |
14 | ![]() |
18:34.82 | 183 | ![]() |
19:41.44 | 185 |
15 | ![]() |
18:42.22 | 301 | ![]() |
19:48.17 | 227 |
16 | ![]() |
18:42.35 | 99 | ![]() |
20:24.40 | 179 |
17 | ![]() |
18:45.76 | 188 | ![]() |
20:24.51 | 168 |
18 | ![]() |
19:02.83 | 165 | ![]() |
20:30.15 | 135 |
19 | ![]() |
19:12.13 | 139 | ![]() |
20:35.98 | 93 |
20 | ![]() |
19:51.13) | 151 | ![]() |
20:43.21 | 179 |
21 | ![]() |
20:04.22 | 164 | ![]() |
20:46.95 | 194 |
22 | ![]() |
20:25.98 | 87 | ![]() |
20:59.20 | 160 |
23 | ![]() |
20:31.04 | 90 | ![]() |
21:12.87 | 130 |
24 | ![]() |
20:51.34 | 45 | ![]() |
21:17.81 | 120 |
25 | ![]() |
21:09.67 | 71 | ![]() |
21:32.86 | 130 |
26 | ![]() |
21:33.36 | 99 | ![]() |
21:46.51 | 102 |
27 | ![]() |
21:48.13 | 72 | ![]() |
22:18.51 | 184 |
28 | ![]() |
CAP+2 | 84 | ![]() |
22:36.36 | 48 |
29 | ![]() |
CAP+2 | 60 | ![]() |
23:09.86 | 155 |
30 | ![]() |
CAP+171 | 21 | ![]() |
CAP+7 | 18 |
Event 5: 1RM Back Squat
- 1-rep-max back squat
# | Men[26] | Weight (lb) | Pts Total | Women[27] | Weight (lb) | Pts Total |
---|---|---|---|---|---|---|
1 | ![]() |
570 | 239 | ![]() |
360 | 327 |
2 | ![]() |
555 | 252 | ![]() |
355 | 275 |
3 | ![]() |
515 | 243 | ![]() |
355 | 231 |
4 | ![]() |
515 | 338 | ![]() |
335 | 422 |
5 | ![]() |
505 | 392 | ![]() |
330 | 266 |
6 | ![]() |
500 | 428 | ![]() |
325 | 322 |
7 | ![]() |
500 | 147 | ![]() |
325 | 332 |
8 | ![]() |
495 | 337 | ![]() |
325 | 266 |
9 | ![]() |
490 | 158 | ![]() |
320 | 198 |
10 | ![]() |
485 | 365 | ![]() |
320 | 243 |
11 | ![]() |
485 | 159 | ![]() |
315 | 272 |
12 | ![]() |
485 | 352 | ![]() |
315 | 240 |
13 | ![]() |
485 | 116 | ![]() |
315 | 145 |
14 | ![]() |
485 | 408 | ![]() |
310 | 150 |
15 | ![]() |
485 | 93 | ![]() |
305 | 93 |
16 | ![]() |
480 | 63 | ![]() |
305 | 210 |
17 | ![]() |
470 | 355 | ![]() |
300 | 194 |
18 | ![]() |
465 | 324 | ![]() |
300 | 295 |
19 | ![]() |
460 | 218 | ![]() |
300 | 193 |
20 | ![]() |
460 | 129 | ![]() |
300 | 212 |
21 | ![]() |
460 | 261 | ![]() |
300 | 151 |
22 | ![]() |
455 | 207 | ![]() |
295 | 154 |
23 | ![]() |
455 | 333 | ![]() |
295 | 357 |
24 | ![]() |
450 | 90 | ![]() |
295 | 138 |
25 | ![]() |
450 | 99 | ![]() |
290 | 276 |
26 | ![]() |
450 | 200 | ![]() |
285 | 30 |
27 | ![]() |
445 | 173 | ![]() |
280 | 305 |
28 | ![]() |
440 | 93 | ![]() |
280 | 191 |
29 | ![]() |
415 | 254 | ![]() |
265 | 241 |
30 | ![]() |
415 | 165 | ![]() |
265 | 258 |
Event 6: Throttle Up
Event 6 and 7 was held back-to-back with a minute rest in between.
For time:
- 35-calorie ski erg
- 28 chest-to-bar pull-ups
- 24 burpee box jump-overs
Women: 16-lb vest, 20-inch box
Men: 22-lb vest, 24-inch box
Time cap: 6 minute
# | Men[26] | Time | Pts Total | Women[27] | Time | Pts Total |
---|---|---|---|---|---|---|
1 | ![]() |
03:10.72 | 424 | ![]() |
03:52.00 | 376 |
2 | ![]() |
03:14.21 | 429 | ![]() |
03:55.56 | 308 |
3 | ![]() |
03:17.41 | 299 | ![]() |
03:56.12 | 514 |
4 | ![]() |
03:17.56 | 425 | ![]() |
03:58.11 | 346 |
5 | ![]() |
03:17.81 | 422 | ![]() |
04:00.11 | 441 |
6 | ![]() |
03:18.23 | 253 | ![]() |
04:02.59 | 402 |
7 | ![]() |
03:18.35 | 205 | ![]() |
04:03.28 | 316 |
8 | ![]() |
03:18.98 | 165 | ![]() |
04:05.33 | 263 |
9 | ![]() |
03:19.20 | 423 | ![]() |
04:06.04 | 363 |
10 | ![]() |
03:19.40 | 163 | ![]() |
04:06.63 | 330 |
11 | ![]() |
03:20.17 | 299 | ![]() |
04:07.88 | 301 |
12 | ![]() |
03:22.49 | 310 | ![]() |
04:11.94 | 322 |
13 | ![]() |
03:23.16 | 444 | ![]() |
04:11.98 | 145 |
14 | ![]() |
03:23.65 | 309 | ![]() |
04:13.10 | 198 |
15 | ![]() |
03:23.74 | 410 | ![]() |
04:14.66 | 372 |
16 | ![]() |
03:24.32 | 450 | ![]() |
04:18.05 | 317 |
17 | ![]() |
03:24.78 | 467 | ![]() |
04:18.46 | 371 |
18 | ![]() |
03:25.16 | 201 | ![]() |
04:19.95 | 229 |
19 | ![]() |
03:28.67 | 385 | ![]() |
04:25.59 | 276 |
20 | ![]() |
03:28.98 | 248 | ![]() |
04:26.56 | 335 |
21 | ![]() |
03:36.73 | 174 | ![]() |
04:27.77 | 172 |
22 | ![]() |
03:37.15 | 267 | ![]() |
04:31.95 | 162 |
23 | ![]() |
03:40.19 | 180 | ![]() |
04:33.62 | 219 |
24 | ![]() |
03:41.17 | 108 | ![]() |
04:40.69 | 290 |
25 | ![]() |
03:42.59 | 215 | ![]() |
04:41.16 | 225 |
26 | ![]() |
03:46.51 | 170 | ![]() |
04:47.07 | 243 |
27 | ![]() |
03:47.10 | 125 | ![]() |
04:50.98 | 160 |
28 | ![]() |
03:51.38 | 258 | ![]() |
05:06.83 | 200 |
29 | ![]() |
03:51.83 | 66 | ![]() |
05:14.78 | 157 |
30 | ![]() |
03:52.82 | 93 | ![]() |
05:18.21 | 30 |
Event 7: Hammer Down
Starting 1 minutes after event 6:
- 35-calorie C2 bike
- 28 bar muscle-ups
- 24 burpee box jump-overs
Women: 20-inch box
Men: 24-inch box
# | Men[26] | Time | Pts Total | Women[27] | Time | Pts Total |
---|---|---|---|---|---|---|
1 | ![]() |
04:17.54 | 529 | ![]() |
05:09.60 | 541 |
2 | ![]() |
04:27.63 | 395 | ![]() |
05:26.50 | 610 |
3 | ![]() |
04:38.85 | 516 | ![]() |
05:27.14 | 422 |
4 | ![]() |
04:39.20 | 498 | ![]() |
05:33.50 | 364 |
5 | ![]() |
04:39.74 | 299 | ![]() |
05:39.63 | 447 |
6 | ![]() |
04:39.91 | 328 | ![]() |
05:41.45 | 456 |
7 | ![]() |
04:41.68 | 501 | ![]() |
05:47.35 | 448 |
8 | ![]() |
04:42.05 | 539 | ![]() |
05:56.89 | 443 |
9 | ![]() |
04:43.70 | 233 | ![]() |
05:58.47 | 376 |
10 | ![]() |
04:45.51 | 508 | ![]() |
05:58.50 | 289 |
11 | ![]() |
04:45.81 | 482 | ![]() |
06:00.39 | 323 |
12 | ![]() |
04:49.66 | 506 | ![]() |
06:07.18 | 402 |
13 | ![]() |
04:54.57 | 118 | ![]() |
06:08.70 | 369 |
14 | ![]() |
04:58.32 | 471 | ![]() |
06:09.90 | 220 |
15 | ![]() |
05:01.42 | 298 | ![]() |
06:12.82 | 207 |
16 | ![]() |
05:01.47 | 222 | ![]() |
06:14.03 | 187 |
17 | ![]() |
05:05.29 | 202 | ![]() |
06:16.04 | 268 |
18 | ![]() |
05:10.21 | 421 | ![]() |
06:16.12 | 352 |
19 | ![]() |
05:13.25 | 203 | ![]() |
06:19.01 | 368 |
20 | ![]() |
05:14.68 | 329 | ![]() |
06:21.05 | 249 |
21 | ![]() |
05:17.80 | 135 | ![]() |
06:21.71 | 328 |
22 | ![]() |
05:18.37 | 225 | ![]() |
06:27.59 | 426 |
23 | ![]() |
05:18.87 | 195 | ![]() |
06:33.43 | 311 |
24 | ![]() |
05:21.41 | 285 | ![]() |
06:35.15 | 261 |
25 | ![]() |
05:22.67 | 325 | ![]() |
06:36.67 | 172 |
26 | ![]() |
05:26.50 | 321 | ![]() |
06:48.43 | 42 |
27 | ![]() |
05:55.57 | 102 | ![]() |
07:21.20 | 209 |
28 | ![]() |
05:55.60 | 264 | ![]() |
07:36.26 | 166 |
29 | ![]() |
06:11.73 | 128 | ![]() |
07:48.39 | 325 |
30 | ![]() |
06:39.36 | 205 | ![]() |
CAP+3 | 198 |
Event 8: Going Dark
- 50/40 calories on the Echo bike
- 100-foot yoke carry
- 30 deficit handstand push-ups
- 100-foot yoke carry
- 50/40 calories on the Echo bike
Time cap: 15 min.
# | Men[26] | Time | Pts Total | Women[27] | Time | Pts Total |
---|---|---|---|---|---|---|
1 | ![]() |
08:16.43 | 582 | ![]() |
08:51.66 | 710 |
2 | ![]() |
08:26.17 | 635 | ![]() |
09:32.20 | 407 |
3 | ![]() |
08:27.34 | 413 | ![]() |
10:03.48 | 415 |
4 | ![]() |
08:33.19 | 617 | ![]() |
10:08.00 | 535 |
5 | ![]() |
08:36.50 | 585 | ![]() |
10:12.38 | 409 |
6 | ![]() |
08:38.88 | 586 | ![]() |
10:19.20 | 456 |
7 | ![]() |
09:00.22 | 592 | ![]() |
10:22.10 | 365 |
8 | ![]() |
09:22.79 | 297 | ![]() |
10:30.13 | 474 |
9 | ![]() |
09:23.00 | 566 | ![]() |
10:36.28 | 494 |
10 | ![]() |
09:24.55 | 266 | ![]() |
11:08.53 | 507 |
11 | ![]() |
09:39.43 | 293 | ![]() |
11:23.91 | 428 |
12 | ![]() |
09:45.83 | 355 | ![]() |
11:34.13 | 512 |
13 | ![]() |
09:46.70 | 523 | ![]() |
11:46.77 | 416 |
14 | ![]() |
09:51.80 | 377 | ![]() |
11:56.70 | 496 |
15 | ![]() |
09:56.50 | 343 | ![]() |
12:00.52 | 252 |
16 | ![]() |
09:59.00 | 370 | ![]() |
12:04.81 | 370 |
17 | ![]() |
10:03.86 | 434 | ![]() |
12:24.06 | 580 |
18 | ![]() |
10:38.29 | 457 | ![]() |
12:25.60 | 458 |
19 | ![]() |
10:40.49 | 228 | ![]() |
12:33.18 | 385 |
20 | ![]() |
11:09.51 | 158 | ![]() |
13:15.03 | 399 |
21 | ![]() |
11:23.64 | 312 | ![]() |
13:37.93 | 277 |
22 | ![]() |
11:25.43 | 227 | ![]() |
13:46.79 | 190 |
23 | ![]() |
11:28.96 | 529 | ![]() |
13:52.05 | 270 |
24 | ![]() |
11:54.00 | 282 | ![]() |
14:34.85 | 227 |
25 | ![]() |
12:07.11 | 237 | ![]() |
14:52.07 | 187 |
26 | ![]() |
13:01.32 | 337 | ![]() |
CAP+9 | 54 |
27 | ![]() |
13:04.00 | 214 | ![]() |
CAP+12 | 277 |
28 | ![]() |
13:46.45 | 124 | ![]() |
CAP+17 | 193 |
29 | ![]() |
14:08.64 | 105 | ![]() |
CAP+53 | 264 |
30 | ![]() |
CAP+17 | 135 | ![]() |
CAP+55 | 198 |
Event 9: Running Isabel
5 rounds for time of:
- 200-foot run
- 6 snatches
Women: 105 lb
Men: 155 lb
# | Men[26] | Time | Pts Total | Women[27] | Time | Pts Total |
---|---|---|---|---|---|---|
1 | ![]() |
02:35.00 | 682 | ![]() |
02:37.83 | 810 |
2 | ![]() |
02:36.02 | 509 | ![]() |
02:40.39 | 512 |
3 | ![]() |
02:39.98 | 677 | ![]() |
02:42.32 | 566 |
4 | ![]() |
02:42.30 | 400 | ![]() |
02:48.91 | 352 |
5 | ![]() |
02:42.78 | 676 | ![]() |
02:50.00 | 578 |
6 | ![]() |
02:43.76 | 603 | ![]() |
02:54.39 | 592 |
7 | ![]() |
02:44.44 | 662 | ![]() |
02:54.96 | 583 |
8 | ![]() |
02:48.11 | 689 | ![]() |
02:59.25 | 471 |
9 | ![]() |
02:48.66 | 350 | ![]() |
03:00.41 | 564 |
10 | ![]() |
02:49.72 | 401 | ![]() |
03:00.47 | 479 |
11 | ![]() |
02:50.72 | 695 | ![]() |
03:00.91 | 330 |
12 | ![]() |
02:53.26 | 585 | ![]() |
03:01.65 | 636 |
13 | ![]() |
02:54.54 | 407 | ![]() |
03:03.78 | 459 |
14 | ![]() |
02:55.23 | 482 | ![]() |
03:03.82 | 325 |
15 | ![]() |
02:55.68 | 338 | ![]() |
03:05.49 | 297 |
16 | ![]() |
02:56.11 | 412 | ![]() |
03:06.65 | 577 |
17 | ![]() |
02:56.83 | 305 | ![]() |
03:06.67 | 448 |
18 | ![]() |
02:57.60 | 379 | ![]() |
03:07.77 | 229 |
19 | ![]() |
02:58.72 | 247 | ![]() |
03:08.82 | 489 |
20 | ![]() |
03:00.11 | 257 | ![]() |
03:11.11 | 277 |
21 | ![]() |
03:01.98 | 255 | ![]() |
03:13.92 | 392 |
22 | ![]() |
03:01.98 | 185 | ![]() |
03:14.12 | 409 |
23 | ![]() |
03:04.53 | 478 | ![]() |
03:16.52 | 219 |
24 | ![]() |
03:05.74 | 395 | ![]() |
03:20.04 | 388 |
25 | ![]() |
03:05.99 | 139 | ![]() |
03:23.04 | 202 |
26 | ![]() |
03:08.39 | 117 | ![]() |
03:24.77 | 440 |
27 | ![]() |
03:08.89 | 246 | ![]() |
03:33.24 | 467 |
28 | ![]() |
03:14.09 | 572 | ![]() |
03:35.57 | 233 |
29 | ![]() |
03:19.36 | 138 | ![]() |
03:36.76 | 193 |
30 | ![]() |
03:31.26 | 297 | ![]() |
04:13.12 | 54 |
Event 10: Atlas
For time:
- 9/15/21 thrusters
- 3/5/7 rope climbs
Then,
- 100-foot overhead walking lunge
Women: 95 lb
Men: 135 lb
# | Men[26] | Time | Pts Total | Women[27] | Time | Pts Total |
---|---|---|---|---|---|---|
1 | ![]() |
07:53.42 | 685 | ![]() |
09:00.75 | 678 |
2 | ![]() |
07:53.90 | 772 | ![]() |
09:13.77 | 662 |
3 | ![]() |
07:57.48 | 787 | ![]() |
09:46.38 | 902 |
4 | ![]() |
08:09.43 | 660 | ![]() |
09:48.58 | 559 |
5 | ![]() |
08:14.05 | 773 | ![]() |
09:54.16 | 720 |
6 | ![]() |
08:21.31 | 757 | ![]() |
10:07.75 | 489 |
7 | ![]() |
08:27.94 | 738 | ![]() |
10:10.85 | 555 |
8 | ![]() |
08:38.42 | 675 | ![]() |
10:28.60 | 512 |
9 | ![]() |
08:47.22 | 475 | ![]() |
10:33.50 | 365 |
10 | ![]() |
09:07.75 | 746 | ![]() |
10:36.18 | 553 |
11 | ![]() |
09:09.70 | 398 | ![]() |
10:49.00 | 452 |
12 | ![]() |
09:16.42 | 565 | ![]() |
10:49.26 | 444 |
13 | ![]() |
09:31.23 | 530 | ![]() |
10:53.02 | 271 |
14 | ![]() |
09:33.94 | 449 | ![]() |
10:53.32 | 631 |
15 | ![]() |
09:37.90 | 350 | ![]() |
10:58.69 | 375 |
16 | ![]() |
09:43.18 | 437 | ![]() |
11:01.36 | 490 |
17 | ![]() |
09:45.36 | 389 | ![]() |
11:08.04 | 631 |
18 | ![]() |
09:46.46 | 448 | ![]() |
11:10.94 | 495 |
19 | ![]() |
09:47.05 | 412 | ![]() |
11:16.62 | 500 |
20 | ![]() |
