2025 Club Atlético Aldosivi season
2025 season | |
---|---|
Manager | Andrés Yllana (until 11 March) Mariano Charlier |
Stadium | Estadio José María Minella |
Primera División | Apertura: 13th |
Copa Argentina | Round of 16 |
The 2025 season is the 110th since the establishment of Club Atlético Aldosivi and marks their return to the Primera División following promotion. The club will also participate in the Copa Argentina.
Squad
Transfers In
Pos. | Player | Transferred from | Fee | Date | Source |
---|---|---|---|---|---|
DF | ![]() |
![]() |
Loan | 15 January 2025 | [1] |
FW | ![]() |
![]() |
Free | 23 July 2025 | [2] |
FW | ![]() |
![]() |
Loan | 23 July 2025 | [3] |
Competitions
Overall record
Competition | First match | Last match | Starting round | Record | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Pld | W | D | L | GF | GA | GD | Win % | ||||
Primera División | 26 January 2025 | Matchday 1 | 0 | 0 | 0 | 0 | 0 | 0 | +0 | — | |
Copa Argentina | 0 | 0 | 0 | 0 | 0 | 0 | +0 | — | |||
Total | 0 | 0 | 0 | 0 | 0 | 0 | +0 | — |
Source: Competitions
Primera División
Torneo Apertura
League table
Pos | Team | Pld | W | D | L | GF | GA | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
11 | Central Córdoba (SdE) | 16 | 5 | 3 | 8 | 21 | 22 | −1 | 18 |
12 | Belgrano | 16 | 3 | 8 | 5 | 13 | 23 | −10 | 17 |
13 | Aldosivi | 16 | 4 | 3 | 9 | 18 | 28 | −10 | 15 |
14 | Banfield | 16 | 3 | 5 | 8 | 14 | 19 | −5 | 14 |
15 | Unión | 16 | 3 | 5 | 8 | 11 | 17 | −6 | 14 |
Source: AFA
Results by round
Source:
A = Away; H = Home; W = Win; D = Draw; L = Loss
A = Away; H = Home; W = Win; D = Draw; L = Loss
Matches
26 January 2025 1 | Central Córdoba | 1–0 | Aldosivi | Santiago del Estero |
21:00 UTC−3 | Verón ![]() |
Report | Stadium: Alfredo Terrera |
30 January 2025 2 | Aldosivi | 0–5 | Defensa y Justicia |
2 February 2025 3 | Newell's Old Boys | 1–0 | Aldosivi |
6 February 2025 4 | Aldosivi | 1–3 | Barracas Central |
11 February 2025 5 | Belgrano | 2–0 | Aldosivi |
15 February 2025 6 | Aldosivi | 2–2 | Estudiantes |
22 February 2025 7 | Boca Juniors | 2–1 | Aldosivi |
1 March 2025 8 | Aldosivi | 2–2 | Sarmiento |
9 March 2025 9 | Aldosivi | 0–2 | Tigre |
14 March 2025 10 | Argentinos Juniors | 0–2 | Aldosivi |
27 March 2025 11 | Aldosivi | 2–1 | Unión |
5 April 2025 12 | Huracán | 3–3 | Aldosivi |
14 April 2025 13 | Aldosivi | 0–2 | Racing |
22 April 2025 14 | Independiente Rivadavia | 1–0 | Aldosivi |
26 April 2025 15 | Aldosivi | 2–1 | Banfield |
4 May 2025 16 | San Martín | 0–3 | Aldosivi |
Torneo Clausura
League table
Pos | Team | Pld | W | D | L | GF | GA | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
11 | Newell's Old Boys | 5 | 1 | 3 | 1 | 5 | 5 | 0 | 6 |
12 | Argentinos Juniors | 5 | 1 | 2 | 2 | 2 | 3 | −1 | 5 |
13 | Independiente Rivadavia | 5 | 1 | 1 | 3 | 5 | 7 | −2 | 4 |
14 | Racing | 5 | 1 | 1 | 3 | 3 | 5 | −2 | 4 |
15 | Aldosivi | 5 | 0 | 3 | 2 | 1 | 5 | −4 | 3 |
Updated to match(es) played on 17 August 2025. Source: AFA
Matches
11 July 2025 1 | Aldosivi | 0–0 | Central Córdoba | Mar del Plata |
15:30 UTC−3 | Report | Stadium: Estadio José María Minella |
21 July 2025 2 | Defensa y Justicia | 2–0 | Aldosivi | Gobernador Costa |
21:15 UTC−3 | Report | Stadium: Estadio Norberto "Tito" Tomaghello |
26 July 2025 3 | Aldosivi | 0–0 | Newell's Old Boys | Mar del Plata |
14:30 UTC−3 | Report | Stadium: Estadio José María Minella |
10 August 2025 4 | Barracas Central | 3–1 | Aldosivi | Buenos Aires |
15:00 UTC−3 |
|
Report |
|
Stadium: Estadio Claudio Chiqui Tapia |
15 August 2025 5 | Aldosivi | 0–0 | Belgrano | Mar del Plata |
15:30 UTC−3 | Report | Stadium: Estadio José María Minella |
Copa Argentina
19 March 2025 Round of 64 | Aldosivi | 1–1 (6–5 p) | Gimnasia y Tiro | Sarandí |
15:45 | Chávez ![]() |
Report | Galetto ![]() |
Stadium: Julio Humberto Grondona Referee: Bruno Amiconi |
Penalties | ||||
Torres ![]() Guerrico ![]() Serrago ![]() Guzmán ![]() Giani ![]() Cerato ![]() |
![]() ![]() ![]() ![]() ![]() ![]() |
1 June 2025 Round of 32 | Estudiantes | 1–1 (2–4 p) | Aldosivi | Florencio Varela |
13:10 | Castro ![]() |
Report | Giani ![]() |
Stadium: Norberto "Tito" Tomaghello Referee: Bryan Ferreyra |
Penalties | ||||
Castro ![]() Benedetti ![]() Arzamendia ![]() Ascacíbar ![]() |
![]() ![]() ![]() ![]() |
31 July 2025 Round of 16 | Aldosivi | 1–2 | Argentinos Juniors | Florencio Varela |
21:10 |
|
Report | Stadium: Norberto "Tito" Tomaghello Referee: Fernando Espinoza |