2025 CARS Tour

The 2025 CARS Tour is the 29th season of the zMAX CARS Tour, a stock car racing series. It began at New River All-American Speedway on March 1 and will end at North Wilkesboro Speedway on October 15.
Brenden Queen entered the season as the defending Late Model Stock Tour champion, while Kaden Honeycutt entered as the Pro Late Model Tour champion.[1][2] They both did not return full-time in the series in 2025, with Queen moving on to run full-time in the ARCA Menards Series, and Honeycutt running full-time in the NASCAR Craftsman Truck Series.[3][4]
The series made its Fox Sports 1 broadcast debut during the NASCAR All-Star Race weekend at North Wilkesboro Speedway.[5]
Schedule & results
Source: [6]
NOTE: Florence is tentative after the track left NASCAR and went independent in an alliance with Southern National Motorsports Park.[8]
Standings
Late Model Stock Car championship
(key) Bold – Pole position awarded by time. Italics – Pole position set by final practice results or rainout. * – Most laps led.
Pos | Driver | AAS | WCS | CDL | OCS | ACE | NWS | LGY | DOM | CRW | HCY | AND | FLC | SBO | TCM | NWS | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Connor Hall | 1* | 2 | 1 | 18 | 11 | 10 | 7 | 2 | 12 | 14 | 5 | 356 | ||||
2 | Landen Lewis | 11 | 5 | 4 | 9 | 1* | 1** | 19* | 10 | 13 | 20 | 1 | 344 | ||||
3 | Kade Brown | 8 | 4 | 6 | 2 | 6 | 14 | 10 | 15 | 8 | 6 | 8 | 342 | ||||
4 | Mini Tyrrell | 21 | 1** | 2* | 26 | 17 | 3 | 20 | 1** | 24* | 1 | 6 | 329 | ||||
5 | Landon Huffman | 15 | 12 | 3 | 7 | 5 | 6 | 13 | 17 | 20 | 4 | 2 | 320 | ||||
6 | Ronnie Bassett Jr. | 3 | 6 | 14 | 5 | 18 | 18 | 6 | 18 | 4 | 13 | 13 | 315 | ||||
7 | Doug Barnes Jr. | 7 | 3 | 10 | 25 | 10 | 20 | 18 | 6 | 5 | 5 | 14 | 311 | ||||
8 | Donovan Strauss | 9 | 8 | 18 | 10 | 9 | 15 | 12 | 19 | 7 | 15 | 11 | 300 | ||||
9 | Conner Jones | 30 | 20 | 5 | 12 | 3 | 7 | 11 | 12 | 23 | 3 | 18 | 295 | ||||
10 | Carson Loftin | 4 | 23 | 9 | 23 | 12 | 5 | 17 | 24 | 9 | 24 | 15 | 274 | ||||
11 | Chase Burrow | DNQ | 16 | 8 | 14 | 22 | 1 | 9 | 6 | 11 | 4 | 258 | |||||
12 | Lanie Buice | 10 | 21 | 20 | 28 | 4 | 32 | 23 | 5 | 18 | 8 | 12 | 256 | ||||
13 | Tristan McKee | 18 | 19 | 19 | 2 | 4 | 4 | 3 | 22* | 7 | 249 | ||||||
14 | Chad McCumbee | 19 | 7 | 11 | 20 | 5 | 3 | 11 | 25 | 237 | |||||||
15 | Brandon Pierce | 25 | 9 | 22 | 17 | 20 | 11 | 14 | 16 | 19 | DNQ | 17 | 231 | ||||
16 | Parker Eatmon | 14 | 24 | 26 | 29 | 8 | 16 | 8 | 13 | 16 | DNQ | 9 | 229 | ||||
17 | Buddy Isles Jr. | 12 | 15 | 7 | 19 | 13 | 12 | 9 | 22 | 227 | |||||||
18 | Jared Fryar | 29 | 1 | 2 | 1 | 2 | 3 | 185 | |||||||||
19 | Kaden Honeycutt | 22 | 3 | 4 | 14 | 2 | 23 | 185 | |||||||||
20 | Ryan Millington | 5 | 13 | 27 | 16 | 2 | 24 | DNQ | 170 | ||||||||
21 | Andrew Grady | 17 | 25 | 13 | 19 | 13 | 22 | 17 | 168 | ||||||||
22 | Landon S. Huffman | DNQ | 18 | 25 | 11 | 15 | 33 | 12 | 143 | ||||||||
23 | Caden Kvapil | 6 | 7 | 27 | 23 | 7 | 140 | ||||||||||
24 | Jake Bollman | 27 | DNS | 23 | 15 | 24 | 31 | 28 | 20 | 111 | |||||||
25 | Ryan Wilson | DNQ | 17 | DNQ | 23 | 35 | 14 | Wth | 28 | 88 | |||||||
26 | Mason Diaz | 24 | 21 | 23 | 19 | 84 | |||||||||||
27 | Deac McCaskill | 20 | 22 | 9 | 74 | ||||||||||||
28 | Mason Bailey | 17 | DNQ | 22 | 21 | DNS | 71 | ||||||||||
29 | Tate Fogleman | DNQ | 27 | 8 | 26 | 70 | |||||||||||
30 | Clay Jones | 23 | 14 | 22 | 67 | ||||||||||||
31 | Layne Riggs | 4* | Wth | 27 | 56 | ||||||||||||
32 | Dustin Storm | 30 | 15 | 25 | 56 | ||||||||||||
33 | Dylon Wilson | 10 | 19 | 55 | |||||||||||||
34 | Bobby McCarty | 2 | 30 | 53 | |||||||||||||
35 | Hudson Bulger | 16 | 16 | 51 | |||||||||||||
36 | Ryley Music | 16 | 21 | 47 | |||||||||||||
37 | Aaron Donnelly | DNQ | DNS | 8 | 45 | ||||||||||||
38 | Carson Haislip | 13 | 26 | 45 | |||||||||||||
39 | Camden Gullie | DNQ | 24 | 21 | 44 | ||||||||||||
40 | Trevor Ward | 21 | 21 | 44 | |||||||||||||
41 | Matt Waltz | 3 | 42 | ||||||||||||||
42 | Michael Bumgarner | 26 | 16 | 42 | |||||||||||||
43 | Daniel Silvestri | 36 | 7 | 41 | |||||||||||||
44 | Tyler Reif | 6 | 38 | ||||||||||||||
45 | Michael Hinde | 8 | 34 | ||||||||||||||
46 | Michael Fose | DNQ | 13 | 33 | |||||||||||||
47 | Riley Gentry | 9 | 25 | 33 | |||||||||||||
48 | Brandon Ward | 10 | 32 | ||||||||||||||
49 | Graham Hollar | 10 | 32 | ||||||||||||||
50 | Taylor Satterfield | DNQ | 15 | 22 | 32 | ||||||||||||
51 | Max Reaves | 28 | 25 | 31 | |||||||||||||
52 | Holden Haddock | 11 | 31 | ||||||||||||||
53 | Jonathan Findley | 11 | 31 | ||||||||||||||
54 | Daniel Webster | 12 | 30 | ||||||||||||||
55 | Ryan Newman | 14 | 28 | ||||||||||||||
56 | Dylan Ward | 15 | 27 | ||||||||||||||
57 | Justin Carroll | 16 | 26 | ||||||||||||||
58 | Alex Meggs | 17 | 25 | ||||||||||||||
59 | Zack Wells | 22 | DNQ | 25 | |||||||||||||
60 | Brody Monahan | 17 | 25 | ||||||||||||||
61 | Sam Butler | 34 | 18 | 24 | |||||||||||||
62 | Cody Dempster | 24 | DNQ | 23 | |||||||||||||
63 | Connor Weddell | 20 | 22 | ||||||||||||||
64 | Dale Earnhardt Jr. | 21 | 10 | 21 | |||||||||||||
65 | Terry Dease | 21 | 21 | ||||||||||||||
66 | Austin Green | 25 | 17 | ||||||||||||||
67 | Jonathan Shafer | 25 | 17 | ||||||||||||||
68 | Bryce Applegate | 26 | 16 | ||||||||||||||
69 | Grant Davidson | 26 | 16 | ||||||||||||||
70 | Treyten Lapcevich | 26 | 16 | ||||||||||||||
71 | Landon Pembelton | 27 | 15 | ||||||||||||||
72 | Corey LaJoie | 28 | 14 | ||||||||||||||
73 | Carson Kvapil | 29 | 13 | ||||||||||||||
74 | Jordan McGregor | 29 | 13 | ||||||||||||||
75 | Daniel Vuncannon | DNS | 5 | ||||||||||||||
76 | Cameron Bolin | DNQ | 5 | ||||||||||||||
77 | Daniel Wilk | DNQ | 5 | ||||||||||||||
78 | Tyler Gregory | DNQ | 5 | ||||||||||||||
79 | William Meredith | Wth | 24 | 4 | |||||||||||||
80 | Charlie Watson | DNQ | 5 | ||||||||||||||
81 | Blayne Harrison | DNQ | 5 | ||||||||||||||
82 | Darren Krantz Jr. | DNQ | 5 | ||||||||||||||
83 | Thomas Beane | Wth | 16 | 5 | |||||||||||||
84 | Chase Janes | DNQ | 5 | ||||||||||||||
85 | Kaeden Ballos | DNQ | 5 | ||||||||||||||
86 | Aiden King | DNQ | 5 | ||||||||||||||
87 | Vicente Salas | DNQ | 5 | ||||||||||||||
Jordan Elias | Wth | ||||||||||||||||
Ryan Howard | 21 | ||||||||||||||||
David Roberts | 27 | ||||||||||||||||
Gary Greenwood | 19 | ||||||||||||||||
Ralph Carnes | 23 | ||||||||||||||||
Jeremy Burnes | 26 | ||||||||||||||||
Pos | Driver | AAS | WCS | CDL | OCS | ACE | NWS | LGY | DOM | CRW | HCY | AND | FLC | SBO | TCM | NWS | Points |
Pro Late Model Tour championship
(key) Bold – Pole position awarded by time. Italics – Pole position set by final practice results or rainout. * – Most laps led.
Pos | Driver | AAS | CDL | OCS | ACE | NWS | CRW | HCY | HCY | AND | FLC | SBO | TCM | NWS | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Ben Maier | 4 | 19 | 7 | 2 | 9 | 12 | 5 | 11 | 4 | 275 | ||||
2 | Keelan Harvick | 5* | 6 | 7 | 3 | 11 | 1** | 17 | 263 | ||||||
3 | Brandon Lopez | 8 | 18 | 11 | 10 | 10 | 1 | 13 | 21 | 7 | 249 | ||||
4 | Dylan Garner | 6 | 9 | 10 | 9 | 13 | 14 | 14 | 20 | 6 | 241 | ||||
5 | Rodney Dowless | 7 | 22 | 9 | 4 | 18 | 9 | 8 | 26 | 11 | 234 | ||||
6 | Isaac Kitzmiller | 3 | 10 | 3 | 12 | 7 | 25 | 2 | 193 | ||||||
7 | Tristan McKee | 2* | 1 | 6 | 16 | 3 | 15 | 190 | |||||||
8 | Brody Monahan | 10 | 21 | 8 | 3 | 14 | 156 | ||||||||
9 | Jade Avedisian | 1 | 2 | 17 | 4 | 10 | 149 | ||||||||
10 | Kaden Honeycutt | 13 | 1* | 10 | 7 | 146 | |||||||||
11 | T. J. DeCaire | DSQ | 4 | 8 | 20 | 10 | 126 | ||||||||
12 | Luke Baldwin | 1 | 7 | 2 | 1 | 123 | |||||||||
13 | Tyler Reif | 5 | 25 | 15* | 3 | 5 | 123 | ||||||||
14 | Seth Christensen | 8 | 6 | 6 | 3 | 106 | |||||||||
15 | Carson Ware | 17 | 1* | 9 | 104 | ||||||||||
16 | Conner Jones | 8 | 10 | 14 | 94 | ||||||||||
17 | Spencer Davis | 4 | 1* | 86 | |||||||||||
18 | Jason Kitzmiller | 5 | 22 | 15 | 84 | ||||||||||
19 | Caden Kvapil | 2 | 4 | 78 | |||||||||||
20 | Evan McKnight | 4 | 6 | 74 | |||||||||||
21 | Dawson Sutton | 2 | 9 | 74 | |||||||||||
22 | Nick Loden | 7 | 12 | 65 | |||||||||||
23 | Logan Jones | 9 | 27 | 27 | 63 | ||||||||||
24 | Taylor Hull | DNQ | 12 | 16 | 17 | 61 | |||||||||
25 | Casey Roderick | 20 | 5 | 59 | |||||||||||
26 | Brody Gunters | 2 | 23 | 59 | |||||||||||
27 | Jace Hale | 11 | 16 | 57 | |||||||||||
28 | Joshua Horniman | 12 | 16 | 56 | |||||||||||
29 | Mason Diaz | 15 | 13 | 56 | |||||||||||
30 | Hudson Bolger | 6 | 25 | 53 | |||||||||||
31 | Dylan Cappello | Wth | 12 | 27 | 50 | ||||||||||
32 | Toro Rodriguez | 21 | 19 | 14 | 44 | ||||||||||
33 | Colin Allman | 2 | 42 | ||||||||||||
34 | Mason Walters | 4 | 40 | ||||||||||||
35 | Jett Noland | 3 | 39 | ||||||||||||
36 | Cody Ware | 5 | 39 | ||||||||||||
37 | Kevin Harvick | 3 | 39 | ||||||||||||
38 | Jarrett Butcher | 5 | 37 | ||||||||||||
39 | Josh Berry | 5 | 37 | ||||||||||||
40 | Adrián Ferrer | 6 | 36 | ||||||||||||
41 | Luke Yarbrough | 7 | 35 | ||||||||||||
42 | Katie Hettinger | 8 | 35 | ||||||||||||
43 | Trey Burke | 8 | 8 | 34 | |||||||||||
44 | Camden Murphy | 11 | 32 | ||||||||||||
45 | Garrett Hill | 11 | 31 | ||||||||||||
46 | Cody Martell | 11 | 31 | ||||||||||||
47 | Tim Sozio | 12 | 13 | 30 | |||||||||||
48 | Patrick Hodges | 13 | 30 | ||||||||||||
49 | Mason Maggio | 13 | 29 | ||||||||||||
50 | Darren Krantz Jr. | 13 | 29 | ||||||||||||
51 | Cody Haskins | 14 | 28 | ||||||||||||
52 | T. J. Duke | 14 | 28 | ||||||||||||
53 | Hunter Johnson | 15 | 27 | ||||||||||||
54 | Vito Cancilla | 15 | 27 | ||||||||||||
55 | Justin Crider | 15 | 27 | ||||||||||||
56 | Spencer Bragg | 16 | 26 | ||||||||||||
57 | Sheflon Clay | 17 | Wth | 25 | |||||||||||
58 | Jeff Batten | 18 | 24 | ||||||||||||
59 | Brandan Marhefka | 19 | 23 | ||||||||||||
60 | Cameron Clifford | 22 | 20 | ||||||||||||
61 | Gage Gilby | 23 | 19 | ||||||||||||
62 | Nick Neri | 23 | 19 | ||||||||||||
63 | Augie Grill | 24 | 18 | ||||||||||||
64 | Max Reaves | 24 | 18 | ||||||||||||
65 | Austin MacDonald | 24 | 18 | ||||||||||||
66 | Garrett Gumm | 26 | 16 | ||||||||||||
67 | Kevin Cremonesi | 26 | 16 | ||||||||||||
68 | Stuart Dutton | 28 | 14 | ||||||||||||
69 | Cody Brinson | 28 | 14 | ||||||||||||
70 | Jaxon Bishop | 29 | 13 | ||||||||||||
71 | Brandon Brilliant | 30 | 12 | ||||||||||||
72 | Carter Whalen | DNQ | 5 | ||||||||||||
73 | Rafe Slate | DNQ | 5 | ||||||||||||
Ashton Higgins | 9 | ||||||||||||||
Hudson Canipe | 12 | ||||||||||||||
Tristan Pena | 16 | ||||||||||||||
Pos | Driver | AAS | CDL | OCS | ACE | NWS | CRW | HCY | HCY | AND | FLC | SBO | TCM | NWS | Points |
See also
- 2025 NASCAR Cup Series
- 2025 NASCAR Xfinity Series
- 2025 NASCAR Craftsman Truck Series
- 2025 ARCA Menards Series
- 2025 ARCA Menards Series East
- 2025 ARCA Menards Series West
- 2025 NASCAR Whelen Modified Tour
- 2025 NASCAR Canada Series
- 2025 NASCAR Mexico Series
- 2025 NASCAR Euro Series
- 2025 NASCAR Brasil Series
- 2025 SMART Modified Tour
Notes
- ^ Race was postponed from August 2 due to weather
References
- ^ "Brenden Queen Claims CARS Tour Late Model Stock Title, Conner Jones Wins Finale". Racing America. Retrieved April 21, 2025.
- ^ "Brenden Queen, Kaden Honeycutt earn their first CARS Tour championships". CARS Racing Tour. Retrieved April 21, 2025.
- ^ Srigley, Joseph (December 4, 2024). "Brenden Queen to Run Full ARCA Schedule with Pinnacle Racing Group". TobyChristie.com. Retrieved December 4, 2024.
- ^ Weaver, Matt (October 1, 2024). "Kaden Honeycutt earns full-time NASCAR Trucks shot at Niece". Sportsnaut. Retrieved October 2, 2024.
- ^ a b Evans, Zach (April 1, 2025). "FS1 to Televise zMAX CARS Tour Race at North Wilkesboro on May 16". TobyChristie.com. Retrieved April 1, 2025.
- ^ "Familiar venues highlight 2025 zMAX CARS Tour schedule". CARS Tour. NASCAR Digital Network. November 4, 2024. Retrieved November 4, 2024.
- ^ "Hickory Motor Speedway to Host CARS Tour Pro Late Model Standalone Race". CARS Tour. CARS Tour PR. Retrieved June 21, 2025.
- ^ Sprinkle, Scotte. "Late Model Stock Cars New "I-95 Showdown" points series announced for Florence and Southern National". Short Track Scene. Retrieved January 2, 2025.