2025 BWF World Championships – Women's doubles
Women's doubles at the 2025 BWF World Championships | |
---|---|
Venue | Adidas Arena |
Location | Paris, France |
Dates | 25–31 August |
Competitors | 96 from 29 nations |
Events at the 2025 BWF World Championships | |||
---|---|---|---|
![]() | |||
Singles | men | women | |
Doubles | men | mixed | |
The women's doubles tournament of the 2025 BWF World Championships took place from 25 to 31 August 2025 at the Adidas Arena in Paris.[1]
Seeds
The seeding list was based on the World Rankings of 5 August 2025.
|
Click on the seed number of a player to go to their draw section.
Draw
The drawing ceremony was held on 14 August 2023.
Finals
Semi-finals | Final | ||||||||||||
Top half
Section 1
First round | Second round | Third round | Quarter-finals | ||||||||||||||||||||||||
1 | ![]() ![]() | ||||||||||||||||||||||||||
![]() ![]() | |||||||||||||||||||||||||||
![]() ![]() | |||||||||||||||||||||||||||
14 | ![]() ![]() | ||||||||||||||||||||||||||
![]() ![]() | |||||||||||||||||||||||||||
![]() ![]() | |||||||||||||||||||||||||||
6 | ![]() ![]() | ||||||||||||||||||||||||||
![]() ![]() | |||||||||||||||||||||||||||
![]() ![]() | |||||||||||||||||||||||||||
13 | ![]() ![]() | ||||||||||||||||||||||||||
![]() ![]() | |||||||||||||||||||||||||||
![]() ![]() |
Section 2
First round | Second round | Third round | Quarter-finals | ||||||||||||||||||||||||
4 | ![]() ![]() | ||||||||||||||||||||||||||
![]() ![]() | |||||||||||||||||||||||||||
![]() ![]() | |||||||||||||||||||||||||||
10 | ![]() ![]() | ||||||||||||||||||||||||||
![]() ![]() | |||||||||||||||||||||||||||
![]() ![]() | |||||||||||||||||||||||||||
7 | ![]() ![]() | ||||||||||||||||||||||||||
![]() ![]() | |||||||||||||||||||||||||||
![]() ![]() | |||||||||||||||||||||||||||
9 | ![]() ![]() | ||||||||||||||||||||||||||
![]() ![]() | |||||||||||||||||||||||||||
![]() ![]() |
Bottom half
Section 3
First round | Second round | Third round | Quarter-finals | ||||||||||||||||||||||||
![]() ![]() | |||||||||||||||||||||||||||
![]() ![]() | |||||||||||||||||||||||||||
11 | ![]() ![]() | ||||||||||||||||||||||||||
![]() ![]() | |||||||||||||||||||||||||||
![]() ![]() | |||||||||||||||||||||||||||
5 | ![]() ![]() | ||||||||||||||||||||||||||
![]() ![]() | |||||||||||||||||||||||||||
![]() ![]() | |||||||||||||||||||||||||||
15 | ![]() ![]() | ||||||||||||||||||||||||||
![]() ![]() | |||||||||||||||||||||||||||
![]() ![]() | |||||||||||||||||||||||||||
3 | ![]() ![]() |
Section 4
First round | Second round | Third round | Quarter-finals | ||||||||||||||||||||||||
![]() ![]() | |||||||||||||||||||||||||||
![]() ![]() | |||||||||||||||||||||||||||
16 | ![]() ![]() | ||||||||||||||||||||||||||
![]() ![]() | |||||||||||||||||||||||||||
![]() ![]() | |||||||||||||||||||||||||||
8 | ![]() ![]() | ||||||||||||||||||||||||||
![]() ![]() | |||||||||||||||||||||||||||
![]() ![]() | |||||||||||||||||||||||||||
12 | ![]() ![]() | ||||||||||||||||||||||||||
![]() ![]() | |||||||||||||||||||||||||||
![]() ![]() | |||||||||||||||||||||||||||
2 | ![]() ![]() |
Qualifiers' performances
The table below lists out all the qualifiers of this edition by 26 July 2025.
Pair | Date of birth | Pair statistics | Individual statistics | Note | ||||
---|---|---|---|---|---|---|---|---|
Appearance | Best Performance(s) | Appearance | Best Performance(s) | |||||
Edition(s) | Result | Edition(s) | Result | |||||
Champions | ||||||||
Finalist | ||||||||
Semi-finalist | ||||||||
Quarter-finalist | ||||||||
Third rounders | ||||||||
Second rounders | ||||||||
First rounders | ||||||||
Withdrew | ||||||||
References
- ^ "2025 BWF World Championships". Badminton World Tour. Retrieved 15 August 2025.